Virtual Tally Room: the official election results
House of Representatives Updated: 12/12/2007 3:33:33 PM

QLD DIVISION - BLAIR

Download these results in Microsoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party THOMPSON, Cameron Paul
Liberal
NEUMANN, Shayne Kenneth
Australian Labor Party
Votes % Votes %
LUXTON, Peter The Greens 846 25.94 2,416 74.06
SMITH, Bevan Family First 947 55.12 771 44.88
WHITE, David Democrats 272 37.01 463 62.99
THIES, Robert Citizens Electoral Council 58 40.56 85 59.44
SWANBOROUGH, Doug LDP 80 40.82 116 59.18
CHORLEY, Dale Independent 574 40.17 855 59.83
FIRST PREFERENCES 35,133 46.35 40,663 53.65
TOTAL 37,910 45.52 45,369 54.48

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top