| 
			First Preferences
				Enrolment: 95,975   Turnout: 94.43%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| BRADBURY, David  | Labor | 37,076 | 44.55 | -6.25 |  
	| BROWN, Geoff | Independent | 1,583 | 1.90 | +1.90 |  
	| GREEN, Andrew | Christian Democratic Party (Fred Nile Group) | 2,502 | 3.01 | -0.01 |  
	| SAUNDERS, Mick | Australia First Party | 976 | 1.17 | +1.17 |  
	| PHILLIPS, John | Family First | 1,032 | 1.24 | +0.09 |  
	| WRIGHT, Suzie | The Greens | 3,944 | 4.74 | +1.28 |  
	| SCOTT, Fiona | Liberal | 36,114 | 43.39 | +4.71 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.02 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.81 |  
	| ...... | Other | 0 | 0.00 | -2.07 |  
						| FORMAL |  | 83,227 | 91.83 | -2.65 |  
						| INFORMAL |  | 7,402 | 8.17 | +2.65 |  
						| TOTAL |  | 90,629 | 94.43 | -1.75 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| BRADBURY, David  | Labor | 42,546 | 51.12 | 56.28 | -5.16 |  
		| SCOTT, Fiona | Liberal | 40,681 | 48.88 | 43.72 | +5.16 |  |