| 
			First Preferences
				Enrolment: 97,766   Turnout: 89.67%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| EKENDAHL, Kevin | Liberal | 32,057 | 37.79 | -1.89 |  
	| PLOWRIGHT, Sue | Australian Greens | 17,528 | 20.66 | +5.63 |  
	| DANBY, Michael David  | Australian Labor Party | 32,391 | 38.19 | -4.28 |  
	| VEGA, Christian | Australian Sex Party | 1,851 | 2.18 | +2.18 |  
	| STORER, Gregory | Secular Party of Australia | 362 | 0.43 | +0.43 |  
	| EMMERSON, Daniel | Family First | 632 | 0.75 | -0.10 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.77 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.20 |  
						| FORMAL |  | 84,821 | 96.75 | -1.09 |  
						| INFORMAL |  | 2,848 | 3.25 | +1.09 |  
						| TOTAL |  | 87,669 | 89.67 | -2.05 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| EKENDAHL, Kevin | Liberal | 36,002 | 42.44 | 42.85 | -0.41 |  
		| DANBY, Michael David  | Australian Labor Party | 48,819 | 57.56 | 57.15 | +0.41 |  |