First Preferences by Vote Type 
				
					Enrolled: 97,766
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Early Vote (Pre-Poll) | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| EKENDAHL, Kevin | 
	Liberal | 
	23,404 | 
	36.74 | 
	2,345 | 
	35.43 | 
	109 | 
	34.49 | 
	1,919 | 
	40.32 | 
	4,280 | 
	45.37 | 
	32,057 | 
	37.79 | 
 
				
					
	| PLOWRIGHT, Sue | 
	Australian Greens | 
	13,521 | 
	21.23 | 
	1,745 | 
	26.37 | 
	73 | 
	23.10 | 
	1,065 | 
	22.38 | 
	1,124 | 
	11.91 | 
	17,528 | 
	20.66 | 
 
				
					
	DANBY, Michael David  | 
	Australian Labor Party | 
	24,725 | 
	38.82 | 
	2,183 | 
	32.99 | 
	119 | 
	37.66 | 
	1,607 | 
	33.77 | 
	3,757 | 
	39.82 | 
	32,391 | 
	38.19 | 
 
				
					
	| VEGA, Christian | 
	Australian Sex Party | 
	1,371 | 
	2.15 | 
	227 | 
	3.43 | 
	9 | 
	2.85 | 
	102 | 
	2.14 | 
	142 | 
	1.51 | 
	1,851 | 
	2.18 | 
 
				
					
	| STORER, Gregory | 
	Secular Party of Australia | 
	267 | 
	0.42 | 
	31 | 
	0.47 | 
	4 | 
	1.27 | 
	23 | 
	0.48 | 
	37 | 
	0.39 | 
	362 | 
	0.43 | 
 
				
					
	| EMMERSON, Daniel | 
	Family First | 
	406 | 
	0.64 | 
	87 | 
	1.31 | 
	2 | 
	0.63 | 
	43 | 
	0.90 | 
	94 | 
	1.00 | 
	632 | 
	0.75 | 
 
				
			
					
						| FORMAL | 
						  | 
						63,694 | 
						96.71 | 
						6,618 | 
						95.29 | 
						316 | 
						97.53 | 
						4,759 | 
						96.87 | 
						9,434 | 
						98.00 | 
						84,821 | 
						96.75 | 
					 
				
					
						| INFORMAL | 
						  | 
						2,166 | 
						3.29 | 
						327 | 
						4.71 | 
						8 | 
						2.47 | 
						154 | 
						3.13 | 
						193 | 
						2.00 | 
						2,848 | 
						3.25 | 
					 
				
					
						| TOTAL | 
						  | 
						65,860 | 
						75.12 | 
						6,945 | 
						7.92 | 
						324 | 
						0.37 | 
						4,913 | 
						5.60 | 
						9,627 | 
						10.98 | 
						87,669 | 
						89.67 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		| EKENDAHL, Kevin | 
		Liberal | 
		26,211 | 
		41.15 | 
		2,833 | 
		42.81 | 
		132 | 
		41.77 | 
		2,182 | 
		45.85 | 
		4,644 | 
		49.23 | 
		36,002 | 
		42.44 | 
	 
	
					
						
		DANBY, Michael David  | 
		Australian Labor Party | 
		37,483 | 
		58.85 | 
		3,785 | 
		57.19 | 
		184 | 
		58.23 | 
		2,577 | 
		54.15 | 
		4,790 | 
		50.77 | 
		48,819 | 
		57.56 | 
	 
	
					 
		
 
				
		
		
	 |