Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 7/09/2010 3:58:07 PM

TAS DIVISION - DENISON

  Help and Notes 
Two Party Preferred by Polling Place (Scrutiny for Information)
Polling Place Formal Votes JACKSON, Jonathan SIMPKINS, Cameron John
Australian Labor Party Liberal
Votes % Votes %
Abbotsfield 1,487 1,129 75.92 358 24.08
Albuera 562 356 63.35 206 36.65
Austins Ferry 1,700 1,129 66.41 571 33.59
Battery Point 1,249 691 55.32 558 44.68
Bowen Road 1,402 1,039 74.11 363 25.89
Brent Street 373 246 65.95 127 34.05
Cascades 943 715 75.82 228 24.18
Chigwell 1,664 1,218 73.20 446 26.80
Claremont 1,629 1,175 72.13 454 27.87
Collinsvale 334 257 76.95 77 23.05
Cosgrove 658 478 72.64 180 27.36
Creek Road 1,629 1,087 66.73 542 33.27
Cross Street 1,766 1,211 68.57 555 31.43
Divisional Office (PREPOLL) 8 4 50.00 4 50.00
Dynnyrne 1,063 675 63.50 388 36.50
Elizabeth Street 918 665 72.44 253 27.56
Elwick 427 319 74.71 108 25.29
Fern Tree 505 394 78.02 111 21.98
Glenorchy 2,502 1,769 70.70 733 29.30
Glenorchy DENISON PPVC 1,480 1,023 69.12 457 30.88
Glenorchy East 1,714 1,221 71.24 493 28.76
Goodwood 642 496 77.26 146 22.74
Hobart 826 583 70.58 243 29.42
Hobart Central 222 151 68.02 71 31.98
Hobart DENISON PPVC 2,711 1,621 59.79 1,090 40.21
Hobart South 1,461 1,033 70.70 428 29.30
Hobart West 918 699 76.14 219 23.86
Kingston (Denison) 773 498 64.42 275 35.58
Kingston DENISON PPVC 111 67 60.36 44 39.64
Lansdowne Crescent 1,279 891 69.66 388 30.34
Lenah Valley 1,265 826 65.30 439 34.70
Lower Sandy Bay 1,936 818 42.25 1,118 57.75
Lutana 942 666 70.70 276 29.30
Montrose 680 483 71.03 197 28.97
Moonah 1,735 1,142 65.82 593 34.18
Moonah North 1,070 760 71.03 310 28.97
Mount Nelson 1,427 850 59.57 577 40.43
Mount Stuart 860 579 67.33 281 32.67
New Town 1,273 813 63.86 460 36.14
Newdegate 1,347 922 68.45 425 31.55
Roseneath 345 273 79.13 72 20.87
Rosetta 503 329 65.41 174 34.59
Rosny DENISON PPVC 119 74 62.18 45 37.82
Sandfly (Denison) 233 150 64.38 83 35.62
Sandy Bay 1,514 786 51.92 728 48.08
Sandy Bay Beach 771 288 37.35 483 62.65
Special Hospital Team 1 49 34 69.39 15 30.61
Special Hospital Team 2 119 75 63.03 44 36.97
Special Hospital Team 3 234 86 36.75 148 63.25
Special Hospital Team 4 189 98 51.85 91 48.15
St Peters 584 397 67.98 187 32.02
Swan 993 724 72.91 269 27.09
Taroona 1,471 943 64.11 528 35.89
Tolosa 1,541 1,090 70.73 451 29.27
Waimea Heights 711 311 43.74 400 56.26
Windermere 717 489 68.20 228 31.80
ABSENT 2,867 1,929 67.28 938 32.72
POSTAL 4,290 2,600 60.61 1,690 39.39
PRE_POLL 1,920 1,176 61.25 744 38.75
PROVISIONAL 198 141 71.21 57 28.79
Division Total 64,859 42,692 65.82 22,167 34.18

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top