Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 7/09/2010 3:58:07 PM

TAS DIVISION - DENISON

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal JACKSON, Jonathan
Australian Labor Party
WILKIE, Andrew
Independent
Swing
Votes % Votes %
Abbotsfield 1,487 984 66.17 503 33.83 66.17
Albuera 562 211 37.54 351 62.46 37.54
Austins Ferry 1,700 989 58.18 711 41.82 58.18
Battery Point 1,249 373 29.86 876 70.14 29.86
Bowen Road 1,402 827 58.99 575 41.01 58.99
Brent Street 373 213 57.10 160 42.90 57.10
Cascades 943 372 39.45 571 60.55 39.45
Chigwell 1,664 1,078 64.78 586 35.22 64.78
Claremont 1,629 1,052 64.58 577 35.42 64.58
Collinsvale 334 181 54.19 153 45.81 54.19
Cosgrove 658 425 64.59 233 35.41 64.59
Creek Road 1,629 758 46.53 871 53.47 46.53
Cross Street 1,766 828 46.89 938 53.11 46.89
Divisional Office (PREPOLL) 8 3 37.50 5 62.50 37.50
Dynnyrne 1,063 413 38.85 650 61.15 38.85
Elizabeth Street 918 407 44.34 511 55.66 44.34
Elwick 427 270 63.23 157 36.77 63.23
Fern Tree 505 194 38.42 311 61.58 38.42
Glenorchy 2,502 1,578 63.07 924 36.93 63.07
Glenorchy DENISON PPVC 1,480 883 59.66 597 40.34 59.66
Glenorchy East 1,714 1,058 61.73 656 38.27 61.73
Goodwood 642 445 69.31 197 30.69 69.31
Hobart 826 364 44.07 462 55.93 44.07
Hobart Central 222 93 41.89 129 58.11 41.89
Hobart DENISON PPVC 2,711 1,103 40.69 1,608 59.31 40.69
Hobart South 1,461 569 38.95 892 61.05 38.95
Hobart West 918 376 40.96 542 59.04 40.96
Kingston (Denison) 773 364 47.09 409 52.91 47.09
Kingston DENISON PPVC 111 41 36.94 70 63.06 36.94
Lansdowne Crescent 1,279 531 41.52 748 58.48 41.52
Lenah Valley 1,265 539 42.61 726 57.39 42.61
Lower Sandy Bay 1,936 627 32.39 1,309 67.61 32.39
Lutana 942 526 55.84 416 44.16 55.84
Montrose 680 392 57.65 288 42.35 57.65
Moonah 1,735 919 52.97 816 47.03 52.97
Moonah North 1,070 617 57.66 453 42.34 57.66
Mount Nelson 1,427 533 37.35 894 62.65 37.35
Mount Stuart 860 371 43.14 489 56.86 43.14
New Town 1,273 546 42.89 727 57.11 42.89
Newdegate 1,347 610 45.29 737 54.71 45.29
Roseneath 345 236 68.41 109 31.59 68.41
Rosetta 503 276 54.87 227 45.13 54.87
Rosny DENISON PPVC 119 59 49.58 60 50.42 49.58
Sandfly (Denison) 233 106 45.49 127 54.51 45.49
Sandy Bay 1,514 498 32.89 1,016 67.11 32.89
Sandy Bay Beach 771 187 24.25 584 75.75 24.25
Special Hospital Team 1 49 25 51.02 24 48.98 51.02
Special Hospital Team 2 119 73 61.34 46 38.66 61.34
Special Hospital Team 3 234 76 32.48 158 67.52 32.48
Special Hospital Team 4 189 99 52.38 90 47.62 52.38
St Peters 584 256 43.84 328 56.16 43.84
Swan 993 461 46.42 532 53.58 46.42
Taroona 1,471 508 34.53 963 65.47 34.53
Tolosa 1,541 949 61.58 592 38.42 61.58
Waimea Heights 711 203 28.55 508 71.45 28.55
Windermere 717 411 57.32 306 42.68 57.32
ABSENT 2,867 1,477 51.52 1,390 48.48 -48.48
PRE_POLL 1,920 850 44.27 1,070 55.73 6.31
POSTAL 4,290 2,137 49.81 2,153 50.19 49.81
PROVISIONAL 198 92 46.46 106 53.54 46.46
DIVISION TOTAL 64,859 31,642 48.79 33,217 51.21 48.79

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top