Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 14/09/2010 2:40:18 PM

VIC DIVISION - BATMAN

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal FERGUSON, Martin John
Australian Labor Party
BHATHAL, Alexandra Kaur
Australian Greens
Swing
Votes % Votes %
Alphington (Batman) 534 272 50.94 262 49.06 50.94
Alphington North 1,217 660 54.23 557 45.77 54.23
Bell 2,018 1,075 53.27 943 46.73 53.27
Boldrewood 1,463 1,002 68.49 461 31.51 68.49
Bundoora South 1,269 658 51.85 611 48.15 51.85
Burbank 728 493 67.72 235 32.28 67.72
Croxton 1,417 694 48.98 723 51.02 48.98
Divisional Office (PREPOLL) 148 93 62.84 55 37.16 62.84
Faircote 523 291 55.64 232 44.36 55.64
Fairfield 2,139 1,072 50.12 1,067 49.88 50.12
Fairfield North 992 509 51.31 483 48.69 51.31
Keon Park 797 571 71.64 226 28.36 71.64
Kingsbury 1,725 1,064 61.68 661 38.32 61.68
Melbourne (Batman) 131 51 38.93 80 61.07 38.93
Merrilands 1,614 1,150 71.25 464 28.75 71.25
Murray (Batman) 201 118 58.71 83 41.29 58.71
Newlands (Batman) 688 378 54.94 310 45.06 54.94
Northcote 2,553 1,157 45.32 1,396 54.68 45.32
Northcote North 1,517 782 51.55 735 48.45 51.55
Northcote South 2,578 1,220 47.32 1,358 52.68 47.32
Northcote West 940 379 40.32 561 59.68 40.32
Oakhill 1,191 768 64.48 423 35.52 64.48
Preston 1,207 761 63.05 446 36.95 63.05
Preston East 1,714 1,107 64.59 607 35.41 64.59
Preston North East 1,483 1,081 72.89 402 27.11 72.89
Preston South 1,410 833 59.08 577 40.92 59.08
Preston West 2,483 1,526 61.46 957 38.54 61.46
Regent 2,259 1,435 63.52 824 36.48 63.52
Regent West 904 454 50.22 450 49.78 50.22
Reservoir 1,259 808 64.18 451 35.82 64.18
Reservoir Central 1,807 1,155 63.92 652 36.08 63.92
Reservoir East 981 636 64.83 345 35.17 64.83
Reservoir North 2,283 1,571 68.81 712 31.19 68.81
Reservoir North East 1,253 842 67.20 411 32.80 67.20
Reservoir South 933 567 60.77 366 39.23 60.77
Reservoir West 1,270 825 64.96 445 35.04 64.96
Ruthven 2,941 1,985 67.49 956 32.51 67.49
Special Hospital Team 1 498 285 57.23 213 42.77 57.23
Thornbury 2,676 1,336 49.93 1,340 50.07 49.93
Thornbury East 2,230 1,258 56.41 972 43.59 56.41
Thornbury PPVC 3,807 2,000 52.53 1,807 47.47 52.53
Thornbury South 2,591 1,312 50.64 1,279 49.36 50.64
Westgarth 1,184 593 50.08 591 49.92 50.08
ABSENT 4,758 2,446 51.41 2,312 48.59 51.41
PRE_POLL 2,969 1,555 52.37 1,414 47.63 52.37
POSTAL 6,008 3,898 64.88 2,110 35.12 64.88
PROVISIONAL 172 93 54.07 79 45.93 54.07
DIVISION TOTAL 77,463 44,819 57.86 32,644 42.14 57.86

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top