| 
			First Preferences
				Enrolment: 92,197   Turnout: 91.35%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| BARTLETT, Andrew | The Greens | 17,244 | 21.28 | +10.12 |  
	| SAUNDERS, Ewan | Socialist Alliance | 717 | 0.88 | +0.36 |  
	| BEVIS, Arch | Australian Labor Party | 24,623 | 30.38 | -13.22 |  
	| WHITE, Mark A | Family First | 1,274 | 1.57 | +0.44 |  
	| GAMBARO, Teresa  | Liberal National Party of Queensland | 37,191 | 45.89 | +4.08 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.52 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.11 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.16 |  
						| FORMAL |  | 81,049 | 96.24 | -0.88 |  
						| INFORMAL |  | 3,169 | 3.76 | +0.88 |  
						| TOTAL |  | 84,218 | 91.35 | -4.97 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| BEVIS, Arch | Australian Labor Party | 39,609 | 48.87 | 54.60 | -5.73 |  
		| GAMBARO, Teresa  | Liberal National Party of Queensland | 41,440 | 51.13 | 45.40 | +5.73 |  |