| 
			
				First Preferences by Vote TypeEnrolled: 92,197
 
				| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| BARTLETT, Andrew | The Greens | 13,338 | 21.18 | 1,873 | 26.88 | 66 | 31.88 | 1,173 | 22.49 | 794 | 13.97 | 17,244 | 21.28 |  
	| SAUNDERS, Ewan | Socialist Alliance | 552 | 0.88 | 94 | 1.35 | 2 | 0.97 | 39 | 0.75 | 30 | 0.53 | 717 | 0.88 |  
	| BEVIS, Arch | Australian Labor Party | 19,122 | 30.36 | 2,001 | 28.72 | 70 | 33.82 | 1,444 | 27.68 | 1,986 | 34.95 | 24,623 | 30.38 |  
	| WHITE, Mark A | Family First | 932 | 1.48 | 176 | 2.53 | 3 | 1.45 | 72 | 1.38 | 91 | 1.60 | 1,274 | 1.57 |  
	| GAMBARO, Teresa  | Liberal National Party of Queensland | 29,032 | 46.10 | 2,823 | 40.52 | 66 | 31.88 | 2,488 | 47.70 | 2,782 | 48.95 | 37,191 | 45.89 |  
						| FORMAL |  | 62,976 | 96.13 | 6,967 | 95.71 | 207 | 93.24 | 5,216 | 97.42 | 5,683 | 97.10 | 81,049 | 96.24 |  
						| INFORMAL |  | 2,534 | 3.87 | 312 | 4.29 | 15 | 6.76 | 138 | 2.58 | 170 | 2.90 | 3,169 | 3.76 |  
						| TOTAL |  | 65,510 | 77.79 | 7,279 | 8.64 | 222 | 0.26 | 5,354 | 6.36 | 5,853 | 6.95 | 84,218 | 91.35 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| BEVIS, Arch | Australian Labor Party | 30,726 | 48.79 | 3,663 | 52.58 | 121 | 58.45 | 2,455 | 47.07 | 2,644 | 46.52 | 39,609 | 48.87 |  
		| GAMBARO, Teresa  | Liberal National Party of Queensland | 32,250 | 51.21 | 3,304 | 47.42 | 86 | 41.55 | 2,761 | 52.93 | 3,039 | 53.48 | 41,440 | 51.13 |  |