| 
			First Preferences
				Enrolment: 93,930   Turnout: 93.07%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| SMITH, Glenice | The Greens | 10,539 | 12.78 | +4.47 |  
	| MIDDLETON, Andrew Charles | The Climate Sceptics | 539 | 0.65 | +0.65 |  
	| BREWER, Linda E | Christian Democratic Party | 2,505 | 3.04 | +0.04 |  
	| McCOURT, Jim | Family First | 1,861 | 2.26 | +1.03 |  
	| WYATT, Ken  | Liberal | 34,638 | 41.99 | -1.38 |  
	| JACKSON, Sharryn | Australian Labor Party | 30,957 | 37.53 | -3.82 |  
	| HENRY, Dot | Independent | 1,457 | 1.77 | +1.77 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.87 |  
	| ...... | One Nation | 0 | 0.00 | -1.51 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.36 |  
						| FORMAL |  | 82,496 | 94.36 | -1.31 |  
						| INFORMAL |  | 4,927 | 5.64 | +1.31 |  
						| TOTAL |  | 87,423 | 93.07 | -1.22 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| WYATT, Ken  | Liberal | 41,722 | 50.57 | 49.15 | +1.42 |  
		| JACKSON, Sharryn | Australian Labor Party | 40,774 | 49.43 | 50.85 | -1.42 |  |