| 
			
				First Preferences by Vote TypeEnrolled: 93,930
 
				| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| SMITH, Glenice | The Greens | 8,201 | 12.43 | 1,282 | 19.10 | 46 | 16.61 | 584 | 12.80 | 426 | 8.61 | 10,539 | 12.78 |  
	| MIDDLETON, Andrew Charles | The Climate Sceptics | 366 | 0.55 | 95 | 1.42 | 2 | 0.72 | 44 | 0.96 | 32 | 0.65 | 539 | 0.65 |  
	| BREWER, Linda E | Christian Democratic Party | 2,007 | 3.04 | 208 | 3.10 | 10 | 3.61 | 120 | 2.63 | 160 | 3.23 | 2,505 | 3.04 |  
	| McCOURT, Jim | Family First | 1,403 | 2.13 | 211 | 3.14 | 16 | 5.78 | 122 | 2.67 | 109 | 2.20 | 1,861 | 2.26 |  
	| WYATT, Ken  | Liberal | 27,736 | 42.03 | 2,557 | 38.10 | 80 | 28.88 | 1,957 | 42.88 | 2,308 | 46.63 | 34,638 | 41.99 |  
	| JACKSON, Sharryn | Australian Labor Party | 25,189 | 38.17 | 2,193 | 32.67 | 119 | 42.96 | 1,635 | 35.82 | 1,821 | 36.79 | 30,957 | 37.53 |  
	| HENRY, Dot | Independent | 1,091 | 1.65 | 166 | 2.47 | 4 | 1.44 | 102 | 2.23 | 94 | 1.90 | 1,457 | 1.77 |  
						| FORMAL |  | 65,993 | 94.11 | 6,712 | 93.40 | 277 | 92.95 | 4,564 | 96.12 | 4,950 | 97.67 | 82,496 | 94.36 |  
						| INFORMAL |  | 4,130 | 5.89 | 474 | 6.60 | 21 | 7.05 | 184 | 3.88 | 118 | 2.33 | 4,927 | 5.64 |  
						| TOTAL |  | 70,123 | 80.21 | 7,186 | 8.22 | 298 | 0.34 | 4,748 | 5.43 | 5,068 | 5.80 | 87,423 | 93.07 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| WYATT, Ken  | Liberal | 33,139 | 50.22 | 3,398 | 50.63 | 109 | 39.35 | 2,395 | 52.48 | 2,681 | 54.16 | 41,722 | 50.57 |  
		| JACKSON, Sharryn | Australian Labor Party | 32,854 | 49.78 | 3,314 | 49.37 | 168 | 60.65 | 2,169 | 47.52 | 2,269 | 45.84 | 40,774 | 49.43 |  |