| 
			
				First Preferences by Vote TypeEnrolled: 97,892
 
				| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| SCOTT, Bruce  | Liberal National Party of Queensland | 43,881 | 63.90 | 3,477 | 62.83 | 36 | 47.37 | 1,237 | 64.19 | 8,469 | 77.43 | 57,100 | 65.52 |  
	| NEWSON, Grant | The Greens | 3,600 | 5.24 | 433 | 7.82 | 3 | 3.95 | 111 | 5.76 | 343 | 3.14 | 4,490 | 5.15 |  
	| MCKAY, Greg | Family First | 2,947 | 4.29 | 257 | 4.64 | 9 | 11.84 | 79 | 4.10 | 268 | 2.45 | 3,560 | 4.09 |  
	| KEATING, Geoff | Australian Labor Party | 14,606 | 21.27 | 1,081 | 19.53 | 26 | 34.21 | 405 | 21.02 | 1,280 | 11.70 | 17,398 | 19.96 |  
	| NASON, Charles | Independent | 3,636 | 5.29 | 286 | 5.17 | 2 | 2.63 | 95 | 4.93 | 578 | 5.28 | 4,597 | 5.28 |  
						| FORMAL |  | 68,670 | 94.49 | 5,534 | 95.15 | 76 | 90.48 | 1,927 | 97.08 | 10,938 | 98.38 | 87,145 | 95.06 |  
						| INFORMAL |  | 4,002 | 5.51 | 282 | 4.85 | 8 | 9.52 | 58 | 2.92 | 180 | 1.62 | 4,530 | 4.94 |  
						| TOTAL |  | 72,672 | 79.27 | 5,816 | 6.34 | 84 | 0.09 | 1,985 | 2.17 | 11,118 | 12.13 | 91,675 | 93.65 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| SCOTT, Bruce  | Liberal National Party of Queensland | 48,954 | 71.29 | 3,949 | 71.36 | 42 | 55.26 | 1,384 | 71.82 | 9,191 | 84.03 | 63,520 | 72.89 |  
		| KEATING, Geoff | Australian Labor Party | 19,716 | 28.71 | 1,585 | 28.64 | 34 | 44.74 | 543 | 28.18 | 1,747 | 15.97 | 23,625 | 27.11 |  |