Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 28/09/2010 12:18:08 PM

VIC DIVISION - WANNON

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal TEHAN, Dan
Liberal
McNAMARA, Judith
Australian Labor Party
Swing
Votes % Votes %
Allansford 670 418 62.39 252 37.61 -1.50
Amphitheatre 142 87 61.27 55 38.73 7.72
Ararat 2,534 1,060 41.83 1,474 58.17 -0.86
Ararat West 1,666 778 46.70 888 53.30 -2.69
Avoca 802 437 54.49 365 45.51 -2.55
Balmoral 221 133 60.18 88 39.82 2.67
Beaufort 1,176 558 47.45 618 52.55 -1.08
Bolwarra 392 226 57.65 166 42.35 -0.89
Branxholme 188 123 65.43 65 34.57 3.11
Buangor 137 88 64.23 49 35.77 -1.35
Byaduk 127 99 77.95 28 22.05 8.55
Camperdown 2,354 1,423 60.45 931 39.55 0.43
Caramut 144 102 70.83 42 29.17 -1.10
Carpendeit 178 133 74.72 45 25.28 6.21
Casterton 1,326 792 59.73 534 40.27 -2.74
Cavendish 290 216 74.48 74 25.52 -0.67
Cobden 1,344 924 68.75 420 31.25 -0.88
Coleraine 806 486 60.30 320 39.70 1.34
Concongella 386 263 68.13 123 31.87 5.83
Condah 180 131 72.78 49 27.22 7.33
Dartmoor 294 170 57.82 124 42.18 2.89
Derrinallum 333 226 67.87 107 32.13 0.40
Divisional Office (PREPOLL) 196 124 63.27 72 36.73 9.35
Dunkeld 433 250 57.74 183 42.26 -4.27
Ecklin South 191 165 86.39 26 13.61 -1.70
Elmhurst 187 101 54.01 86 45.99 3.49
Glenorchy 136 88 64.71 48 35.29 -5.01
Glenthompson 251 173 68.92 78 31.08 5.07
Great Western 314 163 51.91 151 48.09 -0.98
Halls Gap 268 152 56.72 116 43.28 2.76
Hamilton 2,646 1,550 58.58 1,096 41.42 1.14
Hamilton East 523 262 50.10 261 49.90 0.19
Hamilton North 468 266 56.84 202 43.16 0.06
Hamilton PPVC 1,625 950 58.46 675 41.54 4.57
Hawkesdale 283 192 67.84 91 32.16 -3.44
Heywood 998 609 61.02 389 38.98 2.73
Koroit 1,453 821 56.50 632 43.50 -1.46
Lake Bolac 319 224 70.22 95 29.78 1.67
Landsborough 183 119 65.03 64 34.97 -1.46
Lexton 207 106 51.21 101 48.79 -4.35
Lismore 340 244 71.76 96 28.24 -0.32
Macarthur 330 224 67.88 106 32.12 -1.23
Mailors Flat 447 293 65.55 154 34.45 -5.88
Marnoo 119 92 77.31 27 22.69 -1.21
Melbourne (Wannon) 64 29 45.31 35 54.69 -13.71
Merino 257 157 61.09 100 38.91 0.57
Merrivale 716 346 48.32 370 51.68 -1.23
Moonambel 182 79 43.41 103 56.59 -1.25
Mortlake 865 544 62.89 321 37.11 -0.22
Moyston 223 103 46.19 120 53.81 3.57
Naringal 226 191 84.51 35 15.49 2.07
Narrawong 228 132 57.89 96 42.11 0.20
Nelson 142 101 71.13 41 28.87 6.76
Noorat 417 321 76.98 96 23.02 6.96
Nullawarre 355 291 81.97 64 18.03 0.86
Orford 97 66 68.04 31 31.96 3.89
Panmure 378 275 72.75 103 27.25 2.15
Patterson Park 1,284 647 50.39 637 49.61 0.11
Penshurst 447 272 60.85 175 39.15 -2.92
Peterborough 155 100 64.52 55 35.48 -4.00
Pomonal 198 87 43.94 111 56.06 2.69
Port Campbell 233 151 64.81 82 35.19 3.52
Port Fairy 1,785 813 45.55 972 54.45 -6.97
Portland Central 1,796 848 47.22 948 52.78 0.51
Portland Interstate PPVC 0 0 0.00 0 0.00 0.00
Portland North 288 155 53.82 133 46.18 8.90
Portland PPVC 3,068 1,452 47.33 1,616 52.67 -6.57
Portland South 1,040 448 43.08 592 56.92 0.03
Portland TAFE 614 265 43.16 349 56.84 -2.00
Purnim 234 169 72.22 65 27.78 2.26
Scotts Creek 158 141 89.24 17 10.76 4.27
Simpson 481 402 83.58 79 16.42 -2.19
Skipton 360 222 61.67 138 38.33 -3.28
Snake Valley 535 230 42.99 305 57.01 -2.48
Special Hospital Team 1 61 41 67.21 20 32.79 0.29
Special Hospital Team 2 131 91 69.47 40 30.53 2.80
Special Hospital Team 3 136 74 54.41 62 45.59 -12.26
Special Hospital Team 4 133 92 69.17 41 30.83 2.50
Stawell 1,758 934 53.13 824 46.87 2.04
Stawell Interstate PPVC 0 0 0.00 0 0.00 0.00
Stawell West 1,369 715 52.23 654 47.77 -0.47
Streatham 157 119 75.80 38 24.20 -2.61
Tarrington 243 183 75.31 60 24.69 4.95
Tatyoon 101 80 79.21 21 20.79 4.40
Terang 1,291 854 66.15 437 33.85 -0.56
Timboon 883 621 70.33 262 29.67 -0.01
Tower Square 1,086 628 57.83 458 42.17 -2.86
Tyrendarra 133 95 71.43 38 28.57 -4.41
Wangoom 253 181 71.54 72 28.46 -0.56
Warrnambool 3,397 1,944 57.23 1,453 42.77 0.55
Warrnambool East 1,521 738 48.52 783 51.48 -2.37
Warrnambool Hospital 292 142 48.63 150 51.37 -1.56
Warrnambool Interstate PPVC 0 0 0.00 0 0.00 0.00
Warrnambool North 1,308 668 51.07 640 48.93 -2.24
Warrnambool North Central 1,816 1,016 55.95 800 44.05 -3.90
Warrnambool PPVC 6,293 3,694 58.70 2,599 41.30 4.78
Warrnambool SDS 1,043 472 45.25 571 54.75 -4.21
Warrnambool South 431 208 48.26 223 51.74 -2.93
Warrnambool West 1,053 531 50.43 522 49.57 -2.14
Waubra 167 87 52.10 80 47.90 -2.98
Willaura 300 193 64.33 107 35.67 -2.44
Wiridjil 148 128 86.49 20 13.51 2.60
Woodford 422 283 67.06 139 32.94 5.74
Woolsthorpe 295 192 65.08 103 34.92 3.42
Yambuk 169 121 71.60 48 28.40 -1.46
ABSENT 3,241 1,687 52.05 1,554 47.95 52.05
PRE_POLL 3,508 2,123 60.52 1,385 39.48 60.52
POSTAL 5,610 3,649 65.04 1,961 34.96 65.04
PROVISIONAL 69 35 50.72 34 49.28 50.72
DIVISION TOTAL 83,251 47,697 57.29 35,554 42.71 -0.18

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top