Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 28/09/2010 4:26:11 PM

WA DIVISION - PERTH

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal SMITH, Stephen Francis
Australian Labor Party
FERRANTE, Joe
Liberal
Swing
Votes % Votes %
Ashfield 1,134 733 64.64 401 35.36 1.81
Bassendean 2,011 1,170 58.18 841 41.82 -2.74
Bassendean South 2,284 1,358 59.46 926 40.54 -0.54
Bayswater 2,756 1,753 63.61 1,003 36.39 0.89
Bayswater North 2,227 1,325 59.50 902 40.50 -2.03
Bedford Park 1,480 858 57.97 622 42.03 -1.06
Bedford West 847 512 60.45 335 39.55 1.68
Beechboro 1,660 1,099 66.20 561 33.80 -1.50
Beechboro East 1,553 951 61.24 602 38.76 -3.40
Beechboro West (Perth) 1,647 976 59.26 671 40.74 -3.91
Camboon 2,647 1,168 44.13 1,479 55.87 1.11
Dianella 978 518 52.97 460 47.03 -1.00
Dianella Central 1,552 789 50.84 763 49.16 -2.61
Dianella North 1,245 651 52.29 594 47.71 -1.74
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 0.00
East Perth 1,621 667 41.15 954 58.85 0.31
Eden Hill 2,334 1,506 64.52 828 35.48 0.28
Embleton 1,422 864 60.76 558 39.24 0.53
Hampton Park 1,634 860 52.63 774 47.37 -2.52
Highgate 2,330 1,552 66.61 778 33.39 -0.81
Inglewood 1,296 792 61.11 504 38.89 -1.12
Inglewood North 2,462 1,435 58.29 1,027 41.71 1.31
Kiara 1,406 849 60.38 557 39.62 -2.55
Lockridge 1,396 977 69.99 419 30.01 -3.94
Maylands 1,911 1,117 58.45 794 41.55 -3.33
Maylands East 2,216 1,234 55.69 982 44.31 -3.94
Mercy Hospital 511 238 46.58 273 53.42 -5.88
Morley 2,387 1,213 50.82 1,174 49.18 -5.23
Morley North 745 394 52.89 351 47.11 -1.63
Morley South 2,283 1,317 57.69 966 42.31 -2.40
Mount Lawley 2,391 1,196 50.02 1,195 49.98 -1.85
Mount Lawley East 901 473 52.50 428 47.50 -2.06
Mount Lawley South 916 531 57.97 385 42.03 -2.70
Mount Lawley West 739 338 45.74 401 54.26 -1.90
Noranda 2,136 1,018 47.66 1,118 52.34 -0.12
Noranda West (Perth) 1,828 862 47.16 966 52.84 1.64
North Perth 676 390 57.69 286 42.31 -0.08
North Perth Central 1,950 1,166 59.79 784 40.21 -3.53
Northbridge 382 246 64.40 136 35.60 1.99
Perth (Perth) 703 368 52.35 335 47.65 -7.04
Perth Central PPVC 1,282 679 52.96 603 47.04 -4.31
Perth East PPVC 0 0 0.00 0 0.00 0.00
Rottnest (Perth) 27 13 48.15 14 51.85 -15.34
Royal Perth Hospital 397 229 57.68 168 42.32 -4.67
Special Hospital Team 1 103 46 44.66 57 55.34 -6.48
Special Hospital Team 2 92 47 51.09 45 48.91 0.19
Special Hospital Team 3 36 12 33.33 24 66.67 -17.95
West Perth (Perth) 372 207 55.65 165 44.35 1.03
ABSENT 6,574 3,549 53.99 3,025 46.01 53.99
PRE_POLL 4,213 2,329 55.28 1,884 44.72 55.28
POSTAL 4,209 2,069 49.16 2,140 50.84 49.16
PROVISIONAL 292 171 58.56 121 41.44 58.56
DIVISION TOTAL 80,194 44,815 55.88 35,379 44.12 -2.06

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top