Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 29/09/2010 11:33:57 AM

VOTES BY DIVISION - QLD

Download these results in Microsoft Excel Comma Separated Values format [9 KB]  Help and Notes 

View votes for...

Votes by division for Queensland
Division State Enrolment Ordinary Absent Provisional Early Vote (Pre-Poll) Postal Total Turnout %
Blair QLD 83,045 66,483 4,037 210 1,393 5,875 77,998 93.92
Bonner QLD 92,661 69,767 5,916 155 3,369 7,387 86,594 93.45
Bowman QLD 91,856 74,281 3,476 138 2,221 6,501 86,617 94.30
Brisbane QLD 92,197 65,510 7,279 222 5,354 5,853 84,218 91.35
Capricornia QLD 91,961 72,145 4,573 114 2,669 6,142 85,643 93.13
Dawson QLD 94,533 75,783 4,794 144 1,937 5,361 88,019 93.11
Dickson QLD 90,130 70,787 5,286 149 2,630 6,354 85,206 94.54
Fadden QLD 85,225 66,501 4,103 222 2,424 5,076 78,326 91.90
Fairfax QLD 89,726 70,829 4,484 129 2,721 5,089 83,252 92.78
Fisher QLD 83,724 64,987 4,727 146 2,893 4,912 77,665 92.76
Flynn QLD 91,349 66,799 5,939 234 3,406 8,016 84,394 92.39
Forde QLD 82,535 61,183 4,879 229 3,302 6,062 75,655 91.66
Griffith QLD 92,573 68,795 6,303 186 3,058 6,207 84,549 91.33
Groom QLD 93,364 74,786 4,367 149 1,744 7,110 88,156 94.42
Herbert QLD 91,044 73,875 3,542 259 2,141 4,482 84,299 92.59
Hinkler QLD 91,371 73,213 3,515 145 2,244 6,411 85,528 93.61
Kennedy QLD 94,434 72,198 5,367 361 2,953 5,491 86,370 91.46
Leichhardt QLD 93,113 74,501 3,050 300 2,555 4,423 84,829 91.10
Lilley QLD 97,407 75,836 5,849 164 2,442 6,807 91,098 93.52
Longman QLD 87,046 68,882 4,023 201 2,212 6,061 81,379 93.49
Maranoa QLD 97,892 72,672 5,816 84 1,985 11,118 91,675 93.65
McPherson QLD 90,139 71,051 3,144 146 3,722 4,875 82,938 92.01
Moncrieff QLD 89,150 67,761 3,734 212 3,068 5,925 80,700 90.52
Moreton QLD 92,730 69,434 5,914 210 2,995 6,634 85,187 91.87
Oxley QLD 82,768 65,095 4,572 332 2,495 4,163 76,657 92.62
Petrie QLD 86,651 67,052 4,696 155 2,040 6,674 80,617 93.04
Rankin QLD 94,594 72,492 5,191 325 2,075 6,321 86,404 91.34
Ryan QLD 98,239 75,195 6,432 144 3,279 6,615 91,665 93.31
Wide Bay QLD 92,607 72,447 4,666 175 2,909 5,835 86,032 92.90
Wright QLD 85,296 62,866 6,582 175 3,811 6,470 79,904 93.68
TOTAL 2,719,360 2,103,206 146,256 5,815 82,047 184,250 2,521,574 92.73

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top