Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Friday, 04 October 2013 01:34:07 PM

QLD DIVISION - KENNEDY

  Help and Notes 
Two Party Preferred by Polling Place (Scrutiny for Information)
Polling Place Formal Votes TURNOUR, Andrew IKIN, Noeline
Australian Labor Party Liberal National Party of Queensland
Votes % Votes %
Abergowrie 137 18 13.14 119 86.86
Alice River (Kennedy) 1,078 307 28.48 771 71.52
Aloomba 319 92 28.84 227 71.16
Atherton 1,693 565 33.37 1,128 66.63
Atherton Interstate PPVC 0 0 0.00 0 0.00
Atherton North 1,012 355 35.08 657 64.92
Atherton PPVC 2,121 615 29.00 1,506 71.00
Babinda 654 264 40.37 390 59.63
Bambaroo 196 59 30.10 137 69.90
Bellenden Ker 108 31 28.70 77 71.30
Biboohra 287 76 26.48 211 73.52
BLV Kennedy PPVC 12 5 41.67 7 58.33
Boulia 99 33 33.33 66 66.67
Bramston Beach 92 29 31.52 63 68.48
Brisbane City (Kennedy) 32 9 28.13 23 71.88
Butchers Creek 136 35 25.74 101 74.26
Cairns KENNEDY PPVC 2,213 844 38.14 1,369 61.86
Camooweal PPVC 0 0 0.00 0 0.00
Cardwell 702 168 23.93 534 76.07
Cardwell Interstate PPVC 0 0 0.00 0 0.00
Charters Towers 1,147 318 27.72 829 72.28
Charters Towers Central 773 290 37.52 483 62.48
Charters Towers Interstate PPVC 0 0 0.00 0 0.00
Charters Towers North 370 111 30.00 259 70.00
Charters Towers PPVC 782 199 25.45 583 74.55
Chillagoe 123 31 25.20 92 74.80
Cloncurry 801 238 29.71 563 70.29
Cloncurry Interstate PPVC 0 0 0.00 0 0.00
Cloncurry PPVC 277 84 30.32 193 69.68
Croydon 105 27 25.71 78 74.29
Dajarra 48 25 52.08 23 47.92
Dimbulah 485 156 32.16 329 67.84
Divisional Office (PREPOLL) 1,541 481 31.21 1,060 68.79
Doomadgee 337 167 49.55 170 50.45
East Palmerston 120 23 19.17 97 80.83
Edmonton (Kennedy) 2,254 1,042 46.23 1,212 53.77
El Arish 386 116 30.05 270 69.95
Emerald Creek 353 72 20.40 281 79.60
Feluga 250 42 16.80 208 83.20
Flying Fish Point 244 79 32.38 165 67.62
Forrest Beach 624 243 38.94 381 61.06
Garradunga 217 23 10.60 194 89.40
Georgetown 160 29 18.13 131 81.88
Goondi 993 319 32.12 674 67.88
Gordonvale 2,698 1,147 42.51 1,551 57.49
Halifax 542 239 44.10 303 55.90
Happy Valley 700 262 37.43 438 62.57
Healy 1,034 388 37.52 646 62.48
Herberton 702 279 39.74 423 60.26
Hughenden 458 140 30.57 318 69.43
Hughenden PPVC 252 70 27.78 182 72.22
Ingham 1,482 549 37.04 933 62.96
Ingham Interstate PPVC 0 0 0.00 0 0.00
Ingham PPVC 866 257 29.68 609 70.32
Ingham South 697 224 32.14 473 67.86
Innisfail 761 284 37.32 477 62.68
Innisfail East 1,008 395 39.19 613 60.81
Innisfail Interstate PPVC 0 0 0.00 0 0.00
Innisfail North 867 294 33.91 573 66.09
Innisfail PPVC 1,611 521 32.34 1,090 67.66
Innot Hot Springs 117 32 27.35 85 72.65
Julatten 411 164 39.90 247 60.10
Julia Creek 195 30 15.38 165 84.62
Kairi 389 88 22.62 301 77.38
Kalkadoon 597 236 39.53 361 60.47
Karumba 205 56 27.32 149 72.68
Kennedy Central 227 40 17.62 187 82.38
Kurrimine Beach 372 79 21.24 293 78.76
Long Pocket 202 34 16.83 168 83.17
Lower Tully 314 70 22.29 244 77.71
Lucinda 229 55 24.02 174 75.98
Macknade 276 89 32.25 187 67.75
Malanda 1,656 508 30.68 1,148 69.32
Mareeba 1,839 631 34.31 1,208 65.69
Mareeba Interstate PPVC 0 0 0.00 0 0.00
Mareeba North 894 307 34.34 587 65.66
Mareeba PPVC 1,538 446 29.00 1,092 71.00
Mareeba West 1,111 367 33.03 744 66.97
Mcdonnell Creek 176 49 27.84 127 72.16
Mena Creek 307 93 30.29 214 69.71
Millaa Millaa 317 89 28.08 228 71.92
Millaroo 75 17 22.67 58 77.33
Miriwinni 407 103 25.31 304 74.69
Mission Beach 672 227 33.78 445 66.22
Mission Beach Interstate PPVC 0 0 0.00 0 0.00
Mornington Island 383 169 44.13 214 55.87
Mount Garnet 243 86 35.39 157 64.61
Mount Isa 1,585 517 32.62 1,068 67.38
Mount Isa West 287 108 37.63 179 62.37
Mount Molloy 155 61 39.35 94 60.65
Mourilyan 799 203 25.41 596 74.59
Murray Upper 211 52 24.64 159 75.36
Mutchilba 181 35 19.34 146 80.66
Normanton 441 174 39.46 267 60.54
Normanton Interstate PPVC 0 0 0.00 0 0.00
Normanton PPVC 83 18 21.69 65 78.31
Pentland 117 28 23.93 89 76.07
Queenton 1,150 309 26.87 841 73.13
Ravenshoe 1,029 344 33.43 685 66.57
Ravenswood 116 27 23.28 89 76.72
Remote Mobile Team 1 96 39 40.63 57 59.38
Richmond 267 74 27.72 193 72.28
Richmond Hill 731 204 27.91 527 72.09
Rollingstone 595 205 34.45 390 65.55
Silkwood 336 92 27.38 244 72.62
Soldiers Hill 740 251 33.92 489 66.08
South Johnstone 317 109 34.38 208 65.62
South Mission Beach 587 164 27.94 423 72.06
Special Hospital Team 1 109 36 33.03 73 66.97
Special Hospital Team 2 53 20 37.74 33 62.26
Special Hospital Team 3 31 16 51.61 15 48.39
Special Hospital Team 4 18 8 44.44 10 55.56
Special Hospital Team 5 77 18 23.38 59 76.62
Special Hospital Team 6 9 3 33.33 6 66.67
Special Hospital Team 7 38 16 42.11 22 57.89
Special Hospital Team 8 77 34 44.16 43 55.84
Stuart (Kennedy) 330 135 40.91 195 59.09
Sugarworld 424 213 50.24 211 49.76
Sunset 952 332 34.87 620 65.13
Tolga 1,260 350 27.78 910 72.22
Toobanna 382 105 27.49 277 72.51
Townview 692 277 40.03 415 59.97
Trebonne 389 74 19.02 315 80.98
Tully 682 208 30.50 474 69.50
Tully North 556 160 28.78 396 71.22
Tully PPVC 888 239 26.91 649 73.09
Victoria Estate 560 135 24.11 425 75.89
Walkamin 280 60 21.43 220 78.57
Wangan 472 131 27.75 341 72.25
Wondecla 94 31 32.98 63 67.02
Woodstock 371 121 32.61 250 67.39
Yarrabah 681 456 66.96 225 33.04
Yungaburra 947 315 33.26 632 66.74
ABSENT 3,956 1,576 39.84 2,380 60.16
POSTAL 6,581 1,615 24.54 4,966 75.46
PRE_POLL 2,847 1,030 36.18 1,817 63.82
PROVISIONAL 411 163 39.66 248 60.34
Division Total 84,101 27,625 32.85 56,476 67.15

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top