Two Candidate Preferred Preference Flow
			
				| Candidate | 
				Party | 						
				KATTER, Bob Katter's Australian Party | 
				IKIN, Noeline Liberal National Party of Queensland | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
			 
			
				
		| BRAZIER, Ronald George | 
		Palmer United Party | 
		4,421 | 
		68.87 | 
		1,998 | 
		31.13 | 
	 
	
			
				
		| TUXFORD, Chester Gordon | 
		Independent | 
		386 | 
		67.60 | 
		185 | 
		32.40 | 
	 
	
			
				
		| STIRLING, Jenny | 
		The Greens | 
		1,871 | 
		68.61 | 
		856 | 
		31.39 | 
	 
	
			
				
		| HECHT, Pam | 
		Rise Up Australia Party | 
		234 | 
		46.06 | 
		274 | 
		53.94 | 
	 
	
			
				
		| VOGLER, Dan | 
		Family First | 
		633 | 
		59.49 | 
		431 | 
		40.51 | 
	 
	
			
				
		| TURNOUR, Andrew | 
		Australian Labor Party | 
		11,660 | 
		84.63 | 
		2,117 | 
		15.37 | 
	 
	
			
			
				
					| FIRST PREFERENCES | 
					24,691 | 
					41.82 | 
					34,344 | 
					58.18 | 
				 
			
				
					| TOTAL | 
					43,896 | 
					52.19 | 
					40,205 | 
					47.81 | 
				 
			
		 
		
 
		
		
	 |