Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Wednesday, 02 October 2013 04:27:28 PM

SA DIVISION - STURT

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal PYNE, Christopher
Liberal
SARRE, Rick
Australian Labor Party
Swing
Votes % Votes %
Adelaide (Sturt) 148 76 51.35 72 48.65 4.03
Adelaide STURT PPVC 965 543 56.27 422 43.73 2.59
Athelstone 3,315 2,034 61.36 1,281 38.64 8.54
Athelstone West 2,558 1,612 63.02 946 36.98 7.78
Beaumont 1,662 1,243 74.79 419 25.21 5.36
BLV Sturt PPVC 23 12 52.17 11 47.83 52.17
Burnside 2,480 1,794 72.34 686 27.66 5.62
Campbelltown 2,213 1,236 55.85 977 44.15 6.85
Dernancourt 1,398 804 57.51 594 42.49 3.66
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 0.00
Felixstow 804 390 48.51 414 51.49 4.82
Gilles Plains 1,566 726 46.36 840 53.64 4.72
Glen Osmond 876 585 66.78 291 33.22 -0.70
Glenunga 2,480 1,592 64.19 888 35.81 2.31
Glynde 1,980 1,086 54.85 894 45.15 4.58
Glynde STURT PPVC 7,066 4,888 69.18 2,178 30.82 5.42
Hectorville 472 238 50.42 234 49.58 4.45
Hectorville North 1,888 1,059 56.09 829 43.91 10.43
Highbury East 1,452 789 54.34 663 45.66 6.95
Highbury South 2,927 1,843 62.97 1,084 37.03 8.31
Highbury West 719 434 60.36 285 39.64 1.31
Hillcrest 2,214 1,162 52.48 1,052 47.52 10.58
Holden Hill 2,025 996 49.19 1,029 50.81 6.26
Kensington 1,404 757 53.92 647 46.08 4.00
Kensington Gardens 1,247 841 67.44 406 32.56 3.42
Kensington Park 1,828 1,141 62.42 687 37.58 4.78
Klemzig 1,913 953 49.82 960 50.18 4.52
Linden Park 1,627 1,123 69.02 504 30.98 3.48
Magill (Sturt) 2,375 1,476 62.15 899 37.85 6.53
Marden (Sturt) 1,284 652 50.78 632 49.22 4.78
Modbury STURT PPVC 883 525 59.46 358 40.54 5.48
Myrtle Bank 1,574 1,067 67.79 507 32.21 6.92
Newton 1,562 891 57.04 671 42.96 8.61
Northgate (Sturt) 294 155 52.72 139 47.28 3.22
Norwood (Sturt) 601 322 53.58 279 46.42 2.65
Paradise 1,747 901 51.57 846 48.43 4.69
Paradise West 841 495 58.86 346 41.14 11.40
Rostrevor 2,234 1,310 58.64 924 41.36 6.86
Rostrevor South 1,389 778 56.01 611 43.99 4.96
Special Hospital Team 1 236 161 68.22 75 31.78 8.89
Special Hospital Team 2 196 138 70.41 58 29.59 10.97
Special Hospital Team 3 331 259 78.25 72 21.75 18.46
St Morris 1,040 558 53.65 482 46.35 9.70
Stonyfell 2,052 1,429 69.64 623 30.36 1.76
Tranmere 1,862 1,124 60.37 738 39.63 6.36
Trinity Gardens 1,633 902 55.24 731 44.76 6.45
Tusmore 1,426 985 69.07 441 30.93 7.53
Vale Park (Sturt) 528 271 51.33 257 48.67 -1.39
Windsor Gardens East 917 486 53.00 431 47.00 10.84
Windsor Gardens West 1,199 616 51.38 583 48.62 8.88
ABSENT 5,705 3,089 54.15 2,616 45.85 0.00
PRE_POLL 1,967 1,150 58.46 817 41.54 0.00
POSTAL 7,472 4,753 63.61 2,719 36.39 0.00
PROVISIONAL 269 141 52.42 128 47.58 0.00
DIVISION TOTAL 90,867 54,591 60.08 36,276 39.92 6.48

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top