Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Monday, 30 September 2013 02:38:51 PM

VIC DIVISION - MCEWEN

Download these results in Microsoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party PETROVICH, Donna
Liberal
MITCHELL, Rob
Australian Labor Party
Votes % Votes %
NEWTON, Barry Family First Party 1,827 62.87 1,079 37.13
DANCE, Trevor Owen Palmer United Party 3,941 57.77 2,881 42.23
VERDAN, Ferdie Rise Up Australia Party 304 65.66 159 34.34
CRANSON, Ian Country Alliance 414 60.35 272 39.65
STEVENS, Bruce Katter's Australian Party 635 63.69 362 36.31
NASH, Victoria Sex Party 1,371 42.11 1,885 57.89
BARKER, Neil The Greens 1,129 15.71 6,058 84.29
FIRST PREFERENCES 40,853 51.75 38,091 48.25
TOTAL 50,474 49.85 50,787 50.15

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top