Two Candidate Preferred Preference Flow
			
				| Candidate | 
				Party | 						
				BORLINI, John Joseph Australian Labor Party | 
				MARINO, Nola Liberal | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
			 
			
				
		| CUSTERS, Bev | 
		Family First Party | 
		543 | 
		42.76 | 
		727 | 
		57.24 | 
	 
	
			
				
		| MORIEN, Mark | 
		Rise Up Australia Party | 
		225 | 
		38.73 | 
		356 | 
		61.27 | 
	 
	
			
				
		| BARNETT, Wayne | 
		Australian Christians | 
		254 | 
		18.49 | 
		1,120 | 
		81.51 | 
	 
	
			
				
		| TAYLER, Gordon | 
		The Greens (WA) | 
		6,274 | 
		77.11 | 
		1,862 | 
		22.89 | 
	 
	
			
				
		| TUFFNELL, Ian | 
		Citizens Electoral Council | 
		101 | 
		49.51 | 
		103 | 
		50.49 | 
	 
	
			
				
		| ROSE, Michael | 
		The Nationals | 
		1,344 | 
		25.18 | 
		3,994 | 
		74.82 | 
	 
	
			
				
		| DABROWSKI, Edward Gregory | 
		Palmer United Party | 
		1,905 | 
		44.29 | 
		2,396 | 
		55.71 | 
	 
	
			
			
				
					| FIRST PREFERENCES | 
					21,579 | 
					33.60 | 
					42,640 | 
					66.40 | 
				 
			
				
					| TOTAL | 
					32,225 | 
					37.72 | 
					53,198 | 
					62.28 | 
				 
			
		 
		
 
		
		
	 |