Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
Senate Updated: Friday, 18 October 2013 11:40:31 AM

VOTES BY DIVISION - VIC

Download these results in Microsoft Excel Comma Separated Values format [9 KB]  Help and Notes 

View votes for...

Votes by division for Victoria
Division State Enrolment Ordinary Absent Provisional Early Vote (Pre-Poll) Postal Total Turnout %
Aston VIC 94,357 73,717 3,796 504 3,519 8,324 89,860 95.23
Ballarat VIC 103,500 83,285 3,153 495 2,801 8,849 98,583 95.25
Batman VIC 103,239 73,654 6,290 706 5,701 8,855 95,206 92.22
Bendigo VIC 102,928 81,449 3,189 570 3,184 9,951 98,343 95.55
Bruce VIC 94,772 69,470 4,425 706 3,498 10,043 88,142 93.00
Calwell VIC 102,682 75,883 5,332 1,059 3,194 8,582 94,050 91.59
Casey VIC 97,761 75,245 4,199 610 3,312 9,981 93,347 95.48
Chisholm VIC 96,315 68,087 5,632 563 4,178 12,172 90,632 94.10
Corangamite VIC 101,640 78,142 4,808 392 3,770 10,413 97,525 95.95
Corio VIC 101,210 79,876 3,620 723 2,475 8,949 95,643 94.50
Deakin VIC 97,381 72,435 4,981 523 3,602 11,220 92,761 95.26
Dunkley VIC 99,004 72,892 4,278 698 3,710 11,393 92,971 93.91
Flinders VIC 105,435 78,902 4,874 672 5,495 9,697 99,640 94.50
Gellibrand VIC 102,190 73,832 4,524 1,051 4,666 9,333 93,406 91.40
Gippsland VIC 99,573 83,196 2,474 504 3,671 4,516 94,361 94.77
Goldstein VIC 100,583 73,587 4,768 564 5,241 10,200 94,360 93.81
Gorton VIC 102,293 76,198 4,894 1,550 3,606 9,529 95,777 93.63
Higgins VIC 98,404 68,029 6,079 631 5,651 10,957 91,347 92.83
Holt VIC 102,585 75,755 4,998 877 3,705 10,682 96,017 93.60
Hotham VIC 97,618 71,648 5,372 613 3,547 9,786 90,966 93.19
Indi VIC 98,637 77,847 2,499 357 4,429 9,036 94,168 95.47
Isaacs VIC 97,897 67,820 5,374 748 6,476 11,465 91,883 93.86
Jagajaga VIC 101,205 76,989 4,195 459 3,784 10,038 95,465 94.33
Kooyong VIC 97,044 69,904 5,134 401 4,661 11,113 91,213 93.99
La Trobe VIC 98,006 71,638 5,516 720 4,331 11,393 93,598 95.50
Lalor VIC 107,392 84,012 4,013 894 3,529 8,414 100,862 93.92
Mallee VIC 97,400 80,561 2,440 243 3,182 6,102 92,528 95.00
Maribyrnong VIC 104,938 74,628 5,693 1,041 4,643 11,044 97,049 92.48
McEwen VIC 112,012 82,358 6,115 996 5,769 12,396 107,634 96.09
McMillan VIC 105,739 83,477 4,043 590 4,466 8,159 100,735 95.27
Melbourne VIC 99,130 68,280 6,530 1,075 5,500 10,340 91,725 92.53
Melbourne Ports VIC 93,616 60,897 6,293 829 4,160 12,979 85,158 90.97
Menzies VIC 98,647 74,146 4,715 398 3,532 10,580 93,371 94.65
Murray VIC 100,185 82,383 3,021 438 3,696 5,430 94,968 94.79
Scullin VIC 103,691 78,991 5,495 772 3,040 9,048 97,346 93.88
Wannon VIC 96,084 78,173 2,981 313 4,016 6,736 92,219 95.98
Wills VIC 105,547 75,503 5,813 728 5,433 9,102 96,579 91.50
TOTAL 3,720,640 2,792,889 171,556 25,013 153,173 356,807 3,499,438 94.05

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top