Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
Senate Updated: Thursday, 17 October 2013 10:45:31 AM

VOTES BY DIVISION - QLD

Download these results in Microsoft Excel Comma Separated Values format [9 KB]  Help and Notes 

View votes for...

Votes by division for Queensland
Division State Enrolment Ordinary Absent Provisional Early Vote (Pre-Poll) Postal Total Turnout %
Blair QLD 88,656 69,189 4,273 734 2,157 8,020 84,373 95.17
Bonner QLD 95,475 70,663 5,798 544 3,081 10,373 90,459 94.75
Bowman QLD 95,879 76,712 3,222 330 2,982 8,052 91,298 95.22
Brisbane QLD 97,446 69,674 6,880 724 4,290 9,553 91,121 93.51
Capricornia QLD 94,409 75,518 3,907 558 1,892 8,009 89,884 95.21
Dawson QLD 98,152 77,356 4,329 620 2,476 7,818 92,599 94.34
Dickson QLD 94,375 72,117 5,340 560 3,747 8,371 90,135 95.51
Fadden QLD 91,759 69,382 4,349 672 2,897 8,543 85,843 93.55
Fairfax QLD 95,488 73,695 4,452 449 4,510 6,550 89,656 93.89
Fisher QLD 88,383 68,091 4,182 344 3,835 6,677 83,129 94.06
Flynn QLD 95,357 73,213 5,245 519 3,039 9,200 91,216 95.66
Forde QLD 88,345 65,746 4,996 717 2,417 8,656 82,532 93.42
Griffith QLD 97,413 71,899 6,119 709 3,458 9,267 91,452 93.88
Groom QLD 96,926 75,673 4,246 423 1,957 9,641 91,940 94.86
Herbert QLD 97,076 78,044 3,146 705 2,373 6,906 91,174 93.92
Hinkler QLD 94,495 77,288 2,909 313 2,493 6,769 89,772 95.00
Kennedy QLD 96,393 74,881 4,266 760 3,037 6,688 89,632 92.99
Leichhardt QLD 99,312 79,085 2,614 534 3,287 5,529 91,049 91.68
Lilley QLD 100,171 76,620 5,483 495 2,591 9,808 94,997 94.83
Longman QLD 94,049 72,677 3,866 484 2,835 8,896 88,758 94.37
Maranoa QLD 99,608 73,958 4,775 582 2,496 12,794 94,605 94.98
McPherson QLD 94,463 73,930 2,952 515 2,990 7,564 87,951 93.11
Moncrieff QLD 92,674 68,928 3,695 701 4,055 7,708 85,087 91.81
Moreton QLD 94,271 68,689 5,837 598 3,925 8,950 87,999 93.35
Oxley QLD 86,841 66,949 4,641 910 2,496 7,018 82,014 94.44
Petrie QLD 92,973 70,468 4,445 425 3,768 8,498 87,604 94.23
Rankin QLD 96,516 71,581 4,721 856 4,199 8,642 89,999 93.25
Ryan QLD 100,652 75,668 6,128 381 4,385 8,830 95,392 94.77
Wide Bay QLD 95,172 74,547 4,010 371 3,667 7,340 89,935 94.50
Wright QLD 90,371 64,660 6,057 585 4,629 9,872 85,803 94.95
TOTAL 2,843,100 2,176,901 136,883 17,118 95,964 250,542 2,677,408 94.17

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top