2016 Federal Election
Maranoa, QLD
Maranoa (QLD)
Enrolment:102,780Turnout:92.74%
Informality:5.53%
Candidate | Votes |
---|---|
LITTLEPROUD, David | 59308 |
KEEHN, Lynette | 30741 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
LITTLEPROUD, David | Liberal National Party of Queensland | 59,308 | 28,567 | 65.86 | 0.00 | +65.86 | Elected |
KEEHN, Lynette | Pauline Hanson's One Nation | 30,741 | -28,567 | 34.14 | 0.00 | +34.14 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
KERRIGAN, Dave | Australian Labor Party | 16,456 | 18.27 | +1.98 | |
SCHENK, Myfanwy | Family First | 2,905 | 3.23 | +0.47 | |
HOMPES, Katherine | The Greens | 3,056 | 3.39 | +0.32 | |
CHURCH, Sherrilyn | Rise Up Australia Party | 841 | 0.93 | -0.03 | |
ARBUCKLE, Luke | CountryMinded | 2,141 | 2.38 | +2.38 | |
GURNETT, Rick | Katter's Australian Party | 4,306 | 4.78 | -0.81 | |
LITTLEPROUD, David | Liberal National Party of Queensland | 44,297 | 49.19 | -8.23 | Elected |
KEEHN, Lynette | Pauline Hanson's One Nation | 16,047 | 17.82 | +17.82 | |
...... | Palmer United Party | 0 | 0.00 | -13.91 | |
Formal | 90,049 | 94.47 | -1.14 | ||
Informal | 5,269 | 5.53 | +1.14 | ||
Total | 95,318 |
Party / Coalition | Votes | % | Swing |
---|---|---|---|
Liberal/National Coalition | 60,821 | 67.54 | -4.74 |
Australian Labor Party | 29,228 | 32.46 | +4.74 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
KERRIGAN, Dave | Australian Labor Party | 13,254 | 19.43 | 796 | 21.16 | 35 | 18.82 | 563 | 18.32 | 1,808 | 12.21 | 16,456 | 18.27 | |
SCHENK, Myfanwy | Family First | 2,356 | 3.45 | 142 | 3.78 | 8 | 4.30 | 126 | 4.10 | 273 | 1.84 | 2,905 | 3.23 | |
HOMPES, Katherine | The Greens | 2,366 | 3.47 | 219 | 5.82 | 8 | 4.30 | 147 | 4.78 | 316 | 2.13 | 3,056 | 3.39 | |
CHURCH, Sherrilyn | Rise Up Australia Party | 671 | 0.98 | 42 | 1.12 | 5 | 2.69 | 40 | 1.30 | 83 | 0.56 | 841 | 0.93 | |
ARBUCKLE, Luke | CountryMinded | 1,518 | 2.22 | 95 | 2.53 | 8 | 4.30 | 72 | 2.34 | 448 | 3.03 | 2,141 | 2.38 | |
GURNETT, Rick | Katter's Australian Party | 3,180 | 4.66 | 161 | 4.28 | 13 | 6.99 | 152 | 4.95 | 800 | 5.40 | 4,306 | 4.78 | |
LITTLEPROUD, David | Liberal National Party of Queensland | 32,449 | 47.56 | 1,579 | 41.98 | 70 | 37.63 | 1,417 | 46.11 | 8,782 | 59.33 | 44,297 | 49.19 | Elected |
KEEHN, Lynette | Pauline Hanson's One Nation | 12,432 | 18.22 | 727 | 19.33 | 39 | 20.97 | 556 | 18.09 | 2,293 | 15.49 | 16,047 | 17.82 | |
Formal | 68,226 | 93.79 | 3,761 | 92.98 | 186 | 91.63 | 3,073 | 95.52 | 14,803 | 97.99 | 90,049 | 94.47 | ||
Informal | 4,521 | 6.21 | 284 | 7.02 | 17 | 8.37 | 144 | 4.48 | 303 | 2.01 | 5,269 | 5.53 | ||
Total | 72,747 | 76.32 | 4,045 | 4.24 | 203 | 0.21 | 3,217 | 3.38 | 15,106 | 15.85 | 95,318 | 92.74 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only ' votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
LITTLEPROUD, David | Liberal National Party of Queensland | 44,384 | 65.05 | 2,325 | 61.82 | 107 | 57.53 | 1,998 | 65.02 | 10,494 | 70.89 | 59,308 | 65.86 | Elected |
KEEHN, Lynette | Pauline Hanson's One Nation | 23,842 | 34.95 | 1,436 | 38.18 | 79 | 42.47 | 1,075 | 34.98 | 4,309 | 29.11 | 30,741 | 34.14 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Allora | Allora Senior Citizens Centre, 18 Drayton St, ALLORA QLD 4362 | Mon, 01 Aug 2016 1:03:32 PM AEST | Mon, 01 Aug 2016 1:03:32 PM AEST |
Alpha | Alpha State School, 11 Milton St, ALPHA QLD 4724 | Mon, 01 Aug 2016 12:57:01 PM AEST | Mon, 01 Aug 2016 12:57:01 PM AEST |
Amiens | Amiens State School, 1337 Amiens Rd, AMIENS QLD 4352 | Mon, 01 Aug 2016 12:26:09 PM AEST | Mon, 01 Aug 2016 12:26:09 PM AEST |
Applethorpe | Applethorpe State School, 25576 New England Hwy, APPLETHORPE QLD 4378 | Mon, 01 Aug 2016 2:17:53 PM AEST | Mon, 01 Aug 2016 2:17:53 PM AEST |
Aramac | Aramac State School, 69 Porter St, ARAMAC QLD 4726 | Mon, 01 Aug 2016 1:18:15 PM AEST | Mon, 01 Aug 2016 1:18:15 PM AEST |
Augathella | Augathella State School, Cavanagh St, AUGATHELLA QLD 4477 | Mon, 01 Aug 2016 10:14:21 AM AEST | Mon, 01 Aug 2016 10:14:21 AM AEST |
Ballandean | Ballandean State School, 7 Bents Rd, BALLANDEAN QLD 4382 | Mon, 01 Aug 2016 4:32:19 PM AEST | Mon, 01 Aug 2016 4:32:19 PM AEST |
Barcaldine | Barcaldine State School, 1 Gidyea St, BARCALDINE QLD 4725 | Mon, 01 Aug 2016 10:17:17 AM AEST | Mon, 01 Aug 2016 10:17:17 AM AEST |
Bedourie | Bedourie Community Hall, 18 Herbert St, BEDOURIE QLD 4829 | Mon, 01 Aug 2016 2:53:19 PM AEST | Mon, 01 Aug 2016 2:53:19 PM AEST |
Bell | Bell State School, 90 Dennis St, BELL QLD 4408 | Mon, 01 Aug 2016 12:20:43 PM AEST | Mon, 01 Aug 2016 12:20:43 PM AEST |
Birdsville | Birdsville State School, Adelaide Street, BIRDSVILLE QLD 4482 | Mon, 01 Aug 2016 12:22:11 PM AEST | Mon, 01 Aug 2016 12:22:11 PM AEST |
Blackall | Blackall Court House, 139 Shamrock St, BLACKALL QLD 4472 | Mon, 01 Aug 2016 4:59:33 PM AEST | Mon, 01 Aug 2016 4:59:33 PM AEST |
Blackall PPVC | Blackall Court House, Shamrock St, BLACKALL QLD 4472 | Mon, 01 Aug 2016 2:14:06 PM AEST | Mon, 01 Aug 2016 2:14:06 PM AEST |
Blackbutt | Blackbutt State School, Crofton St, BLACKBUTT QLD 4306 | Mon, 01 Aug 2016 4:07:27 PM AEST | Mon, 01 Aug 2016 4:07:27 PM AEST |
BLV Maranoa PPVC | Div Office BLV, 1A Stuart St, DALBY QLD 4405 | Mon, 01 Aug 2016 9:57:56 AM AEST | Mon, 01 Aug 2016 9:57:56 AM AEST |
Bollon | Bollon State School, 60 Main St, BOLLON QLD 4488 | Mon, 01 Aug 2016 12:27:34 PM AEST | Mon, 01 Aug 2016 12:27:34 PM AEST |
Brigalow | Brigalow State School, 24409 Warrego Hwy, BRIGALOW QLD 4412 | Mon, 01 Aug 2016 2:13:34 PM AEST | Mon, 01 Aug 2016 2:13:34 PM AEST |
Brisbane City (Maranoa) | Primary Industries Building, 80 Ann Street, BRISBANE QLD 4000 | Mon, 01 Aug 2016 11:06:33 AM AEST | Mon, 01 Aug 2016 11:06:33 AM AEST |
Broadwater Crossing | Broadwater State School, 638 Texas Rd, STANTHORPE QLD 4380 | Mon, 01 Aug 2016 9:55:02 AM AEST | Mon, 01 Aug 2016 9:55:02 AM AEST |
Brooklands | Brooklands New Life Chapel, cnr Pimpimbudgee & Tarong Rds, BROOKLANDS QLD 4615 | Mon, 01 Aug 2016 2:15:45 PM AEST | Mon, 01 Aug 2016 2:15:45 PM AEST |
Cecil Plains | Cecil Plains State School, 41-47 Taylor St, CECIL PLAINS QLD 4407 | Mon, 01 Aug 2016 12:55:25 PM AEST | Mon, 01 Aug 2016 12:55:25 PM AEST |
Charleville | Charleville Town Hall, Cnr Wills & Edward Sts, CHARLEVILLE QLD 4470 | Mon, 01 Aug 2016 12:22:42 PM AEST | Mon, 01 Aug 2016 12:22:42 PM AEST |
Charleville North | Charleville High School, Cnr Hunter & Partridge Sts, CHARLEVILLE QLD 4470 | Mon, 01 Aug 2016 11:30:16 AM AEST | Mon, 01 Aug 2016 11:30:16 AM AEST |
Charleville PPVC | Charleville Court House, 43 Alfred St, CHARLEVILLE QLD 4470 | Mon, 01 Aug 2016 4:07:06 PM AEST | Mon, 01 Aug 2016 4:07:06 PM AEST |
Chinchilla | St Joseph's Catholic Church Hall, Middle St, CHINCHILLA QLD 4413 | Fri, 29 Jul 2016 4:42:28 PM AEST | Fri, 29 Jul 2016 4:42:28 PM AEST |
Chinchilla North | Burstow Lodge, Cnr Wambo St and Boyd St, CHINCHILLA QLD 4413 | Fri, 29 Jul 2016 4:41:34 PM AEST | Fri, 29 Jul 2016 4:41:34 PM AEST |
Chinchilla PPVC | Chinchilla CWA Hall, 53 Heeney St, CHINCHILLA QLD 4413 | Mon, 01 Aug 2016 4:10:06 PM AEST | Mon, 01 Aug 2016 4:10:06 PM AEST |
Clifton | Clifton State School, 1 Tooth St, CLIFTON QLD 4361 | Mon, 01 Aug 2016 12:33:44 PM AEST | Mon, 01 Aug 2016 12:33:44 PM AEST |
Condamine | Condamine State School, Kennedy St, CONDAMINE QLD 4416 | Mon, 01 Aug 2016 10:00:16 AM AEST | Mon, 01 Aug 2016 10:00:16 AM AEST |
Coolabunia | Coolabunia State School, cnr D'Aguilar Hwy and Mary St, COOLABUNIA QLD 4610 | Mon, 01 Aug 2016 2:53:49 PM AEST | Mon, 01 Aug 2016 2:53:49 PM AEST |
Cooyar | Cooyar State School, 16 Gracey St, COOYAR QLD 4402 | Mon, 01 Aug 2016 12:32:01 PM AEST | Mon, 01 Aug 2016 12:32:01 PM AEST |
Crows Nest | Crows Nest Community RSL Centre, 22a-30 William St, CROWS NEST QLD 4355 | Fri, 29 Jul 2016 4:39:04 PM AEST | Fri, 29 Jul 2016 4:39:04 PM AEST |
Cunnamulla | Paroo Shire Council Hall, 3 Jane St, CUNNAMULLA QLD 4490 | Mon, 01 Aug 2016 12:54:52 PM AEST | Mon, 01 Aug 2016 12:54:52 PM AEST |
Cunnamulla PPVC | Cunnamulla Court House, 5 Stockyard St, CUNNAMULLA QLD 4490 | Mon, 01 Aug 2016 11:05:58 AM AEST | Mon, 01 Aug 2016 11:05:58 AM AEST |
Dalby | Dalby Central State School, 155 Cunningham St, DALBY QLD 4405 | Mon, 01 Aug 2016 1:13:46 PM AEST | Mon, 01 Aug 2016 1:13:46 PM AEST |
Dalby North | Our Lady of the Southern Cross, 2 Nicholson St, DALBY QLD 4405 | Fri, 29 Jul 2016 5:13:41 PM AEST | Fri, 29 Jul 2016 5:13:41 PM AEST |
Dalby PPVC | 133A Cunningham St, DALBY QLD 4405 | Mon, 01 Aug 2016 4:06:19 PM AEST | Mon, 01 Aug 2016 4:06:19 PM AEST |
Dalby South | Dalby South State School, Cnr Bunya & Owen St, DALBY QLD 4405 | Mon, 01 Aug 2016 10:03:40 AM AEST | Mon, 01 Aug 2016 10:03:40 AM AEST |
Dalby West | Dalby Church of Christ Hall, Cnr Nicholson & Moreton Sts, DALBY QLD 4405 | Fri, 29 Jul 2016 4:42:03 PM AEST | Fri, 29 Jul 2016 4:42:03 PM AEST |
Dalveen | Dalveen Hall, 38 Pine Cres, DALVEEN QLD 4374 | Mon, 01 Aug 2016 9:56:31 AM AEST | Mon, 01 Aug 2016 9:56:31 AM AEST |
Dirranbandi | Dirranbandi State School, Jane St, DIRRANBANDI QLD 4486 | Mon, 01 Aug 2016 10:04:48 AM AEST | Mon, 01 Aug 2016 10:04:48 AM AEST |
Divisional Office (PREPOLL) | Divisional Office, 1a Stuart St, DALBY QLD 4405 | Mon, 01 Aug 2016 10:34:49 AM AEST | Mon, 01 Aug 2016 10:34:49 AM AEST |
Drillham | Drillham State School, 13 Jardine St, DRILLHAM QLD 4424 | Mon, 01 Aug 2016 10:03:03 AM AEST | Mon, 01 Aug 2016 10:03:03 AM AEST |
Dulacca | Dulacca State School, North Rd, DULACCA QLD 4425 | Mon, 01 Aug 2016 2:40:21 PM AEST | Mon, 01 Aug 2016 2:40:21 PM AEST |
Eukey | Eukey Public Hall, 1212 Eukey Rd, EUKEY QLD 4380 | Mon, 01 Aug 2016 11:32:38 AM AEST | Mon, 01 Aug 2016 11:32:38 AM AEST |
Eulo | Eulo State School, Leo St, EULO QLD 4491 | Mon, 01 Aug 2016 10:13:09 AM AEST | Mon, 01 Aug 2016 10:13:09 AM AEST |
Glen Aplin | Glen Aplin State School, 54 Mount Stirling Rd, GLEN APLIN QLD 4381 | Mon, 01 Aug 2016 10:04:14 AM AEST | Mon, 01 Aug 2016 10:04:14 AM AEST |
Goomburra | Goomburra Public Hall, Goomburra Rd, GOOMBURRA QLD 4362 | Mon, 01 Aug 2016 11:10:30 AM AEST | Mon, 01 Aug 2016 11:10:30 AM AEST |
Goondiwindi | St Mary's Primary School, 14 Brisbane St, GOONDIWINDI QLD 4390 | Mon, 01 Aug 2016 10:02:29 AM AEST | Mon, 01 Aug 2016 10:02:29 AM AEST |
Goondiwindi PPVC | Goondiwindi Court House, 21 Herbert St, GOONDIWINDI QLD 4390 | Mon, 01 Aug 2016 4:05:59 PM AEST | Mon, 01 Aug 2016 4:05:59 PM AEST |
Goondiwindi West | Goondiwindi/Waggamba Cultural Centre, 26 Russell St, GOONDIWINDI QLD 4390 | Mon, 01 Aug 2016 1:16:08 PM AEST | Mon, 01 Aug 2016 1:16:08 PM AEST |
Haden | Haden State School, 1520 Haden-Crows Nest Rd, HADEN QLD 4352 | Mon, 01 Aug 2016 9:55:47 AM AEST | Mon, 01 Aug 2016 9:55:47 AM AEST |
Hebel | Hebel State School, 41 Maud St, HEBEL QLD 4486 | Mon, 01 Aug 2016 1:14:26 PM AEST | Mon, 01 Aug 2016 1:14:26 PM AEST |
Ilfracombe | Ilfracombe State School, 20 McMaster Dr, ILFRACOMBE QLD 4727 | Mon, 01 Aug 2016 12:58:05 PM AEST | Mon, 01 Aug 2016 12:58:05 PM AEST |
Inglestone | Inglestone Golf Club, 3291 Talwood Rd, INGLESTONE QLD 4422 | Mon, 01 Aug 2016 2:40:54 PM AEST | Mon, 01 Aug 2016 2:40:54 PM AEST |
Inglewood | Inglewood Civic Centre, 18 Elizabeth St, INGLEWOOD QLD 4387 | Mon, 01 Aug 2016 9:57:05 AM AEST | Mon, 01 Aug 2016 9:57:05 AM AEST |
Injune | Injune P-10 State School, 1 Fourth Ave, INJUNE QLD 4454 | Mon, 01 Aug 2016 12:25:31 PM AEST | Mon, 01 Aug 2016 12:25:31 PM AEST |
Inverlaw | Inverlaw Farmers Hall, 1136 Kingaroy-Burrandown Rd, INVERLAW QLD 4610 | Mon, 01 Aug 2016 2:18:25 PM AEST | Mon, 01 Aug 2016 2:18:25 PM AEST |
Isisford | Isisford Community Hall, St Mary St, ISISFORD QLD 4731 | Mon, 01 Aug 2016 4:05:29 PM AEST | Mon, 01 Aug 2016 4:05:29 PM AEST |
Jandowae | Jandowae Memorial Hall, 38 George St, JANDOWAE QLD 4410 | Mon, 01 Aug 2016 12:34:13 PM AEST | Mon, 01 Aug 2016 12:34:13 PM AEST |
Jericho | Jericho State School, 1 Pasteur St, JERICHO QLD 4728 | Mon, 01 Aug 2016 10:37:10 AM AEST | Mon, 01 Aug 2016 10:37:10 AM AEST |
Jimbour | Jimbour State School, 2434 Dalby-Jandowae Road, JIMBOUR QLD 4352 | Mon, 01 Aug 2016 12:34:47 PM AEST | Mon, 01 Aug 2016 12:34:47 PM AEST |
Jundah | Jundah State School, 11 Garrick St, JUNDAH QLD 4736 | Mon, 01 Aug 2016 12:54:13 PM AEST | Mon, 01 Aug 2016 12:54:13 PM AEST |
Kaimkillenbun | Kaimkillenbun State School, Messenger St, KAIMKILLENBUN QLD 4406 | Mon, 01 Aug 2016 2:38:48 PM AEST | Mon, 01 Aug 2016 2:38:48 PM AEST |
Karara | Karara State School, Recreation Reserve Rd, KARARA QLD 4352 | Mon, 01 Aug 2016 10:06:02 AM AEST | Mon, 01 Aug 2016 10:06:02 AM AEST |
Killarney | Killarney Senior Citizens Centre, 11 Ailanthus street, KILLARNEY QLD 4373 | Mon, 01 Aug 2016 11:45:03 AM AEST | Mon, 01 Aug 2016 11:45:03 AM AEST |
Kingaroy | Kingaroy State High School, 15 Toomey Street, KINGAROY QLD 4610 | Mon, 01 Aug 2016 12:47:00 PM AEST | Mon, 01 Aug 2016 12:47:00 PM AEST |
Kingaroy East | St John's Lutheran School, 84-92 Ivy St, KINGAROY QLD 4610 | Mon, 01 Aug 2016 4:03:07 PM AEST | Mon, 01 Aug 2016 4:03:07 PM AEST |
Kingaroy PPVC | SBcare Stanwell Room, 90 Kingaroy St, KINGAROY QLD 4610 | Mon, 01 Aug 2016 4:03:42 PM AEST | Mon, 01 Aug 2016 4:03:42 PM AEST |
Kogan | Kogan Community Centre, Lot 10 High St, KOGAN QLD 4406 | Mon, 01 Aug 2016 4:02:35 PM AEST | Mon, 01 Aug 2016 4:02:35 PM AEST |
Kumbia | Kumbia State School, 22 Bell St, KUMBIA QLD 4610 | Mon, 01 Aug 2016 12:42:49 PM AEST | Mon, 01 Aug 2016 12:42:49 PM AEST |
Leyburn | Leyburn State School, 34 Peter St, LEYBURN QLD 4352 | Mon, 01 Aug 2016 12:57:31 PM AEST | Mon, 01 Aug 2016 12:57:31 PM AEST |
Longreach | Longreach Civic & Cultural Centre, 96A Eagle St, LONGREACH QLD 4730 | Fri, 29 Jul 2016 5:11:36 PM AEST | Fri, 29 Jul 2016 5:11:36 PM AEST |
Longreach PPVC | Longreach Court House, 91 Galah St, LONGREACH QLD 4730 | Mon, 01 Aug 2016 4:10:43 PM AEST | Mon, 01 Aug 2016 4:10:43 PM AEST |
Macalister | Macalister QCWA Hall, Warrego Hwy, MACALISTER QLD 4352 | Mon, 01 Aug 2016 10:35:22 AM AEST | Mon, 01 Aug 2016 10:35:22 AM AEST |
Maidenwell | Maidenwell Hall, cnr Cooyar Rd and Poole St, MAIDENWELL QLD 4615 | Mon, 01 Aug 2016 11:43:43 AM AEST | Mon, 01 Aug 2016 11:43:43 AM AEST |
Maryvale | Maryvale State School, 81 Taylor St, MARYVALE QLD 4370 | Mon, 01 Aug 2016 1:15:00 PM AEST | Mon, 01 Aug 2016 1:15:00 PM AEST |
Massie | Deuchar-Massie Public Hall, 12 Warwick-Allora Back Rd, MASSIE QLD 4370 | Mon, 01 Aug 2016 2:35:39 PM AEST | Mon, 01 Aug 2016 2:35:39 PM AEST |
Meandarra | Meandarra State School, Sara St, MEANDARRA QLD 4422 | Mon, 01 Aug 2016 10:14:54 AM AEST | Mon, 01 Aug 2016 10:14:54 AM AEST |
Miles | Leichhardt Centre, Cnr Marian & Dawson Sts, MILES QLD 4415 | Mon, 01 Aug 2016 10:32:19 AM AEST | Mon, 01 Aug 2016 10:32:19 AM AEST |
Miles PPVC | Miles QGAP Office, 32 Constance St, MILES QLD 4415 | Mon, 01 Aug 2016 2:16:17 PM AEST | Mon, 01 Aug 2016 2:16:17 PM AEST |
Millmerran | Millmerran State School, 19 Simmons St, MILLMERRAN QLD 4357 | Mon, 01 Aug 2016 4:11:58 PM AEST | Mon, 01 Aug 2016 4:11:58 PM AEST |
Mitchell | Mitchell Shire Hall, 2-6 Cambridge St, MITCHELL QLD 4465 | Mon, 01 Aug 2016 4:01:25 PM AEST | Mon, 01 Aug 2016 4:01:25 PM AEST |
Mitchell PPVC | Mitchell QGAP Office, Cnr Mary & Dublin Sts, MITCHELL QLD 4465 | Mon, 01 Aug 2016 4:18:40 PM AEST | Mon, 01 Aug 2016 4:18:40 PM AEST |
Moonie | Moonie State School, 11305 Moonie Hwy, MOONIE QLD 4406 | Mon, 01 Aug 2016 2:33:57 PM AEST | Mon, 01 Aug 2016 2:33:57 PM AEST |
Morven | Morven State School, Albert St, MORVEN QLD 4468 | Mon, 01 Aug 2016 12:55:56 PM AEST | Mon, 01 Aug 2016 12:55:56 PM AEST |
Muckadilla | Muckadilla Hall, Warrego Hwy, MUCKADILLA QLD 4461 | Mon, 01 Aug 2016 12:24:54 PM AEST | Mon, 01 Aug 2016 12:24:54 PM AEST |
Mungallala | Mungallala State School, 24 Redford St, MUNGALLALA QLD 4467 | Mon, 01 Aug 2016 2:36:51 PM AEST | Mon, 01 Aug 2016 2:36:51 PM AEST |
Mungindi | Mungindi Hospital, 86-89 Barwon St, Mungindi Via, THALLON QLD 4497 | Mon, 01 Aug 2016 11:29:15 AM AEST | Mon, 01 Aug 2016 11:29:15 AM AEST |
Murrays Bridge | Murrays Bridge State School, 1378 Killarney Rd, MURRAYS BRIDGE QLD 4370 | Mon, 01 Aug 2016 2:13:06 PM AEST | Mon, 01 Aug 2016 2:13:06 PM AEST |
Muttaburra | Muttaburra State School, 42 Sword St, MUTTABURRA QLD 4732 | Mon, 01 Aug 2016 1:04:09 PM AEST | Mon, 01 Aug 2016 1:04:09 PM AEST |
Nanango | Nanango State High School, 54 Elk St, NANANGO QLD 4615 | Mon, 01 Aug 2016 11:32:04 AM AEST | Mon, 01 Aug 2016 11:32:04 AM AEST |
Nanango East | Nanango State School, 39 Drayton St, NANANGO QLD 4615 | Mon, 01 Aug 2016 10:16:00 AM AEST | Mon, 01 Aug 2016 10:16:00 AM AEST |
Nanango PPVC | Nanango QGAP Office, 30 Henry St, NANANGO QLD 4615 | Mon, 01 Aug 2016 4:13:32 PM AEST | Mon, 01 Aug 2016 4:13:32 PM AEST |
Nobby | Nobby State School, 7 Davenport St, NOBBY QLD 4360 | Mon, 01 Aug 2016 2:39:53 PM AEST | Mon, 01 Aug 2016 2:39:53 PM AEST |
Perseverance | Perseverance Public Hall, 10 Perseverance Hall Rd, PERSEVERANCE QLD 4352 | Mon, 01 Aug 2016 12:21:40 PM AEST | Mon, 01 Aug 2016 12:21:40 PM AEST |
Pilton | Pilton State School, 24 Pilton Valley Rd, PILTON QLD 4361 | Mon, 01 Aug 2016 11:05:25 AM AEST | Mon, 01 Aug 2016 11:05:25 AM AEST |
Pratten | Pratten Public Hall, 101 White Street, PRATTEN QLD 4370 | Fri, 29 Jul 2016 5:14:33 PM AEST | Fri, 29 Jul 2016 5:14:33 PM AEST |
Quilpie | Quilpie State College, Cnr Boonkai & Chulungra Sts, QUILPIE QLD 4480 | Mon, 01 Aug 2016 10:12:39 AM AEST | Mon, 01 Aug 2016 10:12:39 AM AEST |
Roma | Roma/Bungil Cultural Centre, Cnr Bungil & Quintin Sts, ROMA QLD 4455 | Mon, 01 Aug 2016 3:59:44 PM AEST | Mon, 01 Aug 2016 3:59:44 PM AEST |
Roma PPVC | Roma Court House, 141 McDowall St, ROMA QLD 4455 | Mon, 01 Aug 2016 10:34:11 AM AEST | Mon, 01 Aug 2016 10:34:11 AM AEST |
Roma South | Roma State College Junior Campus, 28 Bowen St, ROMA QLD 4455 | Fri, 29 Jul 2016 4:43:21 PM AEST | Fri, 29 Jul 2016 4:43:21 PM AEST |
St George | St George State School Hall, Cnr Alfred & Grey St, ST GEORGE QLD 4487 | Mon, 01 Aug 2016 3:59:11 PM AEST | Mon, 01 Aug 2016 3:59:11 PM AEST |
St George PPVC | St George QGAP Office, 32-46 The Terrace, ST GEORGE QLD 4487 | Mon, 01 Aug 2016 2:38:01 PM AEST | Mon, 01 Aug 2016 2:38:01 PM AEST |
Special Hospital Team 1 | Multiple sites, QLD | Mon, 01 Aug 2016 10:06:39 AM AEST | Mon, 01 Aug 2016 10:06:39 AM AEST |
Special Hospital Team 2 | Multiple sites, QLD | Mon, 01 Aug 2016 1:13:04 PM AEST | Mon, 01 Aug 2016 1:13:04 PM AEST |
Special Hospital Team 3 | Multiple sites, QLD | Mon, 01 Aug 2016 1:59:36 PM AEST | Mon, 01 Aug 2016 1:59:36 PM AEST |
Special Hospital Team 4 | Multiple sites, QLD | Mon, 01 Aug 2016 10:16:41 AM AEST | Mon, 01 Aug 2016 10:16:41 AM AEST |
Special Hospital Team 5 | Multiple sites, QLD | Mon, 01 Aug 2016 12:32:36 PM AEST | Mon, 01 Aug 2016 12:32:36 PM AEST |
Special Hospital Team 6 | Multiple sites, QLD | Mon, 01 Aug 2016 12:31:29 PM AEST | Mon, 01 Aug 2016 12:31:29 PM AEST |
