2016 Federal Election
Updated: Mon, 25 Jul 2016 4:08:08 PM AEST
Kingsley Park - polling place
- Kingsley Park Primary School, Franciscan Ave, FRANKSTON VIC 3199
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
STANFIELD, Ruth | Derryn Hinch's Justice Party | 111 | 7.60 | +7.60 |
SWAIN, Jeanette | The Greens | 96 | 6.58 | -0.31 |
CREWTHER, Chris | Liberal | 545 | 37.33 | -8.39 |
RATHBONE, Michael | Family First Party | 30 | 2.05 | -0.67 |
MURPHY, Peta | Australian Labor Party | 583 | 39.93 | +4.06 |
BAILLIEU, Sally | The Arts Party | 12 | 0.82 | +0.82 |
TREGENZA, Lin | Rise Up Australia Party | 10 | 0.68 | +0.31 |
JACK, Tyson | Animal Justice Party | 29 | 1.99 | +1.99 |
TOSCANO, Joseph | Independent | 9 | 0.62 | +0.62 |
WILMS, Tim | Liberal Democrats | 21 | 1.44 | +1.44 |
REANEY, Jeff | Australian Christians | 14 | 0.96 | +0.96 |
...... | Palmer United Party | 0 | 0.00 | -4.02 |
...... | Australian Sex Party | 0 | 0.00 | -3.10 |
...... | Other | 0 | 0.00 | -1.30 |
Formal | 1,460 | 92.41 | -2.36 | |
Informal | 120 | 7.59 | +2.36 | |
Total | 1,580 | 1.51 | -0.22 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
CREWTHER, Chris | Liberal | 681 | -98 | 46.64 | -5.89 |
MURPHY, Peta | Australian Labor Party | 779 | 98 | 53.36 | +5.89 |