2016 Federal Election
Updated: Thu, 07 Jul 2016 3:59:27 PM AEST
Picton - polling place
- Wollondilly Shire Hall, 48-60 Menangle St, PICTON NSW 2571
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
CHAMPION-FASHOYIN, Aoife | Labor | 801 | 30.89 | +6.06 |
COSGROVE, Lindsay D | Citizens Electoral Council | 33 | 1.27 | +0.05 |
TAYLOR, Angus | Liberal | 1,425 | 54.96 | -0.46 |
ANTHONEY, Trevor | Bullet Train For Australia | 54 | 2.08 | +2.08 |
VAN DER BYL, Adrian | Christian Democratic Party (Fred Nile Group) | 82 | 3.16 | +1.70 |
SHERWOOD, Michaela | The Greens | 198 | 7.64 | -0.35 |
...... | National Party of Australia | 0 | 0.00 | +0.00 |
...... | Democratic Labour Party (DLP) | 0 | 0.00 | +0.00 |
...... | ON | 0 | 0.00 | -2.03 |
...... | NCP | 0 | 0.00 | +0.00 |
...... | Katter's Australian Party | 0 | 0.00 | -1.26 |
...... | Palmer United Party | 0 | 0.00 | -4.50 |
...... | Other | 0 | 0.00 | -1.30 |
Formal | 2,593 | 95.09 | +2.77 | |
Informal | 134 | 4.91 | -2.77 | |
Total | 2,727 | 2.55 | -0.09 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
CHAMPION-FASHOYIN, Aoife | Labor | 1,041 | -511 | 40.15 | +2.01 |
TAYLOR, Angus | Liberal | 1,552 | 511 | 59.85 | -2.01 |