2016 Federal Election
Updated: Fri, 22 Jul 2016 11:22:15 AM AEST
Frankston - polling place
- Frankston Primary School, Davey St, FRANKSTON VIC 3199
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
STANFIELD, Ruth | Derryn Hinch's Justice Party | 68 | 4.74 | +4.74 |
SWAIN, Jeanette | The Greens | 195 | 13.59 | +0.28 |
CREWTHER, Chris | Liberal | 538 | 37.49 | -3.42 |
RATHBONE, Michael | Family First Party | 21 | 1.46 | -0.57 |
MURPHY, Peta | Australian Labor Party | 502 | 34.98 | +2.07 |
BAILLIEU, Sally | The Arts Party | 18 | 1.25 | +1.25 |
TREGENZA, Lin | Rise Up Australia Party | 8 | 0.56 | -0.09 |
JACK, Tyson | Animal Justice Party | 29 | 2.02 | +2.02 |
TOSCANO, Joseph | Independent | 22 | 1.53 | +1.53 |
WILMS, Tim | Liberal Democrats | 15 | 1.05 | +1.05 |
REANEY, Jeff | Australian Christians | 19 | 1.32 | +1.32 |
...... | Palmer United Party | 0 | 0.00 | -3.37 |
...... | Australian Sex Party | 0 | 0.00 | -4.48 |
...... | Other | 0 | 0.00 | -2.32 |
Formal | 1,435 | 92.88 | -2.49 | |
Informal | 110 | 7.12 | +2.49 | |
Total | 1,545 | 1.47 | -0.14 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
CREWTHER, Chris | Liberal | 657 | -121 | 45.78 | -1.58 |
MURPHY, Peta | Australian Labor Party | 778 | 121 | 54.22 | +1.58 |