2016 Federal Election
Updated: Thu, 21 Jul 2016 11:10:33 AM AEST
Pelican Waters - polling place
- Caloundra City Private School, 200 Pelican Waters Blvd, PELICAN WATERS QLD 4551
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
GIBSON, Tony | The Greens | 123 | 5.71 | +2.42 |
ASHLIN, Caroline | Family First | 45 | 2.09 | +0.99 |
GISSANE, Bill | Australian Labor Party | 433 | 20.08 | +5.05 |
SPELLMAN, John | Australian Liberty Alliance | 73 | 3.39 | +3.39 |
BELL-HENSELIN, Tracey | Rise Up Australia Party | 42 | 1.95 | +1.44 |
WALLACE, Andrew | Liberal National Party of Queensland | 1,374 | 63.73 | +4.34 |
BURGESS, Jason | Veterans Party | 22 | 1.02 | +1.02 |
JOUM, LB | Online Direct Democracy - (Empowering the People!) | 7 | 0.32 | +0.32 |
JESSOP, Mike | Independent | 37 | 1.72 | +1.72 |
...... | Katter's Australian Party | 0 | 0.00 | -1.72 |
...... | Australian Independents | 0 | 0.00 | -0.66 |
...... | Palmer United Party | 0 | 0.00 | -15.82 |
...... | Other | 0 | 0.00 | -2.49 |
Formal | 2,156 | 93.62 | -0.61 | |
Informal | 147 | 6.38 | +0.61 | |
Total | 2,303 | 2.34 | -0.10 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
GISSANE, Bill | Australian Labor Party | 612 | -932 | 28.39 | -1.57 |
WALLACE, Andrew | Liberal National Party of Queensland | 1,544 | 932 | 71.61 | +1.57 |