2016 Federal Election
Updated: Thu, 21 Jul 2016 1:06:37 PM AEST
Beerburrum - polling place
- Beerburrum School of Arts Hall, 7 Anzac Ave, BEERBURRUM QLD 4517
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
GIBSON, Tony | The Greens | 47 | 11.58 | +4.12 |
ASHLIN, Caroline | Family First | 18 | 4.43 | +3.28 |
GISSANE, Bill | Australian Labor Party | 136 | 33.50 | +5.75 |
SPELLMAN, John | Australian Liberty Alliance | 14 | 3.45 | +3.45 |
BELL-HENSELIN, Tracey | Rise Up Australia Party | 10 | 2.46 | +2.17 |
WALLACE, Andrew | Liberal National Party of Queensland | 154 | 37.93 | +1.77 |
BURGESS, Jason | Veterans Party | 5 | 1.23 | +1.23 |
JOUM, LB | Online Direct Democracy - (Empowering the People!) | 0 | 0.00 | +0.00 |
JESSOP, Mike | Independent | 22 | 5.42 | +5.42 |
...... | Katter's Australian Party | 0 | 0.00 | -9.42 |
...... | Australian Independents | 0 | 0.00 | -0.86 |
...... | Palmer United Party | 0 | 0.00 | -16.33 |
...... | Other | 0 | 0.00 | -0.59 |
Formal | 406 | 95.08 | +2.00 | |
Informal | 21 | 4.92 | -2.00 | |
Total | 427 | 0.43 | +0.00 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
GISSANE, Bill | Australian Labor Party | 205 | 4 | 50.49 | +4.91 |
WALLACE, Andrew | Liberal National Party of Queensland | 201 | -4 | 49.51 | -4.91 |