2016 Federal Election

Updated: Thu, 28 Jul 2016 4:39:55 PM AEST

Braddon, TAS

Braddon (TAS)

Enrolment:72,529
Turnout:94.32%
Informality:3.93%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Braddon
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Family First 1,117 1.93 27 2.07 6 2.25 32 1.75 36 0.83 1,218 1.85
MADDEN, Peter Family First 158 0.27 6 0.46 2 0.75 6 0.33 13 0.30 185 0.28
ROBERTS, Andrew Family First 24 0.04 1 0.08 0 0.00 1 0.05 2 0.05 28 0.04
Group Total Family First 1,299 2.24 34 2.61 8 3.00 39 2.13 51 1.18 1,431 2.18
B Ticket Votes Australian Labor Party 14,248 24.56 300 23.02 80 29.96 345 18.86 866 20.05 15,839 24.10
URQUHART, Anne Australian Labor Party 1,340 2.31 22 1.69 3 1.12 34 1.86 140 3.24 1,539 2.34 Elected
POLLEY, Helen Australian Labor Party 191 0.33 7 0.54 0 0.00 5 0.27 24 0.56 227 0.35 Elected
BROWN, Carol Australian Labor Party 62 0.11 3 0.23 1 0.37 1 0.05 3 0.07 70 0.11 Elected
BILYK, Catryna Australian Labor Party 42 0.07 1 0.08 0 0.00 1 0.05 3 0.07 47 0.07 Elected
SHORT, John Australian Labor Party 186 0.32 5 0.38 1 0.37 3 0.16 10 0.23 205 0.31
SINGH, Lisa Australian Labor Party 1,482 2.55 31 2.38 3 1.12 42 2.30 129 2.99 1,687 2.57 Elected
Group Total Australian Labor Party 17,551 30.26 369 28.32 88 32.96 431 23.56 1,175 27.20 19,614 29.84
C Ticket Votes The Greens 1,917 3.30 93 7.14 12 4.49 125 6.83 149 3.45 2,296 3.49
WHISH-WILSON, Peter The Greens 579 1.00 21 1.61 6 2.25 37 2.02 40 0.93 683 1.04 Elected
McKIM, Nick The Greens 336 0.58 15 1.15 1 0.37 30 1.64 35 0.81 417 0.63 Elected
REYNOLDS, Anna The Greens 63 0.11 3 0.23 0 0.00 3 0.16 6 0.14 75 0.11
Group Total The Greens 2,895 4.99 132 10.13 19 7.12 195 10.66 230 5.32 3,471 5.28
D Ticket Votes Christian Democratic Party (Fred Nile Group) 410 0.71 9 0.69 2 0.75 18 0.98 35 0.81 474 0.72
NERO-NILE, Silvana Christian Democratic Party (Fred Nile Group) 90 0.16 1 0.08 0 0.00 0 0.00 4 0.09 95 0.14
GORA, Mishka Christian Democratic Party (Fred Nile Group) 9 0.02 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Christian Democratic Party (Fred Nile Group) 509 0.88 10 0.77 2 0.75 18 0.98 39 0.90 578 0.88
E Ticket Votes Nick Xenophon Team 428 0.74 12 0.92 2 0.75 21 1.15 60 1.39 523 0.80
HOULT, Michelle Nick Xenophon Team 177 0.31 2 0.15 0 0.00 2 0.11 18 0.42 199 0.30
COHEN, Nicky Nick Xenophon Team 17 0.03 0 0.00 1 0.37 0 0.00 4 0.09 22 0.03
Group Total Nick Xenophon Team 622 1.07 14 1.07 3 1.12 23 1.26 82 1.90 744 1.13
F Ticket Votes Liberal 15,323 26.42 326 25.02 51 19.10 507 27.72 1,184 27.41 17,391 26.46
ABETZ, Eric Liberal 1,060 1.83 23 1.77 4 1.50 39 2.13 120 2.78 1,246 1.90 Elected
PARRY, Stephen Liberal 600 1.03 16 1.23 1 0.37 48 2.62 66 1.53 731 1.11 Elected
DUNIAM, Jonathon Liberal 88 0.15 2 0.15 0 0.00 8 0.44 7 0.16 105 0.16 Elected
BUSHBY, David Liberal 59 0.10 3 0.23 0 0.00 0 0.00 13 0.30 75 0.11 Elected
COLBECK, Richard Liberal 3,167 5.46 68 5.22 6 2.25 93 5.08 307 7.11 3,641 5.54
TUCKER, John Liberal 77 0.13 3 0.23 0 0.00 6 0.33 9 0.21 95 0.14
Group Total Liberal 20,374 35.12 441 33.84 62 23.22 701 38.33 1,706 39.49 23,284 35.43
G Ticket Votes Palmer United Party 445 0.77 6 0.46 6 2.25 7 0.38 17 0.39 481 0.73
MORGAN, Kevin Palmer United Party 63 0.11 1 0.08 0 0.00 1 0.05 5 0.12 70 0.11
STRINGER, Justin Leigh Palmer United Party 3 0.01 0 0.00 0 0.00 1 0.05 0 0.00 4 0.01
VON STIEGLITZ, Quentin Palmer United Party 7 0.01 0 0.00 0 0.00 0 0.00 1 0.02 8 0.01
Group Total Palmer United Party 518 0.89 7 0.54 6 2.25 9 0.49 23 0.53 563 0.86
H Ticket Votes Australian Sex Party/Marijuana (HEMP) Party 744 1.28 21 1.61 11 4.12 22 1.20 35 0.81 833 1.27
COLLINS, Francesca Australian Sex Party 78 0.13 4 0.31 1 0.37 2 0.11 3 0.07 88 0.13
OWEN, Matt Marijuana (HEMP) Party 32 0.06 0 0.00 0 0.00 3 0.16 4 0.09 39 0.06
Group Total Australian Sex Party/Marijuana (HEMP) Party 854 1.47 25 1.92 12 4.49 27 1.48 42 0.97 960 1.46
I Ticket Votes Pauline Hanson's One Nation 1,792 3.09 44 3.38 12 4.49 69 3.77 139 3.22 2,056 3.13
McCULLOCH, Kate Pauline Hanson's One Nation 227 0.39 8 0.61 1 0.37 5 0.27 22 0.51 263 0.40
MANZI, Natasia Pauline Hanson's One Nation 17 0.03 0 0.00 0 0.00 0 0.00 1 0.02 18 0.03
Group Total Pauline Hanson's One Nation 2,036 3.51 52 3.99 13 4.87 74 4.05 162 3.75 2,337 3.56
J Ticket Votes Derryn Hinch's Justice Party 224 0.39 3 0.23 2 0.75 7 0.38 37 0.86 273 0.42
CASS, Suzanne Derryn Hinch's Justice Party 38 0.07 1 0.08 0 0.00 0 0.00 2 0.05 41 0.06
BAKER, Daniel Derryn Hinch's Justice Party 4 0.01 0 0.00 0 0.00 0 0.00 1 0.02 5 0.01
Group Total Derryn Hinch's Justice Party 266 0.46 4 0.31 2 0.75 7 0.38 40 0.93 319 0.49
K Ticket Votes Citizens Electoral Council 25 0.04 1 0.08 0 0.00 2 0.11 0 0.00 28 0.04
THORNTON, Meg Citizens Electoral Council 7 0.01 0 0.00 1 0.37 1 0.05 1 0.02 10 0.02
KUCINA, Steve Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 32 0.06 1 0.08 1 0.37 3 0.16 1 0.02 38 0.06
L Ticket Votes Renewable Energy Party 162 0.28 3 0.23 1 0.37 11 0.60 20 0.46 197 0.30
MANSON, Rob Renewable Energy Party 30 0.05 1 0.08 0 0.00 1 0.05 6 0.14 38 0.06
JOYCE, Sharon Renewable Energy Party 8 0.01 1 0.08 0 0.00 0 0.00 2 0.05 11 0.02
Group Total Renewable Energy Party 200 0.34 5 0.38 1 0.37 12 0.66 28 0.65 246 0.37
M Ticket Votes Jacqui Lambie Network 5,337 9.20 88 6.75 24 8.99 146 7.98 342 7.92 5,937 9.03
LAMBIE, Jacqui Jacqui Lambie Network 2,975 5.13 41 3.15 5 1.87 74 4.05 193 4.47 3,288 5.00 Elected
MARTIN, Steve Jacqui Lambie Network 151 0.26 2 0.15 0 0.00 2 0.11 6 0.14 161 0.24
WATERMAN, Rob Jacqui Lambie Network 13 0.02 0 0.00 1 0.37 0 0.00 4 0.09 18 0.03
Group Total Jacqui Lambie Network 8,476 14.61 131 10.05 30 11.24 222 12.14 545 12.62 9,404 14.31
N Ticket Votes Australian Liberty Alliance 150 0.26 3 0.23 2 0.75 5 0.27 11 0.25 171 0.26
ROBINSON, Tony Australian Liberty Alliance 36 0.06 0 0.00 0 0.00 2 0.11 6 0.14 44 0.07
HORWOOD, Susan Australian Liberty Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Liberty Alliance 187 0.32 3 0.23 2 0.75 7 0.38 17 0.39 216 0.33
O Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 76 0.13 1 0.08 1 0.37 2 0.11 4 0.09 84 0.13
POULTON, Adam VOTEFLUX.ORG | Upgrade Democracy! 41 0.07 0 0.00 0 0.00 0 0.00 0 0.00 41 0.06
KAYE, Max VOTEFLUX.ORG | Upgrade Democracy! 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 119 0.21 1 0.08 1 0.37 2 0.11 4 0.09 127 0.19
P Ticket Votes Shooters, Fishers and Farmers 654 1.13 30 2.30 6 2.25 16 0.87 59 1.37 765 1.16
ALLEN, Matthew Shooters, Fishers and Farmers 119 0.21 4 0.31 1 0.37 2 0.11 12 0.28 138 0.21
MIDSON, Ricky Shooters, Fishers and Farmers 12 0.02 1 0.08 0 0.00 0 0.00 1 0.02 14 0.02
Group Total Shooters, Fishers and Farmers 785 1.35 35 2.69 7 2.62 18 0.98 72 1.67 917 1.40
Q Ticket Votes Animal Justice Party 217 0.37 8 0.61 1 0.37 4 0.22 27 0.63 257 0.39
BEVIS, Karen Animal Justice Party 38 0.07 1 0.08 1 0.37 0 0.00 4 0.09 44 0.07
BAKER, Alison Animal Justice Party 3 0.01 0 0.00 0 0.00 0 0.00 1 0.02 4 0.01
Group Total Animal Justice Party 258 0.44 9 0.69 2 0.75 4 0.22 32 0.74 305 0.46
R Ticket Votes Science Party 85 0.15 3 0.23 1 0.37 4 0.22 7 0.16 100 0.15
WILLINK, Hans Science Party 20 0.03 0 0.00 0 0.00 1 0.05 3 0.07 24 0.04
CHOI, Jin-oh Science Party 2 0.00 1 0.08 0 0.00 0 0.00 1 0.02 4 0.01
Group Total Science Party 107 0.18 4 0.31 1 0.37 5 0.27 11 0.25 128 0.19
S Ticket Votes Australian Recreational Fishers Party 430 0.74 10 0.77 2 0.75 8 0.44 23 0.53 473 0.72
HARKINS, Kevin Australian Recreational Fishers Party 94 0.16 5 0.38 0 0.00 1 0.05 6 0.14 106 0.16
EVANS, Carmen Australian Recreational Fishers Party 9 0.02 0 0.00 0 0.00 1 0.05 1 0.02 11 0.02
Group Total Australian Recreational Fishers Party 533 0.92 15 1.15 2 0.75 10 0.55 30 0.69 590 0.90
T Ticket Votes Liberal Democrats 239 0.41 8 0.61 3 1.12 11 0.60 17 0.39 278 0.42
MEAD, Clinton Liberal Democrats 29 0.05 0 0.00 0 0.00 3 0.16 0 0.00 32 0.05
ALSTON, Ian Liberal Democrats 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
Group Total Liberal Democrats 270 0.47 8 0.61 3 1.12 14 0.77 18 0.42 313 0.48
U Ticket Votes The Arts Party 76 0.13 3 0.23 0 0.00 8 0.44 6 0.14 93 0.14
O'HARA, Scott The Arts Party 9 0.02 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
VOLTA, JoAnne The Arts Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total The Arts Party 91 0.16 3 0.23 0 0.00 8 0.44 6 0.14 108 0.16
Ungrouped
  CRAWFORD, David Antipaedophile Party 4 0.01 0 0.00 0 0.00 0 0.00 1 0.02 5 0.01  
MARSKELL, Kaye Independent 12 0.02 0 0.00 2 0.75 0 0.00 1 0.02 15 0.02  
TEMBY, Richard Mature Australia 3 0.01 0 0.00 0 0.00 0 0.00 3 0.07 6 0.01  
RUSSELL, Grant Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
LANE, George Independent 3 0.01 0 0.00 0 0.00 0 0.00 1 0.02 4 0.01  
Group Total   23 0.04 0 0.00 2 0.75 0 0.00 6 0.14 31 0.05  
Formal 58,005 95.82 1,303 97.38 267 95.36 1,829 97.76 4,320 98.50 65,724 96.07  
Informal 2,530 4.18 35 2.62 13 4.64 42 2.24 66 1.50 2,686 3.93  
Total 60,535 88.49 1,338 1.96 280 0.41 1,871 2.73 4,386 6.41 68,410  

Polling places for Braddon (TAS)
Polling place Street address
Abbotsham Abbotsham Hall, 590 Castra Rd, SPRENT TAS 7315
Acton Burnie Child and Family Centre, 36 Thorne St, ACTON TAS 7320
BLV Braddon PPVC Divisional Office, Harris Building, First floor, 51 Cattley Street, BURNIE TAS 7320
Boat Harbour Boat Harbour Primary School, 17386 Bass Hwy, BOAT HARBOUR TAS 7321
Burnie Burnie City Council Offices, 80 Wilson St, BURNIE TAS 7320
Burnie PPVC 54 Cattley St, BURNIE TAS 7320
Calder Calder Hall, 1320 Calder Rd, CALDER TAS 7325
Cooee Cooee Primary School, Fidler St, COOEE TAS 7320
Currie Currie Town Hall, Cnr Meech & George Sts, CURRIE TAS 7256
Devonport Central St Johns Parish Hall, Fenton St, DEVONPORT TAS 7310
Devonport North West Nixon Street Primary School, 60 Nixon St, DEVONPORT TAS 7310
Devonport PPVC 5-9 Stewart St, DEVONPORT TAS 7310
Devonport South Reece High School, 41-43 Middle Rd, DEVONPORT TAS 7310
Devonport West TasTafe, 20-36 Valley Rd, DEVONPORT TAS 7310
Divisional Office (PREPOLL) Divisional Office, 1st Floor Harris Building, 51 Cattley St, BURNIE TAS 7320
Don Don Memorial Hall, 17 Forth Rd, DON TAS 7310
East Devonport East Devonport Primary School, 19-21 Thomas St, EAST DEVONPORT TAS 7310
Edith Creek Edith Creek Primary School, 1282 Trowutta Rd, EDITH CREEK TAS 7330
Elliott Elliott Community Centre, 829 Murchison Hwy, ELLIOTT TAS 7325
Forest Forest Primary School, 422 Mengha Rd, FOREST TAS 7330
Forth Forth Primary School, 45 Wilmot Road, FORTH TAS 7310
Gawler Gawler Hall, 15 Top Gawler Rd, GAWLER TAS 7315
Grassy Grassy Club, 10 Grassy Rd, GRASSY TAS 7256
Havenview Havenview Primary School, 15 Marriott St, HAVENVIEW TAS 7320
Heybridge Blythe Heads Hall, Sice Ave, HEYBRIDGE TAS 7316
Highclere Highclere Community Centre, 1558 Ridgley Hwy, HIGHCLERE TAS 7321
Irishtown Irishtown Lodge Arthur Temple, 604 Irishtown Rd, IRISHTOWN TAS 7330
Latrobe Latrobe Memorial Hall, 170 Gilbert St, LATROBE TAS 7307
Marrawah Marrawah Memorial Hall, 844 Comeback Rd, MARRAWAH TAS 7330
Melrose Melrose Memorial Hall, 673 Melrose Rd, MELROSE TAS 7310
Montello Montello Primary School, 83 Bird St, MONTELLO TAS 7320
Moorleah Moorleah Community Centre, 720 Preolenna Rd, MOORLEAH TAS 7321
Natone Natone Primary School, 100 Upper Natone Rd, NATONE TAS 7321
North Motton North Motton Hall, 578 Preston Rd, NORTH MOTTON TAS 7315
Penguin Penguin Uniting Church Hall, 50 Main Rd, PENGUIN TAS 7316
Preston Preston Community Centre, 1833 Preston Rd, PRESTON TAS 7315
Queenstown Queenstown Memorial Hall, 53 Orr St, QUEENSTOWN TAS 7467
Queenstown Interstate PPVC Queenstown Memorial Hall, 53 Orr St, QUEENSTOWN TAS 7467
Queenstown PPVC West Coast Council Offices, 11 Sticht St, QUEENSTOWN TAS 7467
Riana Riana Community Centre, 1221 Pine Rd, RIANA TAS 7316
Ridgley Ridgley Primary School, 904 Ridgley Hwy, RIDGLEY TAS 7321
Rocky Cape Rocky Cape Public Hall, 19074 Bass Hwy, ROCKY CAPE TAS 7321
Romaine Romaine Park Primary School, Cnr Roslyn Avenue and Mount Street, ROMAINE TAS 7320
Rosebery Rosebery Neighbourhood Centre, 8 Agnes Street, ROSEBERY TAS 7470
Savage River Grange Resources Lodge, Corinna Rd, SAVAGE RIVER TAS 7321
Shorewell Park Hellyer College, 41-43 Mooreville Rd, SHOREWELL PARK TAS 7320
Sisters Beach Sisters Beach Fire Station, Honeysuckle Ave, SISTERS BEACH TAS 7321
Sisters Creek Sisters Creek Hall, 17894 Bass Hwy, SISTERS CREEK TAS 7321
Smithton Smithton Uniting Church Hall, 45 Goldie St, SMITHTON TAS 7330
Somerset Somerset Primary School, 30A Beaufort St, SOMERSET TAS 7322
South Riana South Riana Hall, 776 South Riana Rd, SOUTH RIANA TAS 7316
Special Hospital Team 1 Multiple sites, SMITHTON TAS 7330
Special Hospital Team 2 Multiple sites, TAS
Special Hospital Team 3 Multiple sites, TAS
Special Hospital Team 4 Multiple sites, TAS
Special Hospital Team 5 North West Regional Hospital, Brickport Rd, PARK GROVE TAS 7320
Special Hospital Team 6 Mersey Community Hospital, Torquay Rd, LATROBE TAS 7307
Sprent Sprent Primary School, 1245 Castra Rd, SPRENT TAS 7315
Spreyton Spreyton Primary School, 1 Mersey Main Rd, SPREYTON TAS 7310
Stanley Stanley Primary School, Wilson St, STANLEY TAS 7331
Stowport Stowport Public Hall, 580 Stowport Rd, STOWPORT TAS 7321
Strahan Strahan Primary School, 2 Bay St, STRAHAN TAS 7468
Sulphur Creek Sulphur Creek Hall, Preservation Dr, SULPHUR CREEK TAS 7321
Tullah Tullah Community Hall, Farrell St, TULLAH TAS 7321
Turners Beach Turners Beach Hall, Henry St, TURNERS BEACH TAS 7315
Ulverstone Central Ulverstone Senior Citizens Club, 16 King Edwards St, ULVERSTONE TAS 7315
Ulverstone East East Ulverstone Primary School, 18 Crawford St, ULVERSTONE TAS 7315
Ulverstone South Ulverstone High School, 38 Leven St, ULVERSTONE TAS 7315
Waratah Waratah Municipal Chambers, 12-14 Smith St, WARATAH TAS 7321
West Ulverstone West Ulverstone Primary School, 34 Maud St, WEST ULVERSTONE TAS 7315
Wivenhoe Leighland Christian School (Wivenhoe Campus), Stowport Rd, WIVENHOE TAS 7320
Wynyard Central Wynyard Senior Citizens Club Rooms, 28 Jackson St, WYNYARD TAS 7325
Wynyard West Wynyard High School, 30 Church St, WYNYARD TAS 7325
Yolla Yolla District High School, School La, YOLLA TAS 7325
Zeehan Zeehan Primary School, 7 Belstead St, ZEEHAN TAS 7469