2016 Federal Election

Updated: Mon, 08 Aug 2016 3:41:45 PM AEST

Maribyrnong, VIC

Maribyrnong (VIC)

Enrolment:110,286
Turnout:90.70%
Informality:5.21%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Maribyrnong
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Derryn Hinch's Justice Party 3,875 5.37 277 5.03 59 4.47 248 4.68 827 7.83 5,286 5.58
HINCH, Derryn Derryn Hinch's Justice Party 336 0.47 21 0.38 5 0.38 30 0.57 51 0.48 443 0.47 Elected
GRIMLEY, Stuart Derryn Hinch's Justice Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Derryn Hinch's Justice Party 4,217 5.85 298 5.41 64 4.85 278 5.25 878 8.31 5,735 6.05
B Ticket Votes   85 0.12 12 0.22 1 0.08 4 0.08 10 0.09 112 0.12
COLLYER, David   21 0.03 1 0.02 1 0.08 2 0.04 0 0.00 25 0.03
MITCHELL-COOK, Wanda   3 0.00 2 0.04 0 0.00 1 0.02 0 0.00 6 0.01
Group Total   109 0.15 15 0.27 2 0.15 7 0.13 10 0.09 143 0.15
C Ticket Votes Animal Justice Party 1,103 1.53 114 2.07 30 2.27 90 1.70 197 1.87 1,534 1.62
POON, Bruce Animal Justice Party 46 0.06 3 0.05 3 0.23 7 0.13 9 0.09 68 0.07
EDGECOMBE, Jacqueline Animal Justice Party 12 0.02 1 0.02 1 0.08 1 0.02 1 0.01 16 0.02
Group Total Animal Justice Party 1,161 1.61 118 2.14 34 2.58 98 1.85 207 1.96 1,618 1.71
D Ticket Votes Australian Labor Party 30,237 41.92 2,093 37.99 600 45.49 2,008 37.89 4,301 40.73 39,239 41.39
CARR, Kim Australian Labor Party 733 1.02 73 1.33 18 1.36 49 0.92 95 0.90 968 1.02 Elected
CONROY, Stephen Michael Australian Labor Party 92 0.13 9 0.16 7 0.53 8 0.15 17 0.16 133 0.14 Elected
COLLINS, Jacinta Australian Labor Party 103 0.14 12 0.22 2 0.15 5 0.09 4 0.04 126 0.13 Elected
MARSHALL, Gavin Australian Labor Party 47 0.07 9 0.16 2 0.15 2 0.04 6 0.06 66 0.07 Elected
YANG, Chien-Hui Australian Labor Party 51 0.07 4 0.07 1 0.08 4 0.08 6 0.06 66 0.07
PERSSE, Louise Australian Labor Party 14 0.02 2 0.04 1 0.08 2 0.04 3 0.03 22 0.02
KENT, Steve Australian Labor Party 19 0.03 1 0.02 0 0.00 0 0.00 1 0.01 21 0.02
TARCZON, Les Australian Labor Party 21 0.03 0 0.00 1 0.08 0 0.00 4 0.04 26 0.03
Group Total Australian Labor Party 31,317 43.42 2,203 39.99 632 47.92 2,078 39.21 4,437 42.01 40,667 42.89
E Ticket Votes Science Party / Cyclists Party 260 0.36 28 0.51 7 0.53 23 0.43 30 0.28 348 0.37
JAMES, Luke Science Party 44 0.06 8 0.15 1 0.08 3 0.06 5 0.05 61 0.06
DOW, Nik Australian Cyclists Party 14 0.02 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
Group Total Science Party / Cyclists Party 318 0.44 36 0.65 8 0.61 26 0.49 35 0.33 423 0.45
F Ticket Votes Palmer United Party 220 0.31 19 0.34 8 0.61 19 0.36 10 0.09 276 0.29
THOOLEN, Catriona Cecilia Palmer United Party 14 0.02 1 0.02 0 0.00 1 0.02 1 0.01 17 0.02
HICKEY, Cameron Palmer United Party 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Palmer United Party 237 0.33 21 0.38 8 0.61 20 0.38 11 0.10 297 0.31
G Ticket Votes Jacqui Lambie Network 246 0.34 14 0.25 5 0.38 19 0.36 30 0.28 314 0.33
DOLAN, Hugh Jacqui Lambie Network 21 0.03 4 0.07 0 0.00 0 0.00 6 0.06 31 0.03
TIMSON, Matt Jacqui Lambie Network 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Jacqui Lambie Network 269 0.37 18 0.33 5 0.38 19 0.36 36 0.34 347 0.37
H Ticket Votes Australian Christians 755 1.05 45 0.82 20 1.52 41 0.77 94 0.89 955 1.01
JANSON, Vickie Australian Christians 53 0.07 5 0.09 3 0.23 6 0.11 2 0.02 69 0.07
ARAPOGLOU, Eleni Australian Christians 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
OKUMU, Anne Australian Christians 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Australian Christians 818 1.13 50 0.91 23 1.74 47 0.89 97 0.92 1,035 1.09
I Ticket Votes Sustainable Australia 204 0.28 13 0.24 9 0.68 9 0.17 26 0.25 261 0.28
NICHOLLS, Georgia Sustainable Australia 22 0.03 2 0.04 1 0.08 0 0.00 1 0.01 26 0.03
ARMSTRONG, Steven Sustainable Australia 1 0.00 0 0.00 0 0.00 1 0.02 1 0.01 3 0.00
Group Total Sustainable Australia 227 0.31 15 0.27 10 0.76 10 0.19 28 0.27 290 0.31
J Ticket Votes Pirate Party 240 0.33 21 0.38 5 0.38 18 0.34 18 0.17 302 0.32
SIMPSON, Lachlan Pirate Party 31 0.04 1 0.02 0 0.00 2 0.04 5 0.05 39 0.04
BURLEIGH, Richard Pirate Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Pirate Party 273 0.38 22 0.40 5 0.38 20 0.38 23 0.22 343 0.36
K Ticket Votes Socialist Equality Party 77 0.11 5 0.09 6 0.45 3 0.06 10 0.09 101 0.11
SINNEMA, Chris Socialist Equality Party 8 0.01 0 0.00 0 0.00 0 0.00 1 0.01 9 0.01
BYRNE, Peter Socialist Equality Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Equality Party 85 0.12 5 0.09 6 0.45 3 0.06 11 0.10 110 0.12
L Ticket Votes Health Australia Party 373 0.52 35 0.64 13 0.99 46 0.87 44 0.42 511 0.54
GOLDEN, Isaac Health Australia Party 27 0.04 3 0.05 0 0.00 1 0.02 3 0.03 34 0.04
BREAKWELL, Kathryn Health Australia Party 3 0.00 1 0.02 0 0.00 1 0.02 0 0.00 5 0.01
Group Total Health Australia Party 403 0.56 39 0.71 13 0.99 48 0.91 47 0.45 550 0.58
M Ticket Votes Renewable Energy Party 131 0.18 15 0.27 7 0.53 18 0.34 23 0.22 194 0.20
ASKEY, Graham Renewable Energy Party 14 0.02 1 0.02 0 0.00 0 0.00 3 0.03 18 0.02
WILSON, Gray Renewable Energy Party 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
Group Total Renewable Energy Party 149 0.21 16 0.29 7 0.53 18 0.34 27 0.26 217 0.23
N Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 52 0.07 9 0.16 1 0.08 7 0.13 2 0.02 71 0.07
LEHRER, Danielle VOTEFLUX.ORG | Upgrade Democracy! 12 0.02 2 0.04 0 0.00 1 0.02 2 0.02 17 0.02
MILNE, Stuart James VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 64 0.09 11 0.20 1 0.08 8 0.15 4 0.04 88 0.09
O Ticket Votes Family First Party 469 0.65 45 0.82 14 1.06 39 0.74 62 0.59 629 0.66
BAIN, Peter Timothy Family First Party 28 0.04 0 0.00 0 0.00 0 0.00 3 0.03 31 0.03
GREEN, Randell Family First Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
MANNERS, Craig Family First Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Family First Party 500 0.69 45 0.82 14 1.06 39 0.74 66 0.62 664 0.70
P Ticket Votes Christian Democratic Party (Fred Nile Group) 166 0.23 13 0.24 8 0.61 12 0.23 28 0.27 227 0.24
HANNA, May Christian Democratic Party (Fred Nile Group) 19 0.03 1 0.02 0 0.00 0 0.00 4 0.04 24 0.03
BOTROS, Stephanie Christian Democratic Party (Fred Nile Group) 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
Group Total Christian Democratic Party (Fred Nile Group) 189 0.26 14 0.25 8 0.61 12 0.23 33 0.31 256 0.27
Q Ticket Votes The Arts Party 136 0.19 15 0.27 5 0.38 14 0.26 19 0.18 189 0.20
GODDE, Rose The Arts Party 16 0.02 0 0.00 0 0.00 0 0.00 1 0.01 17 0.02
HENSON, Jamie Christopher The Arts Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
ANDREW, Maureen J The Arts Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total The Arts Party 156 0.22 15 0.27 5 0.38 14 0.26 20 0.19 210 0.22
R Ticket Votes DLP Democratic Labour 503 0.70 40 0.73 7 0.53 39 0.74 40 0.38 629 0.66
VEREKER, Stephen DLP Democratic Labour 40 0.06 1 0.02 0 0.00 3 0.06 5 0.05 49 0.05
FREEMAN, Michael DLP Democratic Labour 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total DLP Democratic Labour 546 0.76 41 0.74 7 0.53 42 0.79 45 0.43 681 0.72
S Ticket Votes Citizens Electoral Council 53 0.07 8 0.15 1 0.08 1 0.02 5 0.05 68 0.07
ISHERWOOD, Craig Citizens Electoral Council 6 0.01 1 0.02 1 0.08 0 0.00 1 0.01 9 0.01
PEUT, Gabrielle Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 59 0.08 9 0.16 2 0.15 1 0.02 6 0.06 77 0.08
T Ticket Votes Secular Party of Australia 47 0.07 4 0.07 3 0.23 4 0.08 5 0.05 63 0.07
PERKINS, John Secular Party of Australia 5 0.01 1 0.02 0 0.00 0 0.00 1 0.01 7 0.01
CARR, Alice Secular Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Secular Party of Australia 54 0.07 5 0.09 3 0.23 4 0.08 6 0.06 72 0.08
U Ticket Votes Australian Liberty Alliance 483 0.67 36 0.65 10 0.76 47 0.89 43 0.41 619 0.65
JONES, Daniel Australian Liberty Alliance 31 0.04 1 0.02 2 0.15 1 0.02 5 0.05 40 0.04
NICHOLLS, Kenneth Australian Liberty Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Liberty Alliance 516 0.72 37 0.67 12 0.91 48 0.91 48 0.45 661 0.70
V Ticket Votes Nick Xenophon Team 901 1.25 51 0.93 7 0.53 64 1.21 210 1.99 1,233 1.30
HALPERN, Naomi Nick Xenophon Team 85 0.12 5 0.09 0 0.00 7 0.13 15 0.14 112 0.12
LEE, Justin Nick Xenophon Team 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Nick Xenophon Team 988 1.37 56 1.02 7 0.53 71 1.34 225 2.13 1,347 1.42
W Ticket Votes Australian Motoring Enthusiast Party 242 0.34 29 0.53 3 0.23 23 0.43 45 0.43 342 0.36
MUIR, Ricky Australian Motoring Enthusiast Party 146 0.20 13 0.24 1 0.08 1 0.02 22 0.21 183 0.19
MACKLEY, Aaron Australian Motoring Enthusiast Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Motoring Enthusiast Party 389 0.54 42 0.76 4 0.30 24 0.45 67 0.63 526 0.55
X Ticket Votes Marriage Equality 311 0.43 37 0.67 6 0.45 31 0.58 55 0.52 440 0.46
TUAZON-McCHEYNE, Jason Marriage Equality 21 0.03 2 0.04 0 0.00 4 0.08 6 0.06 33 0.03
TOMLINS, Jacqueline Marriage Equality 5 0.01 0 0.00 1 0.08 0 0.00 1 0.01 7 0.01
Group Total Marriage Equality 337 0.47 39 0.71 7 0.53 35 0.66 62 0.59 480 0.51
Y Ticket Votes Pauline Hanson's One Nation 533 0.74 47 0.85 7 0.53 56 1.06 151 1.43 794 0.84
ROYLANCE, Simon Peter Pauline Hanson's One Nation 19 0.03 3 0.05 1 0.08 1 0.02 5 0.05 29 0.03
CAMERON, Ian John Pauline Hanson's One Nation 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Pauline Hanson's One Nation 553 0.77 50 0.91 8 0.61 57 1.08 156 1.48 824 0.87
Z Ticket Votes Socialist Alliance 43 0.06 4 0.07 0 0.00 5 0.09 1 0.01 53 0.06
CHELLIAH, Lalitha Socialist Alliance 11 0.02 1 0.02 1 0.08 1 0.02 1 0.01 15 0.02
GOODEN, Tim Socialist Alliance 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Alliance 55 0.08 6 0.11 1 0.08 6 0.11 2 0.02 70 0.07
AA Ticket Votes Australian Country Party 80 0.11 5 0.09 2 0.15 4 0.08 5 0.05 96 0.10
KERR, Garry Australian Country Party 7 0.01 0 0.00 0 0.00 1 0.02 0 0.00 8 0.01
LARKIN, Phil Australian Country Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total Australian Country Party 89 0.12 5 0.09 2 0.15 5 0.09 6 0.06 107 0.11
AB Ticket Votes MFP 48 0.07 6 0.11 2 0.15 3 0.06 5 0.05 64 0.07
MADIGAN, John MFP 21 0.03 0 0.00 0 0.00 4 0.08 1 0.01 26 0.03
GEORGE, Mark MFP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total MFP 69 0.10 6 0.11 2 0.15 7 0.13 6 0.06 90 0.09
AC Ticket Votes Drug Law Reform 375 0.52 86 1.56 12 0.91 34 0.64 44 0.42 551 0.58
CHIPP, Greg Drug Law Reform 22 0.03 4 0.07 0 0.00 1 0.02 3 0.03 30 0.03
SHERMAN, John Drug Law Reform 4 0.01 2 0.04 0 0.00 1 0.02 0 0.00 7 0.01
Group Total Drug Law Reform 401 0.56 92 1.67 12 0.91 36 0.68 47 0.45 588 0.62
AD Ticket Votes Voluntary Euthanasia Party 85 0.12 3 0.05 4 0.30 7 0.13 29 0.27 128 0.14
SCANLON, David James Voluntary Euthanasia Party 9 0.01 0 0.00 0 0.00 1 0.02 0 0.00 10 0.01
JONES, Miranda Voluntary Euthanasia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Voluntary Euthanasia Party 95 0.13 3 0.05 4 0.30 8 0.15 29 0.27 139 0.15
AE Ticket Votes Mature Australia 60 0.08 6 0.11 0 0.00 2 0.04 15 0.14 83 0.09
McCARTHY, Graham Mature Australia 4 0.01 1 0.02 1 0.08 2 0.04 2 0.02 10 0.01
RIDGE, Roy Mature Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Mature Australia 64 0.09 7 0.13 1 0.08 4 0.08 17 0.16 93 0.10
AF Ticket Votes Liberal/The Nationals 18,368 25.47 1,148 20.84 212 16.07 1,349 25.45 2,803 26.54 23,880 25.19
FIFIELD, Mitch Liberal 281 0.39 23 0.42 3 0.23 18 0.34 64 0.61 389 0.41 Elected
McKENZIE, Bridget The Nationals 34 0.05 1 0.02 0 0.00 0 0.00 3 0.03 38 0.04 Elected
RYAN, Scott Liberal 26 0.04 4 0.07 1 0.08 3 0.06 8 0.08 42 0.04 Elected
PATERSON, James Liberal 23 0.03 2 0.04 0 0.00 0 0.00 7 0.07 32 0.03 Elected
HUME, Jane Liberal 19 0.03 3 0.05 1 0.08 1 0.02 2 0.02 26 0.03 Elected
OKOTEL, Karina Liberal 9 0.01 0 0.00 0 0.00 1 0.02 2 0.02 12 0.01
TRELOAR, Rebecca The Nationals 14 0.02 1 0.02 2 0.15 1 0.02 1 0.01 19 0.02
Group Total Liberal/The Nationals 18,774 26.03 1,182 21.46 219 16.60 1,373 25.91 2,890 27.36 24,438 25.78
AG Ticket Votes Shooters, Fishers and Farmers 391 0.54 30 0.54 6 0.45 29 0.55 62 0.59 518 0.55
WILSON, Jake Shooters, Fishers and Farmers 26 0.04 2 0.04 3 0.23 1 0.02 1 0.01 33 0.03
CONSTANTINOU, Ethan Shooters, Fishers and Farmers 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Shooters, Fishers and Farmers 422 0.59 32 0.58 9 0.68 30 0.57 63 0.60 556 0.59
AH Ticket Votes Liberal Democrats 1,034 1.43 115 2.09 26 1.97 122 2.30 139 1.32 1,436 1.51
SPENDER, Duncan Liberal Democrats 37 0.05 0 0.00 0 0.00 1 0.02 5 0.05 43 0.05
LIMBRICK, David Liberal Democrats 4 0.01 0 0.00 0 0.00 2 0.04 2 0.02 8 0.01
Group Total Liberal Democrats 1,075 1.49 115 2.09 26 1.97 125 2.36 146 1.38 1,487 1.57
AI Ticket Votes Rise Up Australia Party 79 0.11 6 0.11 1 0.08 8 0.15 8 0.08 102 0.11
NALLIAH, Daniel Rise Up Australia Party 4 0.01 0 0.00 0 0.00 0 0.00 2 0.02 6 0.01
CRESTANI, Rosalie Rise Up Australia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Rise Up Australia Party 83 0.12 6 0.11 1 0.08 8 0.15 10 0.09 108 0.11
AJ Ticket Votes Australian Progressives 41 0.06 3 0.05 1 0.08 2 0.04 4 0.04 51 0.05
KNIGHT, David Australian Progressives 10 0.01 0 0.00 1 0.08 0 0.00 1 0.01 12 0.01
GILMORE, Josh Australian Progressives 1 0.00 0 0.00 0 0.00 3 0.06 1 0.01 5 0.01
Group Total Australian Progressives 52 0.07 3 0.05 2 0.15 5 0.09 6 0.06 68 0.07
AK Ticket Votes The Greens 5,327 7.39 617 11.20 110 8.34 524 9.89 554 5.25 7,132 7.52
DI NATALE, Richard The Greens 480 0.67 62 1.13 5 0.38 27 0.51 67 0.63 641 0.68 Elected
RICE, Janet The Greens 27 0.04 9 0.16 0 0.00 5 0.09 3 0.03 44 0.05 Elected
COLEMAN, Misha The Greens 8 0.01 2 0.04 1 0.08 0 0.00 1 0.01 12 0.01
KLEIN, Elise The Greens 1 0.00 1 0.02 0 0.00 2 0.04 1 0.01 5 0.01
CRABB, Anna The Greens 5 0.01 3 0.05 0 0.00 0 0.00 1 0.01 9 0.01
SEARLE, James The Greens 2 0.00 2 0.04 0 0.00 0 0.00 1 0.01 5 0.01
MINIFIE, Tasma The Greens 2 0.00 0 0.00 0 0.00 0 0.00 2 0.02 4 0.00
ALDEN, Jennifer The Greens 2 0.00 0 0.00 0 0.00 0 0.00 2 0.02 4 0.00
CAMERON, Judy The Greens 4 0.01 2 0.04 0 0.00 0 0.00 0 0.00 6 0.01
SEKHON, Gurm The Greens 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
MAGUIRE-ROSIER, Josephine The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
READ, Rose The Greens 7 0.01 3 0.05 0 0.00 1 0.02 3 0.03 14 0.01
Group Total The Greens 5,867 8.13 701 12.72 116 8.79 559 10.55 635 6.01 7,878 8.31
AL Ticket Votes Australian Sex Party 995 1.38 114 2.07 24 1.82 94 1.77 99 0.94 1,326 1.40
DOIG, Meredith Australian Sex Party 85 0.12 8 0.15 3 0.23 9 0.17 11 0.10 116 0.12
MULCAHY, Amy Australian Sex Party 14 0.02 5 0.09 1 0.08 1 0.02 4 0.04 25 0.03
Group Total Australian Sex Party 1,094 1.52 127 2.31 28 2.12 104 1.96 114 1.08 1,467 1.55
Ungrouped
  JUHASZ, Stephen Independent 6 0.01 1 0.02 0 0.00 0 0.00 0 0.00 7 0.01  
ARASU, Karthik Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01  
HALL, Dennis Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
SPASOJEVIC, Dana Independent 0 0.00 0 0.00 1 0.08 0 0.00 2 0.02 3 0.00  
KARAGIANNIDIS, John Independent 2 0.00 1 0.02 0 0.00 0 0.00 1 0.01 4 0.00  
LUTZ, Geoff Independent 14 0.02 1 0.02 0 0.00 0 0.00 0 0.00 15 0.02  
MULL, Allan Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
RYAN, Chris Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
VADARLIS, Eric Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
DICKENSON, Mark Francis Independent 2 0.00 0 0.00 0 0.00 1 0.02 0 0.00 3 0.00  
SHMUEL, Immanuel Independent 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00  
FLOYD, Glenn Independent 1 0.00 0 0.00 0 0.00 1 0.02 1 0.01 3 0.00  
URIE, Meredith Independent 6 0.01 0 0.00 0 0.00 1 0.02 0 0.00 7 0.01  
NYE, Trevor William Independent 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01  
HAWKS, Peter John Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00  
BESLIS, Christopher Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
Group Total   48 0.07 4 0.07 1 0.08 3 0.06 5 0.05 61 0.06  
Formal 72,122 93.95 5,509 96.41 1,319 95.23 5,300 97.34 10,561 98.56 94,811 94.79  
Informal 4,646 6.05 205 3.59 66 4.77 145 2.66 154 1.44 5,216 5.21  
Total 76,768 76.75 5,714 5.71 1,385 1.38 5,445 5.44 10,715 10.71 100,027  

Polling places for Maribyrnong (VIC)
Polling place Street address
Aberfeldie Aberfeldie Primary School, Doone St, ABERFELDIE VIC 3040
Airport West St Christopher's Primary School, 34 Roberts Rd, AIRPORT WEST VIC 3042
Avondale Heights Avondale Primary School, 11 Clarendon St, AVONDALE HEIGHTS VIC 3034
Avondale Heights Central St Martin De Porres Parish, 158 Military Rd, AVONDALE HEIGHTS VIC 3034
BLV Maribyrnong PPVC 4 Homer St, Moonee Ponds, 4 Homer St, MOONEE PONDS VIC 3039
Buckley Park Buckley Park College, Cooper St, ESSENDON VIC 3040
Divisional Office (PREPOLL) Divisional Office, 4 Homer St, MOONEE PONDS VIC 3039
Essendon St Therese's School, 31 Edward St, ESSENDON VIC 3040
Essendon North Essendon North Primary School, McCulloch St, ESSENDON NORTH VIC 3041
Essendon South Salvation Army Youth Hall, 880 Mt Alexander Rd, ESSENDON VIC 3040
Essendon West Essendon Keilor College (Essendon Senior Campus), 286 Buckley St, ESSENDON VIC 3040
Glenbervie Essendon Primary School, Raleigh Street, ESSENDON VIC 3040
Kealba St Paul's Primary School, 230 Sunshine Ave, KEALBA VIC 3021
Keilor East St Peter's Catholic Church, 2A Parkside Ave, KEILOR EAST VIC 3033
Keilor Heights Keilor Heights Primary School, Ronald Gr, KEILOR EAST VIC 3033
Keilor South Essendon Keilor College (East Keilor Campus), Quinn Grove, KEILOR EAST VIC 3033
Maidstone (Maribyrnong) Footscray North Primary School, cnr Rosamond Rd & Mephan St, FOOTSCRAY VIC 3011
Maribyrnong Maribyrnong Community Centre, Randall St, MARIBYRNONG VIC 3032
Melbourne (Maribyrnong) Melbourne City Town Hall, 90-130 Swanston St, MELBOURNE VIC 3000
Moonee Ponds Central Lowther Hall Anglican Grammar School, 17 Leslie Rd, ESSENDON VIC 3040
Moonee Ponds MARIBYRNONG PPVC 33A-35 Hall St, MOONEE PONDS VIC 3039
Moonee Ponds West Moonee Ponds West Primary School, 150 Athol St, MOONEE PONDS VIC 3039
Niddrie Central St John Bosco's Primary School, Muriel St, NIDDRIE VIC 3042
St Albans East St Albans East Primary School, Station Avenue, ST ALBANS VIC 3021
St Albans North St Albans North Primary School, George St, ST ALBANS VIC 3021
St Albans PPVC St Albans East Primary School, Station Avenue, ST ALBANS VIC 3021
St Albans South University Park Primary School, Lister St, ST ALBANS VIC 3021
St Albans South East Jackson School, Mulhall Dr, ST ALBANS VIC 3021
St Albans West (Maribyrnong) Victoria University Secondary College, Jamieson St, ST ALBANS VIC 3021
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Strathmore (Maribyrnong) Strathmore Primary School, Lloyd St, STRATHMORE VIC 3041
Sunshine MARIBYRNONG PPVC Sunshine Plaza, 328 Hampshire Rd, SUNSHINE VIC 3020
Sunshine North Sunshine North Primary School, 65 Suffolk Rd, SUNSHINE NORTH VIC 3020
Sunshine North West Albion North Primary School, 67-73 Furlong Road, SUNSHINE NORTH VIC 3020
Sunvale (Maribyrnong) Sunshine Harvester Primary School, 132 Hertford Rd, SUNSHINE VIC 3020
Tottenham North (Maribyrnong) Dinjerra Primary School, 44 South Rd, BRAYBROOK VIC 3019