2016 Federal Election

Updated: Mon, 08 Aug 2016 3:53:33 PM AEST

Gorton, VIC

Gorton (VIC)

Enrolment:115,977
Turnout:90.75%
Informality:5.56%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Gorton
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Derryn Hinch's Justice Party 5,736 7.18 268 5.94 102 5.93 216 5.03 886 9.90 7,208 7.25
HINCH, Derryn Derryn Hinch's Justice Party 461 0.58 31 0.69 13 0.76 22 0.51 47 0.52 574 0.58 Elected
GRIMLEY, Stuart Derryn Hinch's Justice Party 9 0.01 0 0.00 0 0.00 0 0.00 1 0.01 10 0.01
Group Total Derryn Hinch's Justice Party 6,206 7.77 299 6.63 115 6.69 238 5.54 934 10.43 7,792 7.84
B Ticket Votes   92 0.12 8 0.18 4 0.23 10 0.23 10 0.11 124 0.12
COLLYER, David   18 0.02 1 0.02 2 0.12 0 0.00 1 0.01 22 0.02
MITCHELL-COOK, Wanda   2 0.00 0 0.00 1 0.06 1 0.02 0 0.00 4 0.00
Group Total   112 0.14 9 0.20 7 0.41 11 0.26 11 0.12 150 0.15
C Ticket Votes Animal Justice Party 1,241 1.55 105 2.33 39 2.27 93 2.16 210 2.35 1,688 1.70
POON, Bruce Animal Justice Party 59 0.07 4 0.09 7 0.41 7 0.16 10 0.11 87 0.09
EDGECOMBE, Jacqueline Animal Justice Party 9 0.01 3 0.07 0 0.00 1 0.02 2 0.02 15 0.02
Group Total Animal Justice Party 1,309 1.64 112 2.48 46 2.68 101 2.35 222 2.48 1,790 1.80
D Ticket Votes Australian Labor Party 38,572 48.26 2,033 45.09 880 51.19 1,946 45.30 3,882 43.35 47,313 47.60
CARR, Kim Australian Labor Party 997 1.25 66 1.46 39 2.27 63 1.47 106 1.18 1,271 1.28 Elected
CONROY, Stephen Michael Australian Labor Party 169 0.21 10 0.22 3 0.17 5 0.12 6 0.07 193 0.19 Elected
COLLINS, Jacinta Australian Labor Party 92 0.12 6 0.13 4 0.23 8 0.19 12 0.13 122 0.12 Elected
MARSHALL, Gavin Australian Labor Party 35 0.04 3 0.07 1 0.06 3 0.07 1 0.01 43 0.04 Elected
YANG, Chien-Hui Australian Labor Party 47 0.06 4 0.09 0 0.00 3 0.07 8 0.09 62 0.06
PERSSE, Louise Australian Labor Party 6 0.01 1 0.02 0 0.00 1 0.02 2 0.02 10 0.01
KENT, Steve Australian Labor Party 23 0.03 4 0.09 1 0.06 0 0.00 1 0.01 29 0.03
TARCZON, Les Australian Labor Party 17 0.02 2 0.04 1 0.06 1 0.02 4 0.04 25 0.03
Group Total Australian Labor Party 39,958 50.00 2,129 47.22 929 54.04 2,030 47.25 4,022 44.92 49,068 49.37
E Ticket Votes Science Party / Cyclists Party 198 0.25 14 0.31 8 0.47 12 0.28 13 0.15 245 0.25
JAMES, Luke Science Party 34 0.04 2 0.04 0 0.00 5 0.12 1 0.01 42 0.04
DOW, Nik Australian Cyclists Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Science Party / Cyclists Party 232 0.29 16 0.35 8 0.47 17 0.40 14 0.16 287 0.29
F Ticket Votes Palmer United Party 228 0.29 11 0.24 10 0.58 14 0.33 14 0.16 277 0.28
THOOLEN, Catriona Cecilia Palmer United Party 9 0.01 0 0.00 0 0.00 2 0.05 0 0.00 11 0.01
HICKEY, Cameron Palmer United Party 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Palmer United Party 240 0.30 12 0.27 10 0.58 16 0.37 14 0.16 292 0.29
G Ticket Votes Jacqui Lambie Network 285 0.36 17 0.38 6 0.35 14 0.33 29 0.32 351 0.35
DOLAN, Hugh Jacqui Lambie Network 23 0.03 0 0.00 0 0.00 0 0.00 1 0.01 24 0.02
TIMSON, Matt Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total Jacqui Lambie Network 308 0.39 17 0.38 6 0.35 15 0.35 30 0.34 376 0.38
H Ticket Votes Australian Christians 1,068 1.34 64 1.42 28 1.63 40 0.93 63 0.70 1,263 1.27
JANSON, Vickie Australian Christians 74 0.09 1 0.02 3 0.17 8 0.19 9 0.10 95 0.10
ARAPOGLOU, Eleni Australian Christians 10 0.01 1 0.02 0 0.00 1 0.02 1 0.01 13 0.01
OKUMU, Anne Australian Christians 3 0.00 0 0.00 1 0.06 0 0.00 0 0.00 4 0.00
Group Total Australian Christians 1,155 1.45 66 1.46 32 1.86 49 1.14 73 0.82 1,375 1.38
I Ticket Votes Sustainable Australia 255 0.32 17 0.38 6 0.35 19 0.44 31 0.35 328 0.33
NICHOLLS, Georgia Sustainable Australia 18 0.02 3 0.07 0 0.00 0 0.00 1 0.01 22 0.02
ARMSTRONG, Steven Sustainable Australia 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
Group Total Sustainable Australia 279 0.35 20 0.44 6 0.35 19 0.44 33 0.37 357 0.36
J Ticket Votes Pirate Party 292 0.37 21 0.47 4 0.23 17 0.40 26 0.29 360 0.36
SIMPSON, Lachlan Pirate Party 30 0.04 2 0.04 0 0.00 0 0.00 0 0.00 32 0.03
BURLEIGH, Richard Pirate Party 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
Group Total Pirate Party 326 0.41 23 0.51 4 0.23 17 0.40 27 0.30 397 0.40
K Ticket Votes Socialist Equality Party 81 0.10 7 0.16 1 0.06 6 0.14 3 0.03 98 0.10
SINNEMA, Chris Socialist Equality Party 12 0.02 0 0.00 0 0.00 2 0.05 0 0.00 14 0.01
BYRNE, Peter Socialist Equality Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Socialist Equality Party 96 0.12 7 0.16 1 0.06 8 0.19 3 0.03 115 0.12
L Ticket Votes Health Australia Party 466 0.58 32 0.71 18 1.05 25 0.58 44 0.49 585 0.59
GOLDEN, Isaac Health Australia Party 31 0.04 2 0.04 2 0.12 3 0.07 2 0.02 40 0.04
BREAKWELL, Kathryn Health Australia Party 7 0.01 0 0.00 0 0.00 0 0.00 2 0.02 9 0.01
Group Total Health Australia Party 504 0.63 34 0.75 20 1.16 28 0.65 48 0.54 634 0.64
M Ticket Votes Renewable Energy Party 142 0.18 7 0.16 3 0.17 4 0.09 20 0.22 176 0.18
ASKEY, Graham Renewable Energy Party 12 0.02 0 0.00 0 0.00 1 0.02 2 0.02 15 0.02
WILSON, Gray Renewable Energy Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Renewable Energy Party 154 0.19 7 0.16 3 0.17 5 0.12 22 0.25 191 0.19
N Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 52 0.07 1 0.02 3 0.17 4 0.09 2 0.02 62 0.06
LEHRER, Danielle VOTEFLUX.ORG | Upgrade Democracy! 10 0.01 0 0.00 1 0.06 0 0.00 0 0.00 11 0.01
MILNE, Stuart James VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 62 0.08 1 0.02 4 0.23 4 0.09 2 0.02 73 0.07
O Ticket Votes Family First Party 1,160 1.45 51 1.13 27 1.57 49 1.14 128 1.43 1,415 1.42
BAIN, Peter Timothy Family First Party 44 0.06 2 0.04 0 0.00 2 0.05 10 0.11 58 0.06
GREEN, Randell Family First Party 7 0.01 0 0.00 1 0.06 1 0.02 1 0.01 10 0.01
MANNERS, Craig Family First Party 1 0.00 2 0.04 0 0.00 0 0.00 1 0.01 4 0.00
Group Total Family First Party 1,212 1.52 55 1.22 28 1.63 52 1.21 140 1.56 1,487 1.50
P Ticket Votes Christian Democratic Party (Fred Nile Group) 314 0.39 21 0.47 8 0.47 15 0.35 29 0.32 387 0.39
HANNA, May Christian Democratic Party (Fred Nile Group) 26 0.03 2 0.04 1 0.06 2 0.05 0 0.00 31 0.03
BOTROS, Stephanie Christian Democratic Party (Fred Nile Group) 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Christian Democratic Party (Fred Nile Group) 343 0.43 24 0.53 9 0.52 17 0.40 29 0.32 422 0.42
Q Ticket Votes The Arts Party 98 0.12 7 0.16 1 0.06 5 0.12 7 0.08 118 0.12
GODDE, Rose The Arts Party 6 0.01 1 0.02 0 0.00 0 0.00 1 0.01 8 0.01
HENSON, Jamie Christopher The Arts Party 1 0.00 1 0.02 0 0.00 0 0.00 1 0.01 3 0.00
ANDREW, Maureen J The Arts Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Arts Party 106 0.13 9 0.20 1 0.06 5 0.12 9 0.10 130 0.13
R Ticket Votes DLP Democratic Labour 655 0.82 44 0.98 20 1.16 48 1.12 24 0.27 791 0.80
VEREKER, Stephen DLP Democratic Labour 37 0.05 4 0.09 4 0.23 1 0.02 2 0.02 48 0.05
FREEMAN, Michael DLP Democratic Labour 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total DLP Democratic Labour 694 0.87 48 1.06 24 1.40 49 1.14 26 0.29 841 0.85
S Ticket Votes Citizens Electoral Council 59 0.07 4 0.09 0 0.00 2 0.05 9 0.10 74 0.07
ISHERWOOD, Craig Citizens Electoral Council 5 0.01 4 0.09 0 0.00 0 0.00 1 0.01 10 0.01
PEUT, Gabrielle Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 64 0.08 8 0.18 0 0.00 2 0.05 10 0.11 84 0.08
T Ticket Votes Secular Party of Australia 50 0.06 3 0.07 0 0.00 3 0.07 3 0.03 59 0.06
PERKINS, John Secular Party of Australia 1 0.00 1 0.02 1 0.06 0 0.00 0 0.00 3 0.00
CARR, Alice Secular Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Secular Party of Australia 53 0.07 4 0.09 1 0.06 3 0.07 3 0.03 64 0.06
U Ticket Votes Australian Liberty Alliance 689 0.86 29 0.64 10 0.58 34 0.79 40 0.45 802 0.81
JONES, Daniel Australian Liberty Alliance 37 0.05 2 0.04 3 0.17 0 0.00 2 0.02 44 0.04
NICHOLLS, Kenneth Australian Liberty Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Liberty Alliance 726 0.91 31 0.69 13 0.76 34 0.79 42 0.47 846 0.85
V Ticket Votes Nick Xenophon Team 539 0.67 15 0.33 7 0.41 34 0.79 101 1.13 696 0.70
HALPERN, Naomi Nick Xenophon Team 43 0.05 4 0.09 1 0.06 1 0.02 15 0.17 64 0.06
LEE, Justin Nick Xenophon Team 5 0.01 0 0.00 0 0.00 0 0.00 2 0.02 7 0.01
Group Total Nick Xenophon Team 587 0.73 19 0.42 8 0.47 35 0.81 118 1.32 767 0.77
W Ticket Votes Australian Motoring Enthusiast Party 366 0.46 25 0.55 5 0.29 24 0.56 31 0.35 451 0.45
MUIR, Ricky Australian Motoring Enthusiast Party 75 0.09 0 0.00 1 0.06 0 0.00 7 0.08 83 0.08
MACKLEY, Aaron Australian Motoring Enthusiast Party 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Group Total Australian Motoring Enthusiast Party 448 0.56 25 0.55 6 0.35 24 0.56 39 0.44 542 0.55
X Ticket Votes Marriage Equality 368 0.46 32 0.71 12 0.70 29 0.68 50 0.56 491 0.49
TUAZON-McCHEYNE, Jason Marriage Equality 21 0.03 0 0.00 0 0.00 1 0.02 2 0.02 24 0.02
TOMLINS, Jacqueline Marriage Equality 3 0.00 0 0.00 1 0.06 0 0.00 1 0.01 5 0.01
Group Total Marriage Equality 392 0.49 32 0.71 13 0.76 30 0.70 53 0.59 520 0.52
Y Ticket Votes Pauline Hanson's One Nation 1,776 2.22 94 2.08 27 1.57 87 2.03 285 3.18 2,269 2.28
ROYLANCE, Simon Peter Pauline Hanson's One Nation 56 0.07 6 0.13 1 0.06 1 0.02 11 0.12 75 0.08
CAMERON, Ian John Pauline Hanson's One Nation 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Group Total Pauline Hanson's One Nation 1,839 2.30 100 2.22 28 1.63 88 2.05 297 3.32 2,352 2.37
Z Ticket Votes Socialist Alliance 35 0.04 3 0.07 2 0.12 3 0.07 3 0.03 46 0.05
CHELLIAH, Lalitha Socialist Alliance 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
GOODEN, Tim Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 40 0.05 3 0.07 2 0.12 3 0.07 3 0.03 51 0.05
AA Ticket Votes Australian Country Party 100 0.13 9 0.20 2 0.12 8 0.19 11 0.12 130 0.13
KERR, Garry Australian Country Party 10 0.01 0 0.00 1 0.06 0 0.00 2 0.02 13 0.01
LARKIN, Phil Australian Country Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Country Party 110 0.14 9 0.20 3 0.17 8 0.19 13 0.15 143 0.14
AB Ticket Votes MFP 31 0.04 6 0.13 3 0.17 3 0.07 4 0.04 47 0.05
MADIGAN, John MFP 12 0.02 1 0.02 0 0.00 0 0.00 0 0.00 13 0.01
GEORGE, Mark MFP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total MFP 43 0.05 7 0.16 3 0.17 3 0.07 4 0.04 60 0.06
AC Ticket Votes Drug Law Reform 528 0.66 60 1.33 18 1.05 31 0.72 46 0.51 683 0.69
CHIPP, Greg Drug Law Reform 16 0.02 2 0.04 0 0.00 0 0.00 2 0.02 20 0.02
SHERMAN, John Drug Law Reform 2 0.00 0 0.00 1 0.06 0 0.00 0 0.00 3 0.00
Group Total Drug Law Reform 546 0.68 62 1.38 19 1.11 31 0.72 48 0.54 706 0.71
AD Ticket Votes Voluntary Euthanasia Party 71 0.09 3 0.07 1 0.06 3 0.07 12 0.13 90 0.09
SCANLON, David James Voluntary Euthanasia Party 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
JONES, Miranda Voluntary Euthanasia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Voluntary Euthanasia Party 74 0.09 3 0.07 1 0.06 3 0.07 13 0.15 94 0.09
AE Ticket Votes Mature Australia 57 0.07 1 0.02 1 0.06 4 0.09 14 0.16 77 0.08
McCARTHY, Graham Mature Australia 12 0.02 1 0.02 1 0.06 0 0.00 1 0.01 15 0.02
RIDGE, Roy Mature Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Mature Australia 69 0.09 2 0.04 2 0.12 4 0.09 15 0.17 92 0.09
AF Ticket Votes Liberal/The Nationals 13,780 17.24 703 15.59 209 12.16 792 18.44 1,819 20.31 17,303 17.41
FIFIELD, Mitch Liberal 243 0.30 15 0.33 11 0.64 15 0.35 54 0.60 338 0.34 Elected
McKENZIE, Bridget The Nationals 27 0.03 4 0.09 1 0.06 0 0.00 3 0.03 35 0.04 Elected
RYAN, Scott Liberal 28 0.04 3 0.07 1 0.06 0 0.00 6 0.07 38 0.04 Elected
PATERSON, James Liberal 18 0.02 2 0.04 0 0.00 3 0.07 5 0.06 28 0.03 Elected
HUME, Jane Liberal 4 0.01 1 0.02 0 0.00 1 0.02 3 0.03 9 0.01 Elected
OKOTEL, Karina Liberal 8 0.01 1 0.02 0 0.00 0 0.00 1 0.01 10 0.01
TRELOAR, Rebecca The Nationals 11 0.01 0 0.00 0 0.00 1 0.02 4 0.04 16 0.02
Group Total Liberal/The Nationals 14,119 17.67 729 16.17 222 12.91 812 18.90 1,895 21.16 17,777 17.88
AG Ticket Votes Shooters, Fishers and Farmers 778 0.97 65 1.44 9 0.52 59 1.37 123 1.37 1,034 1.04
WILSON, Jake Shooters, Fishers and Farmers 49 0.06 2 0.04 0 0.00 1 0.02 9 0.10 61 0.06
CONSTANTINOU, Ethan Shooters, Fishers and Farmers 3 0.00 0 0.00 0 0.00 0 0.00 2 0.02 5 0.01
Group Total Shooters, Fishers and Farmers 830 1.04 67 1.49 9 0.52 60 1.40 134 1.50 1,100 1.11
AH Ticket Votes Liberal Democrats 1,160 1.45 84 1.86 28 1.63 86 2.00 115 1.28 1,473 1.48
SPENDER, Duncan Liberal Democrats 26 0.03 3 0.07 0 0.00 0 0.00 3 0.03 32 0.03
LIMBRICK, David Liberal Democrats 1 0.00 1 0.02 0 0.00 1 0.02 0 0.00 3 0.00
Group Total Liberal Democrats 1,187 1.49 88 1.95 28 1.63 87 2.03 118 1.32 1,508 1.52
AI Ticket Votes Rise Up Australia Party 146 0.18 7 0.16 3 0.17 8 0.19 20 0.22 184 0.19
NALLIAH, Daniel Rise Up Australia Party 11 0.01 0 0.00 0 0.00 0 0.00 3 0.03 14 0.01
CRESTANI, Rosalie Rise Up Australia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Rise Up Australia Party 160 0.20 7 0.16 3 0.17 8 0.19 23 0.26 201 0.20
AJ Ticket Votes Australian Progressives 29 0.04 0 0.00 0 0.00 5 0.12 2 0.02 36 0.04
KNIGHT, David Australian Progressives 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
GILMORE, Josh Australian Progressives 0 0.00 0 0.00 1 0.06 0 0.00 0 0.00 1 0.00
Group Total Australian Progressives 32 0.04 0 0.00 1 0.06 5 0.12 2 0.02 40 0.04
AK Ticket Votes The Greens 3,756 4.70 278 6.17 76 4.42 274 6.38 310 3.46 4,694 4.72
DI NATALE, Richard The Greens 175 0.22 19 0.42 2 0.12 14 0.33 31 0.35 241 0.24 Elected
RICE, Janet The Greens 23 0.03 0 0.00 0 0.00 1 0.02 0 0.00 24 0.02 Elected
COLEMAN, Misha The Greens 4 0.01 1 0.02 0 0.00 1 0.02 0 0.00 6 0.01
KLEIN, Elise The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CRABB, Anna The Greens 4 0.01 1 0.02 0 0.00 0 0.00 0 0.00 5 0.01
SEARLE, James The Greens 2 0.00 1 0.02 1 0.06 0 0.00 0 0.00 4 0.00
MINIFIE, Tasma The Greens 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
ALDEN, Jennifer The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
CAMERON, Judy The Greens 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
SEKHON, Gurm The Greens 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
MAGUIRE-ROSIER, Josephine The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
READ, Rose The Greens 4 0.01 2 0.04 0 0.00 0 0.00 1 0.01 7 0.01
Group Total The Greens 3,975 4.97 303 6.72 79 4.60 290 6.75 343 3.83 4,990 5.02
AL Ticket Votes Australian Sex Party 1,213 1.52 118 2.62 22 1.28 77 1.79 112 1.25 1,542 1.55
DOIG, Meredith Australian Sex Party 55 0.07 2 0.04 2 0.12 6 0.14 3 0.03 68 0.07
MULCAHY, Amy Australian Sex Party 15 0.02 1 0.02 0 0.00 2 0.05 0 0.00 18 0.02
Group Total Australian Sex Party 1,283 1.61 121 2.68 24 1.40 85 1.98 115 1.28 1,628 1.64
Ungrouped
  JUHASZ, Stephen Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
ARASU, Karthik Independent 18 0.02 0 0.00 1 0.06 0 0.00 1 0.01 20 0.02  
HALL, Dennis Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
SPASOJEVIC, Dana Independent 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01  
KARAGIANNIDIS, John Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
LUTZ, Geoff Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
MULL, Allan Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
RYAN, Chris Independent 1 0.00 0 0.00 0 0.00 0 0.00 2 0.02 3 0.00  
VADARLIS, Eric Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
DICKENSON, Mark Francis Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
SHMUEL, Immanuel Independent 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00  
FLOYD, Glenn Independent 0 0.00 0 0.00 0 0.00 0 0.00 3 0.03 3 0.00  
URIE, Meredith Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
NYE, Trevor William Independent 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01  
HAWKS, Peter John Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
BESLIS, Christopher Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
Group Total   46 0.06 1 0.02 1 0.06 0 0.00 7 0.08 55 0.06  
Formal 79,919 93.85 4,509 95.49 1,719 94.97 4,296 95.89 8,954 98.59 99,397 94.44  
Informal 5,234 6.15 213 4.51 91 5.03 184 4.11 128 1.41 5,850 5.56  
Total 85,153 80.91 4,722 4.49 1,810 1.72 4,480 4.26 9,082 8.63 105,247  

Polling places for Gorton (VIC)
Polling place Street address
Albanvale Movelle Primary School, Gum Rd, KINGS PARK VIC 3021
Arnolds Creek Arnolds Creek Primary School, Claret Ash Blvd, MELTON WEST VIC 3337
BLV Gorton PPVC BLV Gorton, Level 1, 6-12 South Road, BRAYBROOK VIC 3019
Brookfield Melton Christian College, 152-156 Brooklyn Rd, MELTON SOUTH VIC 3338
Brookside Brookside College, Federation Way, CAROLINE SPRINGS VIC 3023
Cairnlea Cairnlea Park Primary School, Carmody Dr, CAIRNLEA VIC 3023
Caroline Springs Caroline Springs Catholic Regional College, 10-28 College St, CAROLINE SPRINGS VIC 3023
Caroline Springs PPVC 183-191 Caroline Springs Blvd, CAROLINE SPRINGS VIC 3023
Coburn Coburn Primary School, Richard Rd, MELTON SOUTH VIC 3338
Creekside Creekside K-9 College, The Crossing, CAROLINE SPRINGS VIC 3023
Deer Park Victoria University Secondary College Deer Park Campus, Billingham Rd, DEER PARK VIC 3023
Deer Park West Deer Park West Primary School, Quinn St, DEER PARK VIC 3023
Delahey Copperfield College (Delahey Senior Campus), 70 Goldsmith Ave, DELAHEY VIC 3037
Derrimut Derrimut Primary School, cnr Stirling Dr & Lennon Pde, DERRIMUT VIC 3030
Diggers Rest Diggers Rest Primary School, Plumpton Rd, DIGGERS REST VIC 3427
Divisional Office (PREPOLL) Divisional Office, Level 1, 6-12 South Rd, BRAYBROOK VIC 3019
Exford Exford Primary School, Exford Rd, EXFORD VIC 3338
Hillside Sydenham-Hillside Primary School(Hillside Campus), Wattle Valley Dr, HILLSIDE VIC 3037
Kings Park Copperfield College (Kings Park Junior Campus), cnr Gillespie Rd & Kambalda Cct, KINGS PARK VIC 3021
Kurunjang Kurunjang Secondary College, Kurunjang Drive, MELTON VIC 3337
Melbourne (Gorton) Melbourne City Town Hall, 90-130 Swanston St, MELBOURNE VIC 3000
Melton Melton Primary School, Unitt St, MELTON VIC 3337
Melton GORTON PPVC Melton Uniting Church Hall, 17 Yuille St, MELTON VIC 3337
Melton South Melton South Primary School, Exford Rd, MELTON SOUTH VIC 3338
Parkwood Green Parkwood Green Primary School, cnr Community Hub & Gourlay Rd, HILLSIDE VIC 3037
Rockbank Rockbank Primary School, 97-105 Westcott Pde, ROCKBANK VIC 3335
St Albans West (Gorton) Victoria University Secondary College, Jamieson St, ST ALBANS VIC 3021
Special Hospital Team 1 Multiple sites, VIC
Special Hospital Team 2 Multiple sites, VIC
Springside Springside P-9 College, 22-50 Becca Way, CAROLINE SPRINGS VIC 3023
Sunshine GORTON PPVC Sunshine Plaza, 328 Hampshire Rd, SUNSHINE VIC 3020
Sydenham Central (Gorton) Sydenham Catholic Regional College, 380 Sydenham Rd, SYDENHAM VIC 3437
Sydenham West (Gorton) Copperfield College Sydenham Campus, Community Hub, SYDENHAM VIC 3038
Taylors Hill Taylors Hill Primary School, 40-50 Loddon Dr, TAYLORS HILL VIC 3037
Toolern Vale Toolern Vale & District Primary School, 361 Creamery Rd, TOOLERN VALE VIC 3337
Westlake Catholic Regional College - Melton, 109-141 Bulmans Rd, MELTON WEST VIC 3337
Westmelton Melton West Primary School, Westmelton Drive, MELTON WEST VIC 3337