2016 Federal Election
Non-metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- These results are final.
| Party | Votes | Vote % | Swing % | 
|---|---|---|---|
| Liberal National Party | 651,069 | 43.37 | -2.95 | 
| Australian Labor Party | 412,005 | 27.45 | +1.50 | 
| Palmer United Party | 315 | 0.02 | -13.01 | 
| Katter's Australian Party | 67,540 | 4.50 | -1.09 | 
| The Greens | 103,899 | 6.92 | +1.93 | 
| Family First | 60,453 | 4.03 | +1.78 | 
| Rise Up Australia Party | 4,490 | 0.30 | -0.16 | 
| One Nation | 129,762 | 8.64 | +8.50 | 
| Australian Defence Veterans Party | 914 | 0.06 | +0.06 | 
| Australian Liberty Alliance | 4,622 | 0.31 | +0.31 | 
| CountryMinded | 2,141 | 0.14 | +0.14 | 
| Drug Law Reform | 2,677 | 0.18 | +0.18 | 
| Glenn Lazarus Team | 10,094 | 0.67 | +0.67 | 
| Liberal Democrats (LDP) | 3,075 | 0.20 | +0.20 | 
| Mature Australia Party | 902 | 0.06 | +0.06 | 
| Nick Xenophon Team | 6,960 | 0.46 | +0.46 | 
| Online Direct Democracy | 1,062 | 0.07 | +0.07 | 
| The Arts Party | 228 | 0.02 | +0.02 | 
| Independent | 38,059 | 2.54 | +2.02 | 
| Non Affiliated | 830 | 0.06 | -0.21 | 
| .... | 0 | 0.00 | -0.49 | 
| Formal | 1,501,097 | 94.60 | -0.25 | 
| Informal | 85,678 | 5.40 | +0.25 | 
| Total | 1,586,775 | 91.14 | -2.43 | 
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
| Party | This election % | Previous election % | Swing % | 
|---|---|---|---|
| Liberal/National Coalition | 56.63 | 60.11 | -3.48 | 
| Australian Labor Party | 43.37 | 39.89 | +3.48 |