2016 Federal Election
Non-metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- These results are final.
| Party | Votes | Vote % | Swing % |
|---|---|---|---|
| Liberal | 434,895 | 35.07 | -6.84 |
| The Nationals | 163,514 | 13.18 | +5.93 |
| Australian Labor Party | 372,805 | 30.06 | +1.22 |
| The Greens | 111,540 | 8.99 | +1.57 |
| Family First | 16,727 | 1.35 | -0.39 |
| Rise Up Australia Party | 24,874 | 2.01 | +1.50 |
| Australian Christians | 4,530 | 0.37 | -0.10 |
| Liberal Democrats (LDP) | 8,490 | 0.68 | +0.28 |
| Australian Country Party | 7,033 | 0.57 | +0.20 |
| Animal Justice Party | 21,383 | 1.72 | +1.72 |
| Bullet Train For Australia | 1,138 | 0.09 | -0.03 |
| Socialist Alliance | 1,101 | 0.09 | +0.03 |
| Citizens Electoral Council | 1,942 | 0.16 | +0.11 |
| Derryn Hinch's Justice Party | 3,039 | 0.25 | +0.25 |
| Drug Law Reform | 1,269 | 0.10 | +0.10 |
| Renewable Energy Party | 1,384 | 0.11 | +0.11 |
| Independent | 64,490 | 5.20 | +1.80 |
| .... | 0 | 0.00 | -7.47 |
| Formal | 1,240,154 | 94.65 | -0.07 |
| Informal | 70,062 | 5.35 | +0.07 |
| Total | 1,310,216 | 92.65 | -2.15 |
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
| Party | This election % | Previous election % | Swing % |
|---|---|---|---|
| Liberal/National Coalition | 55.04 | 57.51 | -2.47 |
| Australian Labor Party | 44.96 | 42.49 | +2.47 |