2016 Federal Election
First preferences by party
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 3,882,905 | 28.67 | -3.35 |
Liberal National Party | 1,153,736 | 8.52 | -0.40 |
The Nationals | 624,555 | 4.61 | +0.32 |
Country Liberals (NT) | 32,409 | 0.24 | -0.08 |
Australian Labor Party | 4,702,296 | 34.73 | +1.35 |
The Greens | 1,385,650 | 10.23 | +1.58 |
Palmer United Party | 315 | 0.00 | -5.49 |
Katter's Australian Party | 72,879 | 0.54 | -0.50 |
Family First | 201,222 | 1.49 | +0.08 |
Christian Democratic Party | 178,026 | 1.31 | +0.62 |
Australian Sex Party | 12,683 | 0.09 | -0.52 |
Rise Up Australia Party | 68,418 | 0.51 | +0.13 |
Australian Christians | 43,150 | 0.32 | -0.01 |
DLP - Democratic Labour Party | 3,166 | 0.02 | -0.26 |
One Nation | 175,020 | 1.29 | +1.12 |
Bullet Train For Australia | 14,078 | 0.10 | -0.05 |
Citizens Electoral Council | 5,175 | 0.04 | -0.04 |
Australia First Party (NSW) Incorporated | 6,895 | 0.05 | -0.01 |
Socialist Alliance | 3,653 | 0.03 | -0.01 |
Liberal Democrats (LDP) | 66,261 | 0.49 | +0.45 |
Australian Country Party | 7,033 | 0.05 | +0.01 |
Sustainable Australia | 606 | 0.00 | -0.03 |
Animal Justice Party | 94,516 | 0.70 | +0.69 |
Non-Custodial Parents Party | 3,663 | 0.03 | +0.02 |
Science Party | 14,988 | 0.11 | +0.10 |
Voluntary Euthanasia Party | 973 | 0.01 | +0.01 |
Online Direct Democracy | 8,511 | 0.06 | +0.06 |
Australian Antipaedophile Party | 1,527 | 0.01 | +0.01 |
Australian Cyclists Party | 846 | 0.01 | +0.01 |
Australian Defence Veterans Party | 4,360 | 0.03 | +0.03 |
Australian Equality Party (Marriage) | 3,296 | 0.02 | +0.02 |
Australian Liberty Alliance | 25,337 | 0.19 | +0.19 |
Australian Progressives | 282 | 0.00 | +0.00 |
Australian Recreational Fishers | 11,254 | 0.08 | +0.08 |
Consumer Rights & No-Tolls | 2,050 | 0.02 | +0.02 |
CountryMinded | 3,478 | 0.03 | +0.03 |
Derryn Hinch's Justice Party | 16,885 | 0.12 | +0.12 |
Drug Law Reform | 20,350 | 0.15 | +0.15 |
Glenn Lazarus Team | 10,094 | 0.07 | +0.07 |
HEMP | 1,143 | 0.01 | +0.01 |
Mature Australia Party | 5,888 | 0.04 | +0.04 |
Nick Xenophon Team | 250,333 | 1.85 | +1.85 |
Non Affiliated | 2,958 | 0.02 | -0.02 |
Outdoor Recreation Party (Stop The Greens) | 2,375 | 0.02 | +0.02 |
Pirate Party | 1,260 | 0.01 | +0.01 |
Renewable Energy Party | 8,642 | 0.06 | +0.06 |
Shooters, Fishers and Farmers | 15,477 | 0.11 | +0.11 |
Smokers Rights Party | 1,343 | 0.01 | +0.01 |
Socialist Equality Party | 1,608 | 0.01 | +0.01 |
The Arts Party | 6,821 | 0.05 | +0.05 |
Independent | 380,712 | 2.81 | +1.44 |
.... | 0 | 0.00 | -0.15 |
Formal | 13,541,101 | 94.95 | +0.86 |
Informal | 720,915 | 5.05 | -0.86 |
Total | 14,262,016 | 91.01 | -2.05 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Liberal/National Coalition | 6,818,824 | 50.36 | -3.13 |
Australian Labor Party | 6,722,277 | 49.64 | +3.13 |