2016 Federal Election
First preferences by party - VIC
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 1,273,419 | 37.01 | -3.07 |
The Nationals | 163,514 | 4.75 | +2.14 |
Australian Labor Party | 1,224,051 | 35.58 | +0.77 |
The Greens | 451,700 | 13.13 | +2.33 |
Australian Sex Party | 10,293 | 0.30 | -1.75 |
Family First | 44,623 | 1.30 | -0.50 |
Rise Up Australia Party | 39,579 | 1.15 | +0.60 |
Australian Christians | 8,953 | 0.26 | -0.22 |
Liberal Democrats (LDP) | 13,006 | 0.38 | +0.24 |
Australian Country Party | 7,033 | 0.20 | +0.06 |
Animal Justice Party | 64,940 | 1.89 | +1.83 |
Bullet Train For Australia | 1,138 | 0.03 | -0.02 |
Socialist Alliance | 1,749 | 0.05 | +0.00 |
Citizens Electoral Council | 1,942 | 0.06 | +0.04 |
Australia First Party (NSW) Incorporated | 3,232 | 0.09 | +0.08 |
Australian Cyclists Party | 386 | 0.01 | +0.01 |
Australian Equality Party (Marriage) | 3,296 | 0.10 | +0.10 |
Australian Progressives | 282 | 0.01 | +0.01 |
Derryn Hinch's Justice Party | 13,735 | 0.40 | +0.40 |
Drug Law Reform | 11,464 | 0.33 | +0.33 |
Nick Xenophon Team | 2,007 | 0.06 | +0.06 |
Renewable Energy Party | 3,571 | 0.10 | +0.10 |
Shooters, Fishers and Farmers | 1,321 | 0.04 | +0.04 |
Socialist Equality Party | 295 | 0.01 | +0.01 |
The Arts Party | 542 | 0.02 | +0.02 |
Voluntary Euthanasia Party | 973 | 0.03 | +0.03 |
Independent | 93,610 | 2.72 | +1.08 |
.... | 0 | 0.00 | -4.71 |
Formal | 3,440,654 | 95.23 | +0.42 |
Informal | 172,169 | 4.77 | -0.42 |
Total | 3,612,823 | 91.14 | -2.26 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Liberal/National Coalition | 1,657,279 | 48.17 | -1.63 |
Australian Labor Party | 1,783,375 | 51.83 | +1.63 |