2019 Federal Election
Lyne, NSW
Lyne (NSW)
Enrolment:118,726Turnout:93.73%
Informality:9.07%
Candidate | Votes |
---|---|
COSTA, Phil | 35238 |
GILLESPIE, David | 65942 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
COSTA, Phil | Labor | 35,238 | -30,704 | 34.83 | 38.37 | -3.54 | |
GILLESPIE, David | The Nationals | 65,942 | 30,704 | 65.17 | 61.63 | +3.54 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
COSTA, Phil | Labor | 24,371 | 24.09 | -2.47 | |
GILLESPIE, David | The Nationals | 49,934 | 49.35 | -0.22 | Elected |
BOURKE, Garry | United Australia Party | 4,098 | 4.05 | +4.05 | |
GOLDSPRING, Ryan Frederick | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 1,986 | 1.96 | +1.96 | |
McCRAE, Dean | Liberal Democrats | 5,864 | 5.80 | +5.80 | |
CARUANA, Ed | Australian Workers Party | 1,676 | 1.66 | +1.66 | |
MILLER, Jeremy John | Independent | 5,169 | 5.11 | +5.11 | |
ZHAO, Catherine | Christian Democratic Party (Fred Nile Group) | 1,493 | 1.48 | -1.56 | |
WATSON, Stuart | The Greens | 6,589 | 6.51 | -2.93 | |
...... | Other | 0 | 0.00 | -11.39 | |
Formal | 101,180 | 90.93 | -4.48 | ||
Informal | 10,096 | 9.07 | +4.48 | ||
Total | 111,276 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
COSTA, Phil | Labor | 21,473 | 24.10 | 925 | 26.46 | 49 | 27.84 | 874 | 24.45 | 1,050 | 21.68 | 24,371 | 24.09 | |
GILLESPIE, David | The Nationals | 44,890 | 50.39 | 1,058 | 30.26 | 65 | 36.93 | 1,333 | 37.30 | 2,588 | 53.44 | 49,934 | 49.35 | Elected |
BOURKE, Garry | United Australia Party | 3,498 | 3.93 | 185 | 5.29 | 10 | 5.68 | 206 | 5.76 | 199 | 4.11 | 4,098 | 4.05 | |
GOLDSPRING, Ryan Frederick | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 1,668 | 1.87 | 105 | 3.00 | 9 | 5.11 | 116 | 3.25 | 88 | 1.82 | 1,986 | 1.96 | |
McCRAE, Dean | Liberal Democrats | 4,735 | 5.31 | 417 | 11.93 | 12 | 6.82 | 416 | 11.64 | 284 | 5.86 | 5,864 | 5.80 | |
CARUANA, Ed | Australian Workers Party | 1,418 | 1.59 | 107 | 3.06 | 8 | 4.55 | 83 | 2.32 | 60 | 1.24 | 1,676 | 1.66 | |
MILLER, Jeremy John | Independent | 4,658 | 5.23 | 141 | 4.03 | 8 | 4.55 | 132 | 3.69 | 230 | 4.75 | 5,169 | 5.11 | |
ZHAO, Catherine | Christian Democratic Party (Fred Nile Group) | 1,271 | 1.43 | 62 | 1.77 | 5 | 2.84 | 64 | 1.79 | 91 | 1.88 | 1,493 | 1.48 | |
WATSON, Stuart | The Greens | 5,480 | 6.15 | 496 | 14.19 | 10 | 5.68 | 350 | 9.79 | 253 | 5.22 | 6,589 | 6.51 | |
Formal | 89,091 | 90.65 | 3,496 | 89.18 | 176 | 89.80 | 3,574 | 93.71 | 4,843 | 95.67 | 101,180 | 90.93 | ||
Informal | 9,193 | 9.35 | 424 | 10.82 | 20 | 10.20 | 240 | 6.29 | 219 | 4.33 | 10,096 | 9.07 | ||
Total | 98,284 | 88.32 | 3,920 | 3.52 | 196 | 0.18 | 3,814 | 3.43 | 5,062 | 4.55 | 111,276 | 93.73 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
COSTA, Phil | Labor | 30,707 | 34.47 | 1,572 | 44.97 | 73 | 41.48 | 1,416 | 39.62 | 1,470 | 30.35 | 35,238 | 34.83 | |
GILLESPIE, David | The Nationals | 58,384 | 65.53 | 1,924 | 55.03 | 103 | 58.52 | 2,158 | 60.38 | 3,373 | 69.65 | 65,942 | 65.17 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Barrington | Barrington Public School, 1 Kenmore St, BARRINGTON NSW 2422 | Wed, 22 May 2019 12:26:02 PM AEST | Wed, 22 May 2019 12:26:02 PM AEST |
Beechwood | Beechwood School of Arts Hall, 725 Beechwood Rd, BEECHWOOD NSW 2446 | Thu, 06 Jun 2019 3:32:03 PM AEST | Thu, 06 Jun 2019 3:32:03 PM AEST |
BLV Lyne PPVC | BLV Lyne, Shop 4 Manning Arcade, 20 Manning St, TAREE NSW 2430 | Tue, 28 May 2019 10:03:58 AM AEST | Tue, 28 May 2019 10:03:58 AM AEST |
Bolwarra | Bolwarra Public School, 25 Bolwarra Rd, BOLWARRA NSW 2320 | Thu, 06 Jun 2019 5:18:25 PM AEST | Thu, 06 Jun 2019 5:18:25 PM AEST |
Bonny Hills | Bonny Hills Community Hall, Graham St, BONNY HILLS NSW 2445 | Wed, 22 May 2019 4:07:41 PM AEST | Wed, 22 May 2019 4:07:41 PM AEST |
Booral | Booral Public School, 2300 The Bucketts Way, BOORAL NSW 2425 | Thu, 06 Jun 2019 4:35:24 PM AEST | Thu, 06 Jun 2019 4:35:24 PM AEST |
Bulahdelah | Bulahdelah Central School, 8 Meade St, BULAHDELAH NSW 2423 | Thu, 06 Jun 2019 4:36:03 PM AEST | Thu, 06 Jun 2019 4:36:03 PM AEST |
Bungwahl | Bungwahl Public School, 56 Seal Rocks Rd, BUNGWAHL NSW 2423 | Wed, 22 May 2019 4:13:57 PM AEST | Wed, 22 May 2019 4:13:57 PM AEST |
Burrell Creek | Burrell Creek Hall, 5348 The Bucketts Way, BURRELL CREEK NSW 2429 | Wed, 22 May 2019 4:15:26 PM AEST | Wed, 22 May 2019 4:15:26 PM AEST |
Camden Haven PPVC | Camden Haven Scout Hall, 3-5 Tunis St, LAURIETON NSW 2443 | Thu, 06 Jun 2019 3:29:48 PM AEST | Thu, 06 Jun 2019 3:29:48 PM AEST |
Chatham | Chatham High School, 5 Davis St, TAREE NSW 2430 | Wed, 22 May 2019 4:48:07 PM AEST | Wed, 22 May 2019 4:48:07 PM AEST |
Clarence Town | Clarence Town Public School, 82 Queen St, CLARENCE TOWN NSW 2321 | Wed, 22 May 2019 6:19:00 PM AEST | Wed, 22 May 2019 6:19:00 PM AEST |
Comboyne | Comboyne Public School, 11 Hill St, COMBOYNE NSW 2429 | Thu, 23 May 2019 10:45:39 AM AEST | Thu, 23 May 2019 10:45:39 AM AEST |
Coolongolook | Coolongolook Public School, Lombard St, COOLONGOLOOK NSW 2423 | Thu, 23 May 2019 10:46:26 AM AEST | Thu, 23 May 2019 10:46:26 AM AEST |
Coomba Park | Coomba Park Community Hall, 86 Moorooba Rd, COOMBA NSW 2428 | Thu, 23 May 2019 10:43:54 AM AEST | Thu, 23 May 2019 10:43:54 AM AEST |
Coopernook | Coopernook School of Arts Hall, Macquarie St, COOPERNOOK NSW 2426 | Thu, 06 Jun 2019 3:45:22 PM AEST | Thu, 06 Jun 2019 3:45:22 PM AEST |
Cundletown | Cundletown Public School, 78 High St, CUNDLETOWN NSW 2430 | Thu, 23 May 2019 2:02:51 PM AEST | Thu, 23 May 2019 2:02:51 PM AEST |
Diamond Beach | Hallidays Point Public School, 300 Diamond Beach Rd, DIAMOND BEACH NSW 2430 | Thu, 23 May 2019 2:03:57 PM AEST | Thu, 23 May 2019 2:03:57 PM AEST |
Divisional Office (PREPOLL) | Divisional Office, Shop 4 Manning Arcade, 20 Manning St, TAREE NSW 2430 | Mon, 27 May 2019 10:04:20 AM AEST | Mon, 27 May 2019 10:04:20 AM AEST |
Dunbogan | Jubilee Hall, The Boulevarde, DUNBOGAN NSW 2443 | Thu, 23 May 2019 2:05:06 PM AEST | Thu, 23 May 2019 2:05:06 PM AEST |
Dungog | Dungog Public School, 9 Chapman St, DUNGOG NSW 2420 | Thu, 06 Jun 2019 5:20:12 PM AEST | Thu, 06 Jun 2019 5:20:12 PM AEST |
Dyers Crossing | St John's Anglican Hall, 3142 Wallanbah Rd, DYERS CROSSING NSW 2429 | Thu, 23 May 2019 2:06:21 PM AEST | Thu, 23 May 2019 2:06:21 PM AEST |
East Maitland LYNE PPVC | East Maitland Church of Christ, Cnr Garnett Rd & Mitchell Dr, EAST MAITLAND NSW 2323 | Thu, 06 Jun 2019 4:38:02 PM AEST | Thu, 06 Jun 2019 4:38:02 PM AEST |
Elands | Elands Public School, 152 Glenwarrin Rd, ELANDS NSW 2429 | Thu, 23 May 2019 3:49:50 PM AEST | Thu, 23 May 2019 3:49:50 PM AEST |
Forster East | Forster Public School, Head St, FORSTER NSW 2428 | Thu, 23 May 2019 3:50:54 PM AEST | Thu, 23 May 2019 3:50:54 PM AEST |
Forster Keys | Great Lakes College - Forster Campus, Cape Hawke Dr, FORSTER NSW 2428 | Mon, 27 May 2019 11:38:24 AM AEST | Mon, 27 May 2019 11:38:24 AM AEST |
Forster South | Council Building, 4 Breese Pde, FORSTER NSW 2428 | Thu, 06 Jun 2019 6:10:36 PM AEST | Thu, 06 Jun 2019 6:10:36 PM AEST |
Forster-Tuncurry PPVC | 50 Wharf St, FORSTER NSW 2428 | Sat, 25 May 2019 4:45:28 PM AEST | Sat, 25 May 2019 4:45:28 PM AEST |
Gloucester | Gloucester Senior Citizens Hall, 30 Hume St, GLOUCESTER NSW 2422 | Thu, 06 Jun 2019 5:54:50 PM AEST | Thu, 06 Jun 2019 5:54:50 PM AEST |
Gloucester South | Gloucester High School, 129 Ravenshaw St, GLOUCESTER NSW 2422 | Thu, 06 Jun 2019 5:55:27 PM AEST | Thu, 06 Jun 2019 5:55:27 PM AEST |
Gresford | Gresford School of Arts, Park St, EAST GRESFORD NSW 2311 | Thu, 06 Jun 2019 5:56:16 PM AEST | Thu, 06 Jun 2019 5:56:16 PM AEST |
Hallidays Point | Hallidays Point Community Church, 17 Diamond Beach Rd, HALLIDAYS POINT NSW 2430 | Thu, 06 Jun 2019 6:11:29 PM AEST | Thu, 06 Jun 2019 6:11:29 PM AEST |
Hannam Vale | Hannam Vale Public School, 1159 Hannam Vale Rd, HANNAM VALE NSW 2443 | Sat, 25 May 2019 10:52:56 AM AEST | Sat, 25 May 2019 10:52:56 AM AEST |
Harrington | Harrington Memorial Hall, 2 Pilot St, HARRINGTON NSW 2427 | Thu, 06 Jun 2019 6:12:01 PM AEST | Thu, 06 Jun 2019 6:12:01 PM AEST |
Hawks Nest | Hawks Nest Community Hall, 71-73 Booner St, HAWKS NEST NSW 2324 | Thu, 06 Jun 2019 6:12:50 PM AEST | Thu, 06 Jun 2019 6:12:50 PM AEST |
Herons Creek | Herons Creek Public School, 5499 Pacific Hwy, HERONS CREEK NSW 2443 | Sat, 25 May 2019 5:28:21 PM AEST | Sat, 25 May 2019 5:28:21 PM AEST |
Hinton | Hinton Public School, 14 Paterson St, HINTON NSW 2321 | Thu, 06 Jun 2019 4:03:34 PM AEST | Thu, 06 Jun 2019 4:03:34 PM AEST |
Huntingdon | Huntingdon Public School, 2876 Oxley Hwy, HUNTINGDON NSW 2446 | Sat, 25 May 2019 5:27:05 PM AEST | Sat, 25 May 2019 5:27:05 PM AEST |
Johns River | Johns River Public School, 4-6 Station St, JOHNS RIVER NSW 2443 | Sat, 25 May 2019 5:26:21 PM AEST | Sat, 25 May 2019 5:26:21 PM AEST |
Karuah | Karuah Public School, 18 Bundabah St, KARUAH NSW 2324 | Thu, 06 Jun 2019 4:40:11 PM AEST | Thu, 06 Jun 2019 4:40:11 PM AEST |
Kendall | Kendall Community Centre, 19 Comboyne St, KENDALL NSW 2439 | Mon, 27 May 2019 5:27:21 PM AEST | Mon, 27 May 2019 5:27:21 PM AEST |
Kew | Camden Haven High School, Valley View Rd, KEW NSW 2439 | Mon, 27 May 2019 4:26:32 PM AEST | Mon, 27 May 2019 4:26:32 PM AEST |
Killabakh | Killabakh Public Hall, 1676 Comboyne Rd, KILLABAKH NSW 2429 | Sat, 25 May 2019 5:29:46 PM AEST | Sat, 25 May 2019 5:29:46 PM AEST |
King Creek | King Creek Bushfire Brigade Building, Narran Cl, KING CREEK NSW 2446 | Thu, 06 Jun 2019 3:31:25 PM AEST | Thu, 06 Jun 2019 3:31:25 PM AEST |
Krambach | Krambach Public School, 3846 The Bucketts Way, KRAMBACH NSW 2429 | Tue, 28 May 2019 12:18:43 PM AEST | Tue, 28 May 2019 12:18:43 PM AEST |
Lake Cathie | Lake Cathie Public School, 1240 Ocean Dr, LAKE CATHIE NSW 2445 | Tue, 28 May 2019 12:03:51 PM AEST | Tue, 28 May 2019 12:03:51 PM AEST |
Lansdowne | Lansdowne Public School, Cundle Rd, LANSDOWNE NSW 2430 | Tue, 28 May 2019 10:29:55 AM AEST | Tue, 28 May 2019 10:29:55 AM AEST |
Largs | Largs Public School, 1 Hunter St, LARGS NSW 2320 | Tue, 28 May 2019 2:34:12 PM AEST | Tue, 28 May 2019 2:34:12 PM AEST |
Laurieton | Laurieton Public School, 49 Bold St, LAURIETON NSW 2443 | Tue, 28 May 2019 9:59:04 AM AEST | Tue, 28 May 2019 9:59:04 AM AEST |
Long Flat | Long Flat Public School, 5077 Oxley Hwy, LONG FLAT NSW 2446 | Sat, 25 May 2019 5:29:07 PM AEST | Sat, 25 May 2019 5:29:07 PM AEST |
Lorn | Nillo Infants School, 37 Belmore Rd, LORN NSW 2320 | Tue, 28 May 2019 11:51:46 AM AEST | Tue, 28 May 2019 11:51:46 AM AEST |
Lorne | Lorne Recreation Centre, 941 Stewarts River Rd, LORNE NSW 2439 | Mon, 27 May 2019 4:52:48 PM AEST | Mon, 27 May 2019 4:52:48 PM AEST |
Marlee | Marlee District Hall, 1873 Bulga Rd, MARLEE NSW 2429 | Tue, 28 May 2019 12:17:32 PM AEST | Tue, 28 May 2019 12:17:32 PM AEST |
Martins Creek | Martins Creek Public School, 10 Cook St, MARTINS CREEK NSW 2420 | Tue, 28 May 2019 2:53:26 PM AEST | Tue, 28 May 2019 2:53:26 PM AEST |
Mitchells Island | Mitchells Island Literary Institute Hall, 1179 Manning Point Rd, MITCHELLS ISLAND NSW 2430 | Tue, 28 May 2019 12:20:11 PM AEST | Tue, 28 May 2019 12:20:11 PM AEST |
Moorland | Moorland Public School, 15 Church St, MOORLAND NSW 2443 | Tue, 28 May 2019 2:36:19 PM AEST | Tue, 28 May 2019 2:36:19 PM AEST |
Mount George | Mount George Public School, 1524 Nowendoc Rd, MOUNT GEORGE NSW 2424 | Tue, 28 May 2019 2:44:03 PM AEST | Tue, 28 May 2019 2:44:03 PM AEST |
Nabiac | Nabiac Public School, Clarkson St, NABIAC NSW 2312 | Tue, 28 May 2019 3:22:46 PM AEST | Tue, 28 May 2019 3:22:46 PM AEST |
North Arm Cove | North Arm Cove Community Centre, The Ridgeway, NORTH ARM COVE NSW 2324 | Tue, 28 May 2019 2:49:08 PM AEST | Tue, 28 May 2019 2:49:08 PM AEST |
North Haven | North Haven Public School, 670 Ocean Dr, NORTH HAVEN NSW 2443 | Thu, 06 Jun 2019 4:56:58 PM AEST | Thu, 06 Jun 2019 4:56:58 PM AEST |
Old Bar | Old Bar Public School, 22 David St, OLD BAR NSW 2430 | Thu, 06 Jun 2019 4:36:38 PM AEST | Thu, 06 Jun 2019 4:36:38 PM AEST |
Pacific Palms | Pacific Palms Community Centre, 3957 The Lakes Way, PACIFIC PALMS NSW 2428 | Thu, 06 Jun 2019 6:14:07 PM AEST | Thu, 06 Jun 2019 6:14:07 PM AEST |
Paterson Central | Paterson Public School, 79 Webbers Creek Rd, PATERSON NSW 2421 | Tue, 28 May 2019 2:47:17 PM AEST | Tue, 28 May 2019 2:47:17 PM AEST |
Port Macquarie LYNE PPVC | OLD ANZ Building, 2/49 Horton St, PORT MACQUARIE NSW 2444 | Thu, 06 Jun 2019 4:37:12 PM AEST | Thu, 06 Jun 2019 4:37:12 PM AEST |
Purfleet | Purfleet Multi-purpose Centre, Lot 1-3 Old Pacific Hwy, PURFLEET NSW 2430 | Tue, 28 May 2019 2:50:37 PM AEST | Tue, 28 May 2019 2:50:37 PM AEST |
Raymond Terrace LYNE PPVC | 33 Sturgeon St, RAYMOND TERRACE NSW 2324 | Thu, 30 May 2019 3:56:36 PM AEST | Thu, 30 May 2019 3:56:36 PM AEST |
Rollands Plains | Rollands Plains School of Arts Hall, Rollands Plains Rd, ROLLANDS PLAINS NSW 2441 | Mon, 27 May 2019 5:24:50 PM AEST | Mon, 27 May 2019 5:24:50 PM AEST |
Seaham | Seaham Public School, Still St, SEAHAM NSW 2324 | Thu, 06 Jun 2019 3:30:42 PM AEST | Thu, 06 Jun 2019 3:30:42 PM AEST |
Special Hospital Team 1 | Multiple sites, NSW | Tue, 28 May 2019 3:40:57 PM AEST | Tue, 28 May 2019 3:40:57 PM AEST |
Special Hospital Team 2 | Multiple sites, NSW | Tue, 28 May 2019 3:20:26 PM AEST | Tue, 28 May 2019 3:20:26 PM AEST |
Special Hospital Team 3 | Multiple sites, NSW | Tue, 28 May 2019 3:28:27 PM AEST | Tue, 28 May 2019 3:28:27 PM AEST |
Special Hospital Team 4 | Multiple sites, NSW | Tue, 28 May 2019 3:33:55 PM AEST | Tue, 28 May 2019 3:33:55 PM AEST |
Stratford | Stratford Public School, 1 Avon St, STRATFORD NSW 2422 | Tue, 28 May 2019 2:55:37 PM AEST | Tue, 28 May 2019 2:55:37 PM AEST |
Stroud | Stroud Public School, Erin St, STROUD NSW 2425 | Tue, 28 May 2019 2:30:59 PM AEST | Tue, 28 May 2019 2:30:59 PM AEST |
Stroud Road | Stroud Road Public School, 733 The Bucketts Way, STROUD ROAD NSW 2415 | Thu, 06 Jun 2019 3:28:16 PM AEST | Thu, 06 Jun 2019 3:28:16 PM AEST |
Sydney (Lyne) | Sydney Town Hall, George St, SYDNEY NSW 2000 | Tue, 28 May 2019 3:37:56 PM AEST | Tue, 28 May 2019 3:37:56 PM AEST |
Taree | Taree High School, 8 Albert St, TAREE NSW 2430 | Thu, 06 Jun 2019 4:44:10 PM AEST | Thu, 06 Jun 2019 4:44:10 PM AEST |
Taree North | Manning Gardens Public School, Bushland Dr, TAREE NSW 2430 | Mon, 27 May 2019 4:27:52 PM AEST | Mon, 27 May 2019 4:27:52 PM AEST |
Taree PPVC | Manning Uniting Church, 29 Albert St, TAREE NSW 2430 | Thu, 06 Jun 2019 6:15:10 PM AEST | Thu, 06 Jun 2019 6:15:10 PM AEST |
Taree West | Taree West Public School, 34 Wingham Rd, TAREE NSW 2430 | Thu, 06 Jun 2019 4:38:50 PM AEST | Thu, 06 Jun 2019 4:38:50 PM AEST |
Tea Gardens | Tea Gardens Public School, 23 Witt St, TEA GARDENS NSW 2324 | Mon, 27 May 2019 5:26:19 PM AEST | Mon, 27 May 2019 5:26:19 PM AEST |
Tinonee | Tinonee Public School, Manchester St, TINONEE NSW 2430 | Thu, 06 Jun 2019 6:15:45 PM AEST | Thu, 06 Jun 2019 6:15:45 PM AEST |
Tuncurry | Tuncurry Public School, 22 Tuncurry St, TUNCURRY NSW 2428 | Mon, 27 May 2019 4:31:32 PM AEST | Mon, 27 May 2019 4:31:32 PM AEST |
Upper Lansdowne | Upper Lansdowne Memorial Hall, 1412 Upper Lansdowne Rd, UPPER LANSDOWNE NSW 2430 | Tue, 28 May 2019 3:36:54 PM AEST | Tue, 28 May 2019 3:36:54 PM AEST |
Vacy | Vacy Public School, 786 Gresford Rd, VACY NSW 2421 | Tue, 28 May 2019 3:32:15 PM AEST | Tue, 28 May 2019 3:32:15 PM AEST |
Wallarobba | Wallarobba Memorial Hall, 750 Wallarobba Brookfield Rd, WALLAROBBA NSW 2420 | Tue, 28 May 2019 3:26:16 PM AEST | Tue, 28 May 2019 3:26:16 PM AEST |
Wauchope | Wauchope High School, Nelson St, WAUCHOPE NSW 2446 | Thu, 06 Jun 2019 3:53:48 PM AEST | Thu, 06 Jun 2019 3:53:48 PM AEST |
Wauchope PPVC | Wauchope CWA Hall, High St, WAUCHOPE NSW 2446 | Thu, 06 Jun 2019 6:16:08 PM AEST | Thu, 06 Jun 2019 6:16:08 PM AEST |
Wauchope South | 2nd Wauchope Scout Hall, Tallowood Ave, WAUCHOPE NSW 2446 | Thu, 06 Jun 2019 4:34:34 PM AEST | Thu, 06 Jun 2019 4:34:34 PM AEST |
West Haven | St Peter the Fisherman Church Hall, 421 Ocean Dr, WEST HAVEN NSW 2443 | Thu, 06 Jun 2019 6:16:31 PM AEST | Thu, 06 Jun 2019 6:16:31 PM AEST |
Wherrol Flat | Wherrol Flat Hall, 1205 Wherrol Flat Rd, WHERROL FLAT NSW 2429 | Tue, 28 May 2019 10:31:32 AM AEST | Tue, 28 May 2019 10:31:32 AM AEST |
Wingham | Wingham Brush Public School, Isabella St, WINGHAM NSW 2429 | Mon, 27 May 2019 4:54:28 PM AEST | Mon, 27 May 2019 4:54:28 PM AEST |
Wingham West | Wingham Town Hall, Farquhar St, WINGHAM NSW 2429 | Thu, 06 Jun 2019 6:17:12 PM AEST | Thu, 06 Jun 2019 6:17:12 PM AEST |
Woodville | Iona Public School, 860 Paterson Rd, WOODVILLE NSW 2321 | Wed, 22 May 2019 4:31:54 PM AEST | Wed, 22 May 2019 4:31:54 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | GILLESPIE, David The Nationals |
COSTA, Phil Labor |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Barrington | 403 | 287 | 71.22 | 116 | 28.78 | -2.09 |
Beechwood | 623 | 435 | 69.82 | 188 | 30.18 | -0.27 |
BLV Lyne PPVC | 10 | 2 | 20.00 | 8 | 80.00 | 20.00 |
Bolwarra | 1,125 | 648 | 57.60 | 477 | 42.40 | 0.25 |
Bonny Hills | 929 | 632 | 68.03 | 297 | 31.97 | 8.11 |
Booral | 464 | 285 | 61.42 | 179 | 38.58 | 5.06 |
Bulahdelah | 844 | 540 | 63.98 | 304 | 36.02 | 8.28 |
Bungwahl | 246 | 131 | 53.25 | 115 | 46.75 | 0.76 |
Burrell Creek | 211 | 165 | 78.20 | 46 | 21.80 | 5.14 |
Camden Haven PPVC | 3,444 | 2,346 | 68.12 | 1,098 | 31.88 | 8.25 |
Chatham | 891 | 541 | 60.72 | 350 | 39.28 | 2.76 |
Clarence Town | 1,177 | 734 | 62.36 | 443 | 37.64 | 12.81 |
Comboyne | 251 | 205 | 81.67 | 46 | 18.33 | 5.81 |
Coolongolook | 275 | 166 | 60.36 | 109 | 39.64 | -2.54 |
Coomba Park | 283 | 151 | 53.36 | 132 | 46.64 | 6.20 |
Coopernook | 350 | 227 | 64.86 | 123 | 35.14 | 3.98 |
Cundletown | 973 | 668 | 68.65 | 305 | 31.35 | 2.78 |
Diamond Beach | 499 | 288 | 57.72 | 211 | 42.28 | 0.18 |
Divisional Office (PREPOLL) | 0 | 0 | 0.00 | 0 | 0.00 | -20.00 |
Dunbogan | 357 | 219 | 61.34 | 138 | 38.66 | 2.90 |
Dungog | 1,513 | 932 | 61.60 | 581 | 38.40 | 5.85 |
Dyers Crossing | 269 | 198 | 73.61 | 71 | 26.39 | 2.58 |
East Maitland LYNE PPVC | 2,107 | 1,268 | 60.18 | 839 | 39.82 | 3.61 |
Elands | 101 | 28 | 27.72 | 73 | 72.28 | -0.85 |
Forster East | 947 | 577 | 60.93 | 370 | 39.07 | 6.91 |
Forster Keys | 902 | 575 | 63.75 | 327 | 36.25 | 1.35 |
Forster South | 1,597 | 917 | 57.42 | 680 | 42.58 | -0.98 |
Forster-Tuncurry PPVC | 9,940 | 6,878 | 69.20 | 3,062 | 30.80 | 3.17 |
Gloucester | 1,024 | 714 | 69.73 | 310 | 30.27 | -1.13 |
Gloucester South | 778 | 524 | 67.35 | 254 | 32.65 | 0.25 |
Gresford | 453 | 308 | 67.99 | 145 | 32.01 | 0.49 |
Hallidays Point | 931 | 613 | 65.84 | 318 | 34.16 | 0.53 |
Hannam Vale | 165 | 103 | 62.42 | 62 | 37.58 | -1.17 |
Harrington | 1,470 | 978 | 66.53 | 492 | 33.47 | 4.80 |
Hawks Nest | 880 | 550 | 62.50 | 330 | 37.50 | 1.16 |
Herons Creek | 149 | 103 | 69.13 | 46 | 30.87 | 9.67 |
Hinton | 809 | 509 | 62.92 | 300 | 37.08 | 5.76 |
Huntingdon | 227 | 167 | 73.57 | 60 | 26.43 | 4.89 |
Johns River | 198 | 128 | 64.65 | 70 | 35.35 | 3.39 |
Karuah | 689 | 362 | 52.54 | 327 | 47.46 | 6.58 |
Kendall | 712 | 474 | 66.57 | 238 | 33.43 | 0.97 |
Kew | 483 | 328 | 67.91 | 155 | 32.09 | 5.77 |
