2019 Federal Election
Updated: Thu, 11 Jul 2019 1:58:18 PM AEST
House of Representatives candidates
This table allows you to search for a candidate by their given name, surname or division.
This table is sortable by selecting column header and you can access the current results for each seat by selecting on the division name.
Notes:
- These results are final.
Candidate | Party | State | Division | Status |
---|---|---|---|---|
't HART, Ian | Australian Christians | WA | O'Connor | |
AAI REDDY, Nikhil | Pauline Hanson's One Nation | QLD | Petrie | |
ABBOTT, Tony | Liberal | NSW | Warringah | |
ABDO, Lynda | United Australia Party | NSW | Hume | |
ABRAHAMS, David Fraser | Independent | NSW | Robertson | |
ADAMS, Naomi | Animal Justice Party | VIC | Corangamite | |
ADAMS, Tony | The Greens | NSW | Bradfield | |
ADDINK, Carmel | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | WA | Swan | |
ADRELIUS, Perry | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Groom | |
AHMED, Mubahil | United Australia Party | VIC | Bruce | |
ALBANESE, Anthony | Labor | NSW | Grayndler | Elected |
ALBARRI, Yassin Akram | Independent | VIC | Scullin | |
ALEXANDER, John | Liberal | NSW | Bennelong | Elected |
ALLAN, Shane | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | TAS | Braddon | |
ALLEN, Katie | Liberal | VIC | Higgins | Elected |
ALY, Anne | Australian Labor Party | WA | Cowan | Elected |
ANDERSON, Chad | Independent | QLD | Leichhardt | |
ANDERSON, David | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Bowman | |
ANDREWS, Karen | Liberal National Party of Queensland | QLD | McPherson | Elected |
ANDREWS, Kevin | Liberal | VIC | Menzies | Elected |
ANDREWS, Peter James | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Rankin | |
ANGUS, Josh | The Nationals | NSW | Hunter | |
ARCHER, Bridget | Liberal | TAS | Bass | Elected |
ARMSTRONG, Steven | Sustainable Australia | VIC | Macnamara | |
ARTHUR, Luke | The Greens (VIC) | VIC | Chisholm | |
ASHBY, Jo | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Leichhardt | |
ASHMOR, Kate | Liberal | VIC | Macnamara | |
ASHRAF, Nadeem | United Australia Party | NSW | Blaxland | |
ATKINS, Damien | The Greens | NSW | Greenway | |
ATLEE, Chris | Liberal | NSW | Cunningham | |
AUSTIN, Steve | United Australia Party | QLD | Dickson | |
AUSTRALIE, Sinim | Independent | QLD | Fairfax | |
AYOUB, Jack | Labor | NSW | Parkes | |
BACHER, Bert | United Australia Party | SA | Barker | |
BAIN, Peter | Liberal | VIC | Fraser | |
BAKER, Esther | Pauline Hanson's One Nation | VIC | La Trobe | |
BAKER, Jaiben | The Greens | QLD | Flynn | |
BAKER, Norman | Rise Up Australia Party | VIC | La Trobe | |
BALL, Jason | The Greens (VIC) | VIC | Higgins | |
BAMBRICK, Paul | The Greens | QLD | Capricornia | |
BANDT, Adam | The Greens (VIC) | VIC | Melbourne | Elected |
BANKS, Andrew | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Ryan | |
BANKS, Julia | Independent | VIC | Flinders | |
BARBER, Allan | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Fadden | |
BARKER, Neil | The Greens (VIC) | VIC | McEwen | |
BARKER, Travis | Animal Justice Party | VIC | Casey | |
BARNES, Heather | Animal Justice Party | NSW | Warringah | |
BARNETT, Tom | Involuntary Medication Objectors (Vaccination/Fluoride) Party | NSW | Richmond | |
BARTLETT, Andrew | The Greens | QLD | Brisbane | |
BASTER, Tom | Australian Labor Party | QLD | Bowman | |
BAUER, Russell | Liberal National Party of Queensland | QLD | Oxley | |
BAYLES, Michael | The Greens | NSW | Riverina | |
BEAMER, Diane | Labor | NSW | Lindsay | |
BEAZLEY, Hannah | Australian Labor Party | WA | Swan | |
BEDFORD, Paul James | Shooters, Fishers and Farmers | WA | Cowan | |
BEERS, Zac | Australian Labor Party | QLD | Flynn | |
BELCHER, Richard | Sustainable Australia | QLD | Fairfax | |
BELL, Andrew | Liberal | VIC | Cooper | |
BELL, Angie | Liberal National Party of Queensland | QLD | Moncrieff | Elected |
BELL, Barbara | The Greens | QLD | Bonner | |
BELL, Sharon | Pauline Hanson's One Nation | QLD | Blair | |
BELL, Tracey | Australian Labor Party | QLD | Moncrieff | |
BELL-HENSELIN, Tracey | Pauline Hanson's One Nation | QLD | Lilley | |
BENTLEY, Lisa Maree | United Australia Party | VIC | Gellibrand | |
BERTUCH, Sue | United Australia Party | QLD | Kennedy | |
BEST, Nick | The Greens | NSW | Lindsay | |
BEVERIDGE, Frank | Liberal National Party of Queensland | QLD | Kennedy | |
BEVERIDGE, Susie | Independent | VIC | Flinders | |
BILIC, Dennis | Sustainable Australia | VIC | Hotham | |
BILLI, Maurice | Australian Labor Party | VIC | Wannon | |
BINGHAM, Jarrod | Independent | VIC | Gorton | |
BIRD, Sharon | Labor | NSW | Cunningham | Elected |
BIRKBECK, George | Katter's Australian Party (KAP) | QLD | Capricornia | |
BISGROVE, Stephen | Liberal Democrats | NSW | Calare | |
BLACKADDER, Sam | The Greens | QLD | Herbert | |
BLAIKLOCK, Jason | Christian Democratic Party (Fred Nile Group) | NSW | Warringah | |
BLAKE, Dave | Independent | VIC | Melbourne | |
BLAKESTER, Adam | Independent | NSW | New England | |
BLEWITT, Wayne | Liberal | NSW | Fowler | |
BLOOMFIELD, Michael John | United Australia Party | NSW | Wentworth | |
BLYTH, Steve | The Nationals | WA | Pearce | |
BOCK, Andrew | Independent | VIC | Nicholls | |
BODDY, Max | Socialist Equality Party | NSW | Hunter | |
BOHM, Tim | Independent | ACT | Canberra | |
BOLLING, Roger | Christian Democratic Party (Fred Nile Group) | NSW | Cook | |
BOLTON, Karin | Australian Labor Party | SA | Grey | |
BOLTON, Sue | Victorian Socialists | VIC | Wills | |
BONDS, Stuart | Pauline Hanson's One Nation | NSW | Hunter | |
BOSHAMMER, Nerilee | The Greens (WA) | WA | Forrest | |
BOSWELL, Marion | Australian Labor Party | WA | Tangney | |
BOUNDY, Paul | The Greens | SA | Sturt | |
BOURKE, Garry | United Australia Party | NSW | Lyne | |
BOURNE, Anne | The Greens | SA | Mayo | |
BOURNE, Kathleen | Liberal | SA | Spence | |
BOURNE, Scott | The Nationals | WA | Durack | |
BOWEN, Chris | Labor | NSW | McMahon | Elected |
BOWRON, Ian | Pauline Hanson's One Nation | QLD | Forde | |
BOXALL, Jane | WESTERN AUSTRALIA PARTY | WA | Perth | |
BOYANTON, Tim | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | VIC | Bruce | |
BRADDOCK, Andrew | The Greens | ACT | Fenner | |
BRADLEY, Phil | The Greens | NSW | Parramatta | |
BRAKEY, Craig | Independent | TAS | Braddon | |
BREMNER YOUNG, Sean | Animal Justice Party | NSW | Robertson | |
BREWER, Kerri Jane | United Australia Party | VIC | Gippsland | |
BRINDLE, Bill | Australian Labor Party | VIC | Casey | |
BRISKEY, Jo | Australian Labor Party | QLD | Bonner | |
BROADBENT, Russell | Liberal | VIC | Monash | Elected |
BROADFOOT, Andrea | Centre Alliance | SA | Grey | |
BROHMAN, Maureen | Animal Justice Party | QLD | Dickson | |
BROLLO, Darren | Animal Justice Party | NSW | Newcastle | |
BROMLEY, Dale Geoffrey | United Australia Party | WA | Forrest | |
BROWN, Geoff | Sustainable Australia | NSW | Lindsay | |
BROWN, Jenny-Rebecca | United Australia Party | QLD | Moreton | |
BRYAN, Matt | Independent | NSW | Hughes | |
BRYAR, Daniel | The Greens | QLD | Wide Bay | |
BUCHHOLZ, Scott | Liberal National Party of Queensland | QLD | Wright | Elected |
BUCKLEY, Sonia | Independent | VIC | Gippsland | |
BUDDE, Sharon | Rise Up Australia Party | VIC | Bendigo | |
BUNYAN, Brendan | Katter's Australian Party (KAP) | QLD | Dawson | |
BURKE, Tony | Labor | NSW | Watson | Elected |
BURNESS, Lyle | The Greens | QLD | Kennedy | |
BURNEY, Linda | Labor | NSW | Barton | Elected |
BURNS, Josh | Australian Labor Party | VIC | Macnamara | Elected |
BURNSIDE, Julian | The Greens (VIC) | VIC | Kooyong | |
BURSTON, Graham | United Australia Party | NSW | Paterson | |
BURTON, Tracy | The Greens | QLD | Fisher | |
BUTLAND, Colin | Independent | WA | Pearce | |
BUTLER, Deb | Derryn Hinch's Justice Party | VIC | McEwen | |
BUTLER, Mark | Australian Labor Party | SA | Hindmarsh | Elected |
BUTLER, Terri | Australian Labor Party | QLD | Griffith | Elected |
BUTTEL, Christopher | United Australia Party | NSW | Lindsay | |
BYATT, Mark | The Nationals | VIC | Indi | |
BYRNE, Anthony | Australian Labor Party | VIC | Holt | Elected |
BYRNE, Peter | Socialist Equality Party | VIC | Calwell | |
BYRNES, Amy | Animal Justice Party | QLD | Hinkler | |
CADART, Bertrand | Liberal Democrats | QLD | Fairfax | |
CALABRO, Antony | Rise Up Australia Party | VIC | Casey | |
CALAUTTI, Michael | WESTERN AUSTRALIA PARTY | WA | Pearce | |
CALWELL-BROWNE, Asher Joseph | Derryn Hinch's Justice Party | VIC | La Trobe | |
CAMENZULI, Charles | Liberal | NSW | Parramatta | |
CAMERON, Beverley T. | United Australia Party | NSW | Calare | |
CAMERON, Gaye | Pauline Hanson's One Nation | NSW | Cook | |
CAMPBELL, Petra | Sustainable Australia | NSW | Kingsford Smith | |
CAMPBELL, Wylie | The Greens | NSW | Shortland | |
CANE, Michael | United Australia Party | SA | Mayo | |
CAO, Gui Dong | Christian Democratic Party (Fred Nile Group) | NSW | Grayndler | |
CARMODY, Richard | Independent | SA | Grey | |
CARSWELL, Brad | Liberal National Party of Queensland | QLD | Lilley | |
CARTER, Travis | Pauline Hanson's One Nation | WA | Brand | |
CARUANA, Ed | Australian Workers Party | NSW | Lyne | |
CASEY, Jim | The Greens | NSW | Grayndler | |
CASLEY, John Tiger | Independent | VIC | Goldstein | |
CASTLEY, Leanne | Liberal | ACT | Fenner | |
CHALMERS, Jim | Australian Labor Party | QLD | Rankin | Elected |
CHAMPION, Aoife | Labor | NSW | Hume | |
CHAMPION, Candace | The Greens | SA | Grey | |
CHAMPION, Nick | Australian Labor Party | SA | Spence | Elected |
CHANDLER, Bill | Independent | VIC | Kooyong | |
CHANDLER-MATHER, Max | The Greens | QLD | Griffith | |
CHANG, Tshung-Hui | Pauline Hanson's One Nation | WA | Swan | |
CHARLETON, Peter | Independent | VIC | Casey | |
CHARLTON, Anne | Labor | NSW | Robertson | |
CHAU, Vinh Van | United Australia Party | VIC | Fraser | |
CHAWLA, Sahil | United Australia Party | WA | Burt | |
CHEHOFF, Michael | Australia First Party | WA | Swan | |
CHEN, Shuyi | Christian Democratic Party (Fred Nile Group) | NSW | Calare | |
CHEOK, Adrian David | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | SA | Boothby | |
CHESTER, Darren | The Nationals | VIC | Gippsland | Elected |
CHESTERFIELD-EVANS, Arthur | Independent | NSW | North Sydney | |
CHESTERS, Lisa | Australian Labor Party | VIC | Bendigo | Elected |
CHETTIPALLY, Livingston | Liberal | NSW | Chifley | |
CHHABRA, Prakul | United Australia Party | VIC | Calwell | |
CHIDLEY, Emmeline | The Greens | QLD | Maranoa | |
CHILCOTT, Rod | United Australia Party | WA | Moore | |
CHRISTENSEN, George | Liberal National Party of Queensland | QLD | Dawson | Elected |
CHRISTIANSEN, Darren Lee | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Maranoa | |
CHRISTIE, Jamie | Independent | ACT | Bean | |
CLANCY, Nadia | Australian Labor Party | SA | Boothby | |
CLARE, Brian | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | NSW | Warringah | |
CLARE, Jason | Labor | NSW | Blaxland | Elected |
CLARK, Ryan Leslie | Derryn Hinch's Justice Party | VIC | Casey | |
CLARKE, Brendan Michael | Science Party | NSW | Berowra | |
CLARKE, Brett | WESTERN AUSTRALIA PARTY | WA | Canning | |
CLARKE, Shane | United Australia Party | QLD | Bowman | |
CLAYDON, Sharon | Labor | NSW | Newcastle | Elected |
COCKS, Ed | Liberal | ACT | Bean | |
COKER, Libby | Australian Labor Party | VIC | Corangamite | Elected |
COLE, Damien | Independent | VIC | Corangamite | |
COLEMAN, David | Liberal | NSW | Banks | Elected |
COLES, Don | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Lilley | |
COLLINS, Julie | Christian Democratic Party (Fred Nile Group) | NSW | New England | |
COLLINS, Julie | Australian Labor Party | TAS | Franklin | Elected |
COLLINS, Simone | The Greens (WA) | WA | Burt | |
COLLIS, Rachel | United Australia Party | SA | Makin | |
COMMANE, Damian | Pauline Hanson's One Nation | NSW | McMahon | |
CONAGHAN, Pat | The Nationals | NSW | Cowper | Elected |
CONNELLY, Vince | Liberal | WA | Stirling | Elected |
CONNOLLY, Wayne | United Australia Party | VIC | Goldstein | |
CONNOR, Cath | The Greens | NSW | Robertson | |
CONROY, Pat | Labor | NSW | Shortland | Elected |
CONSTABLE, Gae | Animal Justice Party | NSW | Hughes | |
COOKSON, Asher | The Greens (VIC) | VIC | Aston | |
COOPER, Carl | The Nationals | TAS | Bass | |
COOPER, Mark | The Greens (WA) | WA | Cowan | |
COSSAR, Peter | Australian Labor Party | QLD | Ryan | |
COSTA, Phil | Labor | NSW | Lyne | |
COSTANTINO, Vinita | Animal Justice Party | VIC | Deakin | |
COTTER, Neil | The Greens | QLD | Rankin | |
COULTON, Mark | The Nationals | NSW | Parkes | Elected |
COWLING, Kylie Natasha | United Australia Party | QLD | Fairfax | |
COX, Morgan | Christian Democratic Party (Fred Nile Group) | NSW | Richmond | |
COYNE, Benedict | The Greens | QLD | Dickson | |
COZYN, Peter | United Australia Party | VIC | Ballarat | |
CRAMER, Liberty | The Greens (WA) | WA | Swan | |
CREASEY, Luke | Australian Labor Party | VIC | Melbourne | |
CREIGHTON, Paul | United Australia Party | QLD | Forde | |
CREWTHER, Chris | Liberal | VIC | Dunkley | |
CROOK, Mike | Socialist Alliance | QLD | Lilley | |
CROSBY, Sam | Labor | NSW | Reid | |
CROUCH, Larry Edward | United Australia Party | QLD | Ryan | |
CROWE, Scott | Liberal Democrats | QLD | McPherson | |
CRUZ, James | The Greens | NSW | Kingsford Smith | |
CUDA, Angelo | United Australia Party | NSW | Whitlam | |
CULLITY, Judith | The Greens (WA) | WA | Stirling | |
CURRAN, Laura | Liberal | SA | Kingston | |
CURRIE, Bronwyn | Animal Justice Party | VIC | Isaacs | |
CURTIS, Simon | Australian Labor Party | VIC | La Trobe | |
D'ELIA, Steven | United Australia Party | VIC | Kooyong | |
DALE, Mike | United Australia Party | WA | Hasluck | |
DALY, Suzanne | Sustainable Australia | NSW | Mackellar | |
DARKO, Kit | The Greens | TAS | Franklin | |
DARLINGTON, Julie | Pauline Hanson's One Nation | QLD | Griffith | |
DAVE, Hemant | Liberal | SA | Makin | |
DAVIES, Gary | Science Party | WA | Perth | |
DAVIES, Paul | United Australia Party | NSW | Hunter | |
DAVIES, Ric | Liberal Democrats | QLD | Rankin | |
DAVIS, Jan | The Greens | NSW | Paterson | |
DAVIS, Johnathan | The Greens | ACT | Bean | |
DAVIS, Ken | Sustainable Australia | NSW | Whitlam | |
de BHALDRAITHE, Emmet | The Greens | NSW | Watson | |
DE MAINE, Greg | United Australia Party | ACT | Canberra | |
DEAN, Duncan | United Australia Party | VIC | La Trobe | |
DEEGAN, Patrick | Labor | NSW | Page | |
DEJUN, Simone | The Greens | QLD | Longman | |
DESSI, Jay | The Greens (VIC) | VIC | Lalor | |
DEVINCENTIS, Nicole | Pauline Hanson's One Nation | WA | Burt | |
DI NOIA, Nathan | Liberal | VIC | Gorton | |
DICK, Milton | Australian Labor Party | QLD | Oxley | Elected |
DIXON, Jamie | The Greens | NSW | Whitlam | |
DOBBY, Ian | Independent | VIC | Chisholm | |
DOBRAN, Tony | The Great Australian Party | VIC | Fraser | |
DOIG, Jon | The Greens | NSW | Cook | |
DONNELLY, Matt | Liberal Democrats | ACT | Bean | |
DORIAN, Angela Mary | Rise Up Australia Party | VIC | Chisholm | |
DORIAN, Peter | Rise Up Australia Party | VIC | Hotham | |
DOWLAND, Helen | Animal Justice Party | SA | Mayo | |
DOWLING, Greg | United Australia Party | QLD | Herbert | |
DOWNER, Georgina | Liberal | SA | Mayo | |
DRABSCH, Kieran | Labor | NSW | Farrer | |
DRAGONE, Gianluca | The Greens | NSW | Banks | |
DRAKE-BROCKMAN, Matthew | Independent | NSW | Wentworth | |
DREGER, Harry | Independent | VIC | Flinders | |
DREYFUS, Mark | Australian Labor Party | VIC | Isaacs | Elected |
DRUM, Damian | The Nationals | VIC | Nicholls | Elected |
DUNCAN, Cindy Anne | United Australia Party | NSW | New England | |
DUNCAN, Michelle | The Greens | QLD | Blair | |
DURANT, Tamara | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Herbert | |
DUTTON, Peter | Liberal National Party of Queensland | QLD | Dickson | Elected |
DYSON, Alex | Independent | VIC | Wannon | |
EATHER, Darren | Pauline Hanson's One Nation | QLD | Fadden | |
ECKERMANN, Karen | Animal Justice Party | SA | Barker | |
EDGAR, Bill | Pauline Hanson's One Nation | WA | Curtin | |
EDGECOMBE, Jacqui | Animal Justice Party | SA | Grey | |
EDWARDS, Lauren | The Greens | NSW | Cowper | |
EILOLA, Garry Paul | United Australia Party | QLD | Moncrieff | |
ELLIOT, Justine | Labor | NSW | Richmond | Elected |
ELLIS, Mark | Liberal Democrats | NSW | Farrer | |
ELLUL, Joseph Kevin | United Australia Party | QLD | Hinkler | |
EMANUEL, Kamala | Socialist Alliance | QLD | Brisbane | |
ENTSCH, Warren | Liberal National Party of Queensland | QLD | Leichhardt | Elected |
ERSKINE, Aaron | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Hinkler | |
ERSKINE, Ian | Rise Up Australia Party | VIC | Corangamite | |
ETHERIDGE, Sue | The Greens | QLD | Fairfax | |
EVANS, Trevor | Liberal National Party of Queensland | QLD | Brisbane | Elected |
FAITH, Elida | Australian Labor Party | QLD | Leichhardt | |
FALINSKI, Jason | Liberal | NSW | Mackellar | Elected |
FARRELL, Matt | The Greens | SA | Hindmarsh | |
FAULKNER, Therese | Australian Progressives | ACT | Bean | |
FEENEY, Scott Daniel | United Australia Party | NSW | Greenway | |
FELS, Anthony James | United Australia Party | WA | O'Connor | |
FERGUSON, Ian Maurice | United Australia Party | QLD | Oxley | |
FERNANDEZ, Chris | United Australia Party | WA | Tangney | |
FIEDLER, Ron | United Australia Party | SA | Spence | |
FIRMAN, Leigh | Science Party | VIC | Mallee | |
FITZGIBBON, Joel | Labor | NSW | Hunter | Elected |
FITZPATRICK, Peter John | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Blair | |
FLANAGAN, John | Non-Custodial Parents Party (Equal Parenting) | NSW | Cunningham | |
FLETCHER, Paul | Liberal | NSW | Bradfield | Elected |
FLINT, Nicolle | Liberal | SA | Boothby | Elected |
FLITCROFT, Simon E F | United Australia Party | QLD | Bonner | |
FOLEY, Richard | United Australia Party | NSW | Riverina | |
FORBES, Amber | The Greens (VIC) | VIC | Corio | |
FORSTER, Rob | United Australia Party | WA | Pearce | |
FOSKEY, Deb | The Greens (VIC) | VIC | Gippsland | |
FOWLER, Neville John | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Petrie | |
FOZARD, Michael Stewart | Independent | VIC | Monash | |
FRANCE, Ali | Australian Labor Party | QLD | Dickson | |
FRANCIS, Zeeshan Philip | Christian Democratic Party (Fred Nile Group) | NSW | McMahon | |
FRASER, Matthew | The Nationals | NSW | Richmond | |
FRASER-ADAMS, Sue | Independent | NT | Solomon | |
FREELANDER, Mike | Labor | NSW | Macarthur | Elected |
FREEMAN, Jody | The Greens (WA) | WA | Brand | |
FREEMAN, Karla | Animal Justice Party | QLD | Moncrieff | |
FREEMAN, Nickee | The Greens (VIC) | VIC | Nicholls | |
FRYDENBERG, Josh | Liberal | VIC | Kooyong | Elected |
FULCO, Angela | Australian Progressives | SA | Sturt | |
FULLER, Brett Stephen | United Australia Party | VIC | Menzies | |
FUSCO, Phillip | Liberal | VIC | McEwen | |
FUTTER, B.J. | The Great Australian Party | NSW | Newcastle | |
GAFFY, Sean Gordon | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | McPherson | |
GALLAGHER, Mick | Independent | NSW | Berowra | |
GALLAHER, Graham | Pauline Hanson's One Nation | TAS | Braddon | |
GAMBIAN, Chris | Labor | NSW | Banks | |
GAME-LOPATA, Jenny | The Greens (VIC) | VIC | Casey | |
GANLEY, Kathy | Country Liberals (NT) | NT | Solomon | |
GARAD, Rhonda | The Greens (VIC) | VIC | Bruce | |
GASTON, Lyn | Animal Justice Party | SA | Makin | |
GAYED, Sam | Liberal | VIC | Bendigo | |
GEE, Andrew | The Nationals | NSW | Calare | Elected |
GENT, James | Christian Democratic Party (Fred Nile Group) | NSW | Macarthur | |
GENTLE, Yvonne | Rise Up Australia Party | VIC | Dunkley | |
GEORGANAS, Steve | Australian Labor Party | SA | Adelaide | Elected |
GERHARDY, Saskia | Australian Labor Party | SA | Mayo | |
GILES, Andrew | Australian Labor Party | VIC | Scullin | Elected |
GILL, John | Sustainable Australia | NSW | Cunningham | |
GILLESPIE, David | The Nationals | NSW | Lyne | Elected |
GILMOUR, Nelson Blake | The Greens (WA) | WA | O'Connor | |
GIMINI, Lorraine | Rise Up Australia Party | NT | Solomon | |
GIRARD, Shannon | The Greens | QLD | Wright | |
GLADIGAU, Kelly | Centre Alliance | SA | Barker | |
GLANVILLE, Kristyn | The Greens | NSW | Warringah | |
GOLDSPRING, Ryan Frederick | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | NSW | Lyne | |
GOMPERTZ, Katie | Labor | NSW | Berowra | |
GONSALVEZ, Jess | The Greens (VIC) | VIC | Hotham | |
GOODE, David | Liberal | WA | Burt | |
GOODENOUGH, Ian | Liberal | WA | Moore | Elected |
GORMAN, Patrick | Australian Labor Party | WA | Perth | Elected |
GOSLING, Luke John | Australian Labor Party (Northern Territory) Branch | NT | Solomon | Elected |
GOULD, Grahame | Pauline Hanson's One Nation | WA | Durack | |
GRAHAM, Alex | Independent | VIC | Ballarat | |
GRAHAM, Greg | Sustainable Australia | NSW | North Sydney | |
GRAHAM, Ronnie | Pauline Hanson's One Nation | VIC | McEwen | |
GRAY, Trevor David | United Australia Party | QLD | Fisher | |
GRAYDEN, Jim | Liberal | WA | Perth | |
GREEN, Allan | Liberal | NSW | Greenway | |
GREEN, Allan | Independent | NSW | Cowper | |
GREEN, Emily | The Greens (VIC) | VIC | Dunkley | |
GREEN, Josh | Christian Democratic Party (Fred Nile Group) | NSW | Chifley | |
GREENING, Curtis | VOTEFLUX.ORG | Upgrade Democracy! | WA | Perth | |
GREGOROVICH, Amy | The Greens (VIC) | VIC | La Trobe | |
GRENFELL, Oscar | Socialist Equality Party | NSW | Parramatta | |
GRIMLEY, Mandy | Derryn Hinch's Justice Party | VIC | Corangamite | |
GROSVENOR, Rick | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | VIC | Mallee | |
GRUNDY, Paula | Christian Democratic Party (Fred Nile Group) | NSW | Dobell | |
GRYPHON, S | Liberal Democrats | QLD | Moncrieff | |
GUNEY, Oz | Liberal | NSW | Blaxland | |
HACKWELL, Ian Douglas | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Kennedy | |
HAINES, Helen | Independent | VIC | Indi | Elected |
HALL, Craig L | Christian Democratic Party (Fred Nile Group) | NSW | Mitchell | |
HALL, Tom | The Greens | TAS | Bass | |
HALL-EVANS, Jake | Liberal | SA | Hindmarsh | |
HALLIWELL, Carrol | Pauline Hanson's One Nation | QLD | Dickson | |
HAMILTON, Genevieve | Liberal | VIC | Calwell | |
HAMILTON, Ross | Sustainable Australia | NSW | Farrer | |
HAMMOND, Aaron | Science Party | NSW | Sydney | |
HAMMOND, Celia | Liberal | WA | Curtin | Elected |
HANLEY, Tony | United Australia Party | ACT | Bean | |
HANNA, George | The Greens | NT | Lingiari | |
HANNEMANN, Miles | National Party | SA | Barker | |
HARDING, Hedley | United Australia Party | SA | Sturt | |
HARDMAN, Des | Australian Labor Party | QLD | Forde | |
HARGRAVES, Tanya | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | NSW | Hume | |
HARPLEY-CARR, Aaron Gregory | United Australia Party | NSW | Dobell | |
HARRIS, Dean | Labor | NSW | Warringah | |
HARRIS, Nathan David | United Australia Party | QLD | Flynn | |
HARRIS, Thomas | Christian Democratic Party (Fred Nile Group) | NSW | Eden-Monaro | |
HART, Carole | Australian Labor Party | VIC | Mallee | |
HART, Ross | Australian Labor Party | TAS | Bass | |
HARVEY, Neil | United Australia Party | VIC | Corangamite | |
HASAN, Firas | United Australia Party | VIC | Scullin | |
HASAN, MD Sarwar | United Australia Party | VIC | Maribyrnong | |
HASSAN, Belinda | Australian Labor Party | QLD | Dawson | |
HASSELL, John | The Nationals | WA | O'Connor | |
HASTIE, Andrew | Liberal | WA | Canning | Elected |
HATTON, Brenden | United Australia Party | WA | Durack | |
HAVILAND, Chris | Labor | NSW | Bradfield | |
HAWES, Darren John | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | TAS | Franklin | |
HAWKE, Alex | Liberal | NSW | Mitchell | Elected |
HAWKINS ZEEB, Sharron | WESTERN AUSTRALIA PARTY | WA | Swan | |
HAYES, Chris | Labor | NSW | Fowler | Elected |
HAYMAN, Chris | United Australia Party | VIC | McEwen | |
HEAD, Mike | Socialist Equality Party | QLD | Oxley | |
HEARN, Jeremy | Liberal | VIC | Isaacs | |
HEFFERNAN, Malcolm Phillip | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | WA | Canning | |
HENDERSON, Derek | Liberal | NSW | Grayndler | |
HENDERSON, Sarah | Liberal | VIC | Corangamite | |
HENSELIN, Paul | Pauline Hanson's One Nation | QLD | Fairfax | |
HERBERT, Nathan | Independent | SA | Spence | |
HICKS, Nigel | Independent | VIC | Nicholls | |
HIESLER, Marcus John | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | QLD | Flynn | |
HILL, Julian | Australian Labor Party | VIC | Bruce | Elected |
HILLAM, Rosa | The Greens | SA | Barker | |
HILLS, Bryn | Animal Justice Party | VIC | Ballarat | |
HINE, Stewart John | United Australia Party | VIC | Nicholls | |
HINKLEY, Davina | Animal Justice Party | VIC | Kooyong | |
HO, Ki Man | Christian Democratic Party (Fred Nile Group) | NSW | Banks | |
HODGINS-MAY, Steph | The Greens (VIC) | VIC | Macnamara | |
HODGKINSON, Katrina | The Nationals | NSW | Gilmore | |
HODGSON, Daniel Isaac | United Australia Party | NT | Lingiari | |
HODGSON, Glen J | United Australia Party | ACT | Fenner | |
HOGAN, Kevin | The Nationals | NSW | Page | Elected |
HOLGATE, James | Independent | NSW | Eden-Monaro | |
HOLIAN, Robert | The Greens (VIC) | VIC | Bendigo | |
HOLLO, Tim | The Greens | ACT | Canberra | |
HOLM, Antoinette | Australian Labor Party | VIC | Gippsland | |
HOLT, Adam | United Australia Party | NSW | Sydney | |
HOPKINS, Chas | United Australia Party | WA | Perth | |
