2019 Federal Election
Capricornia, QLD
Capricornia (QLD)
Enrolment:102,585Turnout:92.58%
Informality:6.33%
Candidate | Votes |
---|---|
LANDRY, Michelle | 55475 |
ROBERTSON, Russell | 33492 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
LANDRY, Michelle | Liberal National Party of Queensland | 55,475 | 21,983 | 62.35 | 50.63 | +11.72 | Elected |
ROBERTSON, Russell | Australian Labor Party | 33,492 | -21,983 | 37.65 | 49.37 | -11.72 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
BAMBRICK, Paul | The Greens | 4,307 | 4.84 | +0.12 | |
BIRKBECK, George | Katter's Australian Party (KAP) | 3,269 | 3.67 | -3.40 | |
TEMPLE, Richard | Labour DLP | 1,637 | 1.84 | +1.84 | |
MURRAY, Ken | Independent | 2,211 | 2.49 | -2.35 | |
LANDRY, Michelle | Liberal National Party of Queensland | 36,163 | 40.65 | +0.59 | Elected |
ROBERTSON, Russell | Australian Labor Party | 21,120 | 23.74 | -14.33 | |
ROTHERY, Wade | Pauline Hanson's One Nation | 15,105 | 16.98 | +16.98 | |
STURGEON, Lindsay | United Australia Party | 3,250 | 3.65 | +3.65 | |
PRATT, Grant | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 1,905 | 2.14 | +2.14 | |
...... | Family First Party | 0 | 0.00 | -5.14 | |
...... | Glenn Lazarus Team | 0 | 0.00 | -0.05 | |
...... | Other | 0 | 0.00 | -0.05 | |
Formal | 88,967 | 93.67 | -2.76 | ||
Informal | 6,008 | 6.33 | +2.76 | ||
Total | 94,975 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BAMBRICK, Paul | The Greens | 3,690 | 4.87 | 191 | 7.52 | 11 | 5.31 | 150 | 6.25 | 265 | 3.30 | 4,307 | 4.84 | |
BIRKBECK, George | Katter's Australian Party (KAP) | 2,679 | 3.54 | 108 | 4.25 | 11 | 5.31 | 103 | 4.29 | 368 | 4.58 | 3,269 | 3.67 | |
TEMPLE, Richard | Labour DLP | 1,376 | 1.82 | 99 | 3.90 | 3 | 1.45 | 81 | 3.38 | 78 | 0.97 | 1,637 | 1.84 | |
MURRAY, Ken | Independent | 1,889 | 2.49 | 63 | 2.48 | 5 | 2.42 | 59 | 2.46 | 195 | 2.43 | 2,211 | 2.49 | |
LANDRY, Michelle | Liberal National Party of Queensland | 30,403 | 40.12 | 906 | 35.67 | 57 | 27.54 | 953 | 39.71 | 3,844 | 47.82 | 36,163 | 40.65 | Elected |
ROBERTSON, Russell | Australian Labor Party | 18,602 | 24.55 | 441 | 17.36 | 53 | 25.60 | 463 | 19.29 | 1,561 | 19.42 | 21,120 | 23.74 | |
ROTHERY, Wade | Pauline Hanson's One Nation | 12,790 | 16.88 | 529 | 20.83 | 50 | 24.15 | 429 | 17.88 | 1,307 | 16.26 | 15,105 | 16.98 | |
STURGEON, Lindsay | United Australia Party | 2,747 | 3.62 | 133 | 5.24 | 9 | 4.35 | 99 | 4.13 | 262 | 3.26 | 3,250 | 3.65 | |
PRATT, Grant | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 1,606 | 2.12 | 70 | 2.76 | 8 | 3.86 | 63 | 2.63 | 158 | 1.97 | 1,905 | 2.14 | |
Formal | 75,782 | 93.36 | 2,540 | 92.16 | 207 | 88.84 | 2,400 | 94.08 | 8,038 | 97.29 | 88,967 | 93.67 | ||
Informal | 5,391 | 6.64 | 216 | 7.84 | 26 | 11.16 | 151 | 5.92 | 224 | 2.71 | 6,008 | 6.33 | ||
Total | 81,173 | 85.47 | 2,756 | 2.90 | 233 | 0.25 | 2,551 | 2.69 | 8,262 | 8.70 | 94,975 | 92.58 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
LANDRY, Michelle | Liberal National Party of Queensland | 46,608 | 61.50 | 1,631 | 64.21 | 117 | 56.52 | 1,555 | 64.79 | 5,564 | 69.22 | 55,475 | 62.35 | Elected |
ROBERTSON, Russell | Australian Labor Party | 29,174 | 38.50 | 909 | 35.79 | 90 | 43.48 | 845 | 35.21 | 2,474 | 30.78 | 33,492 | 37.65 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Allenstown | Allenstown State School, 13-33 Upper Dawson Rd, ALLENSTOWN QLD 4700 | Mon, 10 Jun 2019 2:37:05 PM AEST | Mon, 10 Jun 2019 2:37:05 PM AEST |
Alligator Creek | Alligator Creek State School, 50 Grasstree Rd, ALLIGATOR CREEK QLD 4740 | Fri, 07 Jun 2019 11:10:29 AM AEST | Fri, 07 Jun 2019 11:10:29 AM AEST |
Bakers Creek | Dundula State School, 1 Main St, BAKERS CREEK QLD 4740 | Sat, 08 Jun 2019 2:21:57 PM AEST | Sat, 08 Jun 2019 2:21:57 PM AEST |
Berserker | Berserker Street State School, 128-140 Berserker St, BERSERKER QLD 4701 | Wed, 22 May 2019 12:15:33 PM AEST | Wed, 22 May 2019 12:15:33 PM AEST |
BLV Capricornia PPVC | BLV Capricornia, Level 1, 212 Quay Street, ROCKHAMPTON CITY QLD 4700 | Thu, 30 May 2019 5:38:39 PM AEST | Thu, 30 May 2019 5:38:39 PM AEST |
Carmila | Carmila State School, 6A Carmila West Rd, CARMILA QLD 4739 | Sat, 08 Jun 2019 10:26:51 AM AEST | Sat, 08 Jun 2019 10:26:51 AM AEST |
Cawarral | Cawarral State School, 125 Annie Dr, CAWARRAL QLD 4702 | Sat, 08 Jun 2019 12:50:01 PM AEST | Sat, 08 Jun 2019 12:50:01 PM AEST |
Chelona | Chelona State School, 13 Chelona-School Access Rd, CHELONA QLD 4740 | Thu, 06 Jun 2019 8:33:39 AM AEST | Thu, 06 Jun 2019 8:33:39 AM AEST |
Clermont | Clermont Civic Centre, 21-25 Daintree St, CLERMONT QLD 4721 | Mon, 10 Jun 2019 10:08:17 AM AEST | Mon, 10 Jun 2019 10:08:17 AM AEST |
Clermont PPVC | Clermont Civic Centre, Daintree St, CLERMONT QLD 4721 | Mon, 10 Jun 2019 8:32:38 AM AEST | Mon, 10 Jun 2019 8:32:38 AM AEST |
Collinsville | Collinsville State School, Devlin St, COLLINSVILLE QLD 4804 | Mon, 10 Jun 2019 8:36:35 AM AEST | Mon, 10 Jun 2019 8:36:35 AM AEST |
Divisional Office (PREPOLL) | Divisional Office, Level 3A, 130 Victoria Pde, ROCKHAMPTON CITY QLD 4700 | Fri, 31 May 2019 4:46:56 PM AEST | Fri, 31 May 2019 4:46:56 PM AEST |
Dysart | Dysart State School, 4 Garnham Dr, DYSART QLD 4745 | Wed, 22 May 2019 11:14:35 AM AEST | Wed, 22 May 2019 11:14:35 AM AEST |
Emmaus College | Emmaus College Hall, 362 Yaamba Rd, NORMAN GARDENS QLD 4701 | Sat, 08 Jun 2019 2:16:08 PM AEST | Sat, 08 Jun 2019 2:16:08 PM AEST |
Emu Park | Emu Park State School, 26 Fountain St, EMU PARK QLD 4710 | Wed, 22 May 2019 7:31:27 PM AEST | Wed, 22 May 2019 7:31:27 PM AEST |
Eton | Eton State School, 10 Prospect St, ETON QLD 4741 | Mon, 10 Jun 2019 1:29:08 PM AEST | Mon, 10 Jun 2019 1:29:08 PM AEST |
Farnborough | Farnborough State School, 8 Hinz Ave, FARNBOROUGH QLD 4703 | Thu, 23 May 2019 4:43:18 PM AEST | Thu, 23 May 2019 4:43:18 PM AEST |
Finch Hatton | Finch Hatton State School, 86 Mackay Eungella Rd, FINCH HATTON QLD 4756 | Wed, 29 May 2019 4:39:53 PM AEST | Wed, 29 May 2019 4:39:53 PM AEST |
Frenchville | Frenchville State School, 225-237 Frenchville Rd, FRENCHVILLE QLD 4701 | Mon, 10 Jun 2019 11:57:37 AM AEST | Mon, 10 Jun 2019 11:57:37 AM AEST |
Glenden | Glenden State School, 48 Gillham Tce, GLENDEN QLD 4743 | Tue, 21 May 2019 2:18:51 PM AEST | Tue, 21 May 2019 2:18:51 PM AEST |
Glenmore | Glenmore High School, 261 Farm St, KAWANA QLD 4701 | Mon, 10 Jun 2019 3:40:40 PM AEST | Mon, 10 Jun 2019 3:40:40 PM AEST |
Homebush | Homebush State School, 1181 Homebush Rd, HOMEBUSH QLD 4740 | Wed, 22 May 2019 7:27:48 PM AEST | Wed, 22 May 2019 7:27:48 PM AEST |
Keppel Sands | Keppel Sands State School, 1325 Keppel Sands Rd, KEPPEL SANDS QLD 4702 | Wed, 22 May 2019 7:29:23 PM AEST | Wed, 22 May 2019 7:29:23 PM AEST |
Koumala | Koumala State School, 10 Bull St, KOUMALA QLD 4738 | Wed, 22 May 2019 7:25:33 PM AEST | Wed, 22 May 2019 7:25:33 PM AEST |
Lakes Creek | Lakes Creek State School, 445 Paterson St, LAKES CREEK QLD 4701 | Mon, 10 Jun 2019 12:20:18 PM AEST | Mon, 10 Jun 2019 12:20:18 PM AEST |
Mackay CAPRICORNIA PPVC | Corporate Centre, Grd Floor Cnr Victoria & Gregory Sts, MACKAY QLD 4740 | Tue, 11 Jun 2019 12:03:30 PM AEST | Tue, 11 Jun 2019 12:03:30 PM AEST |
Marian | Marian State School, 137 Anzac Ave, MARIAN QLD 4754 | Mon, 10 Jun 2019 2:57:11 PM AEST | Mon, 10 Jun 2019 2:57:11 PM AEST |
Middlemount | Middlemount Community School, James Randell Dr, MIDDLEMOUNT QLD 4746 | Thu, 30 May 2019 6:26:19 PM AEST | Thu, 30 May 2019 6:26:19 PM AEST |
Mirani | Mirani State School, 12 Maud St, MIRANI QLD 4753 | Thu, 30 May 2019 6:23:51 PM AEST | Thu, 30 May 2019 6:23:51 PM AEST |
Moranbah Central | Moranbah Community Centre, 89 Mills Avenue, MORANBAH QLD 4744 | Mon, 10 Jun 2019 12:25:17 PM AEST | Mon, 10 Jun 2019 12:25:17 PM AEST |
Moranbah Election Day PPVC | Moranbah Community Centre, Batchelor Pde, MORANBAH QLD 4744 | Fri, 31 May 2019 8:50:31 AM AEST | Fri, 31 May 2019 8:50:31 AM AEST |
Moranbah PPVC | Moranbah Arts Centre, 38 Bacon St, MORANBAH QLD 4744 | Thu, 30 May 2019 5:34:21 PM AEST | Thu, 30 May 2019 5:34:21 PM AEST |
Mount Archer | Mount Archer State School, 242 Thozet Rd, KOONGAL QLD 4701 | Mon, 10 Jun 2019 12:34:25 PM AEST | Mon, 10 Jun 2019 12:34:25 PM AEST |
Nebo | Nebo State School, 34 Oxford St, NEBO QLD 4742 | Wed, 29 May 2019 4:37:42 PM AEST | Wed, 29 May 2019 4:37:42 PM AEST |
Norman Gardens | Baptist Tabernacle, 650 Norman Rd, NORMAN GARDENS QLD 4701 | Mon, 10 Jun 2019 3:08:27 PM AEST | Mon, 10 Jun 2019 3:08:27 PM AEST |
North Rockhampton | North Rockhampton High School, 302-308 Berserker St, FRENCHVILLE QLD 4701 | Mon, 10 Jun 2019 4:41:10 PM AEST | Mon, 10 Jun 2019 4:41:10 PM AEST |
Ooralea | CQUniversity Ooralea Campus, 151 Boundary Rd, OORALEA QLD 4740 | Sat, 08 Jun 2019 4:51:03 PM AEST | Sat, 08 Jun 2019 4:51:03 PM AEST |
Park Avenue | Park Avenue State School, 5-13 Main St, PARK AVENUE QLD 4701 | Mon, 10 Jun 2019 2:28:51 PM AEST | Mon, 10 Jun 2019 2:28:51 PM AEST |
Parkhurst | QDAF Rockhampton Conference Centre, 25 Yeppoon Rd, PARKHURST QLD 4702 | Mon, 10 Jun 2019 12:08:34 PM AEST | Mon, 10 Jun 2019 12:08:34 PM AEST |
Rockhampton CAPRICORNIA PPVC | 80 Denham St, 80 Denham St, ROCKHAMPTON CITY QLD 4700 | Tue, 11 Jun 2019 1:08:17 PM AEST | Tue, 11 Jun 2019 1:08:17 PM AEST |
Rockhampton City | 80 Denham St, 80 Denham St, ROCKHAMPTON CITY QLD 4700 | Mon, 10 Jun 2019 8:26:12 AM AEST | Mon, 10 Jun 2019 8:26:12 AM AEST |
Rockhampton Northside PPVC | Rockhampton Northside, 197 Richardson Rd, Kawana QLD 4701 | Tue, 11 Jun 2019 11:51:06 AM AEST | Tue, 11 Jun 2019 11:51:06 AM AEST |
Rockhampton Range | St Peter's School, 170 Upper Dawson Rd, THE RANGE QLD 4700 | Sat, 08 Jun 2019 11:36:52 AM AEST | Sat, 08 Jun 2019 11:36:52 AM AEST |
Rockhampton South | Rockhampton State High School, 1 Campbell St, WANDAL QLD 4700 | Mon, 10 Jun 2019 1:45:57 PM AEST | Mon, 10 Jun 2019 1:45:57 PM AEST |
Sarina Central | St Luke's Hall, 56-60 Broad St, SARINA QLD 4737 | Mon, 10 Jun 2019 4:18:51 PM AEST | Mon, 10 Jun 2019 4:18:51 PM AEST |
Sarina Election Day PPVC | St Luke's Hall, Broad St, SARINA QLD 4737 | Thu, 30 May 2019 6:31:20 PM AEST | Thu, 30 May 2019 6:31:20 PM AEST |
Sarina PPVC | Sarina QCWA Hall, 2 Broad St, SARINA QLD 4737 | Sat, 08 Jun 2019 4:00:57 PM AEST | Sat, 08 Jun 2019 4:00:57 PM AEST |
Special Hospital Team 1 | Multiple sites, SARINA QLD 4737 | Thu, 23 May 2019 2:35:57 PM AEST | Thu, 23 May 2019 2:35:57 PM AEST |
Special Hospital Team 2 | Multiple sites, QLD | Sat, 08 Jun 2019 4:47:29 PM AEST | Sat, 08 Jun 2019 4:47:29 PM AEST |
Special Hospital Team 3 | Multiple sites, QLD | Thu, 23 May 2019 4:45:22 PM AEST | Thu, 23 May 2019 4:45:22 PM AEST |
Special Hospital Team 4 | Multiple sites, QLD | Thu, 30 May 2019 6:07:58 PM AEST | Thu, 30 May 2019 6:07:58 PM AEST |
Swayneville | Swayneville State School, 952 Marlborough-Sarina Rd, SARINA QLD 4737 | Sat, 08 Jun 2019 12:53:45 PM AEST | Sat, 08 Jun 2019 12:53:45 PM AEST |
Taranganba | Taranganba State School, Taranganba Rd, TARANGANBA QLD 4703 | Mon, 10 Jun 2019 12:37:29 PM AEST | Mon, 10 Jun 2019 12:37:29 PM AEST |
The Caves | The Caves State School, 1 Barmoya Rd, THE CAVES QLD 4702 | Thu, 30 May 2019 5:42:52 PM AEST | Thu, 30 May 2019 5:42:52 PM AEST |
Walkerston | Walkerston State School, 13 McColl St, WALKERSTON QLD 4751 | Fri, 24 May 2019 5:45:11 PM AEST | Fri, 24 May 2019 5:45:11 PM AEST |
West Rockhampton | Crescent Lagoon State School, 6 North St Ext, WEST ROCKHAMPTON QLD 4700 | Sat, 08 Jun 2019 12:19:01 PM AEST | Sat, 08 Jun 2019 12:19:01 PM AEST |
Yeppoon | 11 James St, 11 James St, YEPPOON QLD 4703 | Fri, 07 Jun 2019 12:28:58 PM AEST | Fri, 07 Jun 2019 12:28:58 PM AEST |
Yeppoon North | St Brendan's College, 139 Adelaide Park Rd, YEPPOON QLD 4703 | Fri, 24 May 2019 5:33:02 PM AEST | Fri, 24 May 2019 5:33:02 PM AEST |
Yeppoon PPVC | 11 James St, 11 James St, YEPPOON QLD 4703 | Fri, 07 Jun 2019 1:03:08 PM AEST | Fri, 07 Jun 2019 1:03:08 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | LANDRY, Michelle Liberal National Party of Queensland |
ROBERTSON, Russell Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Allenstown | 1,258 | 660 | 52.46 | 598 | 47.54 | 9.02 |
Alligator Creek | 861 | 530 | 61.56 | 331 | 38.44 | 11.56 |
Bakers Creek | 461 | 287 | 62.26 | 174 | 37.74 | 17.75 |
Berserker | 1,406 | 684 | 48.65 | 722 | 51.35 | 16.67 |
BLV Capricornia PPVC | 8 | 4 | 50.00 | 4 | 50.00 | -16.67 |
Carmila | 166 | 126 | 75.90 | 40 | 24.10 | 15.63 |
Cawarral | 541 | 346 | 63.96 | 195 | 36.04 | 11.44 |
Chelona | 318 | 244 | 76.73 | 74 | 23.27 | 11.51 |
Clermont | 504 | 411 | 81.55 | 93 | 18.45 | 18.44 |
Clermont PPVC | 866 | 666 | 76.91 | 200 | 23.09 | 18.25 |
Collinsville | 644 | 310 | 48.14 | 334 | 51.86 | 19.17 |
Divisional Office (PREPOLL) | 58 | 37 | 63.79 | 21 | 36.21 | 7.27 |
Dysart | 719 | 399 | 55.49 | 320 | 44.51 | 18.24 |
Emmaus College | 753 | 440 | 58.43 | 313 | 41.57 | 12.45 |
Emu Park | 1,554 | 914 | 58.82 | 640 | 41.18 | 8.51 |
Eton | 350 | 259 | 74.00 | 91 | 26.00 | 8.55 |
Farnborough | 471 | 301 | 63.91 | 170 | 36.09 | 5.55 |
Finch Hatton | 341 | 220 | 64.52 | 121 | 35.48 | 7.16 |
Frenchville | 1,312 | 776 | 59.15 | 536 | 40.85 | 12.58 |
Glenden | 98 | 65 | 66.33 | 33 | 33.67 | 5.31 |
Glenmore | 1,956 | 1,074 | 54.91 | 882 | 45.09 | 15.85 |
Homebush | 240 | 177 | 73.75 | 63 | 26.25 | 8.45 |
Keppel Sands | 252 | 147 | 58.33 | 105 | 41.67 | 10.30 |
Koumala | 332 | 242 | 72.89 | 90 | 27.11 | 10.71 |
Lakes Creek | 774 | 413 | 53.36 | 361 | 46.64 | 11.47 |
Mackay CAPRICORNIA PPVC | 5,369 | 3,785 | 70.50 | 1,584 | 29.50 | 14.77 |
Marian | 1,412 | 979 | 69.33 | 433 | 30.67 | 16.38 |
Middlemount | 399 | 220 | 55.14 | 179 | 44.86 | 14.95 |
Mirani | 904 | 584 | 64.60 | 320 | 35.40 | 10.81 |
Moranbah Central | 1,336 | 705 | 52.77 | 631 | 47.23 | 9.74 |
Moranbah Election Day PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -54.39 |
Moranbah PPVC | 2,211 | 960 | 43.42 | 1,251 | 56.58 | 11.40 |
Mount Archer | 1,399 | 758 | 54.18 | 641 | 45.82 | 13.55 |
Nebo | 236 | 171 | 72.46 | 65 | 27.54 | 8.66 |
Norman Gardens | 1,646 | 995 | 60.45 | 651 | 39.55 | 7.85 |
North Rockhampton | 1,822 | 982 | 53.90 | 840 | 46.10 | 13.09 |
Ooralea | 782 | 527 | 67.39 | 255 | 32.61 | 14.41 |
Park Avenue | 1,069 | 524 | 49.02 | 545 | 50.98 | 11.25 |
Parkhurst | 954 | 583 | 61.11 | 371 | 38.89 | 11.74 |
Rockhampton CAPRICORNIA PPVC | 8,659 | 5,263 | 60.78 | 3,396 | 39.22 | 12.22 |
Rockhampton City | 654 | 376 | 57.49 | 278 | 42.51 | 11.58 |
Rockhampton Northside PPVC | 7,296 | 4,331 | 59.36 | 2,965 | 40.64 | 11.43 |
Rockhampton Range | 908 | 617 | 67.95 | 291 | 32.05 | 6.74 |
Rockhampton South | 1,459 | 773 | 52.98 | 686 | 47.02 | 9.97 |
Sarina Central | 1,459 | 918 | 62.92 | 541 | 37.08 | 16.20 |
Sarina Election Day PPVC | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Sarina PPVC | 2,536 | 1,616 | 63.72 | 920 | 36.28 | 15.66 |
Special Hospital Team 1 | 28 | 18 | 64.29 | 10 | 35.71 | 5.20 |
Special Hospital Team 2 | 183 | 113 | 61.75 | 70 | 38.25 | 2.83 |
Special Hospital Team 3 | 164 | 124 | 75.61 | 40 | 24.39 | 16.57 |
Special Hospital Team 4 | 126 | 81 | 64.29 | 45 | 35.71 | 5.34 |
Swayneville | 267 | 192 | 71.91 | 75 | 28.09 | 17.58 |
Taranganba | 1,267 | 786 | 62.04 | 481 | 37.96 | 6.16 |
The Caves | 694 | 489 | 70.46 | 205 | 29.54 | 6.54 |
Walkerston | 1,669 | 1,153 | 69.08 | 516 | 30.92 | 12.64 |
West Rockhampton | 704 | 380 | 53.98 | 324 | 46.02 | 13.32 |
Yeppoon | 1,540 | 983 | 63.83 | 557 | 36.17 | 14.04 |
Yeppoon North | 447 | 287 | 64.21 | 160 | 35.79 | 7.21 |
Yeppoon PPVC | 9,940 | 6,603 | 66.43 | 3,337 | 33.57 | 7.39 |
ABSENT | 2,540 | 1,631 | 64.21 | 909 | 35.79 | 0.00 |
PRE_POLL | 2,400 | 1,555 | 64.79 | 845 | 35.21 | 0.00 |
POSTAL | 8,038 | 5,564 | 69.22 | 2,474 | 30.78 | 0.00 |
PROVISIONAL | 207 | 117 | 56.52 | 90 | 43.48 | 0.00 |
Division Total | 88,967 | 55,475 | 62.35 | 33,492 | 37.65 | 11.72 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | BAMBRICK Paul (GRN) | BIRKBECK George (KAP) | TEMPLE Richard (DLP) | MURRAY Ken (IND) | LANDRY Michelle (LNP) | ROBERTSON Russell (ALP) | ROTHERY Wade (ON) | STURGEON Lindsay (UAPP) | PRATT Grant (FACN) | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 4,307 | 4.84 | 3,269 | 3.67 | 1,637 | 1.84 | 2,211 | 2.49 | 36,163 | 40.65 | 21,120 | 23.74 | 15,105 | 16.98 | 3,250 | 3.65 | 1,905 | 2.14 | 88,967 |
Second | 264 | 16.13 | 174 | 10.63 | Excluded | 188 | 11.48 | 287 | 17.53 | 494 | 30.18 | 137 | 8.37 | 49 | 2.99 | 44 | 2.69 | 1,637 | |
Total | 4,571 | 5.14 | 3,443 | 3.87 | 2,399 | 2.70 | 36,450 | 40.97 | 21,614 | 24.29 | 15,242 | 17.13 | 3,299 | 3.71 | 1,949 | 2.19 | 88,967 | ||
Third | 50 | 2.57 | 253 | 12.98 | 317 | 16.26 | 146 | 7.49 | 63 | 3.23 | 793 | 40.69 | 327 | 16.78 | Excluded | 1,949 | |||
Total | 4,621 | 5.19 | 3,696 | 4.15 | 2,716 | 3.05 | 36,596 | 41.13 | 21,677 | 24.37 | 16,035 | 18.02 | 3,626 | 4.08 | 88,967 | ||||
Fourth | 346 | 12.74 | 680 | 25.04 | Excluded | 525 | 19.33 | 417 | 15.35 | 469 | 17.27 | 279 | 10.27 | 2,716 | |||||
Total | 4,967 | 5.58 | 4,376 | 4.92 | 37,121 | 41.72 | 22,094 | 24.83 | 16,504 | 18.55 | 3,905 | 4.39 | 88,967 | ||||||
Fifth | 212 | 5.43 | 641 | 16.41 | 779 | 19.95 | 317 | 8.12 | 1,956 | 50.09 | Excluded | 3,905 | |||||||
Total | 5,179 | 5.82 | 5,017 | 5.64 | 37,900 | 42.60 | 22,411 | 25.19 | 18,460 | 20.75 | 88,967 | ||||||||
Sixth | 498 | 9.93 | Excluded | 1,185 | 23.62 | 768 | 15.31 | 2,566 | 51.15 | 5,017 | |||||||||
Total | 5,677 | 6.38 | 39,085 | 43.93 | 23,179 | 26.05 | 21,026 | 23.63 | 88,967 | ||||||||||
Seventh | Excluded | 1,572 | 27.69 | 3,241 | 57.09 | 864 | 15.22 | 5,677 | |||||||||||
Total | 40,657 | 45.70 | 26,420 | 29.70 | 21,890 | 24.60 | 88,967 | ||||||||||||
Eighth | 14,818 | 67.69 | 7,072 | 32.31 | Excluded | 21,890 | |||||||||||||
Total | 55,475 | 62.35 | 33,492 | 37.65 | 88,967 | ||||||||||||||
Elected |
This table provides the number and percentage of preferences to each two candidate preferred (TCP) candidate. The data includes which other candidate the preferences came from.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | LANDRY, Michelle Liberal National Party of Queensland |
ROBERTSON, Russell Australian Labor Party |
||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
BAMBRICK, Paul | The Greens | 1,290 | 29.95 | 3,017 | 70.05 |
BIRKBECK, George | Katter's Australian Party (KAP) | 1,983 | 60.66 | 1,286 | 39.34 |
TEMPLE, Richard | Labour DLP | 633 | 38.67 | 1,004 | 61.33 |
MURRAY, Ken | Independent | 1,179 | 53.32 | 1,032 | 46.68 |
ROTHERY, Wade | Pauline Hanson's One Nation | 10,691 | 70.78 | 4,414 | 29.22 |
STURGEON, Lindsay | United Australia Party | 2,181 | 67.11 | 1,069 | 32.89 |
PRATT, Grant | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 1,355 | 71.13 | 550 | 28.87 |
First Preferences | 36,163 | 63.13 | 21,120 | 36.87 | |
Total | 55,475 | 62.35 | 33,492 | 37.65 |
Elected member | Landry, M (LNP). Elected 2013. |
---|---|
Name derivation | Named in recognition of the Tropic of Capricorn. |
