2019 Federal Election
Kennedy, QLD
Kennedy (QLD)
Enrolment:107,679Turnout:89.10%
Informality:4.16%
Candidate | Votes |
---|---|
KATTER, Bob | 58231 |
BEVERIDGE, Frank | 33717 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
KATTER, Bob | Katter's Australian Party (KAP) | 58,231 | 24,514 | 63.33 | 61.00 | +2.33 | Elected |
BEVERIDGE, Frank | Liberal National Party of Queensland | 33,717 | -24,514 | 36.67 | 39.00 | -2.33 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
BERTUCH, Sue | United Australia Party | 6,124 | 6.66 | +6.66 | |
KATTER, Bob | Katter's Australian Party (KAP) | 37,665 | 40.96 | +2.59 | Elected |
BURNESS, Lyle | The Greens | 4,751 | 5.17 | +0.21 | |
HACKWELL, Ian Douglas | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 2,532 | 2.75 | +2.75 | |
BEVERIDGE, Frank | Liberal National Party of Queensland | 25,264 | 27.48 | -5.11 | |
McGUIRE, Brett | Australian Labor Party | 15,612 | 16.98 | -2.57 | |
...... | Pauline Hanson's One Nation | 0 | 0.00 | -0.42 | |
...... | Family First Party | 0 | 0.00 | -3.72 | |
...... | Rise Up Australia Party | 0 | 0.00 | -0.07 | |
...... | Other | 0 | 0.00 | -0.33 | |
Formal | 91,948 | 95.84 | -0.17 | ||
Informal | 3,996 | 4.16 | +0.17 | ||
Total | 95,944 |
Party / Coalition | Votes | % | Swing |
---|---|---|---|
Liberal/National Coalition | 59,319 | 64.51 | +7.77 |
Australian Labor Party | 32,629 | 35.49 | -7.77 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BERTUCH, Sue | United Australia Party | 5,298 | 6.68 | 228 | 7.64 | 35 | 9.75 | 214 | 6.86 | 349 | 5.63 | 6,124 | 6.66 | |
KATTER, Bob | Katter's Australian Party (KAP) | 32,673 | 41.21 | 1,131 | 37.89 | 146 | 40.67 | 1,250 | 40.09 | 2,465 | 39.78 | 37,665 | 40.96 | Elected |
BURNESS, Lyle | The Greens | 3,925 | 4.95 | 270 | 9.05 | 23 | 6.41 | 242 | 7.76 | 291 | 4.70 | 4,751 | 5.17 | |
HACKWELL, Ian Douglas | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 2,087 | 2.63 | 97 | 3.25 | 7 | 1.95 | 99 | 3.18 | 242 | 3.91 | 2,532 | 2.75 | |
BEVERIDGE, Frank | Liberal National Party of Queensland | 21,506 | 27.12 | 732 | 24.52 | 74 | 20.61 | 816 | 26.17 | 2,136 | 34.47 | 25,264 | 27.48 | |
McGUIRE, Brett | Australian Labor Party | 13,800 | 17.40 | 527 | 17.65 | 74 | 20.61 | 497 | 15.94 | 714 | 11.52 | 15,612 | 16.98 | |
Formal | 79,289 | 95.62 | 2,985 | 95.52 | 359 | 94.97 | 3,118 | 97.19 | 6,197 | 98.24 | 91,948 | 95.84 | ||
Informal | 3,636 | 4.38 | 140 | 4.48 | 19 | 5.03 | 90 | 2.81 | 111 | 1.76 | 3,996 | 4.16 | ||
Total | 82,925 | 86.43 | 3,125 | 3.26 | 378 | 0.39 | 3,208 | 3.34 | 6,308 | 6.57 | 95,944 | 89.10 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
KATTER, Bob | Katter's Australian Party (KAP) | 50,628 | 63.85 | 1,844 | 61.78 | 254 | 70.75 | 1,961 | 62.89 | 3,544 | 57.19 | 58,231 | 63.33 | Elected |
BEVERIDGE, Frank | Liberal National Party of Queensland | 28,661 | 36.15 | 1,141 | 38.22 | 105 | 29.25 | 1,157 | 37.11 | 2,653 | 42.81 | 33,717 | 36.67 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Alice River (Kennedy) | Progress Association Hall, Progress Rd, ALICE RIVER QLD 4817 | Mon, 27 May 2019 5:27:00 PM AEST | Mon, 27 May 2019 5:27:00 PM AEST |
Aloomba | Aloomba State School, 25-29 Nielsen St, ALOOMBA QLD 4871 | Thu, 06 Jun 2019 12:48:19 PM AEST | Thu, 06 Jun 2019 12:48:19 PM AEST |
Atherton | St Marys Anglican Church, 36-38 Alice St, ATHERTON QLD 4883 | Tue, 04 Jun 2019 5:03:43 PM AEST | Tue, 04 Jun 2019 5:03:43 PM AEST |
Atherton North | Atherton State High School, 30-90 Maunds Rd, ATHERTON QLD 4883 | Sat, 08 Jun 2019 1:05:21 PM AEST | Sat, 08 Jun 2019 1:05:21 PM AEST |
Atherton PPVC | St Marys Anglican Church, 36 Alice St, ATHERTON QLD 4883 | Sat, 08 Jun 2019 10:58:43 AM AEST | Sat, 08 Jun 2019 10:58:43 AM AEST |
Babinda | Babinda RSL, 26 School St, BABINDA QLD 4861 | Sat, 08 Jun 2019 1:07:43 PM AEST | Sat, 08 Jun 2019 1:07:43 PM AEST |
Bentley Park (Kennedy) | St Therese's School, 135-167 Robert Rd, BENTLEY PARK QLD 4869 | Sat, 08 Jun 2019 12:37:20 PM AEST | Sat, 08 Jun 2019 12:37:20 PM AEST |
Biboohra | Biboohra State School, 2 Petersen St, BIBOOHRA QLD 4880 | Thu, 23 May 2019 5:46:25 PM AEST | Thu, 23 May 2019 5:46:25 PM AEST |
BLV Kennedy PPVC | BLV Kennedy, Suite 1 Isa House, 119 Camooweal St, MOUNT ISA QLD 4825 | Sat, 08 Jun 2019 12:20:53 PM AEST | Sat, 08 Jun 2019 12:20:53 PM AEST |
Boulia | Boulia State School, Templeton St, BOULIA QLD 4829 | Sat, 25 May 2019 10:04:47 AM AEST | Sat, 25 May 2019 10:04:47 AM AEST |
Cairns CBD KENNEDY PPVC | Commonwealth Centre, Ground Floor, 104 Grafton St, CAIRNS CITY QLD 4870 | Sat, 08 Jun 2019 12:25:05 PM AEST | Sat, 08 Jun 2019 12:25:05 PM AEST |
Cairns KENNEDY PPVC | DFO Cairns, DFO Cairns, Shop T205, 274 Mulgrave Rd, WESTCOURT QLD 4870 | Thu, 30 May 2019 12:39:08 PM AEST | Thu, 30 May 2019 12:39:08 PM AEST |
Cairns South KENNEDY PPVC | Shop Front Bentley Park, 2/11 Supply Rd, BENTLEY PARK QLD 4869 | Sat, 08 Jun 2019 11:00:25 AM AEST | Sat, 08 Jun 2019 11:00:25 AM AEST |
Cardwell | Cardwell State School, 43 Victoria St, CARDWELL QLD 4849 | Fri, 07 Jun 2019 11:32:33 AM AEST | Fri, 07 Jun 2019 11:32:33 AM AEST |
Charters Towers | Regional Council Chambers, 12-14 Mosman St, CHARTERS TOWERS QLD 4820 | Thu, 23 May 2019 2:53:09 PM AEST | Thu, 23 May 2019 2:53:09 PM AEST |
Charters Towers Central | Central State School, 39-47 High St, CHARTERS TOWERS QLD 4820 | Thu, 23 May 2019 2:40:59 PM AEST | Thu, 23 May 2019 2:40:59 PM AEST |
Charters Towers PPVC | Charters Towers RSL, 8 Prior St, CHARTERS TOWERS QLD 4820 | Sat, 08 Jun 2019 11:01:32 AM AEST | Sat, 08 Jun 2019 11:01:32 AM AEST |
Chillagoe | Chillagoe State School, 9 Cathedral St, CHILLAGOE QLD 4871 | Thu, 23 May 2019 2:42:27 PM AEST | Thu, 23 May 2019 2:42:27 PM AEST |
Cloncurry | Cloncurry State School, 31-47 Daintree St, CLONCURRY QLD 4824 | Thu, 06 Jun 2019 12:43:41 PM AEST | Thu, 06 Jun 2019 12:43:41 PM AEST |
Cloncurry PPVC | Cloncurry Community Precinct, 37 Scarr St, Kuridala Room, CLONCURRY QLD 4824 | Wed, 05 Jun 2019 11:37:55 AM AEST | Wed, 05 Jun 2019 11:37:55 AM AEST |
Croydon | Croydon State School, 49 Brown St, CROYDON QLD 4871 | Tue, 28 May 2019 3:58:40 PM AEST | Tue, 28 May 2019 3:58:40 PM AEST |
Dimbulah | Dimbulah State School, 48-50 Kennedy St, DIMBULAH QLD 4872 | Thu, 23 May 2019 2:44:47 PM AEST | Thu, 23 May 2019 2:44:47 PM AEST |
Divisional Office (PREPOLL) | Divisional Office, Suite 1 Isa House, 119 Camooweal St, MOUNT ISA QLD 4825 | Fri, 31 May 2019 12:26:44 PM AEST | Fri, 31 May 2019 12:26:44 PM AEST |
Doomadgee | Doomadgee State School, Doomadgee Rd, DOOMADGEE QLD 4830 | Tue, 04 Jun 2019 5:06:26 PM AEST | Tue, 04 Jun 2019 5:06:26 PM AEST |
East Palmerston | East Palmerston Community Hall, Palmerston Hwy, EAST PALMERSTON QLD 4860 | Thu, 23 May 2019 2:45:57 PM AEST | Thu, 23 May 2019 2:45:57 PM AEST |
Edmonton | PCYC Edmonton Leisure Centre, 10 Walker Rd, EDMONTON QLD 4869 | Sat, 08 Jun 2019 1:02:45 PM AEST | Sat, 08 Jun 2019 1:02:45 PM AEST |
El Arish | El Arish State School, 28 Chauvel St, EL ARISH QLD 4855 | Tue, 04 Jun 2019 5:08:42 PM AEST | Tue, 04 Jun 2019 5:08:42 PM AEST |
Flying Fish Point | Flying Fish Point State School, 1 Maud St, FLYING FISH POINT QLD 4860 | Fri, 24 May 2019 11:31:17 AM AEST | Fri, 24 May 2019 11:31:17 AM AEST |
Forrest Beach | Forrest Beach State School, 40 Pandanus St, FORREST BEACH QLD 4850 | Thu, 23 May 2019 5:39:04 PM AEST | Thu, 23 May 2019 5:39:04 PM AEST |
Garradunga | Garradunga Community Hall, 197 Garradunga Rd, GARRADUNGA QLD 4860 | Thu, 23 May 2019 5:47:32 PM AEST | Thu, 23 May 2019 5:47:32 PM AEST |
Georgetown | Georgetown State School, 20 High St, GEORGETOWN QLD 4871 | Mon, 27 May 2019 4:58:55 PM AEST | Mon, 27 May 2019 4:58:55 PM AEST |
Goondi | Goondi Combined Sports Club, 2-8 Leichhardt St, Goondi, INNISFAIL QLD 4860 | Sat, 08 Jun 2019 10:51:30 AM AEST | Sat, 08 Jun 2019 10:51:30 AM AEST |
Gordonvale | Gordonvale State School, 26 George St, GORDONVALE QLD 4865 | Thu, 23 May 2019 5:50:01 PM AEST | Thu, 23 May 2019 5:50:01 PM AEST |
Halifax | Halifax State School, 17 Victoria Tce, HALIFAX QLD 4850 | Thu, 23 May 2019 2:54:25 PM AEST | Thu, 23 May 2019 2:54:25 PM AEST |
Happy Valley | Happy Valley State School, 25-31 Brilliant St, MOUNT ISA QLD 4825 | Tue, 04 Jun 2019 5:09:19 PM AEST | Tue, 04 Jun 2019 5:09:19 PM AEST |
Healy | Healy State School, 5-9 Thomson Rd, MOUNT ISA QLD 4825 | Sat, 08 Jun 2019 10:52:04 AM AEST | Sat, 08 Jun 2019 10:52:04 AM AEST |
Herberton | Herberton Shire Hall, 8 William St, HERBERTON QLD 4887 | Mon, 27 May 2019 5:28:45 PM AEST | Mon, 27 May 2019 5:28:45 PM AEST |
Hughenden | Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821 | Wed, 05 Jun 2019 11:24:47 AM AEST | Wed, 05 Jun 2019 11:24:47 AM AEST |
Hughenden PPVC | Hughenden RSL, 17 Flinders St, HUGHENDEN QLD 4821 | Wed, 29 May 2019 12:06:21 PM AEST | Wed, 29 May 2019 12:06:21 PM AEST |
Hyde Park KENNEDY PPVC | Old Joyce Mayne (The Lakes), 1 Woodman Ct, WEST END QLD 4810 | Thu, 30 May 2019 1:42:30 PM AEST | Thu, 30 May 2019 1:42:30 PM AEST |
Ingham | Ingham State School, 28 McIlwraith St, INGHAM QLD 4850 | Wed, 05 Jun 2019 11:26:11 AM AEST | Wed, 05 Jun 2019 11:26:11 AM AEST |
Ingham PPVC | Tyto Conference and Events Centre, 73 McIlwraith St, INGHAM QLD 4850 | Thu, 30 May 2019 12:37:35 PM AEST | Thu, 30 May 2019 12:37:35 PM AEST |
Ingham South | Tyto Conference and Events Centre, 73-75 McIlwraith St, INGHAM QLD 4850 | Wed, 05 Jun 2019 11:26:51 AM AEST | Wed, 05 Jun 2019 11:26:51 AM AEST |
Innisfail | Innisfail State College, 45 Flying Fish Point Rd, INNISFAIL QLD 4860 | Thu, 06 Jun 2019 1:18:41 PM AEST | Thu, 06 Jun 2019 1:18:41 PM AEST |
Innisfail East | Innisfail East State School, 92 Mourilyan Rd, INNISFAIL QLD 4860 | Thu, 06 Jun 2019 12:51:58 PM AEST | Thu, 06 Jun 2019 12:51:58 PM AEST |
Innisfail North | Innisfail State School, 7 Emily St, INNISFAIL QLD 4860 | Fri, 24 May 2019 12:11:26 PM AEST | Fri, 24 May 2019 12:11:26 PM AEST |
Innisfail PPVC | Goondi Combined Sports Club, 2-8 Leichhardt St, GOONDI QLD 4860 | Fri, 07 Jun 2019 11:42:16 AM AEST | Fri, 07 Jun 2019 11:42:16 AM AEST |
Julatten | Julatten State School, 1141 Euluma Creek Rd, JULATTEN QLD 4871 | Sat, 08 Jun 2019 10:52:39 AM AEST | Sat, 08 Jun 2019 10:52:39 AM AEST |
Julia Creek | Julia Creek State School, 13 Burke st, JULIA CREEK QLD 4823 | Sat, 08 Jun 2019 12:21:29 PM AEST | Sat, 08 Jun 2019 12:21:29 PM AEST |
Kairi | Kairi State School, 2 McGeehan Rd, KAIRI QLD 4872 | Wed, 05 Jun 2019 11:30:32 AM AEST | Wed, 05 Jun 2019 11:30:32 AM AEST |
Kalkadoon | Spinifex State College (Senior Campus), 145-163 Able Smith Pde, MOUNT ISA QLD 4825 | Wed, 05 Jun 2019 11:31:24 AM AEST | Wed, 05 Jun 2019 11:31:24 AM AEST |
Karumba | Karumba State School, 5 Yappar St, KARUMBA QLD 4891 | Fri, 24 May 2019 4:47:12 PM AEST | Fri, 24 May 2019 4:47:12 PM AEST |
Kennedy Central | Kennedy State School, 161 Kennedy Creek Rd, KENNEDY QLD 4816 | Sat, 08 Jun 2019 10:54:38 AM AEST | Sat, 08 Jun 2019 10:54:38 AM AEST |
Kennedy PPVC | Isa House, 119 Camooweal St, MOUNT ISA QLD 4825 | Sat, 08 Jun 2019 12:26:10 PM AEST | Sat, 08 Jun 2019 12:26:10 PM AEST |
Kurrimine Beach | Kurrimine Beach Progress Association Hall, 919 Murdering Point Rd, KURRIMINE BEACH QLD 4871 | Fri, 24 May 2019 3:16:33 PM AEST | Fri, 24 May 2019 3:16:33 PM AEST |
Long Pocket | Long Pocket CWA Hall, 2346 Ingham-Abergowrie Rd, LONG POCKET QLD 4850 | Fri, 24 May 2019 4:41:05 PM AEST | Fri, 24 May 2019 4:41:05 PM AEST |
Lower Tully | Lower Tully State School, 6 Collins Rd, LOWER TULLY QLD 4854 | Sat, 08 Jun 2019 10:55:10 AM AEST | Sat, 08 Jun 2019 10:55:10 AM AEST |
Lucinda | Lucinda Coast Guard, 19 Patterson Pde, LUCINDA QLD 4850 | Fri, 24 May 2019 4:42:12 PM AEST | Fri, 24 May 2019 4:42:12 PM AEST |
Mcdonnell Creek | Mcdonnell Creek State School, 69273 Bruce Hwy, MCDONNELL CREEK QLD 4871 | Wed, 05 Jun 2019 11:32:09 AM AEST | Wed, 05 Jun 2019 11:32:09 AM AEST |
Macknade | Macknade State School, 79 Farrell Dr, MACKNADE QLD 4850 | Sat, 25 May 2019 4:36:17 PM AEST | Sat, 25 May 2019 4:36:17 PM AEST |
Malanda | Malanda State School, 24 Mary St, MALANDA QLD 4885 | Fri, 24 May 2019 3:18:17 PM AEST | Fri, 24 May 2019 3:18:17 PM AEST |
Mareeba | Mareeba State School Assembly Hall, 3/37 Constance St, MAREEBA QLD 4880 | Fri, 07 Jun 2019 11:35:25 AM AEST | Fri, 07 Jun 2019 11:35:25 AM AEST |
Mareeba North | Mareeba RSL, 88 Byrnes St, MAREEBA QLD 4880 | Sat, 08 Jun 2019 10:55:46 AM AEST | Sat, 08 Jun 2019 10:55:46 AM AEST |
Mareeba PPVC | Mareeba RSL, 88 Byrnes St, MAREEBA QLD 4880 | Sat, 08 Jun 2019 2:01:01 PM AEST | Sat, 08 Jun 2019 2:01:01 PM AEST |
Mareeba West | Mareeba State High School, 17-37 Jasper St, MAREEBA QLD 4880 | Sat, 25 May 2019 10:12:36 AM AEST | Sat, 25 May 2019 10:12:36 AM AEST |
Mena Creek | Mena Creek State School, 10 Mena Creek Rd, MENA CREEK QLD 4871 | Sat, 25 May 2019 12:01:25 PM AEST | Sat, 25 May 2019 12:01:25 PM AEST |
Millaa Millaa | Millaa Millaa State School, 1 Beech St, MILLAA MILLAA QLD 4886 | Sat, 25 May 2019 12:02:36 PM AEST | Sat, 25 May 2019 12:02:36 PM AEST |
Miriwinni | Miriwinni State School, 3 Whitman St, MIRRIWINNI QLD 4871 | Sat, 25 May 2019 10:14:34 AM AEST | Sat, 25 May 2019 10:14:34 AM AEST |
Mission Beach | Mission Beach Progress Hall, 53 Porters Prmnde, MISSION BEACH QLD 4854 | Sat, 25 May 2019 12:05:33 PM AEST | Sat, 25 May 2019 12:05:33 PM AEST |
Mornington Island | Mornington Island PCYC, Lardil St, GUNUNA QLD 4871 | Sat, 08 Jun 2019 11:02:55 AM AEST | Sat, 08 Jun 2019 11:02:55 AM AEST |
Mount Garnet | Mount Garnet CWA Hall, 16 Garnet St, MOUNT GARNET QLD 4872 | Fri, 07 Jun 2019 11:36:31 AM AEST | Fri, 07 Jun 2019 11:36:31 AM AEST |
Mount Isa | Central State School Library, 49 Miles St, MOUNT ISA QLD 4825 | Fri, 07 Jun 2019 11:37:25 AM AEST | Fri, 07 Jun 2019 11:37:25 AM AEST |
Mourilyan | Mourilyan State School Library, 34 Mourilyan Harbour Rd, MOURILYAN QLD 4858 | Sat, 25 May 2019 4:32:39 PM AEST | Sat, 25 May 2019 4:32:39 PM AEST |
Murray Upper | Murray Upper State School, 1 Middle Murray Rd, MURRAY UPPER QLD 4854 | Sat, 25 May 2019 12:07:56 PM AEST | Sat, 25 May 2019 12:07:56 PM AEST |
Mutchilba | Mutchilba State School, 33 Masterson St, MUTCHILBA QLD 4872 | Thu, 06 Jun 2019 12:46:00 PM AEST | Thu, 06 Jun 2019 12:46:00 PM AEST |
Normanton | Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890 | Sat, 25 May 2019 1:21:49 PM AEST | Sat, 25 May 2019 1:21:49 PM AEST |
Normanton PPVC | Normanton Shire Hall, 99 Landsborough St, NORMANTON QLD 4890 | Tue, 28 May 2019 6:19:43 PM AEST | Tue, 28 May 2019 6:19:43 PM AEST |
Pentland | Pentland State School, 18 Mill Rd, PENTLAND QLD 4816 | Sat, 25 May 2019 1:27:16 PM AEST | Sat, 25 May 2019 1:27:16 PM AEST |
Queenton | Charters Towers Choristers Hall, 35 York St, CHARTERS TOWERS QLD 4820 | Sat, 25 May 2019 1:26:28 PM AEST | Sat, 25 May 2019 1:26:28 PM AEST |
Ravenshoe | Ravenshoe State School, Moore St, RAVENSHOE QLD 4888 | Sat, 08 Jun 2019 10:56:21 AM AEST | Sat, 08 Jun 2019 10:56:21 AM AEST |
Ravenswood | Ravenswood State School, 37 School St, RAVENSWOOD QLD 4816 | Sat, 25 May 2019 1:20:50 PM AEST | Sat, 25 May 2019 1:20:50 PM AEST |
Remote Mobile Team 1 | Multiple sites, QLD | Thu, 06 Jun 2019 2:23:29 PM AEST | Thu, 06 Jun 2019 2:23:29 PM AEST |
Richmond | Richmond Shire Hall, 50 Goldring St, RICHMOND QLD 4822 | Sat, 25 May 2019 4:41:17 PM AEST | Sat, 25 May 2019 4:41:17 PM AEST |
Richmond Hill | Richmond Hill State School, 36-42 Baker St, CHARTERS TOWERS QLD 4820 | Sat, 25 May 2019 4:38:48 PM AEST | Sat, 25 May 2019 4:38:48 PM AEST |
Rollingstone | Rollingstone State School, 3 Tealby St, ROLLINGSTONE QLD 4816 | Sat, 25 May 2019 1:22:55 PM AEST | Sat, 25 May 2019 1:22:55 PM AEST |
Silkwood | Silkwood State School, 318 Silkwood Japoon Rd, SILKWOOD QLD 4856 | Sat, 25 May 2019 4:33:55 PM AEST | Sat, 25 May 2019 4:33:55 PM AEST |
Soldiers Hill | Barkly Highway State School, 3-17 Bougainville St, MOUNT ISA QLD 4825 | Sat, 08 Jun 2019 10:56:55 AM AEST | Sat, 08 Jun 2019 10:56:55 AM AEST |
South Johnstone | South Johnstone State School, 2 East Ave, SOUTH JOHNSTONE QLD 4859 | Fri, 07 Jun 2019 11:39:12 AM AEST | Fri, 07 Jun 2019 11:39:12 AM AEST |
South Mission Beach | South Mission Beach Community Hall, South Mission Beach Rd, SOUTH MISSION BEACH QLD 4852 | Sat, 25 May 2019 4:43:32 PM AEST | Sat, 25 May 2019 4:43:32 PM AEST |
Special Hospital Team 1 | Multiple sites, QLD | Thu, 06 Jun 2019 2:25:47 PM AEST | Thu, 06 Jun 2019 2:25:47 PM AEST |
Special Hospital Team 2 | Multiple sites, QLD | Thu, 06 Jun 2019 2:26:56 PM AEST | Thu, 06 Jun 2019 2:26:56 PM AEST |
Special Hospital Team 3 | Multiple sites, QLD | Thu, 06 Jun 2019 2:25:02 PM AEST | Thu, 06 Jun 2019 2:25:02 PM AEST |
Special Hospital Team 4 | Multiple sites, QLD | Thu, 06 Jun 2019 2:24:24 PM AEST | Thu, 06 Jun 2019 2:24:24 PM AEST |
Special Hospital Team 5 | Multiple sites, CHARTERS TOWERS QLD 4820 | Thu, 06 Jun 2019 2:21:44 PM AEST | Thu, 06 Jun 2019 2:21:44 PM AEST |
Sunset | Sunset State School, 30 Abel Smith Pde, SUNSET QLD 4825 | Wed, 05 Jun 2019 3:50:49 PM AEST | Wed, 05 Jun 2019 3:50:49 PM AEST |
TFT Range Control ADF KENNEDY PPVC | Hervey Range, Hervey Range Rd, HERVEY RANGE QLD 4817 | Thu, 30 May 2019 3:18:40 PM AEST | Thu, 30 May 2019 3:18:40 PM AEST |
Tolga | Tolga State School, 35-55 Main St, TOLGA QLD 4882 | Sat, 08 Jun 2019 10:57:31 AM AEST | Sat, 08 Jun 2019 10:57:31 AM AEST |
Toobanna | Toobanna State School, 49049 Bruce Hwy, TOOBANNA QLD 4850 | Sat, 25 May 2019 4:29:09 PM AEST | Sat, 25 May 2019 4:29:09 PM AEST |
Trebonne | Trebonne State School, 11 Stone River Rd, TREBONNE QLD 4850 | Tue, 28 May 2019 4:00:38 PM AEST | Tue, 28 May 2019 4:00:38 PM AEST |
Tully | Shop Front Tully, 45 Bryant St, Tully, TULLY QLD 4854 | Mon, 27 May 2019 3:21:11 PM AEST | Mon, 27 May 2019 3:21:11 PM AEST |
Tully North | Tully State High School, 59337 Bruce Hwy, TULLY QLD 4854 | Mon, 27 May 2019 5:32:50 PM AEST | Mon, 27 May 2019 5:32:50 PM AEST |
Tully PPVC | Tully Shop Front, 45a Bryant St, TULLY QLD 4854 | Sat, 08 Jun 2019 12:12:22 PM AEST | Sat, 08 Jun 2019 12:12:22 PM AEST |
Victoria Estate | Victoria Plantation State School, 244 Forrest Beach Rd, VICTORIA ESTATE QLD 4850 | Mon, 27 May 2019 5:33:45 PM AEST | Mon, 27 May 2019 5:33:45 PM AEST |
Walkamin | Walkamin State School, 40 Wattle St, WALKAMIN QLD 4872 | Mon, 27 May 2019 5:29:32 PM AEST | Mon, 27 May 2019 5:29:32 PM AEST |
Woodstock | Woodstock State School, 54 Woodstock Ave, WOODSTOCK QLD 4816 | Mon, 27 May 2019 5:31:05 PM AEST | Mon, 27 May 2019 5:31:05 PM AEST |
Wulguru (Kennedy) | Wulguru State School, 2 Haldane St, WULGURU QLD 4811 | Mon, 27 May 2019 4:38:19 PM AEST | Mon, 27 May 2019 4:38:19 PM AEST |
Yarrabah | Yarrabah State School, Gribble St, YARRABAH QLD 4871 | Sat, 08 Jun 2019 10:58:03 AM AEST | Sat, 08 Jun 2019 10:58:03 AM AEST |
Yungaburra | Yungaburra State School, 4 Maple St, YUNGABURRA QLD 4884 | Mon, 27 May 2019 4:33:34 PM AEST | Mon, 27 May 2019 4:33:34 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | KATTER, Bob Katter's Australian Party (KAP) |
BEVERIDGE, Frank Liberal National Party of Queensland |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Alice River (Kennedy) | 971 | 567 | 58.39 | 404 | 41.61 | 2.22 |
Aloomba | 379 | 241 | 63.59 | 138 | 36.41 | -0.64 |
