2019 Federal Election
Braddon, TAS
Braddon (TAS)
Enrolment:79,194Turnout:95.09%
Informality:7.08%
Candidate | Votes |
---|---|
PEARCE, Gavin | 37151 |
KEAY, Justine | 32822 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
PEARCE, Gavin | Liberal | 37,151 | 4,329 | 53.09 | 48.27 | +4.82 | Elected |
KEAY, Justine | Australian Labor Party | 32,822 | -4,329 | 46.91 | 51.73 | -4.82 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
SPAULDING, Karen Wendy | United Australia Party | 2,575 | 3.68 | +3.68 | |
BRAKEY, Craig | Independent | 7,619 | 10.89 | +10.89 | |
ALLAN, Shane | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 712 | 1.02 | +1.02 | |
PEARCE, Gavin | Liberal | 26,513 | 37.89 | -4.14 | Elected |
MILBOURNE, Sally | The Nationals | 1,654 | 2.36 | +2.36 | |
PARSONS, Phill | The Greens | 3,384 | 4.84 | -1.99 | |
SMITH, Brett Michael | Independent | 1,203 | 1.72 | +1.72 | |
KEAY, Justine | Australian Labor Party | 22,434 | 32.06 | -7.51 | |
GALLAHER, Graham | Pauline Hanson's One Nation | 3,879 | 5.54 | +5.54 | |
...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.77 | |
...... | Liberal Democratic Party | 0 | 0.00 | -2.01 | |
...... | Australian Recreational Fishers Party | 0 | 0.00 | -5.70 | |
...... | Renewable Energy Party | 0 | 0.00 | -2.09 | |
Formal | 69,973 | 92.92 | -1.96 | ||
Informal | 5,330 | 7.08 | +1.96 | ||
Total | 75,303 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
SPAULDING, Karen Wendy | United Australia Party | 2,282 | 3.65 | 48 | 4.18 | 18 | 14.52 | 71 | 4.62 | 156 | 3.39 | 2,575 | 3.68 | |
BRAKEY, Craig | Independent | 7,046 | 11.26 | 129 | 11.23 | 14 | 11.29 | 118 | 7.68 | 312 | 6.78 | 7,619 | 10.89 | |
ALLAN, Shane | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 613 | 0.98 | 14 | 1.22 | 1 | 0.81 | 20 | 1.30 | 64 | 1.39 | 712 | 1.02 | |
PEARCE, Gavin | Liberal | 23,699 | 37.88 | 344 | 29.94 | 25 | 20.16 | 550 | 35.81 | 1,895 | 41.20 | 26,513 | 37.89 | Elected |
MILBOURNE, Sally | The Nationals | 1,481 | 2.37 | 32 | 2.79 | 3 | 2.42 | 37 | 2.41 | 101 | 2.20 | 1,654 | 2.36 | |
PARSONS, Phill | The Greens | 2,820 | 4.51 | 144 | 12.53 | 7 | 5.65 | 156 | 10.16 | 257 | 5.59 | 3,384 | 4.84 | |
SMITH, Brett Michael | Independent | 1,074 | 1.72 | 29 | 2.52 | 3 | 2.42 | 31 | 2.02 | 66 | 1.44 | 1,203 | 1.72 | |
KEAY, Justine | Australian Labor Party | 20,103 | 32.13 | 342 | 29.77 | 40 | 32.26 | 470 | 30.60 | 1,479 | 32.16 | 22,434 | 32.06 | |
GALLAHER, Graham | Pauline Hanson's One Nation | 3,447 | 5.51 | 67 | 5.83 | 13 | 10.48 | 83 | 5.40 | 269 | 5.85 | 3,879 | 5.54 | |
Formal | 62,565 | 92.57 | 1,149 | 94.03 | 124 | 93.23 | 1,536 | 94.46 | 4,599 | 97.15 | 69,973 | 92.92 | ||
Informal | 5,023 | 7.43 | 73 | 5.97 | 9 | 6.77 | 90 | 5.54 | 135 | 2.85 | 5,330 | 7.08 | ||
Total | 67,588 | 89.75 | 1,222 | 1.62 | 133 | 0.18 | 1,626 | 2.16 | 4,734 | 6.29 | 75,303 | 95.09 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
PEARCE, Gavin | Liberal | 33,323 | 53.26 | 544 | 47.35 | 63 | 50.81 | 772 | 50.26 | 2,449 | 53.25 | 37,151 | 53.09 | Elected |
KEAY, Justine | Australian Labor Party | 29,242 | 46.74 | 605 | 52.65 | 61 | 49.19 | 764 | 49.74 | 2,150 | 46.75 | 32,822 | 46.91 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Abbotsham | Abbotsham Hall, 590 Castra Rd, ABBOTSHAM TAS 7315 | Tue, 21 May 2019 5:03:38 PM AEST | Tue, 21 May 2019 5:03:38 PM AEST |
Acton | Burnie Child and Family Centre, 36 Thorne St, ACTON TAS 7320 | Thu, 06 Jun 2019 9:19:19 AM AEST | Thu, 06 Jun 2019 9:19:19 AM AEST |
BLV Braddon PPVC | BLV Braddon, Harris Building, First floor, 51 Cattley St, BURNIE TAS 7320 | Tue, 28 May 2019 9:47:08 AM AEST | Tue, 28 May 2019 9:47:08 AM AEST |
Boat Harbour | Boat Harbour Primary School, 17386 Bass Hwy, BOAT HARBOUR TAS 7321 | Thu, 06 Jun 2019 9:50:08 AM AEST | Thu, 06 Jun 2019 9:50:08 AM AEST |
Burnie | Burnie City Council Offices, 80 Wilson St, BURNIE TAS 7320 | Thu, 06 Jun 2019 11:52:04 AM AEST | Thu, 06 Jun 2019 11:52:04 AM AEST |
Burnie PPVC | Old Sportspower Building, 26 Cattley St, BURNIE TAS 7320 | Thu, 06 Jun 2019 5:44:42 PM AEST | Thu, 06 Jun 2019 5:44:42 PM AEST |
Calder | Calder Hall, 1320 Calder Rd, CALDER TAS 7325 | Tue, 21 May 2019 5:06:38 PM AEST | Tue, 21 May 2019 5:06:38 PM AEST |
Cooee | Cooee Primary School, 30 Fidler St, COOEE TAS 7320 | Thu, 06 Jun 2019 12:12:05 PM AEST | Thu, 06 Jun 2019 12:12:05 PM AEST |
Currie | Currie Town Hall, 10 George St, CURRIE TAS 7256 | Tue, 21 May 2019 4:45:19 PM AEST | Tue, 21 May 2019 4:45:19 PM AEST |
Devonport | Addison Street Scout Hall, 11 Addison St, DEVONPORT TAS 7310 | Thu, 06 Jun 2019 12:26:20 PM AEST | Thu, 06 Jun 2019 12:26:20 PM AEST |
Devonport BRADDON PPVC | paranaple centre, Level 3 137 Rooke St, DEVONPORT TAS 7310 | Tue, 04 Jun 2019 5:00:34 PM AEST | Tue, 04 Jun 2019 5:00:34 PM AEST |
Devonport Central | Old Devonport Regional Gallery, 45 Stewart St, DEVONPORT TAS 7310 | Tue, 04 Jun 2019 12:46:11 PM AEST | Tue, 04 Jun 2019 12:46:11 PM AEST |
Devonport North West | Nixon Street Primary School, 60 Nixon St, DEVONPORT TAS 7310 | Thu, 06 Jun 2019 12:52:09 PM AEST | Thu, 06 Jun 2019 12:52:09 PM AEST |
Devonport South | Reece High School, 41-43 Middle Rd, DEVONPORT TAS 7310 | Wed, 05 Jun 2019 4:54:30 PM AEST | Wed, 05 Jun 2019 4:54:30 PM AEST |
Devonport West | TasTafe, 20-36 Valley Rd, DEVONPORT TAS 7310 | Thu, 06 Jun 2019 1:22:54 PM AEST | Thu, 06 Jun 2019 1:22:54 PM AEST |
Divisional Office (PREPOLL) | Divisional Office, 1st Floor Harris Building, 51 Cattley St, BURNIE TAS 7320 | Thu, 06 Jun 2019 1:43:32 PM AEST | Thu, 06 Jun 2019 1:43:32 PM AEST |
Don | Don Memorial Hall, 17 Forth Rd, DON TAS 7310 | Thu, 06 Jun 2019 1:24:26 PM AEST | Thu, 06 Jun 2019 1:24:26 PM AEST |
East Devonport | East Devonport Primary School, 19-21 Thomas St, EAST DEVONPORT TAS 7310 | Thu, 06 Jun 2019 1:29:57 PM AEST | Thu, 06 Jun 2019 1:29:57 PM AEST |
Edith Creek | Edith Creek Primary School, 1282 Trowutta Rd, EDITH CREEK TAS 7330 | Tue, 21 May 2019 4:43:21 PM AEST | Tue, 21 May 2019 4:43:21 PM AEST |
Elliott | Elliott Community Centre, 829 Murchison Hwy, ELLIOTT TAS 7325 | Thu, 06 Jun 2019 2:00:40 PM AEST | Thu, 06 Jun 2019 2:00:40 PM AEST |
Forest | Forest Primary School, 422 Mengha Rd, FOREST TAS 7330 | Thu, 06 Jun 2019 2:30:09 PM AEST | Thu, 06 Jun 2019 2:30:09 PM AEST |
Forth | Forth Primary School, 45 Wilmot Rd, FORTH TAS 7310 | Tue, 21 May 2019 4:20:25 PM AEST | Tue, 21 May 2019 4:20:25 PM AEST |
Gawler | Gawler Hall, 15 Top Gawler Rd, GAWLER TAS 7315 | Thu, 06 Jun 2019 2:31:06 PM AEST | Thu, 06 Jun 2019 2:31:06 PM AEST |
Grassy | Grassy Club, 10 Grassy Rd, GRASSY TAS 7256 | Thu, 06 Jun 2019 2:32:58 PM AEST | Thu, 06 Jun 2019 2:32:58 PM AEST |
Havenview | Havenview Primary School, 15 Marriott St, HAVENVIEW TAS 7320 | Tue, 21 May 2019 4:14:10 PM AEST | Tue, 21 May 2019 4:14:10 PM AEST |
Heybridge | Blythe Heads Hall, Sice Ave, HEYBRIDGE TAS 7316 | Thu, 06 Jun 2019 2:35:58 PM AEST | Thu, 06 Jun 2019 2:35:58 PM AEST |
Highclere | Highclere Community Centre, 1558 Ridgley Hwy, HIGHCLERE TAS 7321 | Tue, 21 May 2019 4:22:07 PM AEST | Tue, 21 May 2019 4:22:07 PM AEST |
Irishtown | Irishtown Lodge Arthur Temple, 604 Irishtown Rd, IRISHTOWN TAS 7330 | Tue, 04 Jun 2019 1:12:31 PM AEST | Tue, 04 Jun 2019 1:12:31 PM AEST |
Latrobe | Latrobe Memorial Hall, 170 Gilbert St, LATROBE TAS 7307 | Wed, 22 May 2019 4:53:58 PM AEST | Wed, 22 May 2019 4:53:58 PM AEST |
Latrobe South | Latrobe Primary School, 23 Lewis St, LATROBE TAS 7307 | Tue, 21 May 2019 6:07:08 PM AEST | Tue, 21 May 2019 6:07:08 PM AEST |
Marrawah | Marrawah Memorial Hall, 844 Comeback Rd, MARRAWAH TAS 7330 | Wed, 22 May 2019 5:20:15 PM AEST | Wed, 22 May 2019 5:20:15 PM AEST |
Melrose | Melrose Memorial Hall, 673 Melrose Rd, MELROSE TAS 7310 | Wed, 22 May 2019 5:39:51 PM AEST | Wed, 22 May 2019 5:39:51 PM AEST |
Montello | Montello Primary School, 83 Bird St, MONTELLO TAS 7320 | Thu, 06 Jun 2019 11:42:01 AM AEST | Thu, 06 Jun 2019 11:42:01 AM AEST |
Moorleah | Moorleah Community Centre, 720 Preolenna Rd, MOORLEAH TAS 7321 | Thu, 06 Jun 2019 10:37:04 AM AEST | Thu, 06 Jun 2019 10:37:04 AM AEST |
Moriarty | Moriarty Hall, 1 Bonneys Lane, MORIARTY TAS 7307 | Tue, 21 May 2019 6:01:47 PM AEST | Tue, 21 May 2019 6:01:47 PM AEST |
Natone | Natone Primary School, 100 Upper Natone Rd, NATONE TAS 7321 | Tue, 21 May 2019 5:29:58 PM AEST | Tue, 21 May 2019 5:29:58 PM AEST |
North Motton | North Motton Hall, 578 Preston Rd, NORTH MOTTON TAS 7315 | Wed, 22 May 2019 4:44:53 PM AEST | Wed, 22 May 2019 4:44:53 PM AEST |
Penguin | Penguin Uniting Church Hall, 50 Main Rd, PENGUIN TAS 7316 | Thu, 06 Jun 2019 10:31:39 AM AEST | Thu, 06 Jun 2019 10:31:39 AM AEST |
Port Sorell | Port Sorell Memorial Hall, cnr Meredith St & Darling St, PORT SORELL TAS 7307 | Wed, 22 May 2019 11:44:58 AM AEST | Wed, 22 May 2019 11:44:58 AM AEST |
Preston | Preston Community Centre, 1833 Preston Rd, PRESTON TAS 7315 | Thu, 06 Jun 2019 11:20:07 AM AEST | Thu, 06 Jun 2019 11:20:07 AM AEST |
Queenstown | Queenstown Memorial Hall, 53 Orr St, QUEENSTOWN TAS 7467 | Thu, 06 Jun 2019 11:14:14 AM AEST | Thu, 06 Jun 2019 11:14:14 AM AEST |
Queenstown Election Day PPVC | Queenstown Memorial Hall, 53 Orr St, QUEENSTOWN TAS 7467 | Fri, 24 May 2019 8:49:47 AM AEST | Fri, 24 May 2019 8:49:47 AM AEST |
Queenstown PPVC | West Coast Council Offices, 11 Sticht St, QUEENSTOWN TAS 7467 | Thu, 06 Jun 2019 1:44:41 PM AEST | Thu, 06 Jun 2019 1:44:41 PM AEST |
Riana | Riana Community Centre, 1221 Pine Rd, RIANA TAS 7316 | Tue, 21 May 2019 5:54:46 PM AEST | Tue, 21 May 2019 5:54:46 PM AEST |
Ridgley | Ridgley Primary School, 904 Ridgley Hwy, RIDGLEY TAS 7321 | Thu, 06 Jun 2019 11:13:10 AM AEST | Thu, 06 Jun 2019 11:13:10 AM AEST |
Rocky Cape | Rocky Cape Public Hall, 19074 Bass Hwy, ROCKY CAPE TAS 7321 | Thu, 06 Jun 2019 10:42:44 AM AEST | Thu, 06 Jun 2019 10:42:44 AM AEST |
Romaine | Romaine Park Primary School, cnr Roslyn Ave & Mount St, ROMAINE TAS 7320 | Wed, 22 May 2019 4:32:19 PM AEST | Wed, 22 May 2019 4:32:19 PM AEST |
Rosebery | Rosebery Neighbourhood Centre, 8 Agnes St, ROSEBERY TAS 7470 | Wed, 22 May 2019 3:56:53 PM AEST | Wed, 22 May 2019 3:56:53 PM AEST |
Sassafras | Sassafras Primary School, 50 School Rd, SASSAFRAS TAS 7307 | Wed, 22 May 2019 4:46:31 PM AEST | Wed, 22 May 2019 4:46:31 PM AEST |
Savage River | Grange Resources Lodge, 45 Corinna Rd, SAVAGE RIVER TAS 7321 | Wed, 22 May 2019 4:00:41 PM AEST | Wed, 22 May 2019 4:00:41 PM AEST |
Shorewell Park | Hellyer College, 41-43 Mooreville Rd, SHOREWELL PARK TAS 7320 | Thu, 06 Jun 2019 10:15:23 AM AEST | Thu, 06 Jun 2019 10:15:23 AM AEST |
Sisters Beach | Sisters Beach Fire Station, 34 Honeysuckle Ave, SISTERS BEACH TAS 7321 | Thu, 06 Jun 2019 10:12:48 AM AEST | Thu, 06 Jun 2019 10:12:48 AM AEST |
Sisters Creek | Myalla Community Centre, 29 Myalla Rd, Sisters Creek TAS 7325 | Wed, 22 May 2019 4:56:08 PM AEST | Wed, 22 May 2019 4:56:08 PM AEST |
Smithton | Smithton Primary School, 27-43 Grant St, SMITHTON TAS 7330 | Thu, 06 Jun 2019 1:59:45 PM AEST | Thu, 06 Jun 2019 1:59:45 PM AEST |
Somerset | Somerset Primary School, 30A Beaufort St, SOMERSET TAS 7322 | Wed, 05 Jun 2019 1:17:17 PM AEST | Wed, 05 Jun 2019 1:17:17 PM AEST |
South Riana | South Riana Hall, 776 South Riana Rd, SOUTH RIANA TAS 7316 | Wed, 22 May 2019 4:39:28 PM AEST | Wed, 22 May 2019 4:39:28 PM AEST |
Special Hospital Team 1 | Multiple sites, TAS | Thu, 23 May 2019 10:01:18 AM AEST | Thu, 23 May 2019 10:01:18 AM AEST |
Special Hospital Team 2 | Multiple sites, TAS | Thu, 23 May 2019 10:21:52 AM AEST | Thu, 23 May 2019 10:21:52 AM AEST |
Special Hospital Team 3 | Multiple sites, TAS | Thu, 06 Jun 2019 4:09:56 PM AEST | Thu, 06 Jun 2019 4:09:56 PM AEST |
Sprent | Sprent Primary School, 1245 Castra Rd, SPRENT TAS 7315 | Thu, 06 Jun 2019 10:14:02 AM AEST | Thu, 06 Jun 2019 10:14:02 AM AEST |
Spreyton | Spreyton Primary School, 1 Mersey Main Rd, SPREYTON TAS 7310 | Thu, 06 Jun 2019 3:24:11 PM AEST | Thu, 06 Jun 2019 3:24:11 PM AEST |
Stanley | Stanley Primary School, 28 Pearse St, STANLEY TAS 7331 | Fri, 24 May 2019 10:00:01 AM AEST | Fri, 24 May 2019 10:00:01 AM AEST |
Stowport | Stowport Public Hall, 580 Stowport Rd, STOWPORT TAS 7321 | Thu, 06 Jun 2019 2:35:11 PM AEST | Thu, 06 Jun 2019 2:35:11 PM AEST |
Strahan | Strahan Primary School, 2 Bay St, STRAHAN TAS 7468 | Wed, 22 May 2019 4:09:54 PM AEST | Wed, 22 May 2019 4:09:54 PM AEST |
Sulphur Creek | Sulphur Creek Hall, 310 Preservation Dr, SULPHUR CREEK TAS 7316 | Wed, 22 May 2019 4:36:32 PM AEST | Wed, 22 May 2019 4:36:32 PM AEST |
Tullah | Tullah Community Hall, 24 Farrell St, TULLAH TAS 7321 | Fri, 24 May 2019 10:59:55 AM AEST | Fri, 24 May 2019 10:59:55 AM AEST |
Turners Beach | Turners Beach Hall, Henry St, TURNERS BEACH TAS 7315 | Thu, 06 Jun 2019 2:33:53 PM AEST | Thu, 06 Jun 2019 2:33:53 PM AEST |
Ulverstone Central | Ulverstone Senior Citizens Club, 16 King Edward St, ULVERSTONE TAS 7315 | Wed, 22 May 2019 5:04:31 PM AEST | Wed, 22 May 2019 5:04:31 PM AEST |
Ulverstone East | East Ulverstone Primary School, 18 Crawford St, ULVERSTONE TAS 7315 | Thu, 06 Jun 2019 12:47:16 PM AEST | Thu, 06 Jun 2019 12:47:16 PM AEST |
Ulverstone PPVC | Isandula Room, Ulverstone Civic Centre, cnr Victoria and Patrick Sts, ULVERSTONE TAS 7315 | Thu, 23 May 2019 5:22:24 PM AEST | Thu, 23 May 2019 5:22:24 PM AEST |
Ulverstone South | Ulverstone High School, 38 Leven St, ULVERSTONE TAS 7315 | Wed, 05 Jun 2019 10:33:00 AM AEST | Wed, 05 Jun 2019 10:33:00 AM AEST |
Waratah | Waratah Municipal Chambers, 12-14 Smith St, WARATAH TAS 7321 | Wed, 22 May 2019 5:18:54 PM AEST | Wed, 22 May 2019 5:18:54 PM AEST |
Wesley Vale | Andrews Creek Primary School, 20 Westwind Dr, WESLEY VALE TAS 7307 | Thu, 06 Jun 2019 1:12:35 PM AEST | Thu, 06 Jun 2019 1:12:35 PM AEST |
West Ulverstone | West Ulverstone Primary School, 34 Maud St, WEST ULVERSTONE TAS 7315 | Wed, 22 May 2019 5:37:10 PM AEST | Wed, 22 May 2019 5:37:10 PM AEST |
Wivenhoe | Leighland Christian School (Wivenhoe Campus), Stowport Rd, WIVENHOE TAS 7320 | Wed, 22 May 2019 5:36:58 PM AEST | Wed, 22 May 2019 5:36:58 PM AEST |
Wynyard Central | Wynyard Senior Citizens Club Rooms, 28 Jackson St, WYNYARD TAS 7325 | Wed, 22 May 2019 5:34:39 PM AEST | Wed, 22 May 2019 5:34:39 PM AEST |
Wynyard West | Wynyard High School, 30 Church St, WYNYARD TAS 7325 | Thu, 06 Jun 2019 1:58:17 PM AEST | Thu, 06 Jun 2019 1:58:17 PM AEST |
Yolla | Yolla District High School, School Lane, YOLLA TAS 7325 | Wed, 22 May 2019 5:10:35 PM AEST | Wed, 22 May 2019 5:10:35 PM AEST |
Zeehan | Zeehan Primary School, 7 Belstead St, ZEEHAN TAS 7469 | Wed, 22 May 2019 5:33:04 PM AEST | Wed, 22 May 2019 5:33:04 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | KEAY, Justine Australian Labor Party |
PEARCE, Gavin Liberal |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Abbotsham | 136 | 53 | 38.97 | 83 | 61.03 | 0.85 |
Acton | 1,273 | 773 | 60.72 | 500 | 39.28 | -9.80 |
BLV Braddon PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -33.33 |
Boat Harbour | 383 | 152 | 39.69 | 231 | 60.31 | -6.16 |
Burnie | 1,070 | 547 | 51.12 | 523 | 48.88 | -7.68 |
Burnie PPVC | 6,431 | 3,214 | 49.98 | 3,217 | 50.02 | -3.73 |
Calder | 143 | 67 | 46.85 | 76 | 53.15 | -0.49 |
Cooee | 782 | 373 | 47.70 | 409 | 52.30 | -3.25 |
Currie | 612 | 238 | 38.89 | 374 | 61.11 | 4.33 |
Devonport | 634 | 306 | 48.26 | 328 | 51.74 | -5.42 |
Devonport BRADDON PPVC | 6,298 | 2,904 | 46.11 | 3,394 | 53.89 | -3.89 |
Devonport Central | 1,126 | 563 | 50.00 | 563 | 50.00 | -3.26 |
Devonport North West | 1,993 | 1,012 | 50.78 | 981 | 49.22 | -2.96 |
Devonport South | 1,144 | 602 | 52.62 | 542 | 47.38 | -7.49 |
Devonport West | 1,091 | 569 | 52.15 | 522 | 47.85 | -3.68 |
Divisional Office (PREPOLL) | 199 | 110 | 55.28 | 89 | 44.72 | 11.07 |
Don | 1,058 | 468 | 44.23 | 590 | 55.77 | -2.82 |
East Devonport | 1,748 | 924 | 52.86 | 824 | 47.14 | -7.25 |
Edith Creek | 181 | 59 | 32.60 | 122 | 67.40 | -6.75 |
Elliott | 334 | 164 | 49.10 | 170 | 50.90 | 3.70 |
Forest | 372 | 106 | 28.49 | 266 | 71.51 | -5.31 |
Forth | 545 | 222 | 40.73 | 323 | 59.27 | -0.75 |
Gawler | 410 | 139 | 33.90 | 271 | 66.10 | -9.57 |
Grassy | 162 | 69 | 42.59 | 93 | 57.41 | -4.93 |
Havenview | 437 | 264 | 60.41 | 173 | 39.59 | -3.16 |
Heybridge | 252 | 106 | 42.06 | 146 | 57.94 | -15.57 |
Highclere | 154 | 52 | 33.77 | 102 | 66.23 | -13.76 |
Irishtown | 331 | 91 | 27.49 | 240 | 72.51 | -3.70 |
Latrobe | 1,386 | 639 | 46.10 | 747 | 53.90 | -9.37 |
Latrobe South | 928 | 431 | 46.44 | 497 | 53.56 | -8.79 |
Marrawah | 251 | 83 | 33.07 | 168 | 66.93 | 5.01 |
Melrose | 222 | 66 | 29.73 | 156 | 70.27 | -12.08 |
Montello | 873 | 530 | 60.71 | 343 | 39.29 | -7.96 |
Moorleah | 171 | 71 | 41.52 | 100 | 58.48 | -3.76 |
Moriarty | 209 | 65 | 31.10 | 144 | 68.90 | -5.38 |
Natone | 129 | 59 | 45.74 | 70 | 54.26 | -3.20 |
North Motton | 262 | 113 | 43.13 | 149 | 56.87 | -5.32 |
Penguin | 1,788 | 870 | 48.66 | 918 | 51.34 | -4.96 |
Port Sorell | 2,087 | 867 | 41.54 | 1,220 | 58.46 | -2.41 |
Preston | 116 | 47 | 40.52 | 69 | 59.48 | -3.83 |
Queenstown | 529 | 292 | 55.20 | 237 | 44.80 | -8.05 |
Queenstown Election Day PPVC | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Queenstown PPVC | 487 | 261 | 53.59 | 226 | 46.41 | -7.50 |
Riana | 170 | 66 | 38.82 | 104 | 61.18 | 2.92 |
Ridgley | 520 | 244 | 46.92 | 276 | 53.08 | -8.03 |
Rocky Cape | 359 | 126 | 35.10 | 233 | 64.90 | -4.90 |
Romaine | 1,240 | 651 | 52.50 | 589 | 47.50 | -6.84 |
Rosebery | 313 | 199 | 63.58 | 114 | 36.42 | -0.37 |
Sassafras | 231 | 46 | 19.91 | 185 | 80.09 | -2.31 |
Savage River | 60 | 25 | 41.67 | 35 | 58.33 | -1.19 |
Shorewell Park | 781 | 410 | 52.50 | 371 | 47.50 | -2.70 |
Sisters Beach | 187 | 106 | 56.68 | 81 | 43.32 | 3.87 |
Sisters Creek | 113 | 38 | 33.63 | 75 | 66.37 | -12.44 |
Smithton | 1,695 | 621 | 36.64 | 1,074 | 63.36 | -3.07 |
Somerset | 1,412 | 699 | 49.50 | 713 | 50.50 | -8.64 |
South Riana | 161 | 53 | 32.92 | 108 | 67.08 | -7.99 |
Special Hospital Team 1 | 453 | 209 | 46.14 | 244 | 53.86 | -4.98 |
Special Hospital Team 2 | 502 | 234 | 46.61 | 268 | 53.39 | -4.44 |
Special Hospital Team 3 | 243 | 114 | 46.91 | 129 | 53.09 | -4.10 |
Sprent | 187 | 81 | 43.32 | 106 | 56.68 | -4.87 |
Spreyton | 1,287 | 513 | 39.86 | 774 | 60.14 | -8.98 |
Stanley | 391 | 159 | 40.66 | 232 | 59.34 | -0.55 |
Stowport | 220 | 98 | 44.55 | 122 | 55.45 | -8.56 |
Strahan | 328 | 138 | 42.07 | 190 | 57.93 | -9.96 |
Sulphur Creek | 592 | 254 | 42.91 | 338 | 57.09 | -1.88 |
Tullah | 96 | 50 | 52.08 | 46 | 47.92 | -11.29 |
Turners Beach | 853 | 346 | 40.56 | 507 | 59.44 | -3.33 |
Ulverstone Central | 947 | 413 | 43.61 | 534 | 56.39 | -2.05 |
Ulverstone East | 753 | 323 | 42.90 | 430 | 57.10 | -6.61 |
Ulverstone PPVC | 2,307 | 966 | 41.87 | 1,341 | 58.13 | -9.32 |
Ulverstone South | 1,626 | 770 | 47.36 | 856 | 52.64 | -6.51 |
Waratah | 124 | 80 | 64.52 | 44 | 35.48 | -4.83 |
Wesley Vale | 316 | 109 | 34.49 | 207 | 65.51 | -10.06 |
West Ulverstone | 1,208 | 595 | 49.25 | 613 | 50.75 | -6.65 |
Wivenhoe | 468 | 207 | 44.23 | 261 | 55.77 | -3.58 |
