2019 Federal Election
O'Connor, WA
O'Connor (WA)
Enrolment:101,983Turnout:89.96%
Informality:6.31%
Candidate | Votes |
---|---|
PAYNE, Shelley | 30536 |
WILSON, Rick | 55421 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
PAYNE, Shelley | Australian Labor Party | 30,536 | -24,885 | 35.52 | 34.96 | +0.56 | |
WILSON, Rick | Liberal | 55,421 | 24,885 | 64.48 | 65.04 | -0.56 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
HASSELL, John | The Nationals | 10,795 | 12.56 | -5.77 | |
GILMOUR, Nelson Blake | The Greens (WA) | 7,245 | 8.43 | -1.94 | |
PAYNE, Shelley | Australian Labor Party | 18,243 | 21.22 | +0.30 | |
FELS, Anthony James | United Australia Party | 1,598 | 1.86 | +1.86 | |
WILSON, Rick | Liberal | 36,135 | 42.04 | -0.63 | Elected |
't HART, Ian | Australian Christians | 2,527 | 2.94 | -1.08 | |
SWIFT, Peter | WESTERN AUSTRALIA PARTY | 1,279 | 1.49 | +1.49 | |
SMITH, Dean | Pauline Hanson's One Nation | 7,252 | 8.44 | +8.44 | |
ROBINSON, Nicholas Andrew | The Great Australian Party | 883 | 1.03 | +1.03 | |
...... | Rise Up Australia Party | 0 | 0.00 | -3.69 | |
Formal | 85,957 | 93.69 | -2.50 | ||
Informal | 5,785 | 6.31 | +2.50 | ||
Total | 91,742 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
HASSELL, John | The Nationals | 9,009 | 12.52 | 485 | 12.05 | 33 | 8.82 | 322 | 9.50 | 946 | 15.23 | 10,795 | 12.56 | |
GILMOUR, Nelson Blake | The Greens (WA) | 5,856 | 8.14 | 536 | 13.32 | 63 | 16.84 | 394 | 11.62 | 396 | 6.38 | 7,245 | 8.43 | |
PAYNE, Shelley | Australian Labor Party | 15,688 | 21.80 | 813 | 20.20 | 79 | 21.12 | 684 | 20.18 | 979 | 15.76 | 18,243 | 21.22 | |
FELS, Anthony James | United Australia Party | 1,331 | 1.85 | 81 | 2.01 | 12 | 3.21 | 86 | 2.54 | 88 | 1.42 | 1,598 | 1.86 | |
WILSON, Rick | Liberal | 30,050 | 41.76 | 1,591 | 39.53 | 121 | 32.35 | 1,345 | 39.68 | 3,028 | 48.75 | 36,135 | 42.04 | Elected |
't HART, Ian | Australian Christians | 2,219 | 3.08 | 76 | 1.89 | 9 | 2.41 | 72 | 2.12 | 151 | 2.43 | 2,527 | 2.94 | |
SWIFT, Peter | WESTERN AUSTRALIA PARTY | 1,000 | 1.39 | 80 | 1.99 | 8 | 2.14 | 77 | 2.27 | 114 | 1.84 | 1,279 | 1.49 | |
SMITH, Dean | Pauline Hanson's One Nation | 6,024 | 8.37 | 335 | 8.32 | 42 | 11.23 | 385 | 11.36 | 466 | 7.50 | 7,252 | 8.44 | |
ROBINSON, Nicholas Andrew | The Great Australian Party | 780 | 1.08 | 28 | 0.70 | 7 | 1.87 | 25 | 0.74 | 43 | 0.69 | 883 | 1.03 | |
Formal | 71,957 | 93.28 | 4,025 | 94.06 | 374 | 91.89 | 3,390 | 95.28 | 6,211 | 97.70 | 85,957 | 93.69 | ||
Informal | 5,184 | 6.72 | 254 | 5.94 | 33 | 8.11 | 168 | 4.72 | 146 | 2.30 | 5,785 | 6.31 | ||
Total | 77,141 | 84.08 | 4,279 | 4.66 | 407 | 0.44 | 3,558 | 3.88 | 6,357 | 6.93 | 91,742 | 89.96 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
PAYNE, Shelley | Australian Labor Party | 25,861 | 35.94 | 1,555 | 38.63 | 162 | 43.32 | 1,299 | 38.32 | 1,659 | 26.71 | 30,536 | 35.52 | |
WILSON, Rick | Liberal | 46,096 | 64.06 | 2,470 | 61.37 | 212 | 56.68 | 2,091 | 61.68 | 4,552 | 73.29 | 55,421 | 64.48 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Albany | Albany Primary School, 32 Suffolk St, MT CLARENCE WA 6330 | Tue, 11 Jun 2019 12:28:34 PM AEST | Tue, 11 Jun 2019 12:28:34 PM AEST |
Albany East | Albany Sea Rescue Hall, 1 Swarbrick St, ALBANY WA 6330 | Tue, 21 May 2019 3:04:18 PM AEST | Tue, 21 May 2019 3:04:18 PM AEST |
Albany PPVC | Albany Town Hall, 217 York St, ALBANY WA 6330 | Mon, 10 Jun 2019 7:30:14 PM AEST | Mon, 10 Jun 2019 7:30:14 PM AEST |
Albany West | Albany Senior Citizens Centre, 122 Grey St West, ALBANY WA 6330 | Tue, 21 May 2019 5:12:40 PM AEST | Tue, 21 May 2019 5:12:40 PM AEST |
Allanson | Allanson Primary School, 25 Cameron St, ALLANSON WA 6225 | Sat, 08 Jun 2019 7:19:23 PM AEST | Sat, 08 Jun 2019 7:19:23 PM AEST |
Bayonet Head | Flinders Park Primary School, 51 Yatana Rd, BAYONET HEAD WA 6330 | Mon, 10 Jun 2019 1:41:49 PM AEST | Mon, 10 Jun 2019 1:41:49 PM AEST |
BLV O'Connor PPVC | Brookman House BLV, 2/37 Brookman St, KALGOORLIE WA 6430 | Wed, 29 May 2019 7:32:14 PM AEST | Wed, 29 May 2019 7:32:14 PM AEST |
Boulder | Boulder Primary School, 200 Lane St, BOULDER WA 6432 | Mon, 10 Jun 2019 2:09:30 PM AEST | Mon, 10 Jun 2019 2:09:30 PM AEST |
Boyup Brook | Boyup Brook St John Ambulance, 12 Abel St, BOYUP BROOK WA 6244 | Sat, 08 Jun 2019 12:24:35 PM AEST | Sat, 08 Jun 2019 12:24:35 PM AEST |
Bremer Bay | Bremer Bay Community Resource Centre, 7 Mary St, BREMER BAY WA 6338 | Wed, 29 May 2019 7:03:16 PM AEST | Wed, 29 May 2019 7:03:16 PM AEST |
Bridgetown | Bridgetown Lesser Hall, 1 Steere St, BRIDGETOWN WA 6255 | Tue, 11 Jun 2019 3:05:18 PM AEST | Tue, 11 Jun 2019 3:05:18 PM AEST |
Brookton | Brookton District High School, 20 Tiller St, BROOKTON WA 6306 | Wed, 22 May 2019 3:39:15 PM AEST | Wed, 22 May 2019 3:39:15 PM AEST |
Broomehill | Broomehill Town Hall, Great Southern Hwy, BROOMEHILL VILLAGE WA 6318 | Tue, 11 Jun 2019 12:30:03 PM AEST | Tue, 11 Jun 2019 12:30:03 PM AEST |
Castletown | Castletown Primary School, 43 Easton Rd, CASTLETOWN WA 6450 | Mon, 10 Jun 2019 12:20:32 PM AEST | Mon, 10 Jun 2019 12:20:32 PM AEST |
Centennial Park | Centennial Park PCYC, 77 Sanford Rd, CENTENNIAL PARK WA 6330 | Tue, 11 Jun 2019 1:11:11 PM AEST | Tue, 11 Jun 2019 1:11:11 PM AEST |
Collie | Collie Senior High School, 76 Wittenoom St, COLLIE WA 6225 | Mon, 10 Jun 2019 2:13:20 PM AEST | Mon, 10 Jun 2019 2:13:20 PM AEST |
Collie Central | Margaretta Wilson Senior Citizens Centre Collie, 99-105 Forrest St, COLLIE WA 6225 | Tue, 11 Jun 2019 2:29:09 PM AEST | Tue, 11 Jun 2019 2:29:09 PM AEST |
Collie North | North Collie Hall, Prinsep St, COLLIE WA 6225 | Tue, 11 Jun 2019 2:40:35 PM AEST | Tue, 11 Jun 2019 2:40:35 PM AEST |
Collie PPVC | Forrest Forum, 8/13 Forrest St, COLLIE WA 6225 | Tue, 11 Jun 2019 12:32:47 PM AEST | Tue, 11 Jun 2019 12:32:47 PM AEST |
Coolgardie | Coolgardie Community Recreation Centre, 69 Sylvester St, COOLGARDIE WA 6429 | Thu, 23 May 2019 12:53:30 PM AEST | Thu, 23 May 2019 12:53:30 PM AEST |
Corrigin | Corrigin Senior Citizens Centre, Lynch St, CORRIGIN WA 6375 | Mon, 10 Jun 2019 1:38:50 PM AEST | Mon, 10 Jun 2019 1:38:50 PM AEST |
Cranbrook | Cranbrook Hall, 17 Gathorne St, CRANBROOK WA 6321 | Thu, 23 May 2019 1:00:10 PM AEST | Thu, 23 May 2019 1:00:10 PM AEST |
Cuballing | Cuballing Agricultural Hall, 191 Campbell St, CUBALLING WA 6311 | Thu, 23 May 2019 5:33:39 PM AEST | Thu, 23 May 2019 5:33:39 PM AEST |
Darkan | West Arthur Community Resource Centre, 27 Burrowes St, DARKAN WA 6392 | Tue, 11 Jun 2019 12:31:21 PM AEST | Tue, 11 Jun 2019 12:31:21 PM AEST |
Denmark | Denmark Recreation Centre, 73 Brazier St, DENMARK WA 6333 | Tue, 11 Jun 2019 1:18:56 PM AEST | Tue, 11 Jun 2019 1:18:56 PM AEST |
Divisional Office (PREPOLL) | Divisional Office, 2/37 Brookman Street, KALGOORLIE WA 6430 | Mon, 20 May 2019 10:27:17 AM AEST | |
Dumbleyung | Dumbleyung Primary School, 49 Taylor St, DUMBLEYUNG WA 6350 | Tue, 11 Jun 2019 1:17:59 PM AEST | Tue, 11 Jun 2019 1:17:59 PM AEST |
Duranillin | Duranillin Hall, Horley St, DURANILLIN WA 6393 | Thu, 23 May 2019 5:27:51 PM AEST | Thu, 23 May 2019 5:27:51 PM AEST |
Elleker | Elleker Hall, Lower Denmark Rd, ELLEKER WA 6330 | Wed, 29 May 2019 7:14:34 PM AEST | Wed, 29 May 2019 7:14:34 PM AEST |
Esperance | Esperance Civic Centre, Council Place, ESPERANCE WA 6450 | Tue, 11 Jun 2019 3:38:55 PM AEST | Tue, 11 Jun 2019 3:38:55 PM AEST |
Esperance PPVC | Centrepoint Arcade, 5/81 Dempster St, ESPERANCE WA 6450 | Tue, 11 Jun 2019 2:05:57 PM AEST | Tue, 11 Jun 2019 2:05:57 PM AEST |
Eucla PPVC | Eucla Town Hall, Yurkla Way, EUCLA WA 6443 | Wed, 29 May 2019 6:46:01 PM AEST | Wed, 29 May 2019 6:46:01 PM AEST |
Frankland | Frankland Hall, 4 Wingebellup Rd, FRANKLAND RIVER WA 6396 | Fri, 24 May 2019 2:59:07 PM AEST | Fri, 24 May 2019 2:59:07 PM AEST |
Gnowangerup | Gnowangerup Community Resource Centre, 47 Yougenup Rd, GNOWANGERUP WA 6335 | Tue, 11 Jun 2019 1:22:56 PM AEST | Tue, 11 Jun 2019 1:22:56 PM AEST |
Greenbushes | Greenbushes Community Resource Centre, 46 Blackwood Rd, GREENBUSHES WA 6254 | Mon, 10 Jun 2019 7:50:31 PM AEST | Mon, 10 Jun 2019 7:50:31 PM AEST |
Hannans | Hannans Primary School, 2A Nankiville Rd, HANNANS WA 6430 | Fri, 07 Jun 2019 12:06:07 PM AEST | Fri, 07 Jun 2019 12:06:07 PM AEST |
Harrismith | Harrismith Community Hall, 18 Railway Ave, HARRISMITH WA 6361 | Fri, 07 Jun 2019 12:42:58 PM AEST | Fri, 07 Jun 2019 12:42:58 PM AEST |
Highbury | Highbury Hall, Crn Burley & Wilson Sts, HIGHBURY WA 6313 | Fri, 07 Jun 2019 12:28:21 PM AEST | Fri, 07 Jun 2019 12:28:21 PM AEST |
Hopetoun | Hopetoun Primary School, 24 Buckie St, HOPETOUN WA 6348 | Tue, 11 Jun 2019 12:30:48 PM AEST | Tue, 11 Jun 2019 12:30:48 PM AEST |
Hyden | Hyden Community Resource Centre, 40 Naughton St, HYDEN WA 6359 | Fri, 24 May 2019 2:49:57 PM AEST | Fri, 24 May 2019 2:49:57 PM AEST |
Jerramungup | Jerramungup District High School, 2 Lancaster Rd, JERRAMUNGUP WA 6337 | Tue, 11 Jun 2019 2:08:01 PM AEST | Tue, 11 Jun 2019 2:08:01 PM AEST |
Kalgan | Great Southern Grammar, 244 Nanarup Rd, KALGAN WA 6330 | Tue, 11 Jun 2019 1:57:48 PM AEST | Tue, 11 Jun 2019 1:57:48 PM AEST |
Kalgoorlie | Goldfields Arts Centre, 35 Cheetham St, KALGOORLIE WA 6430 | Fri, 24 May 2019 2:44:05 PM AEST | Fri, 24 May 2019 2:44:05 PM AEST |
Kalgoorlie Central | St Mary's Church Hall, 15 Porter St, KALGOORLIE WA 6430 | Tue, 11 Jun 2019 1:14:52 PM AEST | Tue, 11 Jun 2019 1:14:52 PM AEST |
Kalgoorlie North | North Kalgoorlie Primary School, 80 Campbell St, LAMINGTON WA 6430 | Tue, 11 Jun 2019 12:27:15 PM AEST | Tue, 11 Jun 2019 12:27:15 PM AEST |
Kalgoorlie PPVC | Brookman House, Units 3 & 5/37 Brookman St, KALGOORLIE WA 6430 | Tue, 11 Jun 2019 1:22:01 PM AEST | Tue, 11 Jun 2019 1:22:01 PM AEST |
Kalgoorlie South | John Paul College, 46 Lionel St, SOUTH KALGOORLIE WA 6430 | Mon, 10 Jun 2019 5:24:53 PM AEST | Mon, 10 Jun 2019 5:24:53 PM AEST |
Kambalda West | Kambalda West District High School, 76 Salmon Gum Rd, KAMBALDA WEST WA 6444 | Tue, 11 Jun 2019 1:58:59 PM AEST | Tue, 11 Jun 2019 1:58:59 PM AEST |
Katanning | Katanning Town Hall, 22 Austral Tce, KATANNING WA 6317 | Mon, 10 Jun 2019 5:25:40 PM AEST | Mon, 10 Jun 2019 5:25:40 PM AEST |
Kendenup | Kendenup Primary School, Austin St, KENDENUP WA 6323 | Tue, 11 Jun 2019 1:23:44 PM AEST | Tue, 11 Jun 2019 1:23:44 PM AEST |
King River | King River Hall, 1520 Millbrook Rd, KING RIVER WA 6330 | Tue, 11 Jun 2019 2:02:08 PM AEST | Tue, 11 Jun 2019 2:02:08 PM AEST |
Kojonup | Kojonup RSL Hall, 93 Albany Hwy, KOJONUP WA 6395 | Tue, 11 Jun 2019 1:17:29 PM AEST | Tue, 11 Jun 2019 1:17:29 PM AEST |
Kondinin | Kondinin Primary School, 75 Graham St, KONDININ WA 6367 | Tue, 11 Jun 2019 12:25:52 PM AEST | Tue, 11 Jun 2019 12:25:52 PM AEST |
Kulin | Kulin Resource Centre, 38 Johnston St, KULIN WA 6365 | Tue, 11 Jun 2019 1:14:18 PM AEST | Tue, 11 Jun 2019 1:14:18 PM AEST |
Lake Grace | Lake Grace Community Resource Centre, Cnr Bishop St & School Pl, LAKE GRACE WA 6353 | Fri, 24 May 2019 7:50:04 PM AEST | Fri, 24 May 2019 7:50:04 PM AEST |
Lake King | Lake King Primary School, 6130 Newdegate-Ravensthorpe Rd, LAKE KING WA 6356 | Fri, 07 Jun 2019 5:25:22 PM AEST | Fri, 07 Jun 2019 5:25:22 PM AEST |
Laverton | Laverton Primary School, 15 Macpherson Pl, LAVERTON WA 6440 | Mon, 10 Jun 2019 12:21:21 PM AEST | Mon, 10 Jun 2019 12:21:21 PM AEST |
Leinster | Leinster Community Hall, Link Rd, LEINSTER WA 6437 | Mon, 10 Jun 2019 12:19:50 PM AEST | Mon, 10 Jun 2019 12:19:50 PM AEST |
Leonora | Leonora Recreation and Aquatic Centre, 79 Tower St, LEONORA WA 6438 | Wed, 29 May 2019 11:55:51 AM AEST | Wed, 29 May 2019 11:55:51 AM AEST |
Leonora PPVC | Leonora Recreation & Aquatic Centre, 79 Tower St, LEONORA WA 6438 | Wed, 29 May 2019 7:06:18 PM AEST | Wed, 29 May 2019 7:06:18 PM AEST |
Little Grove | Little Grove Primary School, 19 Gordon St, LITTLE GROVE WA 6330 | Tue, 11 Jun 2019 2:04:44 PM AEST | Tue, 11 Jun 2019 2:04:44 PM AEST |
Lockyer | Mt Lockyer Primary School, 4 Humphreys St, LOCKYER WA 6330 | Tue, 11 Jun 2019 1:11:57 PM AEST | Tue, 11 Jun 2019 1:11:57 PM AEST |
Manjimup | Manjimup Town Hall, 37-39 Rose St, MANJIMUP WA 6258 | Tue, 11 Jun 2019 3:30:32 PM AEST | Tue, 11 Jun 2019 3:30:32 PM AEST |
Manjimup East | St John Ambulance, 1 Hospital Ave, MANJIMUP WA 6258 | Thu, 06 Jun 2019 5:37:12 PM AEST | Thu, 06 Jun 2019 5:37:12 PM AEST |
Manjimup PPVC | Manjimup Community Resource Centre, 45 Rose St, MANJIMUP WA 6258 | Sat, 08 Jun 2019 5:44:33 PM AEST | Sat, 08 Jun 2019 5:44:33 PM AEST |
Middleton Beach | Albany Surf Life Saving Club, 4 Flinders Parade, MIDDLETON BEACH WA 6330 | Sat, 25 May 2019 11:26:00 PM AEST | Sat, 25 May 2019 11:26:00 PM AEST |
Mount Barker | Plantagenet Hall, Memorial Dr, MT BARKER WA 6324 | Tue, 11 Jun 2019 1:20:44 PM AEST | Tue, 11 Jun 2019 1:20:44 PM AEST |
Munglinup | Munglinup Primary School, 3 Budjan St, MUNGLINUP WA 6450 | Tue, 11 Jun 2019 2:39:52 PM AEST | Tue, 11 Jun 2019 2:39:52 PM AEST |
Muradup | Muradup Hall, 23 Piesse St, MURADUP WA 6394 | Mon, 27 May 2019 8:26:46 PM AEST | Mon, 27 May 2019 8:26:46 PM AEST |
Napier | Napier Hall, 2775 Chester Pass Rd, NAPIER WA 6330 | Mon, 10 Jun 2019 1:30:03 PM AEST | Mon, 10 Jun 2019 1:30:03 PM AEST |
Narrikup | Narrikup District Hall, Cnr Hannan Way & Beach Rd, NARRIKUP WA 6326 | Mon, 10 Jun 2019 8:20:35 PM AEST | Mon, 10 Jun 2019 8:20:35 PM AEST |
Narrogin | Narrogin Senior Citizens Centre, 1 Fathom St, NARROGIN WA 6312 | Tue, 11 Jun 2019 2:38:46 PM AEST | Tue, 11 Jun 2019 2:38:46 PM AEST |
Narrogin PPVC | Narrogin Town Hall, 80 Federal St, NARROGIN WA 6312 | Mon, 10 Jun 2019 2:38:05 PM AEST | Mon, 10 Jun 2019 2:38:05 PM AEST |
Narrogin West | East Narrogin Primary School, Homer St, NARROGIN WA 6312 | Tue, 11 Jun 2019 2:27:26 PM AEST | Tue, 11 Jun 2019 2:27:26 PM AEST |
Newdegate | Newdegate Community Resource Centre, Collier St, NEWDEGATE WA 6355 | Tue, 11 Jun 2019 1:12:35 PM AEST | Tue, 11 Jun 2019 1:12:35 PM AEST |
Norseman | Norseman District High School, 17 Goodliffe St, NORSEMAN WA 6443 | Wed, 29 May 2019 9:25:12 AM AEST | Wed, 29 May 2019 9:25:12 AM AEST |
Norseman PPVC | Shire of Dundas office, 88-92 Prinsep St, NORSEMAN WA 6443 | Mon, 27 May 2019 8:58:09 PM AEST | Mon, 27 May 2019 8:58:09 PM AEST |
Northcliffe | Northcliffe District High School, 26 Zamia St, NORTHCLIFFE WA 6262 | Mon, 27 May 2019 8:34:45 PM AEST | Mon, 27 May 2019 8:34:45 PM AEST |
Nulsen | Nulsen Primary School, Pink Lake Rd, NULSEN WA 6450 | Tue, 11 Jun 2019 10:12:24 AM AEST | Tue, 11 Jun 2019 10:12:24 AM AEST |
Nyabing | Nyabing Town Hall, 24-26 Richmond St, NYABING WA 6341 | Mon, 27 May 2019 8:36:42 PM AEST | Mon, 27 May 2019 8:36:42 PM AEST |
Ongerup | Ongerup Primary School, Lamont St, ONGERUP WA 6336 | Mon, 10 Jun 2019 7:51:44 PM AEST | Mon, 10 Jun 2019 7:51:44 PM AEST |
Other Mobile Team 1 | Multiple sites, WA | Wed, 29 May 2019 6:52:46 PM AEST | Wed, 29 May 2019 6:52:46 PM AEST |
Other Mobile Team 2 | Eastern Goldfields Regional Prison, Vivian Street, BOULDER WA 6432 | Wed, 29 May 2019 6:50:27 PM AEST | Wed, 29 May 2019 6:50:27 PM AEST |
Parryville | Parryville Hall, 2830 South Coast Hwy, WILLIAM BAY WA 6333 | Mon, 10 Jun 2019 7:54:02 PM AEST | Mon, 10 Jun 2019 7:54:02 PM AEST |
Pemberton | Pemberton Sports Club, 1 Club Rd, PEMBERTON WA 6260 | Mon, 27 May 2019 8:47:23 PM AEST | Mon, 27 May 2019 8:47:23 PM AEST |
Pingelly | Pingelly Recreation & Cultural Centre, 4 Somerset St, PINGELLY WA 6308 | Tue, 11 Jun 2019 3:05:52 PM AEST | Tue, 11 Jun 2019 3:05:52 PM AEST |
Porongurup | Porongurup District Hall, Porongorup Rd, PORONGURUP WA 6324 | Mon, 27 May 2019 8:46:35 PM AEST | Mon, 27 May 2019 8:46:35 PM AEST |
Quinninup | Quinninup Community Centre, 1199 Wheatley Coast Rd, QUINNINUP WA 6258 | Tue, 11 Jun 2019 2:02:50 PM AEST | Tue, 11 Jun 2019 2:02:50 PM AEST |
Ravensthorpe | Ravensthorpe District High School, 102 Morgans St, RAVENSTHORPE WA 6346 | Tue, 11 Jun 2019 2:03:39 PM AEST | Tue, 11 Jun 2019 2:03:39 PM AEST |
Redmond | Redmond Hall, Redmond-Hay River Rd, REDMOND WA 6327 | Mon, 10 Jun 2019 5:56:53 PM AEST | Mon, 10 Jun 2019 5:56:53 PM AEST |
Remote Mobile Team 1 | Multiple sites, WA | Mon, 10 Jun 2019 7:54:47 PM AEST | Mon, 10 Jun 2019 7:54:47 PM AEST |
Scotsdale | Scotsdale Hall, 891 Scotsdale Rd, SCOTSDALE WA 6333 | Mon, 10 Jun 2019 7:56:12 PM AEST | Mon, 10 Jun 2019 7:56:12 PM AEST |
Somerville | O'Connor Primary School, 235 Johnston St, SOMERVILLE WA 6430 | Tue, 11 Jun 2019 1:19:39 PM AEST | Tue, 11 Jun 2019 1:19:39 PM AEST |
Special Hospital Team 1 | Multiple sites, WA 6330 | Mon, 10 Jun 2019 5:49:25 PM AEST | Mon, 10 Jun 2019 5:49:25 PM AEST |
Special Hospital Team 2 | Multiple sites, WA | Wed, 29 May 2019 9:33:02 AM AEST | Wed, 29 May 2019 9:33:02 AM AEST |
Special Hospital Team 3 | Multiple sites, ESPERANCE WA 6450 | Wed, 29 May 2019 9:34:22 AM AEST | Wed, 29 May 2019 9:34:22 AM AEST |
Special Hospital Team 4 | Multiple sites, WA 6430 | Mon, 10 Jun 2019 1:39:56 PM AEST | Mon, 10 Jun 2019 1:39:56 PM AEST |
Special Hospital Team 5 | Multiple sites, WA | Wed, 29 May 2019 11:38:01 AM AEST | Wed, 29 May 2019 11:38:01 AM AEST |
Special Hospital Team 6 | Multiple sites, WA | Mon, 10 Jun 2019 7:49:48 PM AEST | Mon, 10 Jun 2019 7:49:48 PM AEST |
Special Hospital Team 7 | Multiple sites, WA | Wed, 29 May 2019 11:40:05 AM AEST | Wed, 29 May 2019 11:40:05 AM AEST |
Spencer Park | Spencer Park Primary School, 26 Hardie Rd, SPENCER PARK WA 6330 | Tue, 11 Jun 2019 2:54:14 PM AEST | Tue, 11 Jun 2019 2:54:14 PM AEST |
Tambellup | Tambellup Lesser Hall, 42 Norrish St, TAMBELLUP WA 6320 | Tue, 11 Jun 2019 2:38:06 PM AEST | Tue, 11 Jun 2019 2:38:06 PM AEST |
Tingledale | Tingledale Hall, 993 Valley of the Giants Rd, TINGLEDALE WA 6333 | Mon, 27 May 2019 8:54:14 PM AEST | Mon, 27 May 2019 8:54:14 PM AEST |
Wagin | Wagin District High School, 10 Ranford St, WAGIN WA 6315 | Tue, 11 Jun 2019 2:28:23 PM AEST | Tue, 11 Jun 2019 2:28:23 PM AEST |
Walpole | Walpole Community Centre, 2 Pier St, WALPOLE WA 6398 | Mon, 27 May 2019 9:04:54 PM AEST | Mon, 27 May 2019 9:04:54 PM AEST |
Wandering | Wandering Primary School, 2 Watts St, WANDERING WA 6308 | Mon, 10 Jun 2019 7:53:17 PM AEST | Mon, 10 Jun 2019 7:53:17 PM AEST |
Wellstead | Wellstead Community Resource Centre, 21 Windsor Rd, WELLSTEAD WA 6328 | Mon, 10 Jun 2019 7:52:20 PM AEST | Mon, 10 Jun 2019 7:52:20 PM AEST |
Wickepin | Wickepin Primary School, 44 Henry St, WICKEPIN WA 6370 | Mon, 27 May 2019 9:06:22 PM AEST | Mon, 27 May 2019 9:06:22 PM AEST |
Williams | Williams RSL Hall, 9 Brooking St, WILLIAMS WA 6391 | Tue, 11 Jun 2019 12:29:19 PM AEST | Tue, 11 Jun 2019 12:29:19 PM AEST |
Woodanilling | Woodanilling Shire Hall, 3316 Robinson Rd, WOODANILLING WA 6316 | Mon, 27 May 2019 8:56:17 PM AEST | Mon, 27 May 2019 8:56:17 PM AEST |
Yakamia | Yakamia Primary School, 26 Beaufort Rd, YAKAMIA WA 6330 | Sat, 08 Jun 2019 5:46:16 PM AEST | Sat, 08 Jun 2019 5:46:16 PM AEST |
Youngs Siding | Youngs Siding Hall, 29 Station St, YOUNGS SIDING WA 6330 | Mon, 10 Jun 2019 2:15:43 PM AEST | Mon, 10 Jun 2019 2:15:43 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
