2019 Federal Election
Pearce, WA
Pearce (WA)
Enrolment:119,583Turnout:89.82%
Informality:6.97%
Candidate | Votes |
---|---|
TRAVERS, Kim | 42445 |
PORTER, Christian | 57478 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
TRAVERS, Kim | Australian Labor Party | 42,445 | -15,033 | 42.48 | 46.37 | -3.89 | |
PORTER, Christian | Liberal | 57,478 | 15,033 | 57.52 | 53.63 | +3.89 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
OLD, Sandy | Pauline Hanson's One Nation | 8,199 | 8.21 | +8.21 | |
TRAVERS, Kim | Australian Labor Party | 29,027 | 29.05 | -5.20 | |
PORTER, Christian | Liberal | 43,689 | 43.72 | -1.72 | Elected |
CALAUTTI, Michael | WESTERN AUSTRALIA PARTY | 1,305 | 1.31 | +1.31 | |
STRAUSS, Magdeleen | Australian Christians | 1,609 | 1.61 | +1.61 | |
MARSHALL, Eugene | The Greens (WA) | 8,676 | 8.68 | -2.28 | |
BLYTH, Steve | The Nationals | 1,342 | 1.34 | -3.35 | |
FORSTER, Rob | United Australia Party | 2,495 | 2.50 | +2.50 | |
WILLIAMSON, Ross | Shooters, Fishers and Farmers | 2,125 | 2.13 | +2.13 | |
BUTLAND, Colin | Independent | 1,456 | 1.46 | +1.46 | |
...... | Rise Up Australia Party | 0 | 0.00 | -4.65 | |
Formal | 99,923 | 93.03 | -2.42 | ||
Informal | 7,491 | 6.97 | +2.42 | ||
Total | 107,414 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
OLD, Sandy | Pauline Hanson's One Nation | 5,986 | 7.74 | 599 | 9.55 | 59 | 10.46 | 694 | 11.27 | 861 | 9.02 | 8,199 | 8.21 | |
TRAVERS, Kim | Australian Labor Party | 23,498 | 30.37 | 1,716 | 27.35 | 181 | 32.09 | 1,497 | 24.31 | 2,135 | 22.37 | 29,027 | 29.05 | |
PORTER, Christian | Liberal | 33,885 | 43.79 | 2,300 | 36.65 | 191 | 33.87 | 2,625 | 42.63 | 4,688 | 49.13 | 43,689 | 43.72 | Elected |
CALAUTTI, Michael | WESTERN AUSTRALIA PARTY | 881 | 1.14 | 119 | 1.90 | 10 | 1.77 | 116 | 1.88 | 179 | 1.88 | 1,305 | 1.31 | |
STRAUSS, Magdeleen | Australian Christians | 1,251 | 1.62 | 106 | 1.69 | 15 | 2.66 | 86 | 1.40 | 151 | 1.58 | 1,609 | 1.61 | |
MARSHALL, Eugene | The Greens (WA) | 6,568 | 8.49 | 891 | 14.20 | 58 | 10.28 | 500 | 8.12 | 659 | 6.91 | 8,676 | 8.68 | |
BLYTH, Steve | The Nationals | 1,038 | 1.34 | 85 | 1.35 | 5 | 0.89 | 78 | 1.27 | 136 | 1.43 | 1,342 | 1.34 | |
FORSTER, Rob | United Australia Party | 1,812 | 2.34 | 169 | 2.69 | 17 | 3.01 | 206 | 3.35 | 291 | 3.05 | 2,495 | 2.50 | |
WILLIAMSON, Ross | Shooters, Fishers and Farmers | 1,455 | 1.88 | 169 | 2.69 | 20 | 3.55 | 244 | 3.96 | 237 | 2.48 | 2,125 | 2.13 | |
BUTLAND, Colin | Independent | 1,011 | 1.31 | 121 | 1.93 | 8 | 1.42 | 111 | 1.80 | 205 | 2.15 | 1,456 | 1.46 | |
Formal | 77,385 | 92.63 | 6,275 | 91.42 | 564 | 91.41 | 6,157 | 94.07 | 9,542 | 96.87 | 99,923 | 93.03 | ||
Informal | 6,153 | 7.37 | 589 | 8.58 | 53 | 8.59 | 388 | 5.93 | 308 | 3.13 | 7,491 | 6.97 | ||
Total | 83,538 | 77.77 | 6,864 | 6.39 | 617 | 0.57 | 6,545 | 6.09 | 9,850 | 9.17 | 107,414 | 89.82 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
TRAVERS, Kim | Australian Labor Party | 33,513 | 43.31 | 2,910 | 46.37 | 272 | 48.23 | 2,422 | 39.34 | 3,328 | 34.88 | 42,445 | 42.48 | |
PORTER, Christian | Liberal | 43,872 | 56.69 | 3,365 | 53.63 | 292 | 51.77 | 3,735 | 60.66 | 6,214 | 65.12 | 57,478 | 57.52 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Alkimos | Alkimos Primary School, 340 Benenden Ave, ALKIMOS WA 6038 | Mon, 10 Jun 2019 1:38:31 PM AEST | Mon, 10 Jun 2019 1:38:31 PM AEST |
Alkimos West | Alkimos Beach Primary School, 200 Leatherback Blvd, ALKIMOS WA 6038 | Mon, 10 Jun 2019 2:22:27 PM AEST | Mon, 10 Jun 2019 2:22:27 PM AEST |
Aveley | Swan Valley Anglican Community School, Swanleigh Pde, AVELEY WA 6069 | Mon, 10 Jun 2019 4:54:27 PM AEST | Mon, 10 Jun 2019 4:54:27 PM AEST |
Aveley East | Aveley Primary School, 8 Bolero Rd, AVELEY WA 6069 | Tue, 11 Jun 2019 2:30:38 PM AEST | Tue, 11 Jun 2019 2:30:38 PM AEST |
Bakers Hill | Bakers Hill Primary School, 33 St George St, BAKERS HILL WA 6562 | Mon, 27 May 2019 6:18:16 PM AEST | Mon, 27 May 2019 6:18:16 PM AEST |
Banksia Grove | Banksia Grove Primary School, 14 Viridian Dr, BANKSIA GROVE WA 6031 | Tue, 11 Jun 2019 1:58:02 PM AEST | Tue, 11 Jun 2019 1:58:02 PM AEST |
Banksia Grove North | Joseph Banks Secondary College, 40 Joseph Banks Blvd, BANKSIA GROVE WA 6031 | Tue, 11 Jun 2019 2:10:50 PM AEST | Tue, 11 Jun 2019 2:10:50 PM AEST |
Beverley | Beverley District High School, 20 John St, BEVERLEY WA 6304 | Tue, 11 Jun 2019 12:06:05 PM AEST | Tue, 11 Jun 2019 12:06:05 PM AEST |
Bindoon | Bindoon Primary School, 19 Learners Way, BINDOON WA 6502 | Tue, 11 Jun 2019 12:18:56 PM AEST | Tue, 11 Jun 2019 12:18:56 PM AEST |
BLV Pearce PPVC | BLV Pearce, 57 Shenton Ave, JOONDALUP WA 6027 | Mon, 27 May 2019 12:18:38 PM AEST | Mon, 27 May 2019 12:18:38 PM AEST |
Bullsbrook | Bullsbrook College, 107 Chittering Rd, BULLSBROOK WA 6084 | Mon, 10 Jun 2019 5:51:44 PM AEST | Mon, 10 Jun 2019 5:51:44 PM AEST |
Butler | Butler Primary School, 30 Tollesbury Ave, BUTLER WA 6036 | Fri, 07 Jun 2019 1:56:00 PM AEST | Fri, 07 Jun 2019 1:56:00 PM AEST |
Butler East | East Butler Primary School, 7 Amersham Cres, BUTLER WA 6036 | Tue, 11 Jun 2019 1:18:24 PM AEST | Tue, 11 Jun 2019 1:18:24 PM AEST |
Butler North | John Butler Primary College, 2 Halesworth Pde, BUTLER WA 6036 | Mon, 10 Jun 2019 4:13:11 PM AEST | Mon, 10 Jun 2019 4:13:11 PM AEST |
Butler South | Butler College, 15 McCormack Blvd, BUTLER WA 6036 | Wed, 22 May 2019 7:53:26 PM AEST | Wed, 22 May 2019 7:53:26 PM AEST |
Carramar | Carramar Primary School, 71 Houghton Dr, CARRAMAR WA 6031 | Mon, 10 Jun 2019 4:57:38 PM AEST | Mon, 10 Jun 2019 4:57:38 PM AEST |
Clarkson | Clarkson Community High School, 16 Walyunga Blvd, CLARKSON WA 6030 | Mon, 10 Jun 2019 4:21:38 PM AEST | Mon, 10 Jun 2019 4:21:38 PM AEST |
Clarkson South | Somerly Primary School, 15 Somerly Dr, CLARKSON WA 6030 | Mon, 10 Jun 2019 5:00:28 PM AEST | Mon, 10 Jun 2019 5:00:28 PM AEST |
Clarkson West | Clarkson Primary School, 8 Aldersea Cir, CLARKSON WA 6030 | Mon, 10 Jun 2019 4:23:04 PM AEST | Mon, 10 Jun 2019 4:23:04 PM AEST |
Dayton | Riverlands Montesorri School, 359 Arthur Street, DAYTON WA 6055 | Fri, 07 Jun 2019 11:47:36 AM AEST | Fri, 07 Jun 2019 11:47:36 AM AEST |
Divisional Office (PREPOLL) | Divisional Office, 57 Shenton Ave, JOONDALUP WA 6027 | Sat, 25 May 2019 4:35:23 PM AEST | Sat, 25 May 2019 4:35:23 PM AEST |
Ellenbrook | Ellenbrook Secondary College, 100 Main St, ELLENBROOK WA 6069 | Tue, 11 Jun 2019 12:35:06 PM AEST | Tue, 11 Jun 2019 12:35:06 PM AEST |
Ellenbrook East | Ellen Stirling Primary School, 23 Strathmore Pkwy, ELLENBROOK WA 6069 | Thu, 06 Jun 2019 5:11:56 PM AEST | Thu, 06 Jun 2019 5:11:56 PM AEST |
Ellenbrook North | Malvern Springs Primary School, 3 Chandala Turn, ELLENBROOK WA 6069 | Tue, 11 Jun 2019 1:09:58 PM AEST | Tue, 11 Jun 2019 1:09:58 PM AEST |
Ellenbrook PPVC | T5/38 Main Street, T5/38 Main Street, ELLENBROOK WA 6069 | Mon, 10 Jun 2019 12:17:55 PM AEST | Mon, 10 Jun 2019 12:17:55 PM AEST |
Ellenbrook South | Ellenbrook Primary School, 65 Fortescue Place, ELLENBROOK WA 6069 | Fri, 24 May 2019 5:20:21 PM AEST | Fri, 24 May 2019 5:20:21 PM AEST |
Ellenbrook - The Vines | Anne Hamersley Primary School, 16 Dunnett Dr, ELLENBROOK WA 6069 | Tue, 11 Jun 2019 2:18:47 PM AEST | Tue, 11 Jun 2019 2:18:47 PM AEST |
Ellenbrook West | Arbor Grove Primary School, 50 Brookmount Dr, ELLENBROOK WA 6069 | Tue, 11 Jun 2019 2:34:47 PM AEST | Tue, 11 Jun 2019 2:34:47 PM AEST |
Gingin | Gingin District High School, 1 Daw St, GINGIN WA 6503 | Tue, 11 Jun 2019 2:23:19 PM AEST | Tue, 11 Jun 2019 2:23:19 PM AEST |
Grass Valley | Grass Valley Hall, cnr Wilson & George Sts, GRASS VALLEY WA 6403 | Thu, 06 Jun 2019 3:59:18 PM AEST | Thu, 06 Jun 2019 3:59:18 PM AEST |
Greenhills | Greenhills Hall, Greenhills Rd, GREENHILLS WA 6380 | Mon, 27 May 2019 5:56:19 PM AEST | Mon, 27 May 2019 5:56:19 PM AEST |
Guilderton | Guilderton Hall, cnr Wedge St & Hall Rd, GUILDERTON WA 6041 | Fri, 07 Jun 2019 3:02:38 PM AEST | Fri, 07 Jun 2019 3:02:38 PM AEST |
Herne Hill | Herne Hill Primary School, 60 Argyle St, HERNE HILL WA 6056 | Mon, 10 Jun 2019 4:53:11 PM AEST | Mon, 10 Jun 2019 4:53:11 PM AEST |
Joondalup PEARCE PPVC | Unit 1, 202 Winton Rd, JOONDALUP WA 6027 | Fri, 07 Jun 2019 12:07:00 PM AEST | Fri, 07 Jun 2019 12:07:00 PM AEST |
Lancelin | Lancelin Community Hall, 117 Gingin Rd, LANCELIN WA 6044 | Tue, 11 Jun 2019 3:13:19 PM AEST | Tue, 11 Jun 2019 3:13:19 PM AEST |
Ledge Point | Ledge Point Community Hall, 381 Turner St, LEDGE POINT WA 6043 | Mon, 27 May 2019 5:58:41 PM AEST | Mon, 27 May 2019 5:58:41 PM AEST |
Lower Chittering | Immaculate Heart College, 34 Santa Gertrudis Dr, LOWER CHITTERING WA 6084 | Tue, 11 Jun 2019 2:50:23 PM AEST | Tue, 11 Jun 2019 2:50:23 PM AEST |
Merriwa | Merriwa Primary School, 67 Baltimore Pde, MERRIWA WA 6030 | Tue, 11 Jun 2019 11:40:04 AM AEST | Tue, 11 Jun 2019 11:40:04 AM AEST |
Merriwa East | Jenolan Way Community Centre, 16 Jenolan Way, MERRIWA WA 6030 | Sat, 25 May 2019 4:46:39 PM AEST | Sat, 25 May 2019 4:46:39 PM AEST |
Merriwa North | RAAFA Estate Merriwa, 19 Hughie Edwards Dr, MERRIWA WA 6030 | Tue, 11 Jun 2019 2:39:32 PM AEST | Tue, 11 Jun 2019 2:39:32 PM AEST |
Mindarie | Mindarie Primary School, 90 Rothesay Hts, MINDARIE WA 6030 | Tue, 11 Jun 2019 2:54:12 PM AEST | Tue, 11 Jun 2019 2:54:12 PM AEST |
Mindarie North | Mindarie Senior College, 14 Elliston Pde, MINDARIE WA 6030 | Wed, 29 May 2019 1:20:07 PM AEST | Wed, 29 May 2019 1:20:07 PM AEST |
Muchea | Muchea Community Hall, 48 Archibald St, MUCHEA WA 6501 | Tue, 11 Jun 2019 3:09:53 PM AEST | Tue, 11 Jun 2019 3:09:53 PM AEST |
Northam | Northam Memorial Hall, 263 Fitzgerald St, NORTHAM WA 6401 | Tue, 11 Jun 2019 3:17:04 PM AEST | Tue, 11 Jun 2019 3:17:04 PM AEST |
Northam East | Northam Primary School, Duke Street E, NORTHAM WA 6401 | Tue, 11 Jun 2019 3:20:57 PM AEST | Tue, 11 Jun 2019 3:20:57 PM AEST |
Northam PPVC | Northam Town Hall, Wellington St, NORTHAM WA 6401 | Fri, 07 Jun 2019 7:12:05 PM AEST | Fri, 07 Jun 2019 7:12:05 PM AEST |
Other Mobile Team 1 | Bandyup Women's Prison, Middle Swan Rd, WEST SWAN WA 6055 | Tue, 28 May 2019 3:03:17 PM AEST | Tue, 28 May 2019 3:03:17 PM AEST |
Quinns Rocks | Gumblossom Community Centre, 17 Tapping Way, QUINNS ROCKS WA 6030 | Tue, 11 Jun 2019 12:09:49 PM AEST | Tue, 11 Jun 2019 12:09:49 PM AEST |
Quinns Rocks North | Quinns Beach Primary School, 5 James Cook Ave, QUINNS ROCKS WA 6030 | Mon, 27 May 2019 1:27:37 PM AEST | Mon, 27 May 2019 1:27:37 PM AEST |
Seabird | Seabird Community Hall, 17 Chalon Ave, SEABIRD WA 6042 | Mon, 27 May 2019 4:40:28 PM AEST | Mon, 27 May 2019 4:40:28 PM AEST |
Special Hospital Team 1 | Multiple sites, ELLENBROOK WA 6069 | Mon, 10 Jun 2019 5:54:33 PM AEST | Mon, 10 Jun 2019 5:54:33 PM AEST |
Special Hospital Team 2 | Multiple sites, NORTHAM WA 6401 | Tue, 28 May 2019 1:54:03 PM AEST | Tue, 28 May 2019 1:54:03 PM AEST |
Special Hospital Team 3 | Multiple sites, WA | Tue, 11 Jun 2019 3:24:32 PM AEST | Tue, 11 Jun 2019 3:24:32 PM AEST |
Toodyay | Toodyay Memorial Hall, 117 Stirling Tce, TOODYAY WA 6566 | Mon, 10 Jun 2019 12:20:50 PM AEST | Mon, 10 Jun 2019 12:20:50 PM AEST |
Two Rocks | Two Rocks Primary School, Resolute Dr, TWO ROCKS WA 6037 | Tue, 11 Jun 2019 3:03:11 PM AEST | Tue, 11 Jun 2019 3:03:11 PM AEST |
Upper Swan | Upper Swan Primary School, 1204 Great Northern Hwy, UPPER SWAN WA 6069 | Fri, 07 Jun 2019 12:31:12 PM AEST | Fri, 07 Jun 2019 12:31:12 PM AEST |
West Dale | Dale River Tennis Club, 6735 Brookton Hwy, WEST DALE WA 6304 | Mon, 27 May 2019 6:37:12 PM AEST | Mon, 27 May 2019 6:37:12 PM AEST |
West Swan (Pearce) | Caversham Primary School, 65 Coast Rd, WEST SWAN WA 6055 | Tue, 11 Jun 2019 3:06:42 PM AEST | Tue, 11 Jun 2019 3:06:42 PM AEST |
Woodridge | Woodridge Community Centre, 13 King Dr, WOODRIDGE WA 6041 | Mon, 27 May 2019 8:21:32 PM AEST | Mon, 27 May 2019 8:21:32 PM AEST |
Wundowie | Wundowie Primary School, 276 Boronia Ave, WUNDOWIE WA 6560 | Mon, 27 May 2019 6:04:37 PM AEST | Mon, 27 May 2019 6:04:37 PM AEST |
Yanchep | Yanchep Lagoon Primary School, 15 Primary Rd, YANCHEP WA 6035 | Tue, 11 Jun 2019 2:59:03 PM AEST | Tue, 11 Jun 2019 2:59:03 PM AEST |
Yanchep North | Yanchep Beach Primary School, 100 Lindsay Beach Blvd, YANCHEP WA 6035 | Fri, 07 Jun 2019 12:18:51 PM AEST | Fri, 07 Jun 2019 12:18:51 PM AEST |
Yanchep PPVC | Yanchep Shopping Centre, Shop 22 2 Peony Blvd, YANCHEP WA 6035 | Mon, 10 Jun 2019 5:53:20 PM AEST | Mon, 10 Jun 2019 5:53:20 PM AEST |
York | York District High School, 2 Trews Rd, YORK WA 6302 | Thu, 06 Jun 2019 1:17:28 PM AEST | Thu, 06 Jun 2019 1:17:28 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | PORTER, Christian Liberal |
TRAVERS, Kim Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Alkimos | 969 | 452 | 46.65 | 517 | 53.35 | -2.04 |
Alkimos West | 1,361 | 704 | 51.73 | 657 | 48.27 | 3.19 |
Aveley | 2,378 | 1,398 | 58.79 | 980 | 41.21 | 2.99 |
Aveley East | 1,536 | 797 | 51.89 | 739 | 48.11 | -0.60 |
Bakers Hill | 568 | 356 | 62.68 | 212 | 37.32 | 12.21 |
Banksia Grove | 1,428 | 694 | 48.60 | 734 | 51.40 | 6.04 |
Banksia Grove North | 1,519 | 687 | 45.23 | 832 | 54.77 | -3.72 |
Beverley | 700 | 493 | 70.43 | 207 | 29.57 | 3.05 |
Bindoon | 844 | 565 | 66.94 | 279 | 33.06 | 2.21 |
BLV Pearce PPVC | 5 | 4 | 80.00 | 1 | 20.00 | 20.00 |
Bullsbrook | 2,096 | 1,324 | 63.17 | 772 | 36.83 | 5.98 |
Butler | 2,364 | 1,282 | 54.23 | 1,082 | 45.77 | 7.74 |
Butler East | 1,711 | 852 | 49.80 | 859 | 50.20 | 3.85 |
Butler North | 864 | 426 | 49.31 | 438 | 50.69 | 3.03 |
Butler South | 503 | 228 | 45.33 | 275 | 54.67 | -0.95 |
Carramar | 2,382 | 1,342 | 56.34 | 1,040 | 43.66 | 2.94 |
Clarkson | 1,628 | 809 | 49.69 | 819 | 50.31 | 7.32 |
Clarkson South | 1,575 | 794 | 50.41 | 781 | 49.59 | 5.25 |
Clarkson West | 885 | 379 | 42.82 | 506 | 57.18 | -13.67 |
Dayton | 1,336 | 574 | 42.96 | 762 | 57.04 | -5.10 |
Divisional Office (PREPOLL) | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Ellenbrook | 1,723 | 855 | 49.62 | 868 | 50.38 | -1.12 |
Ellenbrook - The Vines | 926 | 462 | 49.89 | 464 | 50.11 | 1.26 |
Ellenbrook East | 1,841 | 963 | 52.31 | 878 | 47.69 | 6.38 |
Ellenbrook North | 1,270 | 582 | 45.83 | 688 | 54.17 | 0.23 |
Ellenbrook PPVC | 5,573 | 3,172 | 56.92 | 2,401 | 43.08 | -2.59 |
Ellenbrook South | 1,421 | 752 | 52.92 | 669 | 47.08 | -0.16 |
Ellenbrook West | 1,648 | 841 | 51.03 | 807 | 48.97 | 5.80 |
Gingin | 713 | 553 | 77.56 | 160 | 22.44 | 4.13 |
Grass Valley | 102 | 77 | 75.49 | 25 | 24.51 | 3.61 |
Greenhills | 134 | 103 | 76.87 | 31 | 23.13 | -1.12 |
Guilderton | 296 | 205 | 69.26 | 91 | 30.74 | 2.69 |
Herne Hill | 1,021 | 629 | 61.61 | 392 | 38.39 | 6.01 |
Joondalup PEARCE PPVC | 5,376 | 3,273 | 60.88 | 2,103 | 39.12 | 6.83 |
Lancelin | 498 | 353 | 70.88 | 145 | 29.12 | 4.78 |
Ledge Point | 107 | 77 | 71.96 | 30 | 28.04 | -4.36 |
Lower Chittering | 760 | 498 | 65.53 | 262 | 34.47 | 2.22 |
Merriwa | 1,840 | 887 | 48.21 | 953 | 51.79 | 3.25 |
Merriwa East | 592 | 291 | 49.16 | 301 | 50.84 | 2.86 |
Merriwa North | 890 | 509 | 57.19 | 381 | 42.81 | 1.45 |
Mindarie | 2,806 | 1,879 | 66.96 | 927 | 33.04 | 3.74 |
Mindarie North | 694 | 429 | 61.82 | 265 | 38.18 | 2.99 |
Muchea | 605 | 408 | 67.44 | 197 | 32.56 | 2.30 |
Northam | 741 | 418 | 56.41 | 323 | 43.59 | 2.79 |
Northam East | 694 | 397 | 57.20 | 297 | 42.80 | 5.45 |
Northam PPVC | 3,093 | 2,031 | 65.66 | 1,062 | 34.34 | 2.83 |
Other Mobile Team 1 | 9 | 3 | 33.33 | 6 | 66.67 | 0.00 |
Quinns Rocks | 1,212 | 682 | 56.27 | 530 | 43.73 | 8.76 |
Quinns Rocks North | 1,918 | 1,032 | 53.81 | 886 | 46.19 | 0.48 |
Seabird | 66 | 47 | 71.21 | 19 | 28.79 | -3.15 |
Special Hospital Team 1 | 40 | 28 | 70.00 | 12 | 30.00 | 13.40 |
Special Hospital Team 2 | 48 | 29 | 60.42 | 19 | 39.58 | 3.90 |
Special Hospital Team 3 | 100 | 64 | 64.00 | 36 | 36.00 | 7.31 |
Toodyay | 1,306 | 802 | 61.41 | 504 | 38.59 | 3.94 |
Two Rocks | 938 | 509 | 54.26 | 429 | 45.74 | 2.39 |
Upper Swan | 1,413 | 970 | 68.65 | 443 | 31.35 | 0.16 |
West Dale | 45 | 39 | 86.67 | 6 | 13.33 | 7.95 |
West Swan (Pearce) | 607 | 305 | 50.25 | 302 | 49.75 | -0.80 |
Woodridge | 408 | 271 | 66.42 | 137 | 33.58 | 13.18 |
Wundowie | 517 | 275 | 53.19 | 242 | 46.81 | 7.04 |
Yanchep | 1,262 | 741 | 58.72 | 521 | 41.28 | 7.02 |
Yanchep North | 1,063 | 541 | 50.89 | 522 | 49.11 | -0.80 |
Yanchep PPVC | 3,093 | 1,858 | 60.07 | 1,235 | 39.93 | 5.20 |
York | 1,324 | 872 | 65.86 | 452 | 34.14 | -0.20 |
ABSENT | 6,275 | 3,365 | 53.63 | 2,910 | 46.37 | 0.00 |
PRE_POLL | 6,157 | 3,735 | 60.66 | 2,422 | 39.34 | 0.00 |
POSTAL | 9,542 | 6,214 | 65.12 | 3,328 | 34.88 | 0.00 |
PROVISIONAL | 564 | 292 | 51.77 | 272 | 48.23 | 0.00 |
Division Total | 99,923 | 57,478 | 57.52 | 42,445 | 42.48 | 3.89 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | OLD Sandy (ON) | TRAVERS Kim (ALP) | PORTER Christian (LP) | CALAUTTI Michael (WAP) | STRAUSS Magdeleen (AUC) | MARSHALL Eugene (GRN) | BLYTH Steve (NP) | FORSTER Rob (UAPP) | WILLIAMSON Ross (ASP) | BUTLAND Colin (IND) | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 8,199 | 8.21 | 29,027 | 29.05 | 43,689 | 43.72 | 1,305 | 1.31 | 1,609 | 1.61 | 8,676 | 8.68 | 1,342 | 1.34 | 2,495 | 2.50 | 2,125 | 2.13 | 1,456 | 1.46 | 99,923 |
Second | 187 | 14.33 | 179 | 13.72 | 243 | 18.62 | Excluded | 92 | 7.05 | 220 | 16.86 | 58 | 4.44 | 85 | 6.51 | 85 | 6.51 | 156 | 11.95 | 1,305 | |
Total | 8,386 | 8.39 | 29,206 | 29.23 | 43,932 | 43.97 | 1,701 | 1.70 | 8,896 | 8.90 | 1,400 | 1.40 | 2,580 | 2.58 | 2,210 | 2.21 | 1,612 | 1.61 | 99,923 | ||
Third | 101 | 7.21 | 68 | 4.86 | 827 | 59.07 | 40 | 2.86 | 115 | 8.21 | Excluded | 86 | 6.14 | 74 | 5.29 | 89 | 6.36 | 1,400 | |||
Total | 8,487 | 8.49 | 29,274 | 29.30 | 44,759 | 44.79 | 1,741 | 1.74 | 9,011 | 9.02 | 2,666 | 2.67 | 2,284 | 2.29 | 1,701 | 1.70 | 99,923 | ||||
Fourth | 235 | 13.82 | 224 | 13.17 | 206 | 12.11 | 73 | 4.29 | 273 | 16.05 | 199 | 11.70 | 491 | 28.87 | Excluded | 1,701 | |||||
Total | 8,722 | 8.73 | 29,498 | 29.52 | 44,965 | 45.00 | 1,814 | 1.82 | 9,284 | 9.29 | 2,865 | 2.87 | 2,775 | 2.78 | 99,923 | ||||||
Fifth | 195 | 10.75 | 153 | 8.43 | 754 | 41.57 | Excluded | 175 | 9.65 | 116 | 6.39 | 421 | 23.21 | 1,814 | |||||||
Total | 8,917 | 8.92 | 29,651 | 29.67 | 45,719 | 45.75 | 9,459 | 9.47 | 2,981 | 2.98 | 3,196 | 3.20 | 99,923 | ||||||||
Sixth | 940 | 31.53 | 260 | 8.72 | 877 | 29.42 | 393 | 13.18 | Excluded | 511 | 17.14 | 2,981 | |||||||||
Total | 9,857 | 9.86 | 29,911 | 29.93 | 46,596 | 46.63 | 9,852 | 9.86 | 3,707 | 3.71 | 99,923 | ||||||||||
Seventh | 1,427 | 38.49 | 381 | 10.28 | 929 | 25.06 | 970 | 26.17 | Excluded | 3,707 | |||||||||||
Total | 11,284 | 11.29 | 30,292 | 30.32 | 47,525 | 47.56 | 10,822 | 10.83 | 99,923 | ||||||||||||
