2019 Federal Election
Flynn, QLD
Flynn (QLD)
Enrolment:103,061Turnout:92.15%
Informality:5.81%
Candidate | Votes |
---|---|
BEERS, Zac | 36985 |
O'DOWD, Ken | 52472 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
BEERS, Zac | Australian Labor Party | 36,985 | -15,487 | 41.34 | 48.96 | -7.62 | |
O'DOWD, Ken | Liberal National Party of Queensland | 52,472 | 15,487 | 58.66 | 51.04 | +7.62 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
BEERS, Zac | Australian Labor Party | 25,628 | 28.65 | -4.74 | |
HARRIS, Nathan David | United Australia Party | 3,798 | 4.25 | +4.25 | |
BAKER, Jaiben | The Greens | 2,744 | 3.07 | +0.30 | |
PETERSON, Murray | Independent | 1,994 | 2.23 | +2.23 | |
LOHSE, Sharon | Pauline Hanson's One Nation | 17,531 | 19.60 | +2.45 | |
SCOTT, Duncan George | Independent | 1,384 | 1.55 | +0.56 | |
HIESLER, Marcus John | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 2,484 | 2.78 | +2.78 | |
O'DOWD, Ken | Liberal National Party of Queensland | 33,894 | 37.89 | +0.83 | Elected |
...... | Family First Party | 0 | 0.00 | -2.49 | |
...... | Katter's Australian Party (KAP) | 0 | 0.00 | -3.38 | |
...... | Other | 0 | 0.00 | -2.77 | |
Formal | 89,457 | 94.19 | +0.38 | ||
Informal | 5,517 | 5.81 | -0.38 | ||
Total | 94,974 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BEERS, Zac | Australian Labor Party | 22,192 | 30.57 | 819 | 25.24 | 44 | 23.66 | 875 | 25.33 | 1,698 | 17.00 | 25,628 | 28.65 | |
HARRIS, Nathan David | United Australia Party | 3,015 | 4.15 | 200 | 6.16 | 6 | 3.23 | 193 | 5.59 | 384 | 3.84 | 3,798 | 4.25 | |
BAKER, Jaiben | The Greens | 2,150 | 2.96 | 212 | 6.53 | 8 | 4.30 | 171 | 4.95 | 203 | 2.03 | 2,744 | 3.07 | |
PETERSON, Murray | Independent | 1,700 | 2.34 | 60 | 1.85 | 4 | 2.15 | 73 | 2.11 | 157 | 1.57 | 1,994 | 2.23 | |
LOHSE, Sharon | Pauline Hanson's One Nation | 14,227 | 19.60 | 705 | 21.73 | 70 | 37.63 | 679 | 19.66 | 1,850 | 18.52 | 17,531 | 19.60 | |
SCOTT, Duncan George | Independent | 1,147 | 1.58 | 53 | 1.63 | 2 | 1.08 | 53 | 1.53 | 129 | 1.29 | 1,384 | 1.55 | |
HIESLER, Marcus John | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 2,071 | 2.85 | 88 | 2.71 | 4 | 2.15 | 87 | 2.52 | 234 | 2.34 | 2,484 | 2.78 | |
O'DOWD, Ken | Liberal National Party of Queensland | 26,081 | 35.93 | 1,108 | 34.14 | 48 | 25.81 | 1,323 | 38.30 | 5,334 | 53.40 | 33,894 | 37.89 | Elected |
Formal | 72,583 | 93.80 | 3,245 | 92.90 | 186 | 90.73 | 3,454 | 94.32 | 9,989 | 97.63 | 89,457 | 94.19 | ||
Informal | 4,800 | 6.20 | 248 | 7.10 | 19 | 9.27 | 208 | 5.68 | 242 | 2.37 | 5,517 | 5.81 | ||
Total | 77,383 | 81.48 | 3,493 | 3.68 | 205 | 0.22 | 3,662 | 3.86 | 10,231 | 10.77 | 94,974 | 92.15 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BEERS, Zac | Australian Labor Party | 31,609 | 43.55 | 1,364 | 42.03 | 79 | 42.47 | 1,373 | 39.75 | 2,560 | 25.63 | 36,985 | 41.34 | |
O'DOWD, Ken | Liberal National Party of Queensland | 40,974 | 56.45 | 1,881 | 57.97 | 107 | 57.53 | 2,081 | 60.25 | 7,429 | 74.37 | 52,472 | 58.66 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Agnes Water | Agnes Water Community Centre, 71 Springs Rd, AGNES WATER QLD 4677 | Tue, 21 May 2019 6:52:38 PM AEST | Tue, 21 May 2019 6:52:38 PM AEST |
Agnes Water Election Day PPVC | Agnes Water Community Centre, 71 Springs Rd, AGNES WATER QLD 4677 | Thu, 30 May 2019 1:52:20 PM AEST | Thu, 30 May 2019 1:52:20 PM AEST |
Agnes Water PPVC | Agnes Water QGAP, 71 Springs Rd, AGNES WATER QLD 4677 | Thu, 06 Jun 2019 11:31:51 AM AEST | Thu, 06 Jun 2019 11:31:51 AM AEST |
Alton Downs | Alton Downs Polocrosse Hall, 3280 Stanwell Waroula Rd, ALTON DOWNS QLD 4702 | Tue, 21 May 2019 6:53:52 PM AEST | Tue, 21 May 2019 6:53:52 PM AEST |
Ambrose | Ambrose State School, 39 Gentle Annie Rd, AMBROSE QLD 4695 | Tue, 21 May 2019 6:54:53 PM AEST | Tue, 21 May 2019 6:54:53 PM AEST |
Avondale | Avondale State School, 371 Avondale Rd, AVONDALE QLD 4670 | Tue, 21 May 2019 6:55:56 PM AEST | Tue, 21 May 2019 6:55:56 PM AEST |
Baffle Creek | Wartburg State School, 585 Coast Rd, BAFFLE CREEK QLD 4674 | Tue, 04 Jun 2019 11:27:43 AM AEST | Tue, 04 Jun 2019 11:27:43 AM AEST |
Bajool | Bajool State School, 60 Toonda St, BAJOOL QLD 4699 | Tue, 21 May 2019 6:59:27 PM AEST | Tue, 21 May 2019 6:59:27 PM AEST |
Banana | Banana State School, 36 Bramston St, BANANA QLD 4702 | Tue, 21 May 2019 7:00:12 PM AEST | Tue, 21 May 2019 7:00:12 PM AEST |
Baralaba | Baralaba State School, 1 Power St, BARALABA QLD 4702 | Tue, 21 May 2019 7:01:21 PM AEST | Tue, 21 May 2019 7:01:21 PM AEST |
Baree | Baree School of Arts, 2-4 Creek St, BAREE QLD 4714 | Thu, 06 Jun 2019 5:22:37 PM AEST | Thu, 06 Jun 2019 5:22:37 PM AEST |
Benaraby | Benaraby State School, 17 O'Connor Rd, BENARABY QLD 4680 | Wed, 29 May 2019 6:08:55 PM AEST | Wed, 29 May 2019 6:08:55 PM AEST |
Biggenden | Biggenden State School, 9 Frederick St, BIGGENDEN QLD 4621 | Thu, 30 May 2019 4:34:43 PM AEST | Thu, 30 May 2019 4:34:43 PM AEST |
Biloela | Biloela Civic Centre, 96 Rainbow St, BILOELA QLD 4715 | Thu, 06 Jun 2019 5:25:22 PM AEST | Thu, 06 Jun 2019 5:25:22 PM AEST |
Biloela PPVC | Biloela Civic Centre, 96 Rainbow St, BILOELA QLD 4715 | Wed, 29 May 2019 6:13:14 PM AEST | Wed, 29 May 2019 6:13:14 PM AEST |
Blackwater | Blackwater State School, 43 Wey St, BLACKWATER QLD 4717 | Tue, 04 Jun 2019 11:27:42 AM AEST | Tue, 04 Jun 2019 11:27:42 AM AEST |
Blackwater PPVC | Blackwater Community Cultural Centre, 20 Blain St, BLACKWATER QLD 4717 | Wed, 29 May 2019 12:27:30 PM AEST | Wed, 29 May 2019 12:27:30 PM AEST |
Bluff | Bluff State School, 32 Main St, BLUFF QLD 4702 | Thu, 30 May 2019 4:13:19 PM AEST | Thu, 30 May 2019 4:13:19 PM AEST |
BLV Flynn PPVC | BLV Flynn, Level 1, Centrepoint Building, 136 Goondoon St, GLADSTONE QLD 4680 | Thu, 30 May 2019 11:32:41 AM AEST | Thu, 30 May 2019 11:32:41 AM AEST |
Bororen | Bororen State School, 1 Kent St, BOROREN QLD 4678 | Mon, 27 May 2019 7:21:23 PM AEST | Mon, 27 May 2019 7:21:23 PM AEST |
Bouldercombe | Bouldercombe State School, 52599 Burnett Hwy, BOULDERCOMBE QLD 4702 | Tue, 21 May 2019 7:05:21 PM AEST | Tue, 21 May 2019 7:05:21 PM AEST |
Boyne Island | Boyne Tannum Community Centre, cnr Hayes Ave & Wyndham Ave, BOYNE ISLAND QLD 4680 | Thu, 06 Jun 2019 4:33:16 PM AEST | Thu, 06 Jun 2019 4:33:16 PM AEST |
Boyne Tannum PPVC | Boyne Tannum Community Centre, cnr Hayes Ave & Wyndham Ave, BOYNE ISLAND QLD 4680 | Thu, 06 Jun 2019 5:28:29 PM AEST | Thu, 06 Jun 2019 5:28:29 PM AEST |
Boyne Valley | Ubobo State School, 16 Cedarvale Rd, BOYNE VALLEY QLD 4680 | Tue, 21 May 2019 7:08:59 PM AEST | Tue, 21 May 2019 7:08:59 PM AEST |
Bullyard | Bullyard State School, 2358 Bucca Rd, BULLYARD QLD 4671 | Mon, 27 May 2019 7:23:09 PM AEST | Mon, 27 May 2019 7:23:09 PM AEST |
Bundaberg Central FLYNN PPVC | Shop 1, 33 Maryborough St, Shop 1, 33 Maryborough St, BUNDABERG CENTRAL QLD 4670 | Thu, 30 May 2019 1:59:55 PM AEST | Thu, 30 May 2019 1:59:55 PM AEST |
Bundaberg FLYNN PPVC | Level 1, 2 Maryborough St, Level 1, 2 Maryborough St, BUNDABERG CENTRAL QLD 4670 | Tue, 04 Jun 2019 11:38:41 AM AEST | Tue, 04 Jun 2019 11:38:41 AM AEST |
Bundaberg North West (Flynn) | Bundaberg North State School, Mt Perry Rd, BUNDABERG NORTH QLD 4670 | Tue, 21 May 2019 7:09:44 PM AEST | Tue, 21 May 2019 7:09:44 PM AEST |
Bundaberg West FLYNN PPVC | Heidke St, AVOCA QLD 4670 | Thu, 30 May 2019 1:50:53 PM AEST | Thu, 30 May 2019 1:50:53 PM AEST |
Calliope | Calliope State School, 14 Stirrat St, CALLIOPE QLD 4680 | Tue, 04 Jun 2019 12:31:19 PM AEST | Tue, 04 Jun 2019 12:31:19 PM AEST |
Capella | Capella State High School, 35-45 Gordon St, CAPELLA QLD 4723 | Fri, 07 Jun 2019 8:35:58 AM AEST | Fri, 07 Jun 2019 8:35:58 AM AEST |
Chanel | Chanel College, 11 Paterson St, WEST GLADSTONE QLD 4680 | Wed, 22 May 2019 5:42:24 PM AEST | Wed, 22 May 2019 5:42:24 PM AEST |
Clinton | Gladstone Touch Association Clubhouse, Harvey Rd, CLINTON QLD 4680 | Wed, 22 May 2019 5:43:47 PM AEST | Wed, 22 May 2019 5:43:47 PM AEST |
Divisional Office (PREPOLL) | Divisional Office, Level 1, Centrepoint Building, 136 Goondoon St, GLADSTONE QLD 4680 | Thu, 30 May 2019 12:38:09 PM AEST | Thu, 30 May 2019 12:38:09 PM AEST |
Duaringa | Duaringa State School, 1 Charlotte St, DUARINGA QLD 4712 | Tue, 21 May 2019 7:06:12 PM AEST | Tue, 21 May 2019 7:06:12 PM AEST |
Durong | Durong Community Hall, 8940 Chinchilla Wondai Rd, DURONG SOUTH QLD 4610 | Tue, 21 May 2019 7:07:14 PM AEST | Tue, 21 May 2019 7:07:14 PM AEST |
Eidsvold | Eidsvold Community Hall, 39 Moreton St, EIDSVOLD QLD 4627 | Tue, 21 May 2019 7:19:34 PM AEST | Tue, 21 May 2019 7:19:34 PM AEST |
Emerald | Shopfront, 59 Clermont St, EMERALD QLD 4720 | Fri, 07 Jun 2019 8:43:46 AM AEST | Fri, 07 Jun 2019 8:43:46 AM AEST |
Emerald North | Emerald North State School, Campbell St, EMERALD QLD 4720 | Fri, 07 Jun 2019 10:34:45 AM AEST | Fri, 07 Jun 2019 10:34:45 AM AEST |
Emerald PPVC | Shopfront, 59 Clermont St, EMERALD QLD 4720 | Fri, 07 Jun 2019 9:45:27 AM AEST | Fri, 07 Jun 2019 9:45:27 AM AEST |
Emerald South | Denison State School, 16 Gray St, EMERALD QLD 4720 | Wed, 22 May 2019 5:48:52 PM AEST | Wed, 22 May 2019 5:48:52 PM AEST |
Gayndah | Gayndah QCWA Hall, 5 Pineapple St, GAYNDAH QLD 4625 | Tue, 04 Jun 2019 12:56:10 PM AEST | Tue, 04 Jun 2019 12:56:10 PM AEST |
Gayndah PPVC | Gayndah QCWA Hall, 5 Pineapple St, GAYNDAH QLD 4625 | Tue, 04 Jun 2019 1:08:59 PM AEST | Tue, 04 Jun 2019 1:08:59 PM AEST |
Gin Gin | Gin Gin State School, 13 May St, GIN GIN QLD 4671 | Fri, 24 May 2019 6:03:12 PM AEST | Fri, 24 May 2019 6:03:12 PM AEST |
Gladstone | Gladstone Central State School, 74 Auckland St, GLADSTONE QLD 4680 | Fri, 07 Jun 2019 9:08:00 AM AEST | Fri, 07 Jun 2019 9:08:00 AM AEST |
Gladstone PPVC | Peps, 132 Goondoon St, GLADSTONE QLD 4680 | Fri, 07 Jun 2019 10:47:33 AM AEST | Fri, 07 Jun 2019 10:47:33 AM AEST |
Gladstone South | Gladstone South State School, 153 Toolooa St, SOUTH GLADSTONE QLD 4680 | Fri, 24 May 2019 6:04:03 PM AEST | Fri, 24 May 2019 6:04:03 PM AEST |
Gladstone West | Gladstone West State School, cnr Boles St & Breslin St, WEST GLADSTONE QLD 4680 | Fri, 07 Jun 2019 9:02:40 AM AEST | Fri, 07 Jun 2019 9:02:40 AM AEST |
Gooburrum | Gooburrum State School, 14 Gooburrum Rd, GOOBURRUM QLD 4670 | Fri, 07 Jun 2019 9:17:29 AM AEST | Fri, 07 Jun 2019 9:17:29 AM AEST |
Gracemere | Gracemere Community Hall, 6-12 Barry St, GRACEMERE QLD 4702 | Tue, 04 Jun 2019 12:20:15 PM AEST | Tue, 04 Jun 2019 12:20:15 PM AEST |
Gracemere PPVC | Gracemere Community Hall, 6-12 Barry St, GRACEMERE QLD 4702 | Fri, 07 Jun 2019 10:55:22 AM AEST | Fri, 07 Jun 2019 10:55:22 AM AEST |
Gracemere South | Waraburra State School, 55 Johnson Rd, GRACEMERE QLD 4702 | Fri, 07 Jun 2019 12:01:42 PM AEST | Fri, 07 Jun 2019 12:01:42 PM AEST |
Jambin | Jambin State School, cnr Burnett Hwy & Jambin Three Ways, Rd, JAMBIN QLD 4702 | Tue, 21 May 2019 7:20:10 PM AEST | Tue, 21 May 2019 7:20:10 PM AEST |
Kin Kora | Uniting Church Hall, 1 Uniting Place, TELINA QLD 4680 | Thu, 30 May 2019 4:09:41 PM AEST | Thu, 30 May 2019 4:09:41 PM AEST |
Miriam Vale | Miriam Vale Community Centre, 41 Blomfield st, MIRIAM VALE QLD 4677 | Wed, 29 May 2019 3:15:03 PM AEST | Wed, 29 May 2019 3:15:03 PM AEST |
Mondure | Mondure Public Hall, 12 McConnell Way, MONDURE QLD 4611 | Mon, 27 May 2019 7:25:07 PM AEST | Mon, 27 May 2019 7:25:07 PM AEST |
Monto | Monto State High School, 1 Mouatt St, MONTO QLD 4630 | Thu, 30 May 2019 3:54:56 PM AEST | Thu, 30 May 2019 3:54:56 PM AEST |
Moore Park | Moore Park Community Hall, Club Ave, MOORE PARK QLD 4670 | Tue, 04 Jun 2019 2:00:08 PM AEST | Tue, 04 Jun 2019 2:00:08 PM AEST |
Mount Larcom | Mount Larcom State School, Raglan St, MOUNT LARCOM QLD 4695 | Wed, 29 May 2019 6:10:22 PM AEST | Wed, 29 May 2019 6:10:22 PM AEST |
Mount Morgan | Mount Morgan School of Arts, 33 Morgan St, MOUNT MORGAN QLD 4714 | Tue, 28 May 2019 8:02:40 AM AEST | Tue, 28 May 2019 8:02:40 AM AEST |
Mount Perry | Mount Perry Shire Hall, 66 Heusman St, MOUNT PERRY QLD 4671 | Tue, 28 May 2019 2:46:54 PM AEST | Tue, 28 May 2019 2:46:54 PM AEST |
Moura | Moura Tennis Club, 12 Nott St, MOURA QLD 4718 | Fri, 24 May 2019 6:04:40 PM AEST | Fri, 24 May 2019 6:04:40 PM AEST |
Moura PPVC | Moura QGAP Office, cnr Marshall St & Shirley St, MOURA QLD 4718 | Fri, 07 Jun 2019 11:35:13 AM AEST | Fri, 07 Jun 2019 11:35:13 AM AEST |
Mulgildie | Mulgildie State School, 2 Brigalow St, MULGILDIE QLD 4630 | Tue, 28 May 2019 2:47:37 PM AEST | Tue, 28 May 2019 2:47:37 PM AEST |
Mundubbera | Mundubbera QCWA Hall, 79 Lyons St, MUNDUBBERA QLD 4626 | Thu, 06 Jun 2019 2:28:40 PM AEST | Thu, 06 Jun 2019 2:28:40 PM AEST |
Oakwood | Oakwood State School, 125 Oakwood School Rd, OAKWOOD QLD 4670 | Tue, 28 May 2019 2:48:28 PM AEST | Tue, 28 May 2019 2:48:28 PM AEST |
Proston | Proston Town Hall, Rodney St, PROSTON QLD 4613 | Wed, 22 May 2019 5:51:05 PM AEST | Wed, 22 May 2019 5:51:05 PM AEST |
Ridgelands | Ridgelands State School, 43 Dalma-Ridgelands Rd, RIDGELANDS QLD 4702 | Tue, 28 May 2019 2:49:41 PM AEST | Tue, 28 May 2019 2:49:41 PM AEST |
Rockhampton FLYNN PPVC | Rockhampton FLYNN PPVC, 80 Denham St, ROCKHAMPTON CITY QLD 4700 | Fri, 07 Jun 2019 12:35:41 PM AEST | Fri, 07 Jun 2019 12:35:41 PM AEST |
Rolleston | Rolleston State School, 16 Warrijo St, ROLLESTON QLD 4702 | Tue, 21 May 2019 7:08:05 PM AEST | Tue, 21 May 2019 7:08:05 PM AEST |
Rosedale | Rosedale Memorial Hall, 77 James Street, ROSEDALE QLD 4674 | Wed, 29 May 2019 6:09:38 PM AEST | Wed, 29 May 2019 6:09:38 PM AEST |
Rubyvale | Rubyvale Public Hall, 7 Burridge Rd, RUBYVALE QLD 4702 | Tue, 04 Jun 2019 3:13:38 PM AEST | Tue, 04 Jun 2019 3:13:38 PM AEST |
Sapphire | Sapphire Community Hall, Rethammel Rd, SAPPHIRE QLD 4702 | Tue, 28 May 2019 5:27:57 PM AEST | Tue, 28 May 2019 5:27:57 PM AEST |
Seaview | St Peter's Church Hall, 50 J Hickey Ave, CLINTON QLD 4680 | Fri, 07 Jun 2019 1:21:41 PM AEST | Fri, 07 Jun 2019 1:21:41 PM AEST |
Sharon | Sharon State School, 18 Sharon School Rd, SHARON QLD 4670 | Tue, 28 May 2019 5:28:59 PM AEST | Tue, 28 May 2019 5:28:59 PM AEST |
South Kolan | Kolan South State School, 2297 Gin Gin Rd, SOUTH KOLAN QLD 4670 | Fri, 07 Jun 2019 1:57:52 PM AEST | Fri, 07 Jun 2019 1:57:52 PM AEST |
Special Hospital Team 1 | Multiple sites, QLD | Tue, 28 May 2019 5:30:25 PM AEST | Tue, 28 May 2019 5:30:25 PM AEST |
Special Hospital Team 2 | Multiple sites, EMERALD QLD 4720 | Wed, 29 May 2019 12:18:05 PM AEST | Wed, 29 May 2019 12:18:05 PM AEST |
Special Hospital Team 3 | Multiple sites, QLD 4680 | Tue, 28 May 2019 6:39:16 PM AEST | Tue, 28 May 2019 6:39:16 PM AEST |
Special Hospital Team 4 | Multiple sites, BILOELA QLD 4715 | Tue, 28 May 2019 5:33:35 PM AEST | Tue, 28 May 2019 5:33:35 PM AEST |
Springsure | Springsure State School, 55 Eclipse St, SPRINGSURE QLD 4722 | Thu, 30 May 2019 3:50:04 PM AEST | Thu, 30 May 2019 3:50:04 PM AEST |
Stanwell | Stanwell State School, 10 Teakle St, STANWELL QLD 4702 | Tue, 28 May 2019 8:03:32 AM AEST | Tue, 28 May 2019 8:03:32 AM AEST |
Tannum Sands | Tannum Sands State High School, 65 Coronation Dr, TANNUM SANDS QLD 4680 | Fri, 07 Jun 2019 2:48:04 PM AEST | Fri, 07 Jun 2019 2:48:04 PM AEST |
Taroom | Taroom State School, 5 Taroom St, TAROOM QLD 4420 | Wed, 22 May 2019 5:52:01 PM AEST | Wed, 22 May 2019 5:52:01 PM AEST |
Thangool | Thangool State School, 58 Aerodrome Rd, THANGOOL QLD 4716 | Tue, 28 May 2019 5:29:46 PM AEST | Tue, 28 May 2019 5:29:46 PM AEST |
Theodore | Theodore RSL Hall, 30 The Boulevard, THEODORE QLD 4719 | Wed, 29 May 2019 3:16:46 PM AEST | Wed, 29 May 2019 3:16:46 PM AEST |
Tieri | Tieri State School, Bottlebrush Lane, TIERI QLD 4709 | Wed, 29 May 2019 3:30:40 PM AEST | Wed, 29 May 2019 3:30:40 PM AEST |
Wallaville | Wallaville State School, 7 Grey St, WALLAVILLE QLD 4671 | Wed, 29 May 2019 6:10:56 PM AEST | Wed, 29 May 2019 6:10:56 PM AEST |
Wondai | Wondai Memorial Hall, cnr Scott St & MacKenzie St, WONDAI QLD 4606 | Tue, 04 Jun 2019 4:11:06 PM AEST | Tue, 04 Jun 2019 4:11:06 PM AEST |
Woorabinda | TBA - Woorabinda, TBC, WOORABINDA QLD 4702 | Fri, 07 Jun 2019 1:51:46 PM AEST | Fri, 07 Jun 2019 1:51:46 PM AEST |
Wowan | Wowan State School, Don St, WOWAN QLD 4702 | Tue, 04 Jun 2019 4:03:18 PM AEST | Tue, 04 Jun 2019 4:03:18 PM AEST |
Yandaran | Yandaran State School, 12 School Lane, YANDARAN QLD 4673 | Tue, 04 Jun 2019 4:04:18 PM AEST | Tue, 04 Jun 2019 4:04:18 PM AEST |
Yarwun | Yarwun State School, 35 Butler St, YARWUN QLD 4694 | Wed, 29 May 2019 3:18:59 PM AEST | Wed, 29 May 2019 3:18:59 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | O'DOWD, Ken Liberal National Party of Queensland |
BEERS, Zac Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Agnes Water | 525 | 281 | 53.52 | 244 | 46.48 | 4.66 |
Agnes Water Election Day PPVC | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Agnes Water PPVC | 1,058 | 583 | 55.10 | 475 | 44.90 | 3.89 |
Alton Downs | 451 | 351 | 77.83 | 100 | 22.17 | 14.53 |
Ambrose | 122 | 76 | 62.30 | 46 | 37.70 | 22.00 |
Avondale | 175 | 96 | 54.86 | 79 | 45.14 | -3.47 |
Baffle Creek | 255 | 160 | 62.75 | 95 | 37.25 | 13.49 |
Bajool | 174 | 122 | 70.11 | 52 | 29.89 | 5.27 |
Banana | 156 | 134 | 85.90 | 22 | 14.10 | 12.29 |
Baralaba | 181 | 151 | 83.43 | 30 | 16.57 | 5.38 |
Baree | 387 | 152 | 39.28 | 235 | 60.72 | 8.13 |
Benaraby | 478 | 275 | 57.53 | 203 | 42.47 | 5.70 |
Biggenden | 634 | 432 | 68.14 | 202 | 31.86 | 5.81 |
Biloela | 1,178 | 669 | 56.79 | 509 | 43.21 | 9.93 |
Biloela PPVC | 2,493 | 1,449 | 58.12 | 1,044 | 41.88 | 6.73 |
Blackwater | 924 | 475 | 51.41 | 449 | 48.59 | 9.76 |
Blackwater PPVC | 939 | 460 | 48.99 | 479 | 51.01 | 10.57 |
Bluff | 155 | 96 | 61.94 | 59 | 38.06 | 17.82 |
BLV Flynn PPVC | 5 | 4 | 80.00 | 1 | 20.00 | 46.67 |
Bororen | 161 | 103 | 63.98 | 58 | 36.02 | 9.81 |
Bouldercombe | 394 | 235 | 59.64 | 159 | 40.36 | 8.46 |
Boyne Island | 1,422 | 714 | 50.21 | 708 | 49.79 | 10.32 |
Boyne Tannum PPVC | 1,649 | 795 | 48.21 | 854 | 51.79 | 5.66 |
Boyne Valley | 108 | 81 | 75.00 | 27 | 25.00 | 11.53 |
Bullyard | 340 | 205 | 60.29 | 135 | 39.71 | -2.59 |
Bundaberg Central FLYNN PPVC | 901 | 577 | 64.04 | 324 | 35.96 | 11.01 |
Bundaberg FLYNN PPVC | 2,157 | 1,381 | 64.02 | 776 | 35.98 | 0.97 |
Bundaberg North West (Flynn) | 186 | 100 | 53.76 | 86 | 46.24 | 5.00 |
Bundaberg West FLYNN PPVC | 316 | 189 | 59.81 | 127 | 40.19 | 6.87 |
Calliope | 1,583 | 811 | 51.23 | 772 | 48.77 | 12.30 |
Capella | 438 | 342 | 78.08 | 96 | 21.92 | 5.40 |
Chanel | 805 | 335 | 41.61 | 470 | 58.39 | 1.39 |
Clinton | 1,493 | 600 | 40.19 | 893 | 59.81 | 8.37 |
Divisional Office (PREPOLL) | 6 | 3 | 50.00 | 3 | 50.00 | 20.00 |
Duaringa | 146 | 117 | 80.14 | 29 | 19.86 | 6.40 |
Durong | 94 | 78 | 82.98 | 16 | 17.02 | 1.26 |
Eidsvold | 219 | 143 | 65.30 | 76 | 34.70 | 11.30 |
Emerald | 882 | 623 | 70.63 | 259 | 29.37 | 9.41 |
Emerald North | 1,070 | 689 | 64.39 | 381 | 35.61 | 7.84 |
Emerald PPVC | 4,491 | 3,227 | 71.85 | 1,264 | 28.15 | 10.25 |
Emerald South | 829 | 599 | 72.26 | 230 | 27.74 | 14.57 |
Gayndah | 412 | 262 | 63.59 | 150 | 36.41 | 0.94 |
Gayndah PPVC | 907 | 626 | 69.02 | 281 | 30.98 | 6.74 |
Gin Gin | 1,026 | 543 | 52.92 | 483 | 47.08 | 5.29 |
Gladstone | 1,015 | 436 | 42.96 | 579 | 57.04 | 4.31 |
