2019 Federal Election
Cooper, VIC
Cooper (VIC)
Enrolment:110,836Turnout:92.45%
Informality:4.87%
Candidate | Votes |
---|---|
RISSTROM, David | 34464 |
KEARNEY, Ged | 63017 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
RISSTROM, David | The Greens (VIC) | 34,464 | -28,553 | 35.35 | 48.73 | -13.38 | |
KEARNEY, Ged | Australian Labor Party | 63,017 | 28,553 | 64.65 | 51.27 | +13.38 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
VAN LIESHOUT, Teresa | Independent | 1,660 | 1.70 | +1.70 | |
RUSSELL, Sarah | Reason Australia | 2,110 | 2.16 | +2.16 | |
NANGLE, Brett | United Australia Party | 1,892 | 1.94 | +1.94 | |
RICHINGS, Nadine | Animal Justice Party | 2,476 | 2.54 | +0.87 | |
RISSTROM, David | The Greens (VIC) | 20,605 | 21.14 | -15.53 | |
LARKIN, Kath | Victorian Socialists | 4,125 | 4.23 | +4.23 | |
KEARNEY, Ged | Australian Labor Party | 45,601 | 46.78 | +11.73 | Elected |
BELL, Andrew | Liberal | 19,012 | 19.50 | -0.20 | |
...... | Socialist Equality Party | 0 | 0.00 | -0.01 | |
...... | Socialist Alliance | 0 | 0.00 | -0.02 | |
...... | Australian Sex Party | 0 | 0.00 | -2.56 | |
...... | Australian Cyclists Party | 0 | 0.00 | -0.42 | |
...... | Australian Equality Party (Marriage) | 0 | 0.00 | -0.74 | |
...... | Drug Law Reform Australia | 0 | 0.00 | -0.03 | |
...... | Renewable Energy Party | 0 | 0.00 | -0.65 | |
...... | Australian Progressives | 0 | 0.00 | -0.30 | |
...... | Other | 0 | 0.00 | -2.17 | |
Formal | 97,481 | 95.13 | +2.77 | ||
Informal | 4,986 | 4.87 | -2.77 | ||
Total | 102,467 |
Party / Coalition | Votes | % | Swing |
---|---|---|---|
Liberal/National Coalition | 23,079 | 23.68 | -4.23 |
Australian Labor Party | 74,402 | 76.32 | +4.23 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
VAN LIESHOUT, Teresa | Independent | 1,225 | 1.58 | 100 | 1.95 | 9 | 2.98 | 97 | 2.20 | 229 | 2.28 | 1,660 | 1.70 | |
RUSSELL, Sarah | Reason Australia | 1,634 | 2.11 | 127 | 2.48 | 8 | 2.65 | 111 | 2.52 | 230 | 2.29 | 2,110 | 2.16 | |
NANGLE, Brett | United Australia Party | 1,377 | 1.77 | 127 | 2.48 | 5 | 1.66 | 104 | 2.36 | 279 | 2.78 | 1,892 | 1.94 | |
RICHINGS, Nadine | Animal Justice Party | 1,823 | 2.35 | 162 | 3.17 | 14 | 4.64 | 133 | 3.02 | 344 | 3.42 | 2,476 | 2.54 | |
RISSTROM, David | The Greens (VIC) | 16,251 | 20.94 | 1,588 | 31.04 | 61 | 20.20 | 1,258 | 28.59 | 1,447 | 14.40 | 20,605 | 21.14 | |
LARKIN, Kath | Victorian Socialists | 3,714 | 4.79 | 143 | 2.80 | 17 | 5.63 | 97 | 2.20 | 154 | 1.53 | 4,125 | 4.23 | |
KEARNEY, Ged | Australian Labor Party | 37,098 | 47.80 | 1,994 | 38.98 | 137 | 45.36 | 1,633 | 37.11 | 4,739 | 47.15 | 45,601 | 46.78 | Elected |
BELL, Andrew | Liberal | 14,491 | 18.67 | 875 | 17.10 | 51 | 16.89 | 967 | 21.98 | 2,628 | 26.15 | 19,012 | 19.50 | |
Formal | 77,613 | 94.91 | 5,116 | 94.11 | 302 | 92.07 | 4,400 | 95.82 | 10,050 | 97.25 | 97,481 | 95.13 | ||
Informal | 4,164 | 5.09 | 320 | 5.89 | 26 | 7.93 | 192 | 4.18 | 284 | 2.75 | 4,986 | 4.87 | ||
Total | 81,777 | 79.81 | 5,436 | 5.31 | 328 | 0.32 | 4,592 | 4.48 | 10,334 | 10.09 | 102,467 | 92.45 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
RISSTROM, David | The Greens (VIC) | 26,728 | 34.44 | 2,418 | 47.26 | 121 | 40.07 | 2,014 | 45.77 | 3,183 | 31.67 | 34,464 | 35.35 | |
KEARNEY, Ged | Australian Labor Party | 50,885 | 65.56 | 2,698 | 52.74 | 181 | 59.93 | 2,386 | 54.23 | 6,867 | 68.33 | 63,017 | 64.65 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Alphington | Alphington Primary School, 26 Yarralea st, ALPHINGTON VIC 3078 | Sat, 08 Jun 2019 1:38:05 PM AEST | Sat, 08 Jun 2019 1:38:05 PM AEST |
Alphington North | Perry Street Child Care Centre, 129 Perry St, FAIRFIELD VIC 3078 | Sat, 08 Jun 2019 2:26:46 PM AEST | Sat, 08 Jun 2019 2:26:46 PM AEST |
Bell | Bell Primary School, 78a Oakover Rd, PRESTON VIC 3072 | Sat, 08 Jun 2019 4:46:44 PM AEST | Sat, 08 Jun 2019 4:46:44 PM AEST |
BLV Cooper PPVC | BLV Cooper, Urban Workshop, Lvl 1 50 Lonsdale St, MELBOURNE VIC 3000 | Tue, 28 May 2019 3:17:51 PM AEST | Tue, 28 May 2019 3:17:51 PM AEST |
Boldrewood | Reservoir East Primary School, 58 Boldrewood Pde, RESERVOIR VIC 3073 | Sat, 08 Jun 2019 1:42:32 PM AEST | Sat, 08 Jun 2019 1:42:32 PM AEST |
Bundoora (Cooper) | Bundoora Secondary College, 53 Balmoral Ave, BUNDOORA VIC 3083 | Sat, 08 Jun 2019 2:19:28 PM AEST | Sat, 08 Jun 2019 2:19:28 PM AEST |
Bundoora South | Institute for Advanced Study, Main Dr, BUNDOORA VIC 3083 | Mon, 10 Jun 2019 9:03:40 AM AEST | Mon, 10 Jun 2019 9:03:40 AM AEST |
Burbank | Northern School for Autism, 16-18 Gertz Ave, RESERVOIR VIC 3073 | Tue, 21 May 2019 3:01:19 PM AEST | Tue, 21 May 2019 3:01:19 PM AEST |
Clifton Hill | Spensley St Primary School, 193 Spensley St, CLIFTON HILL VIC 3068 | Sat, 08 Jun 2019 2:21:33 PM AEST | Sat, 08 Jun 2019 2:21:33 PM AEST |
Collingwood North (Cooper) | Clifton Hill Primary School, 185 Gold St, CLIFTON HILL VIC 3068 | Tue, 21 May 2019 1:51:19 PM AEST | Tue, 21 May 2019 1:51:19 PM AEST |
Croxton | Croxton School, 159-165 Beaconsfield Pde, NORTHCOTE VIC 3070 | Tue, 21 May 2019 2:04:03 PM AEST | Tue, 21 May 2019 2:04:03 PM AEST |
Divisional Office (PREPOLL) | Divisional Office, Level 1, Urban Workshop, 50 Lonsdale St, MELBOURNE VIC 3000 | Tue, 21 May 2019 1:16:12 PM AEST | Tue, 21 May 2019 1:16:12 PM AEST |
Fairfield | Fairfield Primary School, 5 Langridge St, FAIRFIELD VIC 3078 | Sat, 08 Jun 2019 1:27:49 PM AEST | Sat, 08 Jun 2019 1:27:49 PM AEST |
Heidelberg COOPER PPVC | Scots Church Community Centre, 187 Burgundy St, HEIDELBERG VIC 3084 | Mon, 10 Jun 2019 12:55:37 PM AEST | Mon, 10 Jun 2019 12:55:37 PM AEST |
Kingsbury | Kingsbury Primary School, 1A Maraborough Ave, KINGSBURY VIC 3083 | Sat, 08 Jun 2019 4:40:50 PM AEST | Sat, 08 Jun 2019 4:40:50 PM AEST |
Lake Park (Cooper) | Lake Park Kindergarten, 20A Carr St, COBURG NORTH VIC 3058 | Sat, 08 Jun 2019 1:40:01 PM AEST | Sat, 08 Jun 2019 1:40:01 PM AEST |
Melbourne (Cooper) | 215 Spring St, MELBOURNE VIC 3000 | Wed, 22 May 2019 6:15:44 PM AEST | Wed, 22 May 2019 6:15:44 PM AEST |
Melbourne Central COOPER PPVC | Melbourne Convention and Exhibition Centre, 1 Convention Centre Pl, SOUTHBANK VIC 3006 | Wed, 05 Jun 2019 4:03:57 PM AEST | Wed, 05 Jun 2019 4:03:57 PM AEST |
Melbourne COOPER PPVC | 215 Spring St, 215 Spring St, MELBOURNE VIC 3000 | Thu, 06 Jun 2019 5:47:24 PM AEST | Thu, 06 Jun 2019 5:47:24 PM AEST |
Merrilands | William Ruthven Secondary College, 60 Merrilands Rd, RESERVOIR VIC 3073 | Sat, 08 Jun 2019 4:31:20 PM AEST | Sat, 08 Jun 2019 4:31:20 PM AEST |
Mill Park COOPER PPVC | Macedonian Orthodox Church St Petka, 281-285 Plenty Rd, MILL PARK VIC 3082 | Sat, 08 Jun 2019 4:27:02 PM AEST | Sat, 08 Jun 2019 4:27:02 PM AEST |
Murray (Cooper) | Newlands Senior Citizens Centre, cnr Murray Rd & Connolly Ave, COBURG VIC 3058 | Thu, 06 Jun 2019 1:26:57 PM AEST | Thu, 06 Jun 2019 1:26:57 PM AEST |
Newlands | Newlands Primary School, 2-26 Murphy St, PRESTON WEST VIC 3072 | Sat, 08 Jun 2019 4:11:55 PM AEST | Sat, 08 Jun 2019 4:11:55 PM AEST |
Norris Bank (Cooper) | Norris Bank Primary School, 146 Settlement Rd, BUNDOORA VIC 3083 | Sat, 08 Jun 2019 1:31:10 PM AEST | Sat, 08 Jun 2019 1:31:10 PM AEST |
Northcote | St Joseph's Primary School, 39 James St, NORTHCOTE VIC 3070 | Mon, 10 Jun 2019 10:24:11 AM AEST | Mon, 10 Jun 2019 10:24:11 AM AEST |
Northcote COOPER PPVC | 621 High St, 621 High St, THORNBURY VIC 3071 | Sat, 08 Jun 2019 4:33:16 PM AEST | Sat, 08 Jun 2019 4:33:16 PM AEST |
Northcote North | Northcote North Baptist Church Hall, 542 High St, NORTHCOTE VIC 3070 | Sat, 08 Jun 2019 1:34:33 PM AEST | Sat, 08 Jun 2019 1:34:33 PM AEST |
Northcote South | Westgarth Primary School, 311 Clarke St, NORTHCOTE VIC 3070 | Mon, 10 Jun 2019 9:09:11 AM AEST | Mon, 10 Jun 2019 9:09:11 AM AEST |
Northcote West | Northcote High School, 19-25 St Georges Rd, NORTHCOTE VIC 3070 | Mon, 10 Jun 2019 9:11:12 AM AEST | Mon, 10 Jun 2019 9:11:12 AM AEST |
Preston | Sacred Heart Catholic School, 1 Clifton Gr, PRESTON VIC 3072 | Mon, 10 Jun 2019 12:19:14 PM AEST | Mon, 10 Jun 2019 12:19:14 PM AEST |
Preston East | The Pavilion School, 1/3 Sylvester Gr, PRESTON VIC 3072 | Fri, 07 Jun 2019 4:46:04 PM AEST | Fri, 07 Jun 2019 4:46:04 PM AEST |
Preston North East | Preston North East Primary School, 93 Tyler St, PRESTON VIC 3072 | Mon, 10 Jun 2019 9:23:11 AM AEST | Mon, 10 Jun 2019 9:23:11 AM AEST |
Preston South | Preston South Primary School, 56b Hotham St, PRESTON VIC 3072 | Mon, 10 Jun 2019 11:21:02 AM AEST | Mon, 10 Jun 2019 11:21:02 AM AEST |
Preston West | Preston West Primary School, 383 Murray Rd, PRESTON VIC 3072 | Sat, 08 Jun 2019 4:49:17 PM AEST | Sat, 08 Jun 2019 4:49:17 PM AEST |
Regent | Preston Primary School, 240 Tyler St, PRESTON VIC 3072 | Mon, 10 Jun 2019 1:12:18 PM AEST | Mon, 10 Jun 2019 1:12:18 PM AEST |
Regent West | St Raphael's Primary School, 78 Cooper St, PRESTON VIC 3072 | Mon, 10 Jun 2019 10:57:00 AM AEST | Mon, 10 Jun 2019 10:57:00 AM AEST |
Reservoir | Reservoir Primary School, 1 1-6/5 Duffy St, RESERVOIR VIC 3073 | Sat, 08 Jun 2019 4:34:12 PM AEST | Sat, 08 Jun 2019 4:34:12 PM AEST |
Reservoir Central | St Gabriel's School, 237 Spring St, RESERVOIR VIC 3073 | Sat, 08 Jun 2019 5:07:22 PM AEST | Sat, 08 Jun 2019 5:07:22 PM AEST |
Reservoir East | Jubilee Hall Holy Name Parish, 28 Robb St, RESERVOIR VIC 3073 | Sat, 08 Jun 2019 5:22:29 PM AEST | Sat, 08 Jun 2019 5:22:29 PM AEST |
Reservoir North | Reservoir Views Primary School, 73-91 Hickford St, RESERVOIR VIC 3073 | Sat, 08 Jun 2019 5:04:22 PM AEST | Sat, 08 Jun 2019 5:04:22 PM AEST |
Reservoir North East | East Reservoir Senior Citizens Centre, 7A Strathmerton St, RESERVOIR VIC 3073 | Mon, 10 Jun 2019 1:34:14 PM AEST | Mon, 10 Jun 2019 1:34:14 PM AEST |
Reservoir South | St Mark's Hall, 21 Beatty St, RESERVOIR VIC 3073 | Fri, 07 Jun 2019 3:47:45 PM AEST | Fri, 07 Jun 2019 3:47:45 PM AEST |
Reservoir West | Reservoir West Primary School, 5A Carrington Rd, RESERVOIR VIC 3073 | Sat, 08 Jun 2019 4:51:58 PM AEST | Sat, 08 Jun 2019 4:51:58 PM AEST |
Ruthven | St Joseph the Worker Primary School Hall, 79 Wilson Blvd, RESERVOIR VIC 3073 | Mon, 10 Jun 2019 10:11:22 AM AEST | Mon, 10 Jun 2019 10:11:22 AM AEST |
Special Hospital Team 1 | Multiple sites, VIC | Fri, 07 Jun 2019 2:53:29 PM AEST | Fri, 07 Jun 2019 2:53:29 PM AEST |
Thornbury | Thornbury Primary School, 16-22 Hutton St, THORNBURY VIC 3071 | Fri, 07 Jun 2019 5:26:57 PM AEST | Fri, 07 Jun 2019 5:26:57 PM AEST |
Thornbury COOPER PPVC | Salvation Army Hall, 704-710 High St, THORNBURY VIC 3071 | Sat, 08 Jun 2019 3:51:37 PM AEST | Sat, 08 Jun 2019 3:51:37 PM AEST |
Thornbury East | Penders Grove Primary School, 370 Victoria Rd, THORNBURY VIC 3071 | Sat, 08 Jun 2019 4:24:56 PM AEST | Sat, 08 Jun 2019 4:24:56 PM AEST |
Thornbury South | Wales St Primary School, 51 Wales St, THORNBURY VIC 3071 | Thu, 23 May 2019 1:42:28 PM AEST | Thu, 23 May 2019 1:42:28 PM AEST |
Westgarth | Anglican Church All Saints Parish Hall, cnr High St & Walker St, NORTHCOTE VIC 3070 | Fri, 07 Jun 2019 5:30:29 PM AEST | Fri, 07 Jun 2019 5:30:29 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | KEARNEY, Ged Australian Labor Party |
RISSTROM, David The Greens (VIC) |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Alphington | 1,372 | 851 | 62.03 | 521 | 37.97 | 19.70 |
Alphington North | 1,196 | 773 | 64.63 | 423 | 35.37 | 13.28 |
Bell | 1,841 | 1,104 | 59.97 | 737 | 40.03 | 20.14 |
BLV Cooper PPVC | 0 | 0 | 0.00 | 0 | 0.00 | -100.00 |
Boldrewood | 1,420 | 1,002 | 70.56 | 418 | 29.44 | 10.83 |
Bundoora (Cooper) | 488 | 330 | 67.62 | 158 | 32.38 | 5.76 |
Bundoora South | 790 | 586 | 74.18 | 204 | 25.82 | 13.80 |
Burbank | 733 | 521 | 71.08 | 212 | 28.92 | -4.21 |
Clifton Hill | 1,514 | 919 | 60.70 | 595 | 39.30 | 26.84 |
Collingwood North (Cooper) | 468 | 242 | 51.71 | 226 | 48.29 | 18.56 |
Croxton | 1,001 | 578 | 57.74 | 423 | 42.26 | 21.26 |
Divisional Office (PREPOLL) | 0 | 0 | 0.00 | 0 | 0.00 | -60.00 |
Fairfield | 2,114 | 1,316 | 62.25 | 798 | 37.75 | 23.15 |
Heidelberg COOPER PPVC | 1,910 | 1,204 | 63.04 | 706 | 36.96 | 21.34 |
Kingsbury | 1,230 | 933 | 75.85 | 297 | 24.15 | 6.09 |
Lake Park (Cooper) | 338 | 206 | 60.95 | 132 | 39.05 | 8.96 |
Melbourne (Cooper) | 84 | 36 | 42.86 | 48 | 57.14 | 6.79 |
Melbourne Central COOPER PPVC | 337 | 185 | 54.90 | 152 | 45.10 | 5.68 |
Melbourne COOPER PPVC | 1,311 | 727 | 55.45 | 584 | 44.55 | 12.05 |
Merrilands | 1,158 | 844 | 72.88 | 314 | 27.12 | -2.84 |
Mill Park COOPER PPVC | 1,030 | 714 | 69.32 | 316 | 30.68 | 4.52 |
Murray (Cooper) | 721 | 426 | 59.08 | 295 | 40.92 | 5.87 |
Newlands | 1,336 | 802 | 60.03 | 534 | 39.97 | 9.53 |
Norris Bank (Cooper) | 173 | 116 | 67.05 | 57 | 32.95 | 21.05 |
Northcote | 1,223 | 673 | 55.03 | 550 | 44.97 | 18.71 |
Northcote COOPER PPVC | 8,140 | 5,085 | 62.47 | 3,055 | 37.53 | 18.66 |
Northcote North | 1,354 | 711 | 52.51 | 643 | 47.49 | 14.74 |
Northcote South | 2,789 | 1,709 | 61.28 | 1,080 | 38.72 | 27.54 |
Northcote West | 736 | 388 | 52.72 | 348 | 47.28 | 24.30 |
Preston | 945 | 660 | 69.84 | 285 | 30.16 | 13.42 |
Preston East | 1,236 | 853 | 69.01 | 383 | 30.99 | 8.66 |
Preston North East | 1,184 | 848 | 71.62 | 336 | 28.38 | 3.81 |
Preston South | 1,431 | 899 | 62.82 | 532 | 37.18 | 11.34 |
Preston West | 1,955 | 1,308 | 66.91 | 647 | 33.09 | 13.81 |
Regent | 1,994 | 1,405 | 70.46 | 589 | 29.54 | 15.48 |
Regent West | 638 | 402 | 63.01 | 236 | 36.99 | 6.45 |
Reservoir | 1,145 | 789 | 68.91 | 356 | 31.09 | 9.29 |
Reservoir Central | 1,271 | 922 | 72.54 | 349 | 27.46 | 10.49 |
Reservoir East | 815 | 624 | 76.56 | 191 | 23.44 | 10.53 |
Reservoir North | 1,970 | 1,411 | 71.62 | 559 | 28.38 | 4.13 |
Reservoir North East | 1,074 | 741 | 68.99 | 333 | 31.01 | 4.28 |
Reservoir South | 740 | 506 | 68.38 | 234 | 31.62 | 4.59 |
Reservoir West | 1,352 | 944 | 69.82 | 408 | 30.18 | 12.44 |
Ruthven | 1,819 | 1,429 | 78.56 | 390 | 21.44 | 7.58 |
Special Hospital Team 1 | 146 | 115 | 78.77 | 31 | 21.23 | 38.08 |
Thornbury | 1,875 | 1,059 | 56.48 | 816 | 43.52 | 21.86 |
Thornbury COOPER PPVC | 14,182 | 9,806 | 69.14 | 4,376 | 30.86 | 18.81 |
Thornbury East | 1,895 | 1,262 | 66.60 | 633 | 33.40 | 17.39 |
Thornbury South | 2,064 | 1,305 | 63.23 | 759 | 36.77 | 20.17 |
Westgarth | 1,075 | 616 | 57.30 | 459 | 42.70 | 22.65 |
ABSENT | 5,116 | 2,698 | 52.74 | 2,418 | 47.26 | 0.00 |
PRE_POLL | 4,400 | 2,386 | 54.23 | 2,014 | 45.77 | 0.00 |
POSTAL | 10,050 | 6,867 | 68.33 | 3,183 | 31.67 | 0.00 |
PROVISIONAL | 302 | 181 | 59.93 | 121 | 40.07 | 0.00 |
Division Total | 97,481 | 63,017 | 64.65 | 34,464 | 35.35 | 13.38 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | VAN LIESHOUT Teresa (IND) | RUSSELL Sarah (REAS) | NANGLE Brett (UAPP) | RICHINGS Nadine (AJP) | RISSTROM David (GVIC) | LARKIN Kath (VNS) | KEARNEY Ged (ALP) | BELL Andrew (LP) | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 1,660 | 1.70 | 2,110 | 2.16 | 1,892 | 1.94 | 2,476 | 2.54 | 20,605 | 21.14 | 4,125 | 4.23 | 45,601 | 46.78 | 19,012 | 19.50 | 97,481 |
Second | Excluded | 697 | 41.99 | 223 | 13.43 | 177 | 10.66 | 151 | 9.10 | 76 | 4.58 | 156 | 9.40 | 180 | 10.84 | 1,660 | |
Total | 2,807 | 2.88 | 2,115 | 2.17 | 2,653 | 2.72 | 20,756 | 21.29 | 4,201 | 4.31 | 45,757 | 46.94 | 19,192 | 19.69 | 97,481 | ||
Third | 423 | 20.00 | Excluded | 327 | 15.46 | 176 | 8.32 | 114 | 5.39 | 301 | 14.23 | 774 | 36.60 | 2,115 | |||
Total | 3,230 | 3.31 | 2,980 | 3.06 | 20,932 | 21.47 | 4,315 | 4.43 | 46,058 | 47.25 | 19,966 | 20.48 | 97,481 | ||||
Fourth | 638 | 21.41 | Excluded | 1,260 | 42.28 | 323 | 10.84 | 467 | 15.67 | 292 | 9.80 | 2,980 | |||||
Total | 3,868 | 3.97 | 22,192 | 22.77 | 4,638 | 4.76 | 46,525 | 47.73 | 20,258 | 20.78 | 97,481 | ||||||
Fifth | Excluded | 1,848 | 47.78 | 777 | 20.09 | 812 | 20.99 | 431 | 11.14 | 3,868 | |||||||
Total | 24,040 | 24.66 | 5,415 | 5.55 | 47,337 | 48.56 | 20,689 | 21.22 | 97,481 | ||||||||
Sixth | 3,353 | 61.92 | Excluded | 1,711 | 31.60 | 351 | 6.48 | 5,415 | |||||||||
Total | 27,393 | 28.10 | 49,048 | 50.32 | 21,040 | 21.58 | 97,481 | ||||||||||
Seventh | 7,071 | 33.61 | 13,969 | 66.39 | Excluded | 21,040 | |||||||||||
Total | 34,464 | 35.35 | 63,017 | 64.65 | 97,481 | ||||||||||||
Elected |
This table provides the number and percentage of preferences to each two candidate preferred (TCP) candidate. The data includes which other candidate the preferences came from.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | RISSTROM, David The Greens (VIC) |
KEARNEY, Ged Australian Labor Party |
||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
VAN LIESHOUT, Teresa | Independent | 1,063 | 64.04 | 597 | 35.96 |
RUSSELL, Sarah | Reason Australia | 1,193 | 56.54 | 917 | 43.46 |
NANGLE, Brett | United Australia Party | 752 | 39.75 | 1,140 | 60.25 |
RICHINGS, Nadine | Animal Justice Party | 1,673 | 67.57 | 803 | 32.43 |
LARKIN, Kath | Victorian Socialists | 2,740 | 66.42 | 1,385 | 33.58 |
BELL, Andrew | Liberal | 6,438 | 33.86 | 12,574 | 66.14 |
First Preferences | 20,605 | 31.12 | 45,601 | 68.88 | |
Total | 34,464 | 35.35 | 63,017 | 64.65 |
Elected member | Kearney, G (ALP). Elected 2019. |
---|---|
Name derivation | Named in honour of William Cooper, 1861-1941. Cooper was a Yorta Yorta man who, as a spokesman for Aboriginal people, called for direct representation in parliament, enfranchisement, land rights and federal control of Aboriginal affairs. |
First proclaimed / election | 2018/2019 |
Area | 60 sq. kms |
Demographic | Inner Metropolitan |
Pre-Election seat status | Marginal |
Seat status | Safe |
Location | The Division of Cooper consists of Darebin City Council, part of the Moreland City Council and part of the Yarra City Council. |
Products and Industry | Retail, manufacturing, education and training, transport, textiles, clothing and footwear, warehousing, construction and healthcare. |