2019 Federal Election
Nicholls, VIC
Nicholls (VIC)
Enrolment:111,134Turnout:92.65%
Informality:7.46%
Candidate | Votes |
---|---|
DRUM, Damian | 66732 |
LODWICK, Bill | 28560 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
DRUM, Damian | The Nationals | 66,732 | 38,172 | 70.03 | 72.52 | -2.49 | Elected |
LODWICK, Bill | Australian Labor Party | 28,560 | -38,172 | 29.97 | 27.48 | +2.49 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
DRUM, Damian | The Nationals | 48,855 | 51.27 | +18.58 | Elected |
PARKER, Jeremy | Independent | 1,772 | 1.86 | +1.86 | |
BOCK, Andrew | Independent | 4,581 | 4.81 | +3.39 | |
HINE, Stewart John | United Australia Party | 5,077 | 5.33 | +5.33 | |
LODWICK, Bill | Australian Labor Party | 18,493 | 19.41 | +2.32 | |
FREEMAN, Nickee | The Greens (VIC) | 4,011 | 4.21 | -0.23 | |
TYRRELL, Rikkie-Lee | Pauline Hanson's One Nation | 10,754 | 11.29 | +11.29 | |
HICKS, Nigel | Independent | 1,749 | 1.84 | +1.00 | |
...... | Liberal Party of Australia | 0 | 0.00 | -31.96 | |
...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.23 | |
...... | Family First Party | 0 | 0.00 | -0.37 | |
...... | Liberal Democratic Party | 0 | 0.00 | -0.01 | |
...... | Animal Justice Party | 0 | 0.00 | -0.27 | |
...... | Australian Country Party | 0 | 0.00 | -3.92 | |
...... | Rise Up Australia Party | 0 | 0.00 | -1.44 | |
...... | Other | 0 | 0.00 | -5.33 | |
Formal | 95,292 | 92.54 | +1.16 | ||
Informal | 7,679 | 7.46 | -1.16 | ||
Total | 102,971 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
DRUM, Damian | The Nationals | 43,809 | 52.08 | 865 | 36.03 | 49 | 37.69 | 1,535 | 42.49 | 2,597 | 51.56 | 48,855 | 51.27 | Elected |
PARKER, Jeremy | Independent | 1,470 | 1.75 | 58 | 2.42 | 2 | 1.54 | 116 | 3.21 | 126 | 2.50 | 1,772 | 1.86 | |
BOCK, Andrew | Independent | 4,225 | 5.02 | 83 | 3.46 | 3 | 2.31 | 92 | 2.55 | 178 | 3.53 | 4,581 | 4.81 | |
HINE, Stewart John | United Australia Party | 4,456 | 5.30 | 129 | 5.37 | 13 | 10.00 | 206 | 5.70 | 273 | 5.42 | 5,077 | 5.33 | |
LODWICK, Bill | Australian Labor Party | 16,089 | 19.13 | 621 | 25.86 | 31 | 23.85 | 798 | 22.09 | 954 | 18.94 | 18,493 | 19.41 | |
FREEMAN, Nickee | The Greens (VIC) | 3,090 | 3.67 | 323 | 13.45 | 8 | 6.15 | 364 | 10.07 | 226 | 4.49 | 4,011 | 4.21 | |
TYRRELL, Rikkie-Lee | Pauline Hanson's One Nation | 9,496 | 11.29 | 252 | 10.50 | 19 | 14.62 | 416 | 11.51 | 571 | 11.34 | 10,754 | 11.29 | |
HICKS, Nigel | Independent | 1,476 | 1.75 | 70 | 2.92 | 5 | 3.85 | 86 | 2.38 | 112 | 2.22 | 1,749 | 1.84 | |
Formal | 84,111 | 92.25 | 2,401 | 92.67 | 130 | 84.97 | 3,613 | 93.99 | 5,037 | 96.68 | 95,292 | 92.54 | ||
Informal | 7,062 | 7.75 | 190 | 7.33 | 23 | 15.03 | 231 | 6.01 | 173 | 3.32 | 7,679 | 7.46 | ||
Total | 91,173 | 88.54 | 2,591 | 2.52 | 153 | 0.15 | 3,844 | 3.73 | 5,210 | 5.06 | 102,971 | 92.65 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
DRUM, Damian | The Nationals | 59,532 | 70.78 | 1,335 | 55.60 | 77 | 59.23 | 2,273 | 62.91 | 3,515 | 69.78 | 66,732 | 70.03 | Elected |
LODWICK, Bill | Australian Labor Party | 24,579 | 29.22 | 1,066 | 44.40 | 53 | 40.77 | 1,340 | 37.09 | 1,522 | 30.22 | 28,560 | 29.97 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Ardmona | Ardmona Primary School, 580 Turnbull Rd, ARDMONA VIC 3629 | Tue, 11 Jun 2019 1:54:19 PM AEST | Tue, 11 Jun 2019 1:54:19 PM AEST |
Avenel | Avenel Primary School, 40 Anderson St, AVENEL VIC 3664 | Wed, 12 Jun 2019 9:16:51 AM AEST | Wed, 12 Jun 2019 9:16:51 AM AEST |
Bamawm | Bamawm Sports Centre, 714 Bamawm Hall Rd, BAMAWM VIC 3561 | Wed, 05 Jun 2019 4:03:54 PM AEST | Wed, 05 Jun 2019 4:03:54 PM AEST |
Barmah | Barmah Public Hall, 16 Schier St, BARMAH VIC 3639 | Fri, 24 May 2019 12:02:51 PM AEST | Fri, 24 May 2019 12:02:51 PM AEST |
BLV Nicholls PPVC | Divisional Office, 377-379 Wyndham St, SHEPPARTON VIC 3630 | Fri, 24 May 2019 3:46:52 PM AEST | Fri, 24 May 2019 3:46:52 PM AEST |
Broadford (Nicholls) | Broadford Secondary College, Snodgrass St, BROADFORD VIC 3658 | Thu, 06 Jun 2019 4:29:43 PM AEST | Thu, 06 Jun 2019 4:29:43 PM AEST |
Bunbartha | Bunbartha Community Centre, Shepparton Barmah Rd, BUNBARTHA VIC 3634 | Fri, 24 May 2019 12:05:37 PM AEST | Fri, 24 May 2019 12:05:37 PM AEST |
Byrneside | Byrneside Public Hall, Midland Hwy, BYRNESIDE VIC 3616 | Wed, 12 Jun 2019 9:33:32 AM AEST | Wed, 12 Jun 2019 9:33:32 AM AEST |
Cobram | Cobram Civic Centre, 14-20 Punt Rd, COBRAM VIC 3644 | Wed, 12 Jun 2019 10:08:24 AM AEST | Wed, 12 Jun 2019 10:08:24 AM AEST |
Cobram PPVC | Cobram Civic Centre, 14-20 Punt Rd, COBRAM VIC 3644 | Wed, 12 Jun 2019 11:16:39 AM AEST | Wed, 12 Jun 2019 11:16:39 AM AEST |
Colbinabbin | Colbinabbin Primary School, 58 Mitchell St, COLBINABBIN VIC 3559 | Fri, 24 May 2019 12:13:42 PM AEST | Fri, 24 May 2019 12:13:42 PM AEST |
Congupna | Congupna Primary School, 3580 Katamatite Shepparton Main Rd, CONGUPNA VIC 3633 | Fri, 24 May 2019 4:03:11 PM AEST | Fri, 24 May 2019 4:03:11 PM AEST |
Dhurringile | Dhurringile Primary School, 605 Langham Rd, DHURRINGILE VIC 3610 | Fri, 24 May 2019 12:15:44 PM AEST | Fri, 24 May 2019 12:15:44 PM AEST |
Divisional Office (PREPOLL) | Divisional Office, 377 - 379 Wyndham St, SHEPPARTON VIC 3630 | Tue, 28 May 2019 2:19:30 PM AEST | Tue, 28 May 2019 2:19:30 PM AEST |
Dookie | Dookie Primary School, 21-43 Dookie St, DOOKIE VIC 3646 | Wed, 12 Jun 2019 11:27:29 AM AEST | Wed, 12 Jun 2019 11:27:29 AM AEST |
Echuca | Echuca 208 Primary School, 413 High St, ECHUCA VIC 3564 | Sat, 25 May 2019 10:16:23 AM AEST | Sat, 25 May 2019 10:16:23 AM AEST |
Echuca East | Echuca East Primary School, 21-31 Eyre St, ECHUCA VIC 3564 | Sat, 25 May 2019 10:14:46 AM AEST | Sat, 25 May 2019 10:14:46 AM AEST |
Echuca NICHOLLS PPVC | Masonic Lodge Echuca, 426-430 High St, ECHUCA VIC 3564 | Thu, 06 Jun 2019 2:41:38 PM AEST | Thu, 06 Jun 2019 2:41:38 PM AEST |
Echuca West | Recreation Centre, College Dr, ECHUCA VIC 3564 | Fri, 24 May 2019 2:00:21 PM AEST | Fri, 24 May 2019 2:00:21 PM AEST |
Euroa (Nicholls) | Euroa Secondary College, 26 Campbell St, EUROA VIC 3666 | Fri, 24 May 2019 2:03:24 PM AEST | Fri, 24 May 2019 2:03:24 PM AEST |
Girgarre | Girgarre Primary School, 524 Winter Rd, GIRGARRE VIC 3624 | Fri, 24 May 2019 4:13:44 PM AEST | Fri, 24 May 2019 4:13:44 PM AEST |
Gowrie Street | Gowrie Street Primary School, 1-19 Gowrie St, SHEPPARTON VIC 3630 | Sat, 25 May 2019 10:32:06 AM AEST | Sat, 25 May 2019 10:32:06 AM AEST |
Gunbower | Gunbower Memorial Hall, 11 Main St, GUNBOWER VIC 3566 | Fri, 24 May 2019 4:18:27 PM AEST | Fri, 24 May 2019 4:18:27 PM AEST |
Guthrie Street | Guthrie Street Primary School, 33-69 Guthrie St, SHEPPARTON VIC 3630 | Wed, 12 Jun 2019 11:41:05 AM AEST | Wed, 12 Jun 2019 11:41:05 AM AEST |
Invergordon | Public Hall, Batey Dr, INVERGORDON VIC 3636 | Wed, 05 Jun 2019 4:22:33 PM AEST | Wed, 05 Jun 2019 4:22:33 PM AEST |
Katamatite | Katamatite Primary School, 4-6 Currajong Ave, KATAMATITE VIC 3649 | Fri, 24 May 2019 3:58:01 PM AEST | Fri, 24 May 2019 3:58:01 PM AEST |
Katandra West | Katandra West Primary School, 17-27 Bankin St, KATANDRA WEST VIC 3634 | Wed, 12 Jun 2019 11:47:20 AM AEST | Wed, 12 Jun 2019 11:47:20 AM AEST |
Katunga | Katunga Primary School, 24 Carter St, KATUNGA VIC 3640 | Sat, 25 May 2019 2:52:09 PM AEST | Sat, 25 May 2019 2:52:09 PM AEST |
Kialla | Kialla Central Primary School, 128 Central Kialla Rd, KIALLA VIC 3631 | Sat, 25 May 2019 10:42:24 AM AEST | Sat, 25 May 2019 10:42:24 AM AEST |
Kialla West | Kialla West Primary School, 7370 Goulburn Valley Hwy, KIALLA WEST VIC 3631 | Sat, 25 May 2019 9:30:45 AM AEST | Sat, 25 May 2019 9:30:45 AM AEST |
Knight Street | St Brendan's Primary School, 143-149 Knight St, SHEPPARTON VIC 3630 | Fri, 07 Jun 2019 2:00:30 PM AEST | Fri, 07 Jun 2019 2:00:30 PM AEST |
Kyabram | Kyabram P12 College, 57 Fischer St, KYABRAM VIC 3620 | Wed, 12 Jun 2019 11:58:15 AM AEST | Wed, 12 Jun 2019 11:58:15 AM AEST |
Kyabram West | Youth Club Hall, Unwin St, KYABRAM VIC 3620 | Wed, 05 Jun 2019 4:36:01 PM AEST | Wed, 05 Jun 2019 4:36:01 PM AEST |
Ky Valley | Ky Valley Public Hall, 534 Scobie Rd, KY VALLEY VIC 3621 | Sat, 25 May 2019 12:54:16 PM AEST | Sat, 25 May 2019 12:54:16 PM AEST |
Lancaster | Lancaster Primary School, 8 Weller Rd, LANCASTER VIC 3620 | Wed, 12 Jun 2019 12:04:37 PM AEST | Wed, 12 Jun 2019 12:04:37 PM AEST |
Lemnos | Lemnos Primary School, 74-76 Lemnos North Rd, LEMNOS VIC 3631 | Sat, 25 May 2019 9:32:51 AM AEST | Sat, 25 May 2019 9:32:51 AM AEST |
Lockington | Lockington & District Community Centre, Barton St, LOCKINGTON VIC 3563 | Sat, 25 May 2019 1:09:50 PM AEST | Sat, 25 May 2019 1:09:50 PM AEST |
Longwood | Longwood Community Centre, 2A Down St, LONGWOOD VIC 3665 | Wed, 05 Jun 2019 3:56:26 PM AEST | Wed, 05 Jun 2019 3:56:26 PM AEST |
Merrigum | Merrigum Primary School, 14 Judd Ave, MERRIGUM VIC 3618 | Sat, 25 May 2019 3:14:31 PM AEST | Sat, 25 May 2019 3:14:31 PM AEST |
Mooroopna | Mooroopna Primary School, 16-18 O'Brien St, MOOROOPNA VIC 3629 | Sat, 25 May 2019 11:12:30 AM AEST | Sat, 25 May 2019 11:12:30 AM AEST |
Mooroopna Park | G T Coulson Community Activity Centre, Echuca Rd, MOOROOPNA VIC 3629 | Sat, 25 May 2019 1:43:10 PM AEST | Sat, 25 May 2019 1:43:10 PM AEST |
Murchison | Murchison Community Centre, 14 Watson St, MURCHISON VIC 3610 | Sat, 25 May 2019 1:31:12 PM AEST | Sat, 25 May 2019 1:31:12 PM AEST |
Nagambie | Nagambie Senior Citizens Centre, 358-360 High St, NAGAMBIE VIC 3608 | Wed, 12 Jun 2019 12:12:58 PM AEST | Wed, 12 Jun 2019 12:12:58 PM AEST |
Nanneella | Nanneella Estate Primary School, 159 Bennett Rd, NANNEELLA VIC 3561 | Sat, 25 May 2019 3:21:21 PM AEST | Sat, 25 May 2019 3:21:21 PM AEST |
Nathalia | Nathalia Secondary College, 41 Chapel St, NATHALIA VIC 3638 | Fri, 07 Jun 2019 8:48:12 AM AEST | Fri, 07 Jun 2019 8:48:12 AM AEST |
Numurkah | Numurkah RSL, 40 Saxton St, NUMURKAH VIC 3636 | Sat, 25 May 2019 1:07:54 PM AEST | Sat, 25 May 2019 1:07:54 PM AEST |
Orrvale | Orrvale Primary School, 300 Channel Rd, ORRVALE VIC 3631 | Wed, 12 Jun 2019 12:31:51 PM AEST | Wed, 12 Jun 2019 12:31:51 PM AEST |
Picola | Picola Public Hall, 1 Picola-Barmah Rd, PICOLA VIC 3639 | Wed, 12 Jun 2019 12:37:32 PM AEST | Wed, 12 Jun 2019 12:37:32 PM AEST |
Puckapunyal | Primary School, Alamein Rd, PUCKAPUNYAL VIC 3662 | Mon, 27 May 2019 12:42:33 PM AEST | Mon, 27 May 2019 12:42:33 PM AEST |
Pyalong | Pyalong Primary School, 10-14 Bourke St, PYALONG VIC 3521 | Mon, 27 May 2019 7:43:48 AM AEST | Mon, 27 May 2019 7:43:48 AM AEST |
Rochester | Rochester Secondary College, Edward St, ROCHESTER VIC 3561 | Wed, 12 Jun 2019 12:47:23 PM AEST | Wed, 12 Jun 2019 12:47:23 PM AEST |
Rushworth | Rushworth P-12 College, 45 Heily St, RUSHWORTH VIC 3612 | Mon, 27 May 2019 7:47:55 AM AEST | Mon, 27 May 2019 7:47:55 AM AEST |
St James | St James Town Hall, St James Rd, ST JAMES VIC 3727 | Mon, 27 May 2019 12:43:41 PM AEST | Mon, 27 May 2019 12:43:41 PM AEST |
Seymour | Seymour Anglican Parish Hall, 2 Anzac Ave, SEYMOUR VIC 3660 | Mon, 27 May 2019 7:49:32 AM AEST | Mon, 27 May 2019 7:49:32 AM AEST |
Seymour NICHOLLS PPVC | Masonic Lodge Seymour, 25 Anzac Ave, SEYMOUR VIC 3660 | Wed, 12 Jun 2019 2:04:07 PM AEST | Wed, 12 Jun 2019 2:04:07 PM AEST |
Shepparton East | Shepparton East Primary School, 15 School Rd, SHEPPARTON EAST VIC 3631 | Mon, 27 May 2019 12:41:15 PM AEST | Mon, 27 May 2019 12:41:15 PM AEST |
Shepparton North | Bourchier St Primary School, 1 Bourchier St, SHEPPARTON VIC 3630 | Wed, 12 Jun 2019 2:15:59 PM AEST | Wed, 12 Jun 2019 2:15:59 PM AEST |
Shepparton PPVC | Shepparton, 159-165 High St, SHEPPARTON VIC 3630 | Wed, 12 Jun 2019 2:43:52 PM AEST | Wed, 12 Jun 2019 2:43:52 PM AEST |
Shepparton South | St George's Rd Primary School, 120 St Georges Rd, SHEPPARTON VIC 3630 | Thu, 06 Jun 2019 12:49:07 PM AEST | Thu, 06 Jun 2019 12:49:07 PM AEST |
Special Hospital Team 1 | Multiple sites, VIC | Thu, 06 Jun 2019 3:09:32 PM AEST | Thu, 06 Jun 2019 3:09:32 PM AEST |
Special Hospital Team 2 | Multiple sites, VIC | Wed, 12 Jun 2019 2:49:55 PM AEST | Wed, 12 Jun 2019 2:49:55 PM AEST |
Special Hospital Team 3 | Multiple sites, VIC | Mon, 27 May 2019 5:28:43 PM AEST | Mon, 27 May 2019 5:28:43 PM AEST |
Special Hospital Team 4 | Multiple sites, VIC | Mon, 27 May 2019 5:30:01 PM AEST | Mon, 27 May 2019 5:30:01 PM AEST |
Stanhope | Stanhope Community Hall, Godley Pl, STANHOPE VIC 3623 | Wed, 12 Jun 2019 2:56:19 PM AEST | Wed, 12 Jun 2019 2:56:19 PM AEST |
Strathmerton | Strathmerton Primary School, 55 Findlay St, STRATHMERTON VIC 3641 | Wed, 12 Jun 2019 3:02:24 PM AEST | Wed, 12 Jun 2019 3:02:24 PM AEST |
Tallarook | Tallarook Primary School, 52 Main Rd, TALLAROOK VIC 3659 | Mon, 27 May 2019 1:31:52 PM AEST | Mon, 27 May 2019 1:31:52 PM AEST |
Tatura | Victory Hall, 77 Hogan St, TATURA VIC 3616 | Fri, 07 Jun 2019 2:22:27 PM AEST | Fri, 07 Jun 2019 2:22:27 PM AEST |
Tongala | Tongala Public Hall, 92-96 Mangan St, TONGALA VIC 3621 | Wed, 12 Jun 2019 3:12:36 PM AEST | Wed, 12 Jun 2019 3:12:36 PM AEST |
Tooborac | Tooborac Primary School, 5185 Northern Hwy, TOOBORAC VIC 3522 | Mon, 27 May 2019 2:21:51 PM AEST | Mon, 27 May 2019 2:21:51 PM AEST |
Toolamba | Toolamba Primary School, 69 Wren St, TOOLAMBA VIC 3614 | Mon, 27 May 2019 12:12:37 PM AEST | Mon, 27 May 2019 12:12:37 PM AEST |
Toolleen | Uniting Church Hall Toolleen, Toolleen-Cornella Rd, TOOLLEEN VIC 3551 | Wed, 12 Jun 2019 3:22:39 PM AEST | Wed, 12 Jun 2019 3:22:39 PM AEST |
Torrumbarry | Torrumbarry Public Hall, Murray Valley Hwy, TORRUMBARRY VIC 3562 | Mon, 27 May 2019 1:22:04 PM AEST | Mon, 27 May 2019 1:22:04 PM AEST |
Tungamah | Tungamah Primary School, 15-17 Tower St, TUNGAMAH VIC 3728 | Mon, 27 May 2019 1:05:37 PM AEST | Mon, 27 May 2019 1:05:37 PM AEST |
Undera | Undera Primary School, 45-55 Anderson St, UNDERA VIC 3629 | Wed, 12 Jun 2019 3:30:31 PM AEST | Wed, 12 Jun 2019 3:30:31 PM AEST |
Waaia | Waaia Yalca South Primary School, 1 Cowan St, WAAIA VIC 3637 | Mon, 27 May 2019 3:41:37 PM AEST | Mon, 27 May 2019 3:41:37 PM AEST |
Wanganui | Wanganui Park Secondary College, 1-19 Parkside Dr, SHEPPARTON VIC 3630 | Mon, 27 May 2019 3:43:09 PM AEST | Mon, 27 May 2019 3:43:09 PM AEST |
Wilmot Road | Wilmot Road Primary School, 84-90 Wilmot Rd, SHEPPARTON VIC 3630 | Wed, 12 Jun 2019 4:08:47 PM AEST | Wed, 12 Jun 2019 4:08:47 PM AEST |
Wunghnu | Wunghnu Primary School, 12 Brunton St, WUNGHNU VIC 3635 | Mon, 27 May 2019 2:13:52 PM AEST | Mon, 27 May 2019 2:13:52 PM AEST |
Wyuna | Wyuna Memorial Hall, Alfred Rd, WYUNA VIC 3620 | Mon, 27 May 2019 2:14:58 PM AEST | Mon, 27 May 2019 2:14:58 PM AEST |
Yarrawonga | Yarrawonga Secondary College, 2-22 Pinniger St, YARRAWONGA VIC 3730 | Mon, 27 May 2019 3:38:57 PM AEST | Mon, 27 May 2019 3:38:57 PM AEST |
Yarrawonga PPVC | Community Hall, Orr St, YARRAWONGA VIC 3730 | Wed, 12 Jun 2019 4:57:17 PM AEST | Wed, 12 Jun 2019 4:57:17 PM AEST |
Yarroweyah | Yarroweyah Memorial Hall, 4426 Murray Valley Hwy, YARROWEYAH VIC 3644 | Wed, 12 Jun 2019 4:20:32 PM AEST | Wed, 12 Jun 2019 4:20:32 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | DRUM, Damian The Nationals |
LODWICK, Bill Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Ardmona | 433 | 305 | 70.44 | 128 | 29.56 | -6.98 |
Avenel | 449 | 300 | 66.82 | 149 | 33.18 | -0.21 |
Bamawm | 229 | 183 | 79.91 | 46 | 20.09 | -8.63 |
Barmah | 148 | 99 | 66.89 | 49 | 33.11 | -4.54 |
BLV Nicholls PPVC | 11 | 7 | 63.64 | 4 | 36.36 | 3.64 |
Broadford (Nicholls) | 1,704 | 779 | 45.72 | 925 | 54.28 | 0.79 |
Bunbartha | 220 | 182 | 82.73 | 38 | 17.27 | -8.80 |
Byrneside | 290 | 237 | 81.72 | 53 | 18.28 | 0.52 |
Cobram | 815 | 553 | 67.85 | 262 | 32.15 | -3.83 |
Cobram PPVC | 3,047 | 2,256 | 74.04 | 791 | 25.96 | 0.77 |
Colbinabbin | 211 | 169 | 80.09 | 42 | 19.91 | -9.60 |
Congupna | 525 | 427 | 81.33 | 98 | 18.67 | -2.78 |
Dhurringile | 171 | 142 | 83.04 | 29 | 16.96 | -1.50 |
Divisional Office (PREPOLL) | 112 | 82 | 73.21 | 30 | 26.79 | 5.30 |
Dookie | 229 | 181 | 79.04 | 48 | 20.96 | -1.40 |
Echuca | 1,540 | 1,073 | 69.68 | 467 | 30.32 | -4.08 |
Echuca East | 978 | 641 | 65.54 | 337 | 34.46 | -7.38 |
Echuca NICHOLLS PPVC | 8,899 | 6,614 | 74.32 | 2,285 | 25.68 | -4.75 |
Echuca West | 281 | 193 | 68.68 | 88 | 31.32 | -4.14 |
Euroa (Nicholls) | 132 | 86 | 65.15 | 46 | 34.85 | -6.66 |
Girgarre | 276 | 223 | 80.80 | 53 | 19.20 | -3.47 |
Gowrie Street | 1,384 | 923 | 66.69 | 461 | 33.31 | -3.76 |
Gunbower | 254 | 200 | 78.74 | 54 | 21.26 | -3.46 |
Guthrie Street | 1,278 | 864 | 67.61 | 414 | 32.39 | -8.59 |
Invergordon | 245 | 195 | 79.59 | 50 | 20.41 | -1.50 |
Katamatite | 215 | 184 | 85.58 | 31 | 14.42 | -1.29 |
Katandra West | 343 | 274 | 79.88 | 69 | 20.12 | -4.02 |
Katunga | 465 | 379 | 81.51 | 86 | 18.49 | -0.95 |
Kialla | 485 | 375 | 77.32 | 110 | 22.68 | -4.13 |
Kialla West | 646 | 468 | 72.45 | 178 | 27.55 | -6.93 |
Knight Street | 1,047 | 710 | 67.81 | 337 | 32.19 | -7.25 |
Ky Valley | 509 | 449 | 88.21 | 60 | 11.79 | 3.49 |
Kyabram | 1,801 | 1,304 | 72.40 | 497 | 27.60 | -2.28 |
Kyabram West | 813 | 640 | 78.72 | 173 | 21.28 | 4.14 |
Lancaster | 447 | 374 | 83.67 | 73 | 16.33 | -3.70 |
Lemnos | 312 | 254 | 81.41 | 58 | 18.59 | 0.71 |
Lockington | 498 | 415 | 83.33 | 83 | 16.67 | -1.03 |
Longwood | 183 | 136 | 74.32 | 47 | 25.68 | -2.68 |
Merrigum | 359 | 280 | 77.99 | 79 | 22.01 | -0.58 |
Mooroopna | 467 | 316 | 67.67 | 151 | 32.33 | -2.73 |
Mooroopna Park | 1,557 | 1,025 | 65.83 | 532 | 34.17 | -5.11 |
Murchison | 558 | 380 | 68.10 | 178 | 31.90 | -5.82 |
Nagambie | 1,033 | 732 | 70.86 | 301 | 29.14 | -3.17 |
Nanneella | 256 | 216 | 84.38 | 40 | 15.63 | -1.24 |
Nathalia | 894 | 649 | 72.60 | 245 | 27.40 | -6.20 |
Numurkah | 1,810 | 1,273 | 70.33 | 537 | 29.67 | -6.75 |
Orrvale | 454 | 346 | 76.21 | 108 | 23.79 | -8.13 |
Picola | 166 | 134 | 80.72 | 32 | 19.28 | -4.91 |
Puckapunyal | 277 | 199 | 71.84 | 78 | 28.16 | -3.62 |
Pyalong | 303 | 184 | 60.73 | 119 | 39.27 | 3.41 |
Rochester | 1,361 | 1,003 | 73.70 | 358 | 26.30 | -7.26 |
Rushworth | 682 | 461 | 67.60 | 221 | 32.40 | 5.58 |
Seymour | 1,128 | 617 | 54.70 | 511 | 45.30 | 1.76 |
Seymour NICHOLLS PPVC | 5,239 | 3,194 | 60.97 | 2,045 | 39.03 | 5.33 |
Shepparton East | 555 | 456 | 82.16 | 99 | 17.84 | 0.33 |
Shepparton North | 1,742 | 1,243 | 71.35 | 499 | 28.65 | -4.76 |
Shepparton PPVC | 16,856 | 12,229 | 72.55 | 4,627 | 27.45 | -6.25 |
Shepparton South | 1,250 | 745 | 59.60 | 505 | 40.40 | -7.47 |
Special Hospital Team 1 | 80 | 50 | 62.50 | 30 | 37.50 | -11.69 |
Special Hospital Team 2 | 228 | 198 | 86.84 | 30 | 13.16 | 12.39 |
Special Hospital Team 3 | 278 | 224 | 80.58 | 54 | 19.42 | 6.12 |
Special Hospital Team 4 | 123 | 95 | 77.24 | 28 | 22.76 | 2.72 |
St James | 137 | 114 | 83.21 | 23 | 16.79 | 6.23 |
Stanhope | 495 | 423 | 85.45 | 72 | 14.55 | 0.73 |
Strathmerton | 474 | 361 | 76.16 | 113 | 23.84 | -1.52 |
