2019 Federal Election
Updated: Wed, 05 Jun 2019 3:11:18 PM AEST
Hendy - polling place
- Hendy St Hall, 36 Hendy St, CORIO VIC 3214
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
MARLES, Richard | Australian Labor Party | 1,360 | 67.46 | +6.59 |
THOMSON, Alastair | Liberal | 329 | 16.32 | -3.26 |
FORBES, Amber | The Greens (VIC) | 173 | 8.58 | -0.35 |
SANBORN, Desmond | United Australia Party | 154 | 7.64 | +7.64 |
...... | Family First Party | 0 | 0.00 | +0.00 |
...... | Socialist Alliance | 0 | 0.00 | -1.33 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Animal Justice Party | 0 | 0.00 | -5.29 |
...... | Rise Up Australia Party | 0 | 0.00 | -2.44 |
...... | Bullet Train For Australia | 0 | 0.00 | -1.57 |
...... | Drug Law Reform Australia | 0 | 0.00 | +0.00 |
...... | Derryn Hinch's Justice Party | 0 | 0.00 | +0.00 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 2,016 | 91.30 | -1.79 | |
Informal | 192 | 8.70 | +1.79 | |
Total | 2,208 | 2.00 | -0.37 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
MARLES, Richard | Australian Labor Party | 1,548 | 1,080 | 76.79 | +1.51 |
THOMSON, Alastair | Liberal | 468 | -1,080 | 23.21 | -1.51 |