2019 Federal Election
Updated: Thu, 06 Jun 2019 1:01:18 PM AEST
Narangba - polling place
- Narangba State School, 2-20 School Rd, NARANGBA QLD 4504
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
YOUNG, Terry | Liberal National Party of Queensland | 543 | 36.91 | -0.83 |
MAHER, Bailey James | United Australia Party | 57 | 3.87 | +3.87 |
YOUNG, Jono | Australian Progressives | 20 | 1.36 | +1.36 |
LAMB, Susan | Australian Labor Party | 485 | 32.97 | -2.52 |
SCHUBACK, Peter Keith | Australia First Party | 13 | 0.88 | +0.88 |
THOMSON, Matthew | Pauline Hanson's One Nation | 175 | 11.90 | +3.01 |
PAULKE, Dave | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 15 | 1.02 | +1.02 |
DEJUN, Simone | The Greens | 163 | 11.08 | +4.98 |
...... | Drug Law Reform Australia | 0 | 0.00 | -3.20 |
...... | Katter's Australian Party (KAP) | 0 | 0.00 | -1.60 |
...... | The Arts Party | 0 | 0.00 | -0.47 |
...... | Family First Party | 0 | 0.00 | -3.85 |
...... | Other | 0 | 0.00 | -2.67 |
Formal | 1,471 | 93.28 | +1.19 | |
Informal | 106 | 6.72 | -1.19 | |
Total | 1,577 | 1.37 | -0.37 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
YOUNG, Terry | Liberal National Party of Queensland | 742 | 13 | 50.44 | +2.81 |
LAMB, Susan | Australian Labor Party | 729 | -13 | 49.56 | -2.81 |