2019 Federal Election
Updated: Wed, 22 May 2019 6:29:40 PM AEST
Kallangur East (Longman) - polling place
- Kallangur Community Centre, 1480 Anzac Ave, KALLANGUR QLD 4503
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
YOUNG, Terry | Liberal National Party of Queensland | 67 | 34.36 | +3.68 |
MAHER, Bailey James | United Australia Party | 4 | 2.05 | +2.05 |
YOUNG, Jono | Australian Progressives | 2 | 1.03 | +1.03 |
LAMB, Susan | Australian Labor Party | 73 | 37.44 | -0.37 |
SCHUBACK, Peter Keith | Australia First Party | 5 | 2.56 | +2.56 |
THOMSON, Matthew | Pauline Hanson's One Nation | 20 | 10.26 | +0.12 |
PAULKE, Dave | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 3 | 1.54 | +1.54 |
DEJUN, Simone | The Greens | 21 | 10.77 | +2.55 |
...... | Drug Law Reform Australia | 0 | 0.00 | -4.93 |
...... | Katter's Australian Party (KAP) | 0 | 0.00 | -0.82 |
...... | The Arts Party | 0 | 0.00 | -0.55 |
...... | Family First Party | 0 | 0.00 | -5.21 |
...... | Other | 0 | 0.00 | -1.64 |
Formal | 195 | 91.12 | +3.17 | |
Informal | 19 | 8.88 | -3.17 | |
Total | 214 | 0.19 | -0.17 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
YOUNG, Terry | Liberal National Party of Queensland | 88 | -19 | 45.13 | +2.06 |
LAMB, Susan | Australian Labor Party | 107 | 19 | 54.87 | -2.06 |