2019 Federal Election
Updated: Wed, 12 Jun 2019 10:23:13 AM AEST
Marino - polling place
- Marino Community Hall, 44 Newland Ave, MARINO SA 5049
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
RUSSELL, Geoff | Animal Justice Party | 26 | 2.13 | +0.98 |
ROZITIS, Stef | The Greens | 185 | 15.14 | +6.98 |
CHEOK, Adrian David | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 5 | 0.41 | +0.41 |
WONG, Carol | Rise Up Australia Party | 6 | 0.49 | +0.49 |
FLINT, Nicolle | Liberal | 560 | 45.83 | +1.72 |
CLANCY, Nadia | Australian Labor Party | 396 | 32.41 | +9.78 |
SALERNO, Peter | United Australia Party | 17 | 1.39 | +1.39 |
JONES, Trevor | Independent | 27 | 2.21 | +2.21 |
...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | +0.00 |
...... | Family First Party | 0 | 0.00 | -1.54 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Centre Alliance | 0 | 0.00 | -21.94 |
...... | Other | 0 | 0.00 | -0.46 |
Formal | 1,222 | 97.53 | +1.45 | |
Informal | 31 | 2.47 | -1.45 | |
Total | 1,253 | 1.01 | -0.09 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
FLINT, Nicolle | Liberal | 645 | 68 | 52.78 | -3.79 |
CLANCY, Nadia | Australian Labor Party | 577 | -68 | 47.22 | +3.79 |