2019 Federal Election
Updated: Wed, 22 May 2019 6:48:41 PM AEST
Acton Park - polling place
- Acton Park Hall, 804 Acton Park Rd, ACTON PARK WA 6280
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BOSHAMMER, Nerilee | The Greens (WA) | 22 | 7.38 | +0.71 |
McCALL, Mark | Shooters, Fishers and Farmers | 9 | 3.02 | +3.02 |
MARINO, Nola | Liberal | 216 | 72.48 | +10.45 |
JAMIESON, Kalven Wayne | Pauline Hanson's One Nation | 16 | 5.37 | +5.37 |
MARSDEN, Alexander | Independent | 2 | 0.67 | +0.67 |
MOLYNEUX, Ian Bruce | WESTERN AUSTRALIA PARTY | 3 | 1.01 | +1.01 |
SANFORD, Wayne | Australian Labor Party | 27 | 9.06 | -1.08 |
BROMLEY, Dale Geoffrey | United Australia Party | 3 | 1.01 | +1.01 |
...... | Australian Christians | 0 | 0.00 | -2.61 |
...... | Outdoor Recreation Party (Stop The Greens) | 0 | 0.00 | -2.90 |
...... | Rise Up Australia Party | 0 | 0.00 | -1.16 |
...... | National Party of Australia (WA) Inc | 0 | 0.00 | -12.17 |
...... | Other | 0 | 0.00 | -2.32 |
Formal | 298 | 94.90 | -0.67 | |
Informal | 16 | 5.10 | +0.67 | |
Total | 314 | 0.30 | -0.06 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
MARINO, Nola | Liberal | 252 | 206 | 84.56 | +3.69 |
SANFORD, Wayne | Australian Labor Party | 46 | -206 | 15.44 | -3.69 |